Untitled

 avatar
unknown
json
2 years ago
5.1 kB
7
Indexable
{
	"_id": "642db31f12c4928d5fff4854",
	"companyCode": "CAFAM",
	"channelCode": "CAFAM.default",
	"storeCode": "2838",
	"terminalCode": "15",
	"invoiceNumber": 1990857,
	"invoiceType": "01",
	"pointOfSale": "SETT",
	"internalId": "60",
	"invoiceDate": "2023-04-05T17:34:42.593Z",
	"taxedAmount": 32350,
	"amountIVA": 0,
	"nonTaxedAmount": 0,
	"exemptAmount": 0,
	"amountOtherTaxes": 0,
	"subtotalAmount": 35945,
	"discountAmount": 3595,
	"ticketDiscount": 3595,
	"totalAmount": 32350,
	"currency": "COP",
	"currencyChange": 1,
	"items": [
		{
			"action": "S",
			"sku": "680",
			"code": "001",
			"name": "TOALLAS NOSOTRAS MATERNIDAD MATERNA 1 U",
			"um": "NAR",
			"qty": 1,
			"tax": 0,
			"taxAmount": 0,
			"internalTax": 0,
			"unitPrice": 17400,
			"promotions": [
				{
					"code": "DM",
					"name": "Descuento global",
					"amount": 1726,
					"percent": 11,
					"taxAmount": 0,
					"internalTax": 0,
					"scope": "T",
					"baseAmount": 15674,
					"_id": "642db31f12c4928d5fff4856"
				}
			],
			"discount": 1726,
			"totalPrice": 17400,
			"itemInfo": [],
			"_id": "642db31f12c4928d5fff4855"
		},
		{
			"action": "S",
			"sku": "8092",
			"code": "001",
			"name": "MICROGYNON 30 TAB .03mg 1 U",
			"um": "NAR",
			"qty": 1,
			"tax": 0,
			"taxAmount": 0,
			"internalTax": 0,
			"unitPrice": 7000,
			"promotions": [
				{
					"code": "DM",
					"name": "Descuento global",
					"amount": 683,
					"percent": 11,
					"taxAmount": 0,
					"internalTax": 0,
					"scope": "T",
					"baseAmount": 6317,
					"_id": "642db31f12c4928d5fff4858"
				}
			],
			"discount": 683,
			"totalPrice": 7000,
			"itemInfo": [],
			"_id": "642db31f12c4928d5fff4857"
		},
		{
			"action": "S",
			"sku": "982",
			"code": "001",
			"name": "ALKA SELTZER TAB EFE .324g 1 U",
			"um": "NAR",
			"qty": 1,
			"tax": 0,
			"taxAmount": 0,
			"internalTax": 0,
			"unitPrice": 11550,
			"promotions": [
				{
					"code": "DM",
					"name": "Descuento global",
					"amount": 1186,
					"percent": 11,
					"taxAmount": 0,
					"internalTax": 0,
					"scope": "T",
					"baseAmount": 10364,
					"_id": "642db31f12c4928d5fff485a"
				}
			],
			"discount": 1186,
			"totalPrice": 11550,
			"itemInfo": [],
			"_id": "642db31f12c4928d5fff4859"
		},
		{
			"action": "R",
			"sku": "RNDIVA0",
			"code": "001",
			"name": "Ajuste al Cambio",
			"um": "NAR",
			"qty": 1,
			"tax": 0,
			"taxAmount": 0,
			"internalTax": 0,
			"unitPrice": 5,
			"promotions": [],
			"discount": 0,
			"totalPrice": 5,
			"itemInfo": [],
			"_id": "642db31f12c4928d5fff485b"
		}
	],
	"relatedTaxes": [
		{
			"code": 0,
			"name": "IVA 0,00",
			"baseAmount": 32350,
			"amount": 0,
			"_id": "642db31f12c4928d5fff485c"
		}
	],
	"paymentMethods": [
		{
			"code": "10",
			"name": "EFECTIVO",
			"amount": 32350,
			"paymentMethodsInfo": [],
			"_id": "642db31f12c4928d5fff485d"
		}
	],
	"documentInfo": [
		{
			"key": "DATOS DE LA OPERACIÓN",
			"value": "N° TERMINAL 15 N° TRANSACCIÓN 60 TIENDA 2838",
			"_id": "642db31f12c4928d5fff485e"
		},
		{
			"key": "CANTIDAD DE ARTÍCULOS",
			"value": "3",
			"_id": "642db31f12c4928d5fff485f"
		},
		{
			"key": "OPERADOR",
			"value": "wilmari carvajal",
			"_id": "642db31f12c4928d5fff4860"
		},
		{
			"key": "storeName",
			"value": "Drog. Cafam Med. Exi. Robledo",
			"_id": "642db31f12c4928d5fff4861"
		},
		{
			"key": "CANAL",
			"value": "bridge",
			"_id": "642db31f12c4928d5fff4862"
		}
	],
	"saleCondition": "1",
	"identificationNumber": "222222222222",
	"documentType": "13",
	"operator": "wilmari",
	"status": "authorized",
	"testMode": false,
	"attempts": 0,
	"authorizationCode": "d7af251ca0b7d84b64f06c1bbf1dccd2d2b7699342295e9a5f76ceade28e1fce6fb0c9901ff69454660192cb954dcf7e",
	"authorizationType": "CUFE",
	"customer": {
		"businessName": "CONSUMIDOR FINAL",
		"documentType": "13",
		"identificationNumber": "222222222222",
		"sendVoucher": false,
		"taxCategory": "ZZ",
		"companyCode": "CAFAM",
		"_id": "642db31f12c4928d5fff4863"
	},
	"paymentDueDate": "2023-04-05T17:34:42.593Z",
	"authorizationDate": "2023-04-05T17:41:57.156Z",
	"ffuid": "7e2bbe1809b26a479e8d11610d7a981c09e40e22",
	"qr": "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",
	"authorizationTime": 2989,
	"authorizationTimeDIAN": 2987,
	"period": "202304",
	"computedIndicators": true,
	"relatedInvoices": [],
	"relatedOtherTaxes": [],
	"optionals": [],
	"benefits": [],
	"__v": 0
}
Editor is loading...