Untitled

mail@pastecode.io avatar
unknown
sql
a month ago
6.8 kB
1
Indexable
Never
 channel_id | ad_type  |          created_at           |          updated_at           |          deleted_at
------------+----------+-------------------------------+-------------------------------+-------------------------------
      78081 | PRE_ROLL | 2024-01-26 18:56:01.643939+03 | 2024-01-26 18:56:01.643939+03 |
      78081 | MID_ROLL | 2024-01-26 18:56:01.643939+03 | 2024-01-26 18:56:01.643939+03 |
      93771 | PRE_ROLL | 2024-04-02 15:21:16.093227+03 | 2024-04-02 15:21:16.093227+03 |
      93771 | MID_ROLL | 2024-04-02 15:21:39.058982+03 | 2024-04-02 15:21:39.058982+03 |
        625 | PRE_ROLL | 2024-05-02 15:16:16.760677+03 | 2024-05-02 15:19:33.516588+03 | 2024-05-02 15:19:33.516588+03
        625 | MID_ROLL | 2024-05-02 15:18:35.819915+03 | 2024-05-02 15:19:40.928854+03 | 2024-05-02 15:19:40.928854+03
      16834 | PRE_ROLL | 2024-05-27 17:52:16.015398+03 | 2024-05-27 17:52:16.015398+03 |
      16834 | MID_ROLL | 2024-05-27 17:52:37.488706+03 | 2024-05-27 17:52:37.488706+03 |
      16834 | CLIP     | 2024-05-27 17:52:44.444285+03 | 2024-05-27 17:52:44.444285+03 |
     142315 | PRE_ROLL | 2024-06-05 12:22:30.370474+03 | 2024-06-05 12:22:30.370474+03 |
     142315 | MID_ROLL | 2024-06-05 12:30:18.121142+03 | 2024-06-05 12:30:18.121142+03 |
     142315 | CLIP     | 2024-06-05 12:30:25.632744+03 | 2024-06-05 12:30:25.632744+03 |
       7844 | PRE_ROLL | 2024-06-20 11:45:22.836661+03 | 2024-06-20 11:45:22.836661+03 |
       7844 | MID_ROLL | 2024-06-20 11:45:37.434401+03 | 2024-06-20 11:45:37.434401+03 |
       7844 | CLIP     | 2024-06-20 11:45:42.683395+03 | 2024-06-20 11:45:42.683395+03 |
     118226 | PRE_ROLL | 2024-08-08 11:16:27.563967+03 | 2024-08-08 11:16:27.563967+03 |
     118226 | MID_ROLL | 2024-08-08 11:16:27.581207+03 | 2024-08-08 11:16:27.581207+03 |
     118226 | CLIP     | 2024-08-08 11:16:27.596576+03 | 2024-08-08 11:16:27.596576+03 |
     112882 | PRE_ROLL | 2024-08-08 11:18:44.083943+03 | 2024-08-08 11:18:44.083943+03 |
     112882 | MID_ROLL | 2024-08-08 11:18:44.099756+03 | 2024-08-08 11:18:44.099756+03 |
     112882 | CLIP     | 2024-08-08 11:18:44.335698+03 | 2024-08-08 11:18:44.335698+03 |
     401293 | PRE_ROLL | 2024-08-08 11:18:45.353775+03 | 2024-08-08 11:18:45.353775+03 |
     401293 | MID_ROLL | 2024-08-08 11:18:45.368476+03 | 2024-08-08 11:18:45.368476+03 |
     401293 | CLIP     | 2024-08-08 11:18:45.383915+03 | 2024-08-08 11:18:45.383915+03 |
     139446 | PRE_ROLL | 2024-08-08 11:18:46.399697+03 | 2024-08-08 11:18:46.399697+03 |
     139446 | MID_ROLL | 2024-08-08 11:18:46.413276+03 | 2024-08-08 11:18:46.413276+03 |
     139446 | CLIP     | 2024-08-08 11:18:46.427636+03 | 2024-08-08 11:18:46.427636+03 |
      18856 | PRE_ROLL | 2024-08-08 11:18:47.443177+03 | 2024-08-08 11:18:47.443177+03 |
      18856 | MID_ROLL | 2024-08-08 11:18:47.456706+03 | 2024-08-08 11:18:47.456706+03 |
      18856 | CLIP     | 2024-08-08 11:18:47.470265+03 | 2024-08-08 11:18:47.470265+03 |
     513858 | PRE_ROLL | 2024-08-08 11:18:48.485028+03 | 2024-08-08 11:18:48.485028+03 |
     513858 | MID_ROLL | 2024-08-08 11:18:48.497948+03 | 2024-08-08 11:18:48.497948+03 |
     513858 | CLIP     | 2024-08-08 11:18:48.515539+03 | 2024-08-08 11:18:48.515539+03 |
     143198 | PRE_ROLL | 2024-08-08 11:18:49.530327+03 | 2024-08-08 11:18:49.530327+03 |
     143198 | MID_ROLL | 2024-08-08 11:18:49.544735+03 | 2024-08-08 11:18:49.544735+03 |
     143198 | CLIP     | 2024-08-08 11:18:49.560148+03 | 2024-08-08 11:18:49.560148+03 |
      21053 | PRE_ROLL | 2024-08-08 11:18:50.57528+03  | 2024-08-08 11:18:50.57528+03  |
      21053 | MID_ROLL | 2024-08-08 11:18:50.591014+03 | 2024-08-08 11:18:50.591014+03 |
      21053 | CLIP     | 2024-08-08 11:18:50.604568+03 | 2024-08-08 11:18:50.604568+03 |
     214828 | PRE_ROLL | 2024-08-08 11:18:51.619055+03 | 2024-08-08 11:18:51.619055+03 |
     214828 | MID_ROLL | 2024-08-08 11:18:51.632236+03 | 2024-08-08 11:18:51.632236+03 |
     214828 | CLIP     | 2024-08-08 11:18:51.646266+03 | 2024-08-08 11:18:51.646266+03 |
     189996 | PRE_ROLL | 2024-08-08 11:18:52.66124+03  | 2024-08-08 11:18:52.66124+03  |
     189996 | MID_ROLL | 2024-08-08 11:18:52.675938+03 | 2024-08-08 11:18:52.675938+03 |
     189996 | CLIP     | 2024-08-08 11:18:52.689174+03 | 2024-08-08 11:18:52.689174+03 |
      15541 | PRE_ROLL | 2024-08-08 11:18:53.705019+03 | 2024-08-08 11:18:53.705019+03 |
      15541 | MID_ROLL | 2024-08-08 11:18:53.719693+03 | 2024-08-08 11:18:53.719693+03 |
      15541 | CLIP     | 2024-08-08 11:18:53.733305+03 | 2024-08-08 11:18:53.733305+03 |
     153469 | PRE_ROLL | 2024-08-08 11:18:54.74852+03  | 2024-08-08 11:18:54.74852+03  |
     153469 | MID_ROLL | 2024-08-08 11:18:54.761821+03 | 2024-08-08 11:18:54.761821+03 |
     153469 | CLIP     | 2024-08-08 11:18:54.77539+03  | 2024-08-08 11:18:54.77539+03  |
       4570 | PRE_ROLL | 2024-08-08 11:18:55.793105+03 | 2024-08-08 11:18:55.793105+03 |
       4570 | MID_ROLL | 2024-08-08 11:18:55.80778+03  | 2024-08-08 11:18:55.80778+03  |
       4570 | CLIP     | 2024-08-08 11:18:55.821237+03 | 2024-08-08 11:18:55.821237+03 |
     153483 | PRE_ROLL | 2024-08-08 11:18:56.837229+03 | 2024-08-08 11:18:56.837229+03 |
     153483 | MID_ROLL | 2024-08-08 11:18:56.852359+03 | 2024-08-08 11:18:56.852359+03 |
     153483 | CLIP     | 2024-08-08 11:18:56.866382+03 | 2024-08-08 11:18:56.866382+03 |
     271947 | PRE_ROLL | 2024-08-08 11:18:57.881321+03 | 2024-08-08 11:18:57.881321+03 |
     271947 | MID_ROLL | 2024-08-08 11:18:57.89635+03  | 2024-08-08 11:18:57.89635+03  |
     271947 | CLIP     | 2024-08-08 11:18:57.909301+03 | 2024-08-08 11:18:57.909301+03 |
     172146 | PRE_ROLL | 2024-08-08 11:18:58.923542+03 | 2024-08-08 11:18:58.923542+03 |
     172146 | MID_ROLL | 2024-08-08 11:18:58.937532+03 | 2024-08-08 11:18:58.937532+03 |
     172146 | CLIP     | 2024-08-08 11:18:58.950658+03 | 2024-08-08 11:18:58.950658+03 |
     144679 | PRE_ROLL | 2024-08-08 11:18:59.966637+03 | 2024-08-08 11:18:59.966637+03 |
     144679 | MID_ROLL | 2024-08-08 11:18:59.97937+03  | 2024-08-08 11:18:59.97937+03  |
     144679 | CLIP     | 2024-08-08 11:18:59.994442+03 | 2024-08-08 11:18:59.994442+03 |
     156027 | PRE_ROLL | 2024-08-08 11:19:01.012365+03 | 2024-08-08 11:19:01.012365+03 |
     156027 | MID_ROLL | 2024-08-08 11:19:01.104042+03 | 2024-08-08 11:19:01.104042+03 |
     156027 | CLIP     | 2024-08-08 11:19:01.118719+03 | 2024-08-08 11:19:01.118719+03 |
       8098 | PRE_ROLL | 2024-08-08 11:19:02.135698+03 | 2024-08-08 11:19:02.135698+03 |
       8098 | MID_ROLL | 2024-08-08 11:19:02.152183+03 | 2024-08-08 11:19:02.152183+03 |
       8098 | CLIP     | 2024-08-08 11:19:02.166224+03 | 2024-08-08 11:19:02.166224+03 |
Leave a Comment