Untitled
Anonymous
plain_text
10/03/2026 12:47 PM
31.2 KB
1
Indexable
D:\Vela_TradingCharts\Vela>node --input-type=module -e "import { IBKRProvider } from './src/data/providers/ibkr/IBKRProvider.ts'; const p = new IBKRProvider(); const bars = await p.getBars('MNQ','5',{limit:1}); console.log('NODE IBKR TEST:', bars.length, bars[bars.length-1]);"
[IBKR DEBUG] getBars {
ticker: 'MNQ',
timeframe: '5',
duration: '1 D',
barSize: '5 mins',
contract: {
conId: 815824267,
symbol: 'MNQ',
secType: 'FUT',
exchange: 'CME',
currency: 'USD'
}
}
[IBKR DEBUG] CONNECTED
[IBKR DEBUG] ABOUT TO REQUEST {
reqId: 1001,
contract: {
conId: 815824267,
symbol: 'MNQ',
secType: 'FUT',
exchange: 'CME',
currency: 'USD'
},
duration: '1 D',
barSize: '5 mins'
}
[IBKR DEBUG] REQUEST SENT
[IBKR DEBUG] historicalData: 1001 1790892000 30770.75 30790.5 30760.75 30786 5125
[IBKR DEBUG] historicalData: 1001 1790892300 30785.5 30812.25 30783.5 30796.75 5986
[IBKR DEBUG] historicalData: 1001 1790892600 30796.75 30805 30786 30791.75 3728
[IBKR DEBUG] historicalData: 1001 1790892900 30791.75 30793.75 30781 30789.5 2639
[IBKR DEBUG] historicalData: 1001 1790893200 30790.25 30792 30775.75 30782.5 2370
[IBKR DEBUG] historicalData: 1001 1790893500 30782.75 30791.5 30781 30789.5 1739
[IBKR DEBUG] historicalData: 1001 1790893800 30789.25 30808.25 30788.5 30800.25 2902
[IBKR DEBUG] historicalData: 1001 1790894100 30801.5 30807.25 30799.25 30802 1531
[IBKR DEBUG] historicalData: 1001 1790894400 30801.75 30804.5 30795.75 30800 1397
[IBKR DEBUG] historicalData: 1001 1790894700 30799.75 30805.25 30795.25 30797.75 1527
[IBKR DEBUG] historicalData: 1001 1790895000 30797.75 30819.25 30796.75 30819 2998
[IBKR DEBUG] historicalData: 1001 1790895300 30819.5 30836.25 30816.5 30830 5190
[IBKR DEBUG] historicalData: 1001 1790895600 30830 30852.25 30818.25 30846 5529
[IBKR DEBUG] historicalData: 1001 1790895900 30846 30849 30832 30841 4676
[IBKR DEBUG] historicalData: 1001 1790896200 30840.75 30850.75 30836 30849.25 2802
[IBKR DEBUG] historicalData: 1001 1790896500 30849.25 30855 30842.75 30850 2627
[IBKR DEBUG] historicalData: 1001 1790896800 30850 30850 30833 30837.75 3267
[IBKR DEBUG] historicalData: 1001 1790897100 30837.5 30843.5 30835.25 30837.25 1504
[IBKR DEBUG] historicalData: 1001 1790897400 30837.25 30839.5 30807.5 30820 6578
[IBKR DEBUG] historicalData: 1001 1790897700 30819.75 30825.5 30803.25 30809 3848
[IBKR DEBUG] historicalData: 1001 1790898000 30808.75 30821.25 30801 30817.5 4280
[IBKR DEBUG] historicalData: 1001 1790898300 30817 30823 30802.5 30821.75 5188
[IBKR DEBUG] historicalData: 1001 1790898600 30821.25 30845 30818 30834 7536
[IBKR DEBUG] historicalData: 1001 1790898900 30834 30843 30828 30838.5 3649
[IBKR DEBUG] historicalData: 1001 1790899200 30838.5 30840 30815.5 30829.75 9544
[IBKR DEBUG] historicalData: 1001 1790899500 30829.75 30834.5 30810 30814.25 6119
[IBKR DEBUG] historicalData: 1001 1790899800 30814.75 30861 30814.75 30849.25 10549
[IBKR DEBUG] historicalData: 1001 1790900100 30848.75 30891.75 30841.75 30886.25 11710
[IBKR DEBUG] historicalData: 1001 1790900400 30885.5 30920 30884.5 30908.75 11620
[IBKR DEBUG] historicalData: 1001 1790900700 30909 30909.75 30842.5 30844 12623
[IBKR DEBUG] historicalData: 1001 1790901000 30844.25 30863.5 30836.25 30860 9825
[IBKR DEBUG] historicalData: 1001 1790901300 30859.75 30867 30840.25 30843 8332
[IBKR DEBUG] historicalData: 1001 1790901600 30842.75 30849.5 30824 30838.75 7698
[IBKR DEBUG] historicalData: 1001 1790901900 30839.25 30853 30833.25 30845 5061
[IBKR DEBUG] historicalData: 1001 1790902200 30844.75 30862.75 30836.25 30851.75 5369
[IBKR DEBUG] historicalData: 1001 1790902500 30852 30859.5 30840 30845 4988
[IBKR DEBUG] historicalData: 1001 1790902800 30844.75 30854.5 30827.25 30828.75 6676
[IBKR DEBUG] historicalData: 1001 1790903100 30828.5 30840.75 30824.5 30839.25 5136
[IBKR DEBUG] historicalData: 1001 1790903400 30839.5 30844 30817.5 30841.75 5874
[IBKR DEBUG] historicalData: 1001 1790903700 30842 30848.5 30822.5 30827.75 6250
[IBKR DEBUG] historicalData: 1001 1790904000 30828 30837 30804.25 30836 9481
[IBKR DEBUG] historicalData: 1001 1790904300 30836.25 30837.5 30811 30821.25 5121
[IBKR DEBUG] historicalData: 1001 1790904600 30821.5 30828.5 30801.5 30807.75 5836
[IBKR DEBUG] historicalData: 1001 1790904900 30807.5 30816 30790.75 30806 7012
[IBKR DEBUG] historicalData: 1001 1790905200 30805.75 30813.75 30796.5 30810.75 4994
[IBKR DEBUG] historicalData: 1001 1790905500 30809.5 30820.75 30806 30816.75 3759
[IBKR DEBUG] historicalData: 1001 1790905800 30815.5 30861.75 30813.75 30846.25 9509
[IBKR DEBUG] historicalData: 1001 1790906100 30846.25 30866.5 30833.5 30865 5964
[IBKR DEBUG] historicalData: 1001 1790906400 30864.5 30869 30851.25 30864 5338
[IBKR DEBUG] historicalData: 1001 1790906700 30863.5 30864.25 30845 30849.75 4604
[IBKR DEBUG] historicalData: 1001 1790907000 30849.25 30865.75 30842 30863 4898
[IBKR DEBUG] historicalData: 1001 1790907300 30863.25 30884.25 30857.5 30865.5 6362
[IBKR DEBUG] historicalData: 1001 1790907600 30865 30869.5 30847.5 30849.5 4286
[IBKR DEBUG] historicalData: 1001 1790907900 30849.5 30873.25 30848.25 30864.5 3885
[IBKR DEBUG] historicalData: 1001 1790908200 30864.5 30869 30855 30859 2423
[IBKR DEBUG] historicalData: 1001 1790908500 30859 30872.25 30856 30859.25 2626
[IBKR DEBUG] historicalData: 1001 1790908800 30859.25 30870.5 30857.75 30868.5 1619
[IBKR DEBUG] historicalData: 1001 1790909100 30868.5 30893.5 30868.25 30891 4684
[IBKR DEBUG] historicalData: 1001 1790909400 30891 30891.75 30870 30874.25 3266
[IBKR DEBUG] historicalData: 1001 1790909700 30874.5 30892 30868.5 30890.25 2931
[IBKR DEBUG] historicalData: 1001 1790910000 30890.5 30900 30886.5 30898 3629
[IBKR DEBUG] historicalData: 1001 1790910300 30897.75 30899.75 30870.75 30873.25 3783
[IBKR DEBUG] historicalData: 1001 1790910600 30873 30886.25 30865.75 30883 3511
[IBKR DEBUG] historicalData: 1001 1790910900 30882.75 30889.25 30878.5 30882 2229
[IBKR DEBUG] historicalData: 1001 1790911200 30881.5 30886.25 30875.25 30883.5 1755
[IBKR DEBUG] historicalData: 1001 1790911500 30884.75 30890 30876.25 30877.5 2569
[IBKR DEBUG] historicalData: 1001 1790911800 30877.25 30886.75 30872.25 30883.75 2524
[IBKR DEBUG] historicalData: 1001 1790912100 30884.5 30884.5 30867.75 30875.5 2629
[IBKR DEBUG] historicalData: 1001 1790912400 30875.25 30882.75 30868.25 30879.25 1623
[IBKR DEBUG] historicalData: 1001 1790912700 30880 30889.5 30862 30864.75 3700
[IBKR DEBUG] historicalData: 1001 1790913000 30865.25 30879.25 30864.5 30875.75 2641
[IBKR DEBUG] historicalData: 1001 1790913300 30876 30885.75 30874 30882 1829
[IBKR DEBUG] historicalData: 1001 1790913600 30882.5 30903.75 30882.5 30895.5 4909
[IBKR DEBUG] historicalData: 1001 1790913900 30895.5 30901.75 30882.5 30892.25 3292
[IBKR DEBUG] historicalData: 1001 1790914200 30892.25 30898.75 30883.5 30895.75 2423
[IBKR DEBUG] historicalData: 1001 1790914500 30896 30899.75 30890.75 30894.75 1851
[IBKR DEBUG] historicalData: 1001 1790914800 30894.75 30906.25 30890.25 30900.5 2369
[IBKR DEBUG] historicalData: 1001 1790915100 30901 30907.25 30897.75 30898.25 2019
[IBKR DEBUG] historicalData: 1001 1790915400 30898.5 30902.5 30890.25 30892.5 1890
[IBKR DEBUG] historicalData: 1001 1790915700 30892.25 30899.25 30886.5 30890.75 1892
[IBKR DEBUG] historicalData: 1001 1790916000 30892 30899.25 30888.25 30892 1461
[IBKR DEBUG] historicalData: 1001 1790916300 30892.25 30899 30883 30897.5 2443
[IBKR DEBUG] historicalData: 1001 1790916600 30897.75 30916.75 30895.75 30911.25 3561
[IBKR DEBUG] historicalData: 1001 1790916900 30910.5 30921.75 30903.25 30919 2985
[IBKR DEBUG] historicalData: 1001 1790917200 30919 30936 30906.75 30909 6372
[IBKR DEBUG] historicalData: 1001 1790917500 30908.75 30926.5 30896 30917 5092
[IBKR DEBUG] historicalData: 1001 1790917800 30917.75 30921.25 30904.25 30906.5 3156
[IBKR DEBUG] historicalData: 1001 1790918100 30906.5 30908.5 30894.25 30906 2582
[IBKR DEBUG] historicalData: 1001 1790918400 30906.75 30909.75 30894.5 30898.75 3155
[IBKR DEBUG] historicalData: 1001 1790918700 30900 30905.5 30884 30887 3082
[IBKR DEBUG] historicalData: 1001 1790919000 30887.25 30893.25 30871.25 30888.75 5267
[IBKR DEBUG] historicalData: 1001 1790919300 30888.5 30890.75 30874 30875.25 2426
[IBKR DEBUG] historicalData: 1001 1790919600 30875.25 30894.75 30874 30884.75 2427
[IBKR DEBUG] historicalData: 1001 1790919900 30884.75 30887 30864.5 30871.25 3007
[IBKR DEBUG] historicalData: 1001 1790920200 30871.25 30876.75 30865.25 30868.75 2089
[IBKR DEBUG] historicalData: 1001 1790920500 30868.25 30876.75 30864.5 30874 2733
[IBKR DEBUG] historicalData: 1001 1790920800 30874.25 30887.75 30870.5 30881.5 6357
[IBKR DEBUG] historicalData: 1001 1790921100 30881 30903.75 30880.75 30888.5 6664
[IBKR DEBUG] historicalData: 1001 1790921400 30888 30897.25 30882 30882 3797
[IBKR DEBUG] historicalData: 1001 1790921700 30883 30883.25 30855.25 30858.75 5995
[IBKR DEBUG] historicalData: 1001 1790922000 30858.5 30866.5 30855 30860.25 3883
[IBKR DEBUG] historicalData: 1001 1790922300 30860 30876 30853.5 30864 4133
[IBKR DEBUG] historicalData: 1001 1790922600 30863.75 30877.25 30856.5 30868.25 5098
[IBKR DEBUG] historicalData: 1001 1790922900 30868 30879.25 30859.75 30879.25 5584
[IBKR DEBUG] historicalData: 1001 1790923200 30879 30879.75 30857.75 30863.5 4493
[IBKR DEBUG] historicalData: 1001 1790923500 30863.25 30863.25 30840.5 30847.5 5662
[IBKR DEBUG] historicalData: 1001 1790923800 30847.5 30869.75 30841.25 30867.5 3930
[IBKR DEBUG] historicalData: 1001 1790924100 30867.75 30883.25 30863 30877.25 4757
[IBKR DEBUG] historicalData: 1001 1790924400 30877.25 30887.5 30866.75 30885.75 6429
[IBKR DEBUG] historicalData: 1001 1790924700 30885.5 30905 30883.25 30895.5 6846
[IBKR DEBUG] historicalData: 1001 1790925000 30895 30934.75 30894.75 30932 7382
[IBKR DEBUG] historicalData: 1001 1790925300 30931.75 30938 30897 30897.75 7471
[IBKR DEBUG] historicalData: 1001 1790925600 30898 30910 30884.75 30892.75 5509
[IBKR DEBUG] historicalData: 1001 1790925900 30892.75 30900.5 30874 30886.25 4701
[IBKR DEBUG] historicalData: 1001 1790926200 30886.5 30902.75 30875.25 30897.25 4916
[IBKR DEBUG] historicalData: 1001 1790926500 30897.25 30924.25 30896.5 30918.75 5541
[IBKR DEBUG] historicalData: 1001 1790926800 30919 30928.5 30910.25 30923.75 4087
[IBKR DEBUG] historicalData: 1001 1790927100 30924.25 30935.5 30920 30934.5 3968
[IBKR DEBUG] historicalData: 1001 1790927400 30934.75 30957 30934 30953 6671
[IBKR DEBUG] historicalData: 1001 1790927700 30952.75 30990 30943.5 30973.25 11433
[IBKR DEBUG] historicalData: 1001 1790928000 30973.5 30981 30953 30966.5 8713
[IBKR DEBUG] historicalData: 1001 1790928300 30966.75 31009.5 30965 31009 7538
[IBKR DEBUG] historicalData: 1001 1790928600 31008.5 31027 31004.25 31008.25 7212
[IBKR DEBUG] historicalData: 1001 1790928900 31008.75 31014 30982.5 30988.75 6065
[IBKR DEBUG] historicalData: 1001 1790929200 30987.25 31009 30976.25 30995.25 7375
[IBKR DEBUG] historicalData: 1001 1790929500 30995.25 31008.75 30985.75 30993.5 4207
[IBKR DEBUG] historicalData: 1001 1790929800 30994 31006.75 30979 30984 5002
[IBKR DEBUG] historicalData: 1001 1790930100 30984.75 31017.75 30982.75 31005 4428
[IBKR DEBUG] historicalData: 1001 1790930400 31005 31009.25 30987.75 30988 3598
[IBKR DEBUG] historicalData: 1001 1790930700 30988.25 31014.25 30987.75 31012.5 3445
[IBKR DEBUG] historicalData: 1001 1790931000 31013 31021.5 31004.5 31018.75 3022
[IBKR DEBUG] historicalData: 1001 1790931300 31019.75 31030 31011.5 31016 3209
[IBKR DEBUG] historicalData: 1001 1790931600 31016.75 31018 30983.75 30988.5 5357
[IBKR DEBUG] historicalData: 1001 1790931900 30989 30995.25 30985.25 30994.75 2511
[IBKR DEBUG] historicalData: 1001 1790932200 30995.25 31023.25 30989.75 31013 4708
[IBKR DEBUG] historicalData: 1001 1790932500 31012.5 31027.5 31007.5 31015.75 5696
[IBKR DEBUG] historicalData: 1001 1790932800 31016.25 31024.75 31006.5 31010.5 3325
[IBKR DEBUG] historicalData: 1001 1790933100 31011 31018.25 31004.25 31014.25 2688
[IBKR DEBUG] historicalData: 1001 1790933400 31014.25 31019.25 30998 31001.25 2664
[IBKR DEBUG] historicalData: 1001 1790933700 31001 31016 30994.25 31011.5 2980
[IBKR DEBUG] historicalData: 1001 1790934000 31010.25 31018 31007.25 31008.25 1690
[IBKR DEBUG] historicalData: 1001 1790934300 31008.25 31035.75 30994.75 31021 9142
[IBKR DEBUG] historicalData: 1001 1790934600 31022 31029 31002 31008.75 4277
[IBKR DEBUG] historicalData: 1001 1790934900 31009 31010.75 30998.75 31005.75 2630
[IBKR DEBUG] historicalData: 1001 1790935200 31006 31009 30983.75 30992.75 5396
[IBKR DEBUG] historicalData: 1001 1790935500 30993.5 30995 30975 30976.25 3799
[IBKR DEBUG] historicalData: 1001 1790935800 30977.25 30978.25 30960 30970 4246
[IBKR DEBUG] historicalData: 1001 1790936100 30969.75 30974.75 30956.75 30963.25 3267
[IBKR DEBUG] historicalData: 1001 1790936400 30963 30970.25 30939.75 30951.75 6586
[IBKR DEBUG] historicalData: 1001 1790936700 30952.25 30979.25 30951.75 30978.5 4385
[IBKR DEBUG] historicalData: 1001 1790937000 30978.5 30994.75 30966.5 30992.25 4146
[IBKR DEBUG] historicalData: 1001 1790937300 30992.25 30999.5 30985.5 30991.25 3180
[IBKR DEBUG] historicalData: 1001 1790937600 30991.25 30998 30988.75 30989.5 1968
[IBKR DEBUG] historicalData: 1001 1790937900 30990.5 30993.75 30979.25 30981 3087
[IBKR DEBUG] historicalData: 1001 1790938200 30981 30996.25 30978.75 30984 2247
[IBKR DEBUG] historicalData: 1001 1790938500 30984 30990.75 30980.75 30986.5 1811
[IBKR DEBUG] historicalData: 1001 1790938800 30986.25 31000 30973 30983.25 5593
[IBKR DEBUG] historicalData: 1001 1790939100 30983.25 30997.75 30971.5 30983.25 4175
[IBKR DEBUG] historicalData: 1001 1790939400 30983 30983.25 30951.25 30968 6693
[IBKR DEBUG] historicalData: 1001 1790939700 30968 30980 30953.5 30979.25 5623
[IBKR DEBUG] historicalData: 1001 1790940000 30979.5 30994 30978 30991.25 4630
[IBKR DEBUG] historicalData: 1001 1790940300 30991 30995 30979 30984.25 3197
[IBKR DEBUG] historicalData: 1001 1790940600 30984.25 30988.25 30968.25 30969 5045
[IBKR DEBUG] historicalData: 1001 1790940900 30969.75 30980 30964 30964.25 2951
[IBKR DEBUG] historicalData: 1001 1790941200 30964.25 30967.5 30938 30952.75 5316
[IBKR DEBUG] historicalData: 1001 1790941500 30952.5 30954 30931 30936.75 5181
[IBKR DEBUG] historicalData: 1001 1790941800 30937.5 30942 30922.25 30931.25 4611
[IBKR DEBUG] historicalData: 1001 1790942100 30930.5 30938.25 30913.25 30935.5 4999
[IBKR DEBUG] historicalData: 1001 1790942400 30935 30936.75 30918.75 30921.5 5166
[IBKR DEBUG] historicalData: 1001 1790942700 30921.5 30940.75 30920.25 30932.25 4264
[IBKR DEBUG] historicalData: 1001 1790943000 30932 30960 30927.5 30944.75 5665
[IBKR DEBUG] historicalData: 1001 1790943300 30944.5 30954.75 30934.25 30945 5131
[IBKR DEBUG] historicalData: 1001 1790943600 30944.75 30968.5 30944 30953.5 5807
[IBKR DEBUG] historicalData: 1001 1790943900 30953.25 31000 30951.5 30988.5 7193
[IBKR DEBUG] historicalData: 1001 1790944200 30984.75 31120 30984.75 31118.25 34115
[IBKR DEBUG] historicalData: 1001 1790944500 31118 31146.75 31108 31128.25 19037
[IBKR DEBUG] historicalData: 1001 1790944800 31127.75 31133.25 31090.75 31103.25 16783
[IBKR DEBUG] historicalData: 1001 1790945100 31103.5 31138.5 31088.75 31129.75 13591
[IBKR DEBUG] historicalData: 1001 1790945400 31130 31144.25 31114.5 31143.25 10809
[IBKR DEBUG] historicalData: 1001 1790945700 31143.75 31178.25 31136 31168.75 16026
[IBKR DEBUG] historicalData: 1001 1790946000 31168.75 31221.75 31154 31209.25 24367
[IBKR DEBUG] historicalData: 1001 1790946300 31209.25 31223.5 31174.25 31186.25 18743
[IBKR DEBUG] historicalData: 1001 1790946600 31186.25 31189.5 31162.5 31165 12105
[IBKR DEBUG] historicalData: 1001 1790946900 31165.5 31173.25 31154 31167.75 11872
[IBKR DEBUG] historicalData: 1001 1790947200 31167.75 31182.25 31162.25 31170 10604
[IBKR DEBUG] historicalData: 1001 1790947500 31170 31177.25 31145.25 31148 15766
[IBKR DEBUG] historicalData: 1001 1790947800 31148 31157 31056 31145 83524
[IBKR DEBUG] historicalData: 1001 1790948100 31145.5 31153 31093.25 31124.25 63477
[IBKR DEBUG] historicalData: 1001 1790948400 31124.75 31181.75 31094.5 31177.75 60867
[IBKR DEBUG] historicalData: 1001 1790948700 31177.75 31198.5 31156 31177.25 54272
[IBKR DEBUG] historicalData: 1001 1790949000 31177.5 31201.75 31157.75 31160.25 44021
[IBKR DEBUG] historicalData: 1001 1790949300 31160.75 31195.25 31106.5 31184.75 58220
[IBKR DEBUG] historicalData: 1001 1790949600 31184.75 31252.5 31157 31249.5 56774
[IBKR DEBUG] historicalData: 1001 1790949900 31249.75 31258 31207 31209.5 43543
[IBKR DEBUG] historicalData: 1001 1790950200 31209.5 31232.5 31190 31226.25 37701
[IBKR DEBUG] historicalData: 1001 1790950500 31226.25 31262.25 31218.25 31258.5 33858
[IBKR DEBUG] historicalData: 1001 1790950800 31258.5 31280 31243.75 31279 30747
[IBKR DEBUG] historicalData: 1001 1790951100 31279.25 31282.75 31260 31265.5 23053
[IBKR DEBUG] historicalData: 1001 1790951400 31265.5 31267.25 31225 31246.25 37346
[IBKR DEBUG] historicalData: 1001 1790951700 31245.75 31256.75 31224.5 31253 26624
[IBKR DEBUG] historicalData: 1001 1790952000 31252.75 31273.75 31224.75 31240.75 29338
[IBKR DEBUG] historicalData: 1001 1790952300 31240.75 31253.25 31225.25 31236 21213
[IBKR DEBUG] historicalData: 1001 1790952600 31235.75 31237.5 31153.25 31166.25 47704
[IBKR DEBUG] historicalData: 1001 1790952900 31166 31205.5 31156.25 31166.25 35628
[IBKR DEBUG] historicalData: 1001 1790953200 31166 31182 31133 31140.25 38841
[IBKR DEBUG] historicalData: 1001 1790953500 31140.5 31144.75 31085 31090.75 49404
[IBKR DEBUG] historicalData: 1001 1790953800 31091 31108.25 31037.5 31074.25 58962
[IBKR DEBUG] historicalData: 1001 1790954100 31074 31095 31038.75 31041.75 45980
[IBKR DEBUG] historicalData: 1001 1790954400 31042 31061.25 30996.75 30998.75 51006
[IBKR DEBUG] historicalData: 1001 1790954700 30999 31067.5 30988 31063.25 40775
[IBKR DEBUG] historicalData: 1001 1790955000 31063 31086.25 31028.25 31081 35266
[IBKR DEBUG] historicalData: 1001 1790955300 31080.75 31089.25 31055.75 31083 25797
[IBKR DEBUG] historicalData: 1001 1790955600 31083 31093.75 31055.25 31079.75 22391
[IBKR DEBUG] historicalData: 1001 1790955900 31078.75 31102 31073.25 31079 25349
[IBKR DEBUG] historicalData: 1001 1790956200 31078.75 31106.75 31054.5 31062 25685
[IBKR DEBUG] historicalData: 1001 1790956500 31062.75 31104.75 31054.75 31102.25 18859
[IBKR DEBUG] historicalData: 1001 1790956800 31101.75 31128.5 31090.75 31109.25 29321
[IBKR DEBUG] historicalData: 1001 1790957100 31109.75 31126 31100 31122 14212
[IBKR DEBUG] historicalData: 1001 1790957400 31121.75 31130 31104.5 31116.5 14790
[IBKR DEBUG] historicalData: 1001 1790957700 31116.75 31131.5 31107 31118 13755
[IBKR DEBUG] historicalData: 1001 1790958000 31118.25 31120.25 31076.25 31079.75 21953
[IBKR DEBUG] historicalData: 1001 1790958300 31079.5 31098 31067.75 31070.75 18568
[IBKR DEBUG] historicalData: 1001 1790958600 31070.75 31092.5 31068.75 31081.25 13034
[IBKR DEBUG] historicalData: 1001 1790958900 31080.75 31107.75 31072.5 31104.25 14375
[IBKR DEBUG] historicalData: 1001 1790959200 31104 31104.25 31045.25 31058 21219
[IBKR DEBUG] historicalData: 1001 1790959500 31057.75 31076 31050 31055.25 17158
[IBKR DEBUG] historicalData: 1001 1790959800 31054.5 31083 31041.5 31074.5 17996
[IBKR DEBUG] historicalData: 1001 1790960100 31075.75 31084.25 31062 31071 11277
[IBKR DEBUG] historicalData: 1001 1790960400 31071.5 31109.25 31068 31088.25 18145
[IBKR DEBUG] historicalData: 1001 1790960700 31089.5 31097.25 31056.25 31065.75 12375
[IBKR DEBUG] historicalData: 1001 1790961000 31065.5 31074.5 31045.5 31057 12398
[IBKR DEBUG] historicalData: 1001 1790961300 31057.25 31076.75 31052 31067.25 12340
[IBKR DEBUG] historicalData: 1001 1790961600 31066.75 31069.5 31018.25 31025 19596
[IBKR DEBUG] historicalData: 1001 1790961900 31024.5 31030.75 31001.5 31007.5 20405
[IBKR DEBUG] historicalData: 1001 1790962200 31007.25 31047.75 30994.75 31035 23256
[IBKR DEBUG] historicalData: 1001 1790962500 31035 31036.5 31013.25 31029 12591
[IBKR DEBUG] historicalData: 1001 1790962800 31029.25 31035 31008.5 31030.25 11926
[IBKR DEBUG] historicalData: 1001 1790963100 31030.5 31050 31021.25 31048.75 11769
[IBKR DEBUG] historicalData: 1001 1790963400 31048.25 31061.75 31022.25 31057.75 17546
[IBKR DEBUG] historicalData: 1001 1790963700 31057.75 31058 31027.25 31047.75 12040
[IBKR DEBUG] historicalData: 1001 1790964000 31047.75 31051 31028.5 31042 11184
[IBKR DEBUG] historicalData: 1001 1790964300 31042.25 31047.75 31032.75 31041 6869
[IBKR DEBUG] historicalData: 1001 1790964600 31041.5 31056.25 31035.75 31050.25 7936
[IBKR DEBUG] historicalData: 1001 1790964900 31050.25 31050.75 31022.75 31032 10927
[IBKR DEBUG] historicalData: 1001 1790965200 31032 31034.75 31011 31020.25 11420
[IBKR DEBUG] historicalData: 1001 1790965500 31020.5 31040.5 31012.75 31035.75 13410
[IBKR DEBUG] historicalData: 1001 1790965800 31035.5 31046.75 31023.25 31033 11457
[IBKR DEBUG] historicalData: 1001 1790966100 31032.75 31038.5 31019 31022 9160
[IBKR DEBUG] historicalData: 1001 1790966400 31022.25 31047 31017.25 31042 9844
[IBKR DEBUG] historicalData: 1001 1790966700 31042.25 31049.75 31036.75 31044.25 8107
[IBKR DEBUG] historicalData: 1001 1790967000 31044.5 31056 31039.75 31053.5 8683
[IBKR DEBUG] historicalData: 1001 1790967300 31054 31054.5 31040.5 31043.5 7063
[IBKR DEBUG] historicalData: 1001 1790967600 31044 31054 31039.25 31044.5 7456
[IBKR DEBUG] historicalData: 1001 1790967900 31045.25 31046.5 31029 31031.75 6972
[IBKR DEBUG] historicalData: 1001 1790968200 31031 31042.75 31027 31040 20001
[IBKR DEBUG] historicalData: 1001 1790968500 31040.25 31051.25 31032.25 31044.5 16852
[IBKR DEBUG] historicalData: 1001 1790968800 31044.5 31052.75 31034 31050.25 13790
[IBKR DEBUG] historicalData: 1001 1790969100 31050.75 31061.5 31042.25 31050.5 10505
[IBKR DEBUG] historicalData: 1001 1790969400 31050 31069.25 31049.25 31065.5 14002
[IBKR DEBUG] historicalData: 1001 1790969700 31066 31090 31060.25 31077.5 13809
[IBKR DEBUG] historicalData: 1001 1790970000 31077.25 31082.25 31057.25 31068.5 10830
[IBKR DEBUG] historicalData: 1001 1790970300 31068.75 31089 31063.25 31069.5 14809
[IBKR DEBUG] historicalData: 1001 1790970600 31069.5 31089.25 31048 31053.25 15617
[IBKR DEBUG] historicalData: 1001 1790970900 31053.5 31072.5 31041 31070.25 24260
[IBKR DEBUG] historicalData: 1001 1790971200 31069.75 31087.25 31064.25 31076.25 9836
[IBKR DEBUG] historicalData: 1001 1790971500 31076.5 31087 31073.75 31079 4667
[IBKR DEBUG] historicalData: 1001 1790971800 31079.5 31095 31076.25 31086.25 3557
[IBKR DEBUG] historicalData: 1001 1790972100 31086.25 31090.5 31076.75 31076.75 3266
[IBKR DEBUG] historicalData: 1001 1790972400 31076.75 31080.5 31068.75 31072 2638
[IBKR DEBUG] historicalData: 1001 1790972700 31071.5 31073.25 31069 31073.25 1124
[IBKR DEBUG] historicalData: 1001 1790973000 31073 31076.5 31068.75 31076 1399
[IBKR DEBUG] historicalData: 1001 1790973300 31076 31076 31068 31071 1554
[IBKR DEBUG] historicalData: 1001 1790973600 31071 31071.25 31053.75 31058.25 2644
[IBKR DEBUG] historicalData: 1001 1790973900 31058.5 31060 31046.5 31050.5 1672
[IBKR DEBUG] historicalData: 1001 1790974200 31050.5 31056.5 31045.5 31053.75 1411
[IBKR DEBUG] historicalData: 1001 1790974500 31054 31055.75 31045.75 31049 1937
[IBKR DEBUG] historicalData: 1001 finished-20261002 07:47:25 US/Central-20261003 07:47:25 US/Central -1 -1 -1 -1 -1
NODE IBKR TEST: 276 {
time: 1790974500000,
open: 31054,
high: 31055.75,
low: 31045.75,
close: 31049,
volume: 1937
}
Editor is loading...
Leave a Comment