Untitled

mail@pastecode.io avatar
unknown
plain_text
3 years ago
3.1 kB
0
Indexable
Never
    1   0.000000 172.16.77.106 → 172.16.77.105 TCP 74 56328 → 5672 [SYN] Seq=0 Win=29200 Len=0 MSS=1460 SACK_PERM=1 TSval=564741248 TSecr=0 WS=128
    2   0.000212 172.16.77.105 → 172.16.77.106 TCP 74 5672 → 56328 [SYN, ACK] Seq=0 Ack=1 Win=28960 Len=0 MSS=1460 SACK_PERM=1 TSval=564742860 TSecr=564741248 WS=128
    3   0.000276 172.16.77.106 → 172.16.77.105 TCP 66 56328 → 5672 [ACK] Seq=1 Ack=1 Win=29312 Len=0 TSval=564741248 TSecr=564742860
    4   0.000580 172.16.77.106 → 172.16.77.105 AMQP 74 AMQP (unknown version)
    5   0.000699 172.16.77.105 → 172.16.77.106 TCP 66 5672 → 56328 [ACK] Seq=1 Ack=9 Win=29056 Len=0 TSval=564742860 TSecr=564741248
    6   0.002816 172.16.77.105 → 172.16.77.106 AMQP 568 Connection.Start 
    7   0.002850 172.16.77.106 → 172.16.77.105 TCP 66 56328 → 5672 [ACK] Seq=9 Ack=503 Win=30336 Len=0 TSval=564741249 TSecr=564742860
    8   0.003505 172.16.77.106 → 172.16.77.105 AMQP 277 Connection.Start-Ok 
    9   0.004039 172.16.77.105 → 172.16.77.106 AMQP 86 Connection.Tune 
   10   0.004366 172.16.77.106 → 172.16.77.105 AMQP 86 Connection.Tune-Ok 
   11   0.004637 172.16.77.106 → 172.16.77.105 AMQP 82 Connection.Open vhost=/ 
   12   0.004901 172.16.77.105 → 172.16.77.106 TCP 66 5672 → 56328 [ACK] Seq=523 Ack=256 Win=30080 Len=0 TSval=564742861 TSecr=564741249
   13   0.004970 172.16.77.105 → 172.16.77.106 AMQP 79 Connection.Open-Ok 
   14   0.007945 172.16.77.106 → 172.16.77.105 AMQP 79 Channel.Open 
   15   0.009197 172.16.77.105 → 172.16.77.106 AMQP 82 Channel.Open-Ok 
   16   0.009572 172.16.77.106 → 172.16.77.105 AMQP 79 Confirm.Select 
   17   0.010057 172.16.77.105 → 172.16.77.106 AMQP 78 Confirm.Select-Ok 
   18   0.010577 172.16.77.106 → 172.16.77.105 AMQP 173 Basic.Publish x=annotation rk=ecg.alarm Content-Header type=application/json Content-Body 
   19   0.011307 172.16.77.105 → 172.16.77.106 AMQP 87 Basic.Ack 
   20   0.048623 172.16.77.106 → 172.16.77.105 TCP 66 56328 → 5672 [ACK] Seq=389 Ack=585 Win=30336 Len=0 TSval=564741261 TSecr=564742862
   21   3.015187 172.16.77.106 → 172.16.77.105 AMQP 173 Basic.Publish x=annotation rk=ecg.alarm Content-Header type=application/json Content-Body 
   22   3.015946 172.16.77.105 → 172.16.77.106 AMQP 87 Basic.Ack 
   23   3.016009 172.16.77.106 → 172.16.77.105 TCP 66 56328 → 5672 [ACK] Seq=496 Ack=606 Win=30336 Len=0 TSval=564742002 TSecr=564743614
   24   6.019816 172.16.77.106 → 172.16.77.105 AMQP 173 Basic.Publish x=annotation rk=ecg.alarm Content-Header type=application/json Content-Body 
   25   6.020521 172.16.77.105 → 172.16.77.106 AMQP 87 Basic.Ack 
   26   6.020585 172.16.77.106 → 172.16.77.105 TCP 66 56328 → 5672 [ACK] Seq=603 Ack=627 Win=30336 Len=0 TSval=564742754 TSecr=564744365
   27   9.055486 172.16.77.106 → 172.16.77.105 TCP 66 56328 → 5672 [FIN, ACK] Seq=603 Ack=627 Win=30336 Len=0 TSval=564743512 TSecr=564744365
   28   9.055859 172.16.77.105 → 172.16.77.106 TCP 66 5672 → 56328 [RST, ACK] Seq=627 Ack=604 Win=30080 Len=0 TSval=564745124 TSecr=564743512