Untitled

mail@pastecode.io avatar
unknown
plain_text
a year ago
478 kB
2
Indexable
D:\Temp\MMRClientCMD_Kuba>MMRClientCMD performance DataSmall RESULTS http://172.27.11.51/ai/blurringtensorrt/detect  http://172.27.11.51/ai/mmr2021ts/classify   http://172.27.11.51/ai/colors2021ts/classify
  ...known_SV_20120501200923178_157641-157641_img1.jpg  T_8 Total:    796 |OD    375 |MMR    229 |OCR    192 | Grey audi        | OCR: 1CMQ706;100;BE   TIMING (tot/ocr): 34/157
  ...Unknown_530AIC 20160805 102657641_img1 - Copy.jpg  T_8 Total:    798 |OD    380 |MMR    140 |OCR    277 | Grey audi        | OCR: 530AID;24;BE     TIMING (tot/ocr): 53/217
  ...nknown_1FLU539 20160720 091726841_img1 - Copy.jpg  T_8 Total:    812 |OD    372 |MMR    284 |OCR    155 | Black alfaromeo  | OCR: 11FLU539;95;BE   TIMING (tot/ocr): 30/123
  ...V_20120501200923178_157641-157641_img1 - Copy.jpg  T_8 Total:    836 |OD    364 |MMR    224 |OCR    247 | Grey audi        | OCR: 1CMQ706;100;BE   TIMING (tot/ocr): 66/180
  ...udi_a2_Unknown_530AIC 20160805 102657641_img1.jpg  T_8 Total:    870 |OD    381 |MMR    366 |OCR    121 | Grey audi        | OCR: 530AID;24;BE     TIMING (tot/ocr): 26/94
  ...o_147_Unknown_1FLU539 20160720 091726841_img1.jpg  T_8 Total:    897 |OD    380 |MMR    314 |OCR    202 | Black alfaromeo  | OCR: 11FLU539;95;BE   TIMING (tot/ocr): 27/173
  ...nknown_1FXW350 20160805 055432443_img1 - Copy.jpg  T_8 Total:    289 |OD     53 |MMR     79 |OCR    156 | Black audi       | OCR: 1FFXW350;40;BE   TIMING (tot/ocr): 30/124
  ...ura_tl_Unknown_BTZG08 20160720 080210443_img1.jpg  T_8 Total:   1118 |OD    376 |MMR    401 |OCR    341 | Blue toyota      | OCR: BTZG08;100;RS676;16;IQ   TIMING (tot/ocr): 69/270
  ...nknown_1HVB014 20150407 111831041_img1 - Copy.jpg  T_8 Total:    356 |OD     45 |MMR     94 |OCR    216 | Grey audi        | OCR: 1HVB014;62;BE    TIMING (tot/ocr): 8/208
  ...Unknown_BTZG08 20160720 080210443_img1 - Copy.jpg  T_8 Total:   1214 |OD    382 |MMR    430 |OCR    401 | Blue toyota      | OCR: BTZG08;100;RS676;16;IQ   TIMING (tot/ocr): 49/350
  ...di_a3_Unknown_1HVB014 20150407 111831041_img1.jpg  T_8 Total:    408 |OD     41 |MMR    151 |OCR    215 | Grey audi        | OCR: 1HVB014;62;BE    TIMING (tot/ocr): 8/205
  ...di_a3_Unknown_1FXW350 20160805 055432443_img1.jpg  T_8 Total:    482 |OD     52 |MMR    139 |OCR    289 | Black audi       | OCR: 1FFXW350;40;BE   TIMING (tot/ocr): 15/272
  ...known_GR6692AU 20160805 082152541_img1 - Copy.jpg  T_8 Total:    282 |OD     67 |MMR     72 |OCR    142 | Grey audi        | OCR: GR6692AU;43;BG   TIMING (tot/ocr): 33/108
  ...i_a3_Unknown_20100_20100213_153920_00141_img1.jpg  T_8 Total:    600 |OD    173 |MMR    125 |OCR    302 | Black opel       | OCR: 268BBLC59;66;FR11;9;IQ   TIMING (tot/ocr): 31/269
  ...known_20100_20100213_153920_00141_img1 - Copy.jpg  T_8 Total:    678 |OD     49 |MMR    161 |OCR    467 | Black opel       | OCR: 268BBLC59;66;FR11;9;IQ   TIMING (tot/ocr): 48/418
  ...i_a3_Unknown_GR6692AU 20160805 082152541_img1.jpg  T_8 Total:    473 |OD     66 |MMR    113 |OCR    293 | Grey audi        | OCR: GR6692AU;43;BG   TIMING (tot/ocr): 42/249
  ...V_20120519131342631_179241-179241_img1 - Copy.jpg  T_8 Total:    437 |OD     74 |MMR    101 |OCR    261 | Grey audi        | OCR: 1DFS493;97;BE    TIMING (tot/ocr): 38/222
  ...known_SV_20120519131342631_179241-179241_img1.jpg  T_8 Total:    451 |OD     78 |MMR     88 |OCR    284 | Grey audi        | OCR: 1DFS493;97;BE    TIMING (tot/ocr): 33/250
  ...di_a4_Unknown_1GWE638 20160805 081514743_img1.jpg  T_8 Total:    402 |OD     40 |MMR     85 |OCR    276 | Black audi       | OCR: 1GWE66338;13;BE  TIMING (tot/ocr): 16/260
  ...nknown_1GWE638 20160805 081514743_img1 - Copy.jpg  T_8 Total:    448 |OD     75 |MMR    111 |OCR    261 | Black audi       | OCR: 1GWE66338;13;BE  TIMING (tot/ocr): 16/242
  ...V_20120519131342022_179240-179240_img1 - Copy.jpg  T_8 Total:    295 |OD     78 |MMR     92 |OCR    124 | Black audi       | OCR: 1AFZ537;97;BE    TIMING (tot/ocr): 42/81
  ...4_Unknown_P2017031708210400225041_img1 - Copy.jpg  T_8 Total:    454 |OD     87 |MMR     40 |OCR    326 | Grey audi        | OCR: ;12;IQ   TIMING (tot/ocr): 11/315
  ...known_SV_20120519131342022_179240-179240_img1.jpg  T_8 Total:    312 |OD    107 |MMR    127 |OCR     77 | Black audi       | OCR: 1AFZ537;97;BE    TIMING (tot/ocr): 30/47
  ...known_WNWJ1401 20160805 100434541_img1 - Copy.jpg  T_8 Total:    301 |OD     99 |MMR    106 |OCR     95 | Black audi       | OCR: WNWJ1401;84;DE   TIMING (tot/ocr): 28/66
  ...nknown_1JGR034 20150422 111445341_img1 - Copy.jpg  T_8 Total:    241 |OD     53 |MMR     90 |OCR     97 | Black audi       | OCR: A48GY2;6;BE      TIMING (tot/ocr): 15/81
  ...road_Unknown_WNWJ1401 20160805 100434541_img1.jpg  T_8 Total:    344 |OD    111 |MMR     85 |OCR    147 | Black audi       | OCR: WNWJ1401;84;DE   TIMING (tot/ocr): 31/115
  ...6_Unknown_P2017031612523600223141_img1 - Copy.jpg  T_8 Total:    287 |OD     54 |MMR    100 |OCR    132 | Black audi       | OCR: LIFV9M;10;NO     TIMING (tot/ocr): 9/123
  ...1_Unknown_P2017031712005600225641_img1 - Copy.jpg  T_8 Total:    308 |OD     77 |MMR     53 |OCR    177 | Grey bmw         | OCR: 6;2;IQ   TIMING (tot/ocr): 8/169
  ...nknown_1GQQ950 20160706 063533241_img1 - Copy.jpg  T_8 Total:    293 |OD     43 |MMR     83 |OCR    165 | Black bmw        | OCR: T3CA350;15;BE    TIMING (tot/ocr): 15/150
  ... audi_a4_Unknown_P2017031708210400225041_img1.jpg  T_8 Total:    332 |OD     58 |MMR     54 |OCR    219 | Grey audi        | OCR: ;12;IQ   TIMING (tot/ocr): 7/211
  ...nknown_1HJA457 20150422 103948241_img1 - Copy.jpg  T_8 Total:    297 |OD     67 |MMR    100 |OCR    128 | Grey bmw         | OCR: 1HJA457;98;BE    TIMING (tot/ocr): 8/120
  ... audi_a6_Unknown_P2017031612523600223141_img1.jpg  T_8 Total:    274 |OD     55 |MMR     87 |OCR    131 | Black audi       | OCR: LIFV9M;10;NO     TIMING (tot/ocr): 8/122
  ...di_a6_Unknown_1JGR034 20150422 111445341_img1.jpg  T_8 Total:    367 |OD     63 |MMR     87 |OCR    216 | Black audi       | OCR: A48GY2;6;BE      TIMING (tot/ocr): 11/204
  ...of bmw_1_Unknown_P2017031712005600225641_img1.jpg  T_8 Total:    303 |OD     38 |MMR     43 |OCR    222 | Grey bmw         | OCR: 6;2;IQ   TIMING (tot/ocr): 8/213
  ...bmw_3_Unknown_1HJA457 20150422 103948241_img1.jpg  T_8 Total:    230 |OD     41 |MMR     62 |OCR    125 | Grey bmw         | OCR: 1HJA457;98;BE    TIMING (tot/ocr): 12/112
  ...bmw_2_Unknown_1GQQ950 20160706 063533241_img1.jpg  T_8 Total:    350 |OD     59 |MMR     59 |OCR    232 | Black bmw        | OCR: T3CA350;15;BE    TIMING (tot/ocr): 17/214
  ...nknown_1NCV279 20160706 063059241_img1 - Copy.jpg  T_8 Total:    277 |OD     61 |MMR     86 |OCR    129 | Black bmw        | OCR: 1NCV279;65;BE    TIMING (tot/ocr): 21/107
  ...3_Unknown_P2017031508413100220041_img1 - Copy.jpg  T_8 Total:    395 |OD     41 |MMR     91 |OCR    262 | Grey bmw         | OCR: ;8;IQ    TIMING (tot/ocr): 8/254
  ...nknown_1FCZ662 20170802 095451240_img1 - Copy.jpg  T_8 Total:    769 |OD     71 |MMR    183 |OCR    514 | Black audi       | OCR: INTB051;10;HUAG869;1;RO69;1;IQ   TIMING (tot/ocr): 69/445
  ...3_Unknown_P2017031712504100225841_img1 - Copy.jpg  T_8 Total:    366 |OD     46 |MMR    124 |OCR    195 | Grey mercedesbenz        | OCR: KM95;4;NO        TIMING (tot/ocr): 22/172
  ...di_a6_Unknown_1FCZ662 20170802 095451240_img1.jpg  T_8 Total:   1141 |OD    100 |MMR    251 |OCR    789 | Black audi       | OCR: INTB051;10;HUAG869;1;RO69;1;IQ   TIMING (tot/ocr): 49/739
  ...3_Unknown_P2017031713564400226041_img1 - Copy.jpg  T_8 Total:    328 |OD     51 |MMR    106 |OCR    171 | Grey bmw         | OCR: F7U14;0;NO       TIMING (tot/ocr): 7/163
  ...3_Unknown_P2017031612144900223041_img1 - Copy.jpg  T_8 Total:    462 |OD     51 |MMR     66 |OCR    344 | White bmw        | OCR: LJAD92;0;FI      TIMING (tot/ocr): 6/338
  ...of bmw_3_Unknown_P2017031508413100220041_img1.jpg  T_8 Total:    288 |OD     38 |MMR     64 |OCR    184 | Grey bmw         | OCR: ;8;IQ    TIMING (tot/ocr): 8/175
  ...bmw_3_Unknown_1NCV279 20160706 063059241_img1.jpg  T_8 Total:    451 |OD     44 |MMR    113 |OCR    292 | Black bmw        | OCR: 1NCY279;55;BE    TIMING (tot/ocr): 21/271
  ...known_20100_20100215_151320_00041_img1 - Copy.jpg  T_8 Total:    293 |OD     44 |MMR     67 |OCR    181 | Blue bmw         | OCR: XWF006;94;BE     TIMING (tot/ocr): 19/161
  ...of bmw_3_Unknown_P2017031712504100225841_img1.jpg  T_8 Total:    282 |OD     23 |MMR     49 |OCR    209 | Grey mercedesbenz        | OCR: KM95;4;NO        TIMING (tot/ocr): 7/201
  ...Unknown_VTR468 20150413 140114441_img1 - Copy.jpg  T_8 Total:    295 |OD     31 |MMR     68 |OCR    195 | Grey bmw         | OCR: VTR468;99;BE     TIMING (tot/ocr): 10/185
  ...of bmw_3_Unknown_P2017031713564400226041_img1.jpg  T_8 Total:    346 |OD     44 |MMR     83 |OCR    219 | Grey bmw         | OCR: F7U14;0;NO       TIMING (tot/ocr): 28/190
  ...of bmw_3_Unknown_P2017031612144900223041_img1.jpg  T_8 Total:    351 |OD     24 |MMR     84 |OCR    242 | White bmw        | OCR: LJAD92;0;FI      TIMING (tot/ocr): 13/229
  ...nknown_1FDR869 20150417 091850141_img1 - Copy.jpg  T_8 Total:    279 |OD     21 |MMR     53 |OCR    205 | Grey bmw         | OCR: 1FDR869;69;BE    TIMING (tot/ocr): 9/195
  ..._Unknown_1KF29 20160720 140524741_img1 - Copy.jpg  T_8 Total:   1175 |OD     96 |MMR    427 |OCR    652 | Blue honda       | OCR: 11CPD321;61;BE1KVZ967;9;BE81;1;IQ        TIMING (tot/ocr): 70/580
No plate found for DataSmall\chrysler_towncountry_Unknown_1FDJ236 20170803 084227541_img1 - Copy.jpg
  ...nknown_1FDJ236 20170803 084227541_img1 - Copy.jpg  T_8 Total:    201 |OD     80 |MMR    114 |OCR      5 | Grey volkswagen  | NO PLATE
  ...mw_5_Unknown_20100_20100215_151320_00041_img1.jpg  T_8 Total:    435 |OD     75 |MMR    100 |OCR    259 | Grey bmw         | OCR: XWF006;94;BE     TIMING (tot/ocr): 27/231
  ...u_Unknown_P2017031713204900225941_img1 - Copy.jpg  T_8 Total:    500 |OD     21 |MMR    155 |OCR    322 | Grey opel        | OCR: ;9;IQ    TIMING (tot/ocr): 16/306
  ... bmw_5_Unknown_VTR468 20150413 140114441_img1.jpg  T_8 Total:    398 |OD     33 |MMR    101 |OCR    263 | Grey bmw         | OCR: VTR468;99;BE     TIMING (tot/ocr): 9/254
No plate found for DataSmall\chrysler_towncountry_Unknown_1FDJ236 20170803 084227541_img1.jpg
  ...untry_Unknown_1FDJ236 20170803 084227541_img1.jpg  T_8 Total:    210 |OD     44 |MMR    157 |OCR      8 | Grey volkswagen  | NO PLATE
  ...bmw_7_Unknown_1FDR869 20150417 091850141_img1.jpg  T_8 Total:    357 |OD     46 |MMR    114 |OCR    195 | Grey bmw         | OCR: 1FDR869;69;BE    TIMING (tot/ocr): 11/184
  ...o_Unknown_P2017031709115700225241_img1 - Copy.jpg  T_8 Total:    431 |OD     44 |MMR     91 |OCR    296 | White citroen    | OCR: ;4;IQ    TIMING (tot/ocr): 7/289
  ...Unknown_RB7706 20160805 104036741_img1 - Copy.jpg  T_8 Total:    657 |OD     69 |MMR    153 |OCR    433 | Black bmw        | OCR: RRB7706;76;LU595FU98;3;TR        TIMING (tot/ocr): 47/385
  ...2_Unknown_P2017031716330900226541_img1 - Copy.jpg  T_8 Total:    289 |OD     24 |MMR     68 |OCR    196 | Grey citroen     | OCR: ;8;IQ    TIMING (tot/ocr): 13/182
  ...s_Unknown_P2017031613224700223241_img1 - Copy.jpg  T_8 Total:    224 |OD     47 |MMR    105 |OCR     70 | White citroen    | OCR: AH73H73;1;NO     TIMING (tot/ocr): 14/56
  ...nknown_1KAE920 20150422 110312441_img1 - Copy.jpg  T_8 Total:    229 |OD     47 |MMR    104 |OCR     78 | Grey citroen     | OCR: 1KAB920;61;BE    TIMING (tot/ocr): 11/66
  ...t_malibu_Unknown_P2017031713204900225941_img1.jpg  T_8 Total:    451 |OD    111 |MMR    183 |OCR    156 | Grey opel        | OCR: ;9;IQ    TIMING (tot/ocr): 7/148
  ...berlingo_Unknown_P2017031709115700225241_img1.jpg  T_8 Total:    441 |OD     70 |MMR    104 |OCR    266 | White citroen    | OCR: ;4;IQ    TIMING (tot/ocr): 8/257
  ...nknown_1JKR182 20160805 105340241_img1 - Copy.jpg  T_8 Total:    685 |OD    116 |MMR    243 |OCR    326 | Blue citroen     | OCR: 11JKR182;65;BE107;8;IQ   TIMING (tot/ocr): 69/255
  ...actus_Unknown_1KAE920 20150422 110312441_img1.jpg  T_8 Total:    362 |OD     60 |MMR    146 |OCR    155 | Grey citroen     | OCR: 1KAB920;61;BE    TIMING (tot/ocr): 9/145
  ...troen_c2_Unknown_P2017031716330900226541_img1.jpg  T_8 Total:    465 |OD    121 |MMR     78 |OCR    265 | Grey citroen     | OCR: ;8;IQ    TIMING (tot/ocr): 7/257
  ...aircross_Unknown_P2017031613224700223241_img1.jpg  T_8 Total:    448 |OD     69 |MMR    143 |OCR    235 | White citroen    | OCR: AH73H73;1;NO     TIMING (tot/ocr): 8/227
  ...Unknown_XCW885 20160805 054818341_img1 - Copy.jpg  T_8 Total:    349 |OD    151 |MMR     69 |OCR    128 | Grey citroen     | OCR: XCW885;96;BE     TIMING (tot/ocr): 19/108
  ...nknown_1JKN393 20150423 121915941_img1 - Copy.jpg  T_8 Total:    307 |OD     30 |MMR     63 |OCR    213 | Grey citroen     | OCR: 11HA3333;2;BE    TIMING (tot/ocr): 12/200
  ...f bmw_3_Unknown_1KF29 20160720 140524741_img1.jpg  T_8 Total:   1098 |OD    132 |MMR    417 |OCR    547 | Blue honda       | OCR: 11CPD321;61;BE1KVZ967;9;BE81;1;IQ        TIMING (tot/ocr): 94/451
  ...ebring_Unknown_RB7706 20160805 104036741_img1.jpg  T_8 Total:    715 |OD    127 |MMR    212 |OCR    375 | Black bmw        | OCR: RRB7706;76;LU595FU98;3;TR        TIMING (tot/ocr): 75/299
  ...nknown_1JHL690 20150421 083023541_img1 - Copy.jpg  T_8 Total:    259 |OD     47 |MMR    112 |OCR    100 | Grey citroen     | OCR: 1JHL840;32;HU    TIMING (tot/ocr): 19/80
  ...nknown_1GKX747 20160805 093916641_img1 - Copy.jpg  T_8 Total:    288 |OD     49 |MMR    143 |OCR     95 | Grey citroen     | OCR: 1GKX747;73;RS    TIMING (tot/ocr): 30/63
  ...nknown_1HSN355 20150507 122239541_img1 - Copy.jpg  T_8 Total:    252 |OD     24 |MMR    124 |OCR    104 | Grey citroen     | OCR: 1HSN355;93;BE    TIMING (tot/ocr): 17/86
  ...oen_c5_Unknown_XCW885 20160805 054818341_img1.jpg  T_8 Total:    262 |OD     64 |MMR     87 |OCR    110 | Grey citroen     | OCR: XCW885;96;BE     TIMING (tot/ocr): 15/94
  ...nknown_1GHV367 20150416 133344841_img1 - Copy.jpg  T_8 Total:    174 |OD     33 |MMR     71 |OCR     70 | Grey citroen     | OCR: 1GHV367;97;BE    TIMING (tot/ocr): 8/61
  ...uriel_Unknown_1JKR182 20160805 105340241_img1.jpg  T_8 Total:    527 |OD     60 |MMR    234 |OCR    232 | Blue citroen     | OCR: 11JKR182;65;BE107;8;IQ   TIMING (tot/ocr): 66/165
  ...n_ds3_Unknown_1JKN393 20150423 121915941_img1.jpg  T_8 Total:    352 |OD    111 |MMR    129 |OCR    111 | Grey citroen     | OCR: 11HA3333;2;BE    TIMING (tot/ocr): 9/102
  ...nknown_1FLO639 20150407 120408941_img1 - Copy.jpg  T_8 Total:    331 |OD     47 |MMR     71 |OCR    211 | Grey citroen     | OCR: 1FL0639;64;BE    TIMING (tot/ocr): 11/200
  ...casso_Unknown_1GKX747 20160805 093916641_img1.jpg  T_8 Total:    316 |OD     98 |MMR     93 |OCR    124 | Grey citroen     | OCR: 1GKX747;73;RS    TIMING (tot/ocr): 29/93
  ..._saxo_Unknown_1JHL690 20150421 083023541_img1.jpg  T_8 Total:    364 |OD     38 |MMR    106 |OCR    218 | Grey citroen     | OCR: 1JHL840;32;HU    TIMING (tot/ocr): 9/208
  ...Unknown_FDN059 20150423 132109241_img1 - Copy.jpg  T_8 Total:    328 |OD     64 |MMR     87 |OCR    176 | Grey citroen     | OCR: ZN150;12;CH      TIMING (tot/ocr): 13/162
  ...actus_Unknown_1HSN355 20150507 122239541_img1.jpg  T_8 Total:    399 |OD     49 |MMR    104 |OCR    245 | Grey citroen     | OCR: 1HSN355;93;BE    TIMING (tot/ocr): 9/236
  ...casso_Unknown_1GHV367 20150416 133344841_img1.jpg  T_8 Total:    417 |OD     51 |MMR     76 |OCR    290 | Grey citroen     | OCR: 1GHV367;97;BE    TIMING (tot/ocr): 8/281
  ...f_Unknown_P2017031511332500220441_img1 - Copy.jpg  T_8 Total:    360 |OD     39 |MMR     82 |OCR    238 | White daf        | OCR: 66;1;IQ  TIMING (tot/ocr): 13/224
  ...xsara_Unknown_1FLO639 20150407 120408941_img1.jpg  T_8 Total:    300 |OD     37 |MMR     97 |OCR    165 | Grey citroen     | OCR: 1FL0639;64;BE    TIMING (tot/ocr): 11/153
  ...Unknown_317BIG 20160720 125154141_img1 - Copy.jpg  T_8 Total:    459 |OD     52 |MMR     83 |OCR    323 | Green citroen    | OCR: 171;3;IQ         TIMING (tot/ocr): 30/291
  ...V_20120519092913222_179041-179041_img1 - Copy.jpg  T_8 Total:    396 |OD    103 |MMR     99 |OCR    193 | Grey citroen     | OCR: TKM300;100;BE    TIMING (tot/ocr): 37/156
  ...oen_c8_Unknown_FDN059 20150423 132109241_img1.jpg  T_8 Total:    373 |OD     63 |MMR    142 |OCR    168 | Grey citroen     | OCR: ZN150;12;CH      TIMING (tot/ocr): 8/159
  ...known_20100_20100214_150609_00241_img1 - Copy.jpg  T_8 Total:    361 |OD     57 |MMR    126 |OCR    177 | Grey suzuki      | OCR: AGD877;100;FI    TIMING (tot/ocr): 17/159
  ...V_20120519150936599_179441-179441_img1 - Copy.jpg  T_8 Total:    286 |OD     89 |MMR     83 |OCR    113 | Grey ford        | OCR: 399BPI;84;BE     TIMING (tot/ocr): 31/81
  ...nknown_1ZAH784 20150422 104013041_img1 - Copy.jpg  T_8 Total:    588 |OD     29 |MMR    157 |OCR    401 | Grey toyota      | OCR: 1ZAH784;95;BE11;8;IQ     TIMING (tot/ocr): 13/387
  ...nknown_1HNC378 20160720 075830541_img1 - Copy.jpg  T_8 Total:    452 |OD     65 |MMR     73 |OCR    313 | Red dacia        | OCR: 1HNC378;25;BE    TIMING (tot/ocr): 28/283
  ...x_Unknown_P2017031608302300222441_img1 - Copy.jpg  T_8 Total:    312 |OD     25 |MMR     78 |OCR    207 | Grey ford        | OCR: ON330RC;15;AT    TIMING (tot/ocr): 18/188
  ...f daf_lf_Unknown_P2017031511332500220441_img1.jpg  T_8 Total:    498 |OD     83 |MMR     78 |OCR    336 | White daf        | OCR: 66;1;IQ  TIMING (tot/ocr): 22/313
  ...known_SV_20120519092913222_179041-179041_img1.jpg  T_8 Total:    364 |OD     76 |MMR     96 |OCR    191 | Grey citroen     | OCR: TKM300;100;BE    TIMING (tot/ocr): 35/156
  ...jumper_Unknown_317BIG 20160720 125154141_img1.jpg  T_8 Total:    481 |OD     51 |MMR     74 |OCR    354 | Green citroen    | OCR: 171;3;IQ         TIMING (tot/ocr): 40/313
  ...known_SV_20120519150936599_179441-179441_img1.jpg  T_8 Total:    424 |OD     78 |MMR     98 |OCR    247 | Grey ford        | OCR: 399BPI;84;BE     TIMING (tot/ocr): 51/196
  ...anda_Unknown_20100_20100214_150609_00241_img1.jpg  T_8 Total:    502 |OD     40 |MMR    118 |OCR    342 | Grey suzuki      | OCR: AGD877;100;FI    TIMING (tot/ocr): 17/325
  ...epway_Unknown_1HNC378 20160720 075830541_img1.jpg  T_8 Total:    319 |OD     60 |MMR     80 |OCR    178 | Red dacia        | OCR: 1HNC378;25;BE    TIMING (tot/ocr): 28/149
  ...randcmax_Unknown_P2017031608302300222441_img1.jpg  T_8 Total:    303 |OD     35 |MMR     83 |OCR    185 | Grey ford        | OCR: ON330RC;15;AT    TIMING (tot/ocr): 15/169
  ...nknown_1FOX601 20150506 121006041_img1 - Copy.jpg  T_8 Total:    337 |OD     47 |MMR     92 |OCR    196 | Grey ford        | OCR: 1FOX601;60;BE    TIMING (tot/ocr): 8/187
  ...nknown_1GPN378 20150416 124231441_img1 - Copy.jpg  T_8 Total:    311 |OD     61 |MMR     44 |OCR    205 | Grey honda       | OCR: 1GPN378;97;BE    TIMING (tot/ocr): 8/197
  ...nknown_QQQQQQQ 20170805 122842441_img1 - Copy.jpg  T_8 Total:    437 |OD     47 |MMR     88 |OCR    301 | Grey nissan      | OCR: 51;3;IQ  TIMING (tot/ocr): 14/286
  ...nknown_1KVK361 20160706 062133741_img1 - Copy.jpg  T_8 Total:    296 |OD     68 |MMR     41 |OCR    186 | Grey ford        | OCR: 1KKK361;28;BE    TIMING (tot/ocr): 12/173
  ...doblo_Unknown_1ZAH784 20150422 104013041_img1.jpg  T_8 Total:    795 |OD     28 |MMR    190 |OCR    577 | Grey toyota      | OCR: 1ZAH784;95;BE11;8;IQ     TIMING (tot/ocr): 23/553
  ...1_Unknown_P2017031708033400224941_img1 - Copy.jpg  T_8 Total:    366 |OD     22 |MMR     44 |OCR    299 | Grey hyundai     | OCR: ;11;IQ   TIMING (tot/ocr): 8/291
  ...Unknown_FPD518 20150413 123129241_img1 - Copy.jpg  T_8 Total:    496 |OD     23 |MMR     70 |OCR    401 | Grey ford        | OCR: 1FPD518;95;BE    TIMING (tot/ocr): 9/392
  ...urneo_Unknown_1FOX601 20150506 121006041_img1.jpg  T_8 Total:    359 |OD     30 |MMR     61 |OCR    267 | Grey ford        | OCR: 1FOX601;60;BE    TIMING (tot/ocr): 15/251
  ..._jazz_Unknown_1GPN378 20150416 124231441_img1.jpg  T_8 Total:    337 |OD     24 |MMR     70 |OCR    242 | Grey honda       | OCR: 1GPN378;97;BE    TIMING (tot/ocr): 8/233
  ...known_20100_20100210_143307_00041_img1 - Copy.jpg  T_8 Total:    493 |OD     66 |MMR     87 |OCR    339 | Grey ford        | OCR: 6;4;IQ   TIMING (tot/ocr): 18/319
  ...focus_Unknown_1KVK361 20160706 062133741_img1.jpg  T_8 Total:    295 |OD     38 |MMR     46 |OCR    210 | Grey ford        | OCR: 1KKK361;28;BE    TIMING (tot/ocr): 11/199
  ...civic_Unknown_QQQQQQQ 20170805 122842441_img1.jpg  T_8 Total:    490 |OD     37 |MMR     62 |OCR    390 | Grey nissan      | OCR: 51;3;IQ  TIMING (tot/ocr): 15/374
  ...o_Unknown_P2017031616391900223741_img1 - Copy.jpg  T_8 Total:    386 |OD     26 |MMR     41 |OCR    318 | Grey citroen     | OCR: EJ7908;0;NO      TIMING (tot/ocr): 8/310
  ...undai_h1_Unknown_P2017031708033400224941_img1.jpg  T_8 Total:    376 |OD     19 |MMR     58 |OCR    297 | Grey hyundai     | OCR: ;11;IQ   TIMING (tot/ocr): 6/290
  ...galaxy_Unknown_FPD518 20150413 123129241_img1.jpg  T_8 Total:    393 |OD     38 |MMR     53 |OCR    301 | Grey ford        | OCR: 1FPD518;95;BE    TIMING (tot/ocr): 9/291
  ...V_20120519064756858_178841-178841_img1 - Copy.jpg  T_8 Total:    396 |OD     89 |MMR     95 |OCR    211 | White ford       | OCR: 03RRTNN;98;NL    TIMING (tot/ocr): 25/186
  ...ndeo_Unknown_20100_20100210_143307_00041_img1.jpg  T_8 Total:    422 |OD     33 |MMR    126 |OCR    261 | Grey ford        | OCR: 6;4;IQ   TIMING (tot/ocr): 20/239
  ...known_20100_20100216_084605_00041_img1 - Copy.jpg  T_8 Total:    476 |OD     50 |MMR    103 |OCR    321 | Grey hyundai     | OCR: 5011;3;IQ        TIMING (tot/ocr): 18/302
  ...nknown_1GKZ406 20150422 104010641_img1 - Copy.jpg  T_8 Total:    459 |OD     44 |MMR    214 |OCR    200 | White renault    | OCR: 1UM240;37;BE     TIMING (tot/ocr): 9/190
  ...t_ducato_Unknown_P2017031616391900223741_img1.jpg  T_8 Total:    288 |OD     24 |MMR     62 |OCR    201 | Grey citroen     | OCR: EJ7908;0;NO      TIMING (tot/ocr): 17/184
  ...Unknown_AAW516 20150423 131046741_img1 - Copy.jpg  T_8 Total:    402 |OD     39 |MMR    106 |OCR    256 | Blue kia         | OCR: 11;8;IQ  TIMING (tot/ocr): 8/247
  ...known_SV_20120519064756858_178841-178841_img1.jpg  T_8 Total:    349 |OD     92 |MMR    120 |OCR    136 | White ford       | OCR: 03RRTNN;98;NL    TIMING (tot/ocr): 55/80
No plate found for DataSmall\man_l2000_Unknown_1JED593 20160706 060316741_img1 - Copy.jpg
  ...nknown_1JED593 20160706 060316741_img1 - Copy.jpg  T_8 Total:    193 |OD     45 |MMR    141 |OCR      6 | Green man        | NO PLATE
  ...nknown_1GEU923 20160805 100629541_img1 - Copy.jpg  T_8 Total:    291 |OD     57 |MMR     95 |OCR    138 | Grey lexus       | OCR: 1GEU923;55;BE    TIMING (tot/ocr): 33/103
  ...nknown_1FEV324 20160805 090806241_img1 - Copy.jpg  T_8 Total:    490 |OD     64 |MMR    177 |OCR    248 | Grey mercedesbenz        | OCR: 1FXQ556;90;BE1FEV3244;99;BE      TIMING (tot/ocr): 56/190
  ...nknown_1NTT555 20160720 125015341_img1 - Copy.jpg  T_8 Total:    673 |OD     75 |MMR    197 |OCR    399 | Grey opel        | OCR: 11EXR910;99;BE1NTT555;22;BE      TIMING (tot/ocr): 56/342
No plate found for DataSmall\man_l2000_Unknown_1JED593 20160706 060316741_img1.jpg
  ...l2000_Unknown_1JED593 20160706 060316741_img1.jpg  T_8 Total:    154 |OD     34 |MMR    112 |OCR      7 | Green man        | NO PLATE
  ...getz_Unknown_20100_20100216_084605_00041_img1.jpg  T_8 Total:    413 |OD     63 |MMR    128 |OCR    220 | Grey hyundai     | OCR: 5011;3;IQ        TIMING (tot/ocr): 17/202
  ...cargo_Unknown_1GKZ406 20150422 104010641_img1.jpg  T_8 Total:    467 |OD     60 |MMR    178 |OCR    227 | White renault    | OCR: 1UM240;37;BE     TIMING (tot/ocr): 14/211
