Untitled
unknown
plain_text
2 years ago
16 kB
19
Indexable
07/02/2024
-----------------------------
having:
select salesman_id ,count(*) from customer group by salesman_id having count(*)>2;
Q1.From the following table, write a SQL query to find the maximum order (purchase) amount for each customer.
The customer ID should be in the range 3002 and 3007(Begin and end values are included.).
Filter the rows for maximum order (purchase) amount is higher than 1000.
Return customer id and maximum purchase amount.
Sample table: orders
ord_no purch_amt ord_date customer_id salesman_id
---------- ---------- ---------- ----------- -----------
70001 150.5 2012-10-05 3005 5002
70009 270.65 2012-09-10 3001 5005
70002 65.26 2012-10-05 3002 5001
70004 110.5 2012-08-17 3009 5003
70007 948.5 2012-09-10 3005 5002
70005 2400.6 2012-07-27 3007 5001
70008 5760 2012-09-10 3002 5001
70010 1983.43 2012-10-10 3004 5006
70003 2480.4 2012-10-10 3009 5003
70012 250.45 2012-06-27 3008 5002
70011 75.29 2012-08-17 3003 5007
70013 3045.6 2012-04-25 3002 5001
ans:-
select customer_id , max(purch_amt) from orders where customer_id between 3002 and 3007 group by customer_id having max(purch_amt) >1000;
Q2.From the following table, write a SQL query to determine the
maximum order (purchase) amount generated by each salesperson.
Filter the rows for the salesperson ID is in the range 5003 and
5008 (Begin and end values are included.).
Return salesperson id and maximum purchase amount.
Sample table: orders
ord_no purch_amt ord_date customer_id salesman_id
---------- ---------- ---------- ----------- -----------
70001 150.5 2012-10-05 3005 5002
70009 270.65 2012-09-10 3001 5005
70002 65.26 2012-10-05 3002 5001
70004 110.5 2012-08-17 3009 5003
70007 948.5 2012-09-10 3005 5002
70005 2400.6 2012-07-27 3007 5001
70008 5760 2012-09-10 3002 5001
70010 1983.43 2012-10-10 3004 5006
70003 2480.4 2012-10-10 3009 5003
70012 250.45 2012-06-27 3008 5002
70011 75.29 2012-08-17 3003 5007
70013 3045.6 2012-04-25 3002 5001
__________________________________________________________________________________________________________________________-
Update statement:
update clause is used for modify the existing records int the table.
when we omit the where clause all records in the table will be modify(update).
syntax:
update table_name set column1= value1, column2= value2,....
where condition
exa:-
update orders set item="laptop" where order_id=3;
------------------------------------------------------------------------------------------------------
difference between alter and update.
alter:1. data defination lang(DDL)
2.alter command will perform structure level.
3.syntax alter table tablename (modify/add/rename) Drop column column_name
4. this command make changes with the table structure.
5. alter command works on attributes(columns)
update:1. data manipulation lang(DML)
2.update command will perform on data level.
3 syntax :-update table_name set column_name=values
4. this command make changes the data inside table.
5. update cammand works on perticular field(rows) in the table
_______________________________________________________________________________________________________________
exercise:
Write a SQL statement to change the email column of employees table with 'not available' for those employees whose department_id is 80 and gets a commission_pct is less than .20
Here is the sample table employees.
+-------------+-------------+-------------+----------+--------------------+------------+------------+----------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME | LAST_NAME | EMAIL | PHONE_NUMBER | HIRE_DATE | JOB_ID | SALARY | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+-------------+-------------+----------+--------------------+------------+------------+----------+----------------+------------+---------------+
| 100 | Steven | King | SKING | 515.123.4567 | 1987-06-17 | AD_PRES | 24000.00 | 0.00 | 0 | 90 |
| 101 | Neena | Kochhar | NKOCHHAR | 515.123.4568 | 1987-06-18 | AD_VP | 17000.00 | 0.00 | 100 | 90 |
| 102 | Lex | De Haan | LDEHAAN | 515.123.4569 | 1987-06-19 | AD_VP | 17000.00 | 0.00 | 100 | 90 |
| 103 | Alexander | Hunold | AHUNOLD | 590.423.4567 | 1987-06-20 | IT_PROG | 9000.00 | 0.00 | 102 | 60 |
| 104 | Bruce | Ernst | BERNST | 590.423.4568 | 1987-06-21 | IT_PROG | 6000.00 | 0.00 | 103 | 60 |
| 105 | David | Austin | DAUSTIN | 590.423.4569 | 1987-06-22 | IT_PROG | 4800.00 | 0.00 | 103 | 60 |
| 106 | Valli | Pataballa | VPATABAL | 590.423.4560 | 1987-06-23 | IT_PROG | 4800.00 | 0.00 | 103 | 60 |
| 107 | Diana | Lorentz | DLORENTZ | 590.423.5567 | 1987-06-24 | IT_PROG | 4200.00 | 0.00 | 103 | 60 |
| 108 | Nancy | Greenberg | NGREENBE | 515.124.4569 | 1987-06-25 | FI_MGR | 12000.00 | 0.00 | 101 | 100 |
| 109 | Daniel | Faviet | DFAVIET | 515.124.4169 | 1987-06-26 | FI_ACCOUNT | 9000.00 | 0.00 | 108 | 100 |
| 110 | John | Chen | JCHEN | 515.124.4269 | 1987-06-27 | FI_ACCOUNT | 8200.00 | 0.00 | 108 | 100 |
| 111 | Ismael | Sciarra | ISCIARRA | 515.124.4369 | 1987-06-28 | FI_ACCOUNT | 7700.00 | 0.00 | 108 | 100 |
| 112 | Jose Manuel | Urman | JMURMAN | 515.124.4469 | 1987-06-29 | FI_ACCOUNT | 7800.00 | 0.00 | 108 | 100 |
| 113 | Luis | Popp | LPOPP | 515.124.4567 | 1987-06-30 | FI_ACCOUNT | 6900.00 | 0.00 | 108 | 100 |
| 114 | Den | Raphaely | DRAPHEAL | 515.127.4561 | 1987-07-01 | PU_MAN | 11000.00 | 0.00 | 100 | 30 |
| 115 | Alexander | Khoo | AKHOO | 515.127.4562 | 1987-07-02 | PU_CLERK | 3100.00 | 0.00 | 114 | 30 |
| 116 | Shelli | Baida | SBAIDA | 515.127.4563 | 1987-07-03 | PU_CLERK | 2900.00 | 0.00 | 114 | 30 |
| 117 | Sigal | Tobias | STOBIAS | 515.127.4564 | 1987-07-04 | PU_CLERK | 2800.00 | 0.00 | 114 | 30 |
| 118 | Guy | Himuro | GHIMURO | 515.127.4565 | 1987-07-05 | PU_CLERK | 2600.00 | 0.00 | 114 | 30 |
| 119 | Karen | Colmenares | KCOLMENA | 515.127.4566 | 1987-07-06 | PU_CLERK | 2500.00 | 0.00 | 114 | 30 |
| 120 | Matthew | Weiss | MWEISS | 650.123.1234 | 1987-07-07 | ST_MAN | 8000.00 | 0.00 | 100 | 50 |
| 121 | Adam | Fripp | AFRIPP | 650.123.2234 | 1987-07-08 | ST_MAN | 8200.00 | 0.00 | 100 | 50 |
| 122 | Payam | Kaufling | PKAUFLIN | 650.123.3234 | 1987-07-09 | ST_MAN | 7900.00 | 0.00 | 100 | 50 |
| 123 | Shanta | Vollman | SVOLLMAN | 650.123.4234 | 1987-07-10 | ST_MAN | 6500.00 | 0.00 | 100 | 50 |
| 124 | Kevin | Mourgos | KMOURGOS | 650.123.5234 | 1987-07-11 | ST_MAN | 5800.00 | 0.00 | 100 | 50 |
| 125 | Julia | Nayer | JNAYER | 650.124.1214 | 1987-07-12 | ST_CLERK | 3200.00 | 0.00 | 120 | 50 |
| 126 | Irene | Mikkilineni | IMIKKILI | 650.124.1224 | 1987-07-13 | ST_CLERK | 2700.00 | 0.00 | 120 | 50 |
| 127 | James | Landry | JLANDRY | 650.124.1334 | 1987-07-14 | ST_CLERK | 2400.00 | 0.00 | 120 | 50 |
| 128 | Steven | Markle | SMARKLE | 650.124.1434 | 1987-07-15 | ST_CLERK | 2200.00 | 0.00 | 120 | 50 |
| 129 | Laura | Bissot | LBISSOT | 650.124.5234 | 1987-07-16 | ST_CLERK | 3300.00 | 0.00 | 121 | 50 |
| 130 | Mozhe | Atkinson | MATKINSO | 650.124.6234 | 1987-07-17 | ST_CLERK | 2800.00 | 0.00 | 121 | 50 |
| 131 | James | Marlow | JAMRLOW | 650.124.7234 | 1987-07-18 | ST_CLERK | 2500.00 | 0.00 | 121 | 50 |
| 132 | TJ | Olson | TJOLSON | 650.124.8234 | 1987-07-19 | ST_CLERK | 2100.00 | 0.00 | 121 | 50 |
| 133 | Jason | Mallin | JMALLIN | 650.127.1934 | 1987-07-20 | ST_CLERK | 3300.00 | 0.00 | 122 | 50 |
| 134 | Michael | Rogers | MROGERS | 650.127.1834 | 1987-07-21 | ST_CLERK | 2900.00 | 0.00 | 122 | 50 |
| 135 | Ki | Gee | KGEE | 650.127.1734 | 1987-07-22 | ST_CLERK | 2400.00 | 0.00 | 122 | 50 |
| 136 | Hazel | Philtanker | HPHILTAN | 650.127.1634 | 1987-07-23 | ST_CLERK | 2200.00 | 0.00 | 122 | 50 |
| 137 | Renske | Ladwig | RLADWIG | 650.121.1234 | 1987-07-24 | ST_CLERK | 3600.00 | 0.00 | 123 | 50 |
| 138 | Stephen | Stiles | SSTILES | 650.121.2034 | 1987-07-25 | ST_CLERK | 3200.00 | 0.00 | 123 | 50 |
| 139 | John | Seo | JSEO | 650.121.2019 | 1987-07-26 | ST_CLERK | 2700.00 | 0.00 | 123 | 50 |
| 140 | Joshua | Patel | JPATEL | 650.121.1834 | 1987-07-27 | ST_CLERK | 2500.00 | 0.00 | 123 | 50 |
| 141 | Trenna | Rajs | TRAJS | 650.121.8009 | 1987-07-28 | ST_CLERK | 3500.00 | 0.00 | 124 | 50 |
| 142 | Curtis | Davies | CDAVIES | 650.121.2994 | 1987-07-29 | ST_CLERK | 3100.00 | 0.00 | 124 | 50 |
| 143 | Randall | Matos | RMATOS | 650.121.2874 | 1987-07-30 | ST_CLERK | 2600.00 | 0.00 | 124 | 50 |
| 144 | Peter | Vargas | PVARGAS | 650.121.2004 | 1987-07-31 | ST_CLERK | 2500.00 | 0.00 | 124 | 50 |
| 145 | John | Russell | JRUSSEL | 011.44.1344.429268 | 1987-08-01 | SA_MAN | 14000.00 | 0.40 | 100 | 80 |
| 146 | Karen | Partners | KPARTNER | 011.44.1344.467268 | 1987-08-02 | SA_MAN | 13500.00 | 0.30 | 100 | 80 |
| 147 | Alberto | Errazuriz | AERRAZUR | 011.44.1344.429278 | 1987-08-03 | SA_MAN | 12000.00 | 0.30 | 100 | 80 |
| 148 | Gerald | Cambrault | GCAMBRAU | 011.44.1344.619268 | 1987-08-04 | SA_MAN | 11000.00 | 0.30 | 100 | 80 |
| 149 | Eleni | Zlotkey | EZLOTKEY | 011.44.1344.429018 | 1987-08-05 | SA_MAN | 10500.00 | 0.20 | 100 | 80 |
| 150 | Peter | Tucker | PTUCKER | 011.44.1344.129268 | 1987-08-06 | SA_REP | 10000.00 | 0.30 | 145 | 80 |
| 151 | David | Bernstein | DBERNSTE | 011.44.1344.345268 | 1987-08-07 | SA_REP | 9500.00 | 0.25 | 145 | 80 |
| 152 | Peter | Hall | PHALL | 011.44.1344.478968 | 1987-08-08 | SA_REP | 9000.00 | 0.25 | 145 | 80 |
| 153 | Christopher | Olsen | COLSEN | 011.44.1344.498718 | 1987-08-09 | SA_REP | 8000.00 | 0.20 | 145 | 80 |
| 154 | Nanette | Cambrault | NCAMBRAU | 011.44.1344.987668 | 1987-08-10 | SA_REP | 7500.00 | 0.20 | 145 | 80 |
| 155 | Oliver | Tuvault | OTUVAULT | 011.44.1344.486508 | 1987-08-11 | SA_REP | 7000.00 | 0.15 | 145 | 80 |
| 156 | Janette | King | JKING | 011.44.1345.429268 | 1987-08-12 | SA_REP | 10000.00 | 0.35 | 146 | 80 |
| 157 | Patrick | Sully | PSULLY | 011.44.1345.929268 | 1987-08-13 | SA_REP | 9500.00 | 0.35 | 146 | 80 |
| 158 | Allan | McEwen | AMCEWEN | 011.44.1345.829268 | 1987-08-14 | SA_REP | 9000.00 | 0.35 | 146 | 80 |
| 159 | Lindsey | Smith | LSMITH | 011.44.1345.729268 | 1987-08-15 | SA_REP | 8000.00 | 0.30 | 146 | 80 |
| 160 | Louise | Doran | LDORAN | 011.44.1345.629268 | 1987-08-16 | SA_REP | 7500.00 | 0.30 | 146 | 80 |
| 161 | Sarath | Sewall | SSEWALL | 011.44.1345.529268 | 1987-08-17 | SA_REP | 7000.00 | 0.25 | 146 | 80 |
| 162 | Clara | Vishney | CVISHNEY | 011.44.1346.129268 | 1987-08-18 | SA_REP | 10500.00 | 0.25 | 147 | 80 |
| 163 | Danielle | Greene | DGREENE | 011.44.1346.229268 | 1987-08-19 | SA_REP | 9500.00 | 0.15 | 147 | 80 |
| 164 | Mattea | Marvins | MMARVINS | 011.44.1346.329268 | 1987-08-20 | SA_REP | 7200.00 | 0.10 | 147 | 80 |
| 165 | David | Lee | DLEE | 011.44.1346.529268 | 1987-08-21 | SA_REP | 6800.00 | 0.10 | 147 | 80 |
| 166 | Sundar | Ande | SANDE | 011.44.1346.629268 | 1987-08-22 | SA_REP | 6400.00 | 0.10 | 147 | 80 |
| 167 | Amit | Banda | ABANDA | 011.44.1346.729268 | 1987-08-23 | SA_REP | 6200.00 | 0.10 | 147 | 80 |
| 168 | Lisa | Ozer | LOZER | 011.44.1343.929268 | 1987-08-24 | SA_REP | 11500.00 | 0.25 | 148 | 80 |
| 169 | Harrison | Bloom | HBLOOM | 011.44.1343.829268 | 1987-08-25 | SA_REP | 10000.00 | 0.20 | 148 | 80 |
| 170 | Tayler | Fox | TFOX | 011.44.1343.729268 | 1987-08-26 | SA_REP | 9600.00 | 0.20 | 148 | 80 |
| 171 | William | Smith | WSMITH | 011.44.1343.629268 | 1987-08-27 | SA_REP | 7400.00 | 0.15 | 148 | 80 |
| 172 | Elizabeth | Bates | EBATES | 011.44.1343.529268 | 1987-08-28 | SA_REP | 7300.00 | 0.15 | 148 | 80 |
| 173 | Sundita | Kumar | SKUMAR | 011.44.1343.329268 | 1987-08-29 | SA_REP | 6100.00 | 0.10 | 148 | 80 |
|
Editor is loading...
Leave a Comment