Untitled

 avatar
unknown
json
2 years ago
10 kB
1
Indexable
{
	"_id": "6453fdc08695ecd3a8449869",
	"companyCode": "testqamx",
	"channelCode": "testqamx.default",
	"storeCode": "TR",
	"terminalCode": "testqamx_TR",
	"invoiceNumber": 1,
	"invoiceType": "I",
	"pointOfSale": "RFG1",
	"internalId": "6453f9a88695ecd3a84490b1",
	"orderNumber": "0",
	"invoiceDate": "2023-05-04T03:00:00.000Z",
	"taxedAmount": 0,
	"amountIVA": 0,
	"nonTaxedAmount": 0,
	"exemptAmount": 0,
	"amountOtherTaxes": 0,
	"subtotalAmount": 8364.66,
	"discountAmount": 222.45,
	"ticketDiscount": 0,
	"totalAmount": 9444.98,
	"currency": "MXN",
	"currencyChange": 0,
	"items": [
		{
			"action": "S",
			"sku": "ri11",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 929.31,
			"discount": 0,
			"totalPrice": 929.31,
			"_id": "6453fdc08695ecd3a8449888",
			"ffuid": "2b86b6263452d3723ec2b98f43942535d246f28f",
			"invoiceNumber": 1,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 929.31,
					"amount": 148.69,
					"_id": "64473338c6414d513d888457"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri12",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 68.1,
			"discount": 0,
			"totalPrice": 68.1,
			"_id": "6453fdc08695ecd3a844988a",
			"ffuid": "bda749e95f0d29a74840b55e9fbcf646422c0e5f",
			"invoiceNumber": 2,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 68.1,
					"amount": 10.9,
					"_id": "644708f6c6414d513d8875e7"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri13",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 197.41,
			"discount": 0,
			"totalPrice": 197.41,
			"_id": "6453fdc08695ecd3a844988c",
			"ffuid": "17e4108bcdf9c3b50c15a1d62bb396e733c73b54",
			"invoiceNumber": 3,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 197.41,
					"amount": 31.59,
					"_id": "64470898c6414d513d8875a1"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri14",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 430.17,
			"discount": 0,
			"totalPrice": 430.17,
			"_id": "6453fdc08695ecd3a844988e",
			"ffuid": "98be04b790029d2e120402290b0ac2a2706771d7",
			"invoiceNumber": 4,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 430.17,
					"amount": 68.83,
					"_id": "64470320c6414d513d887389"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri15",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 412.93,
			"discount": 0,
			"totalPrice": 412.93,
			"_id": "6453fdc08695ecd3a8449890",
			"ffuid": "18fd8eb4f875e7ea14b627ecbd8def0ffaee0c08",
			"invoiceNumber": 5,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 412.93,
					"amount": 66.07,
					"_id": "6446fc25c6414d513d8870f9"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri16",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 516.38,
			"discount": 0,
			"totalPrice": 516.38,
			"_id": "6453fdc08695ecd3a8449892",
			"ffuid": "4eb56cd2c2c23c44d94a9c308c83d37ff3592b63",
			"invoiceNumber": 6,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 516.38,
					"amount": 82.62,
					"_id": "6446f3e2c6414d513d886dad"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri17",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 222.42,
			"discount": 68.12,
			"totalPrice": 222.42,
			"_id": "6453fdc08695ecd3a8449894",
			"ffuid": "2a4115031a4998b7390fa3213295ab1abdeee996",
			"invoiceNumber": 7,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 154.3,
					"amount": 24.69,
					"_id": "6446ec89c6414d513d886ab9"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri18",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 4395.69,
			"discount": 86.21,
			"totalPrice": 4395.69,
			"_id": "6453fdc08695ecd3a8449896",
			"ffuid": "032f7ddfca09489fba1e6aa695552af74d0285f4",
			"invoiceNumber": 8,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 4309.48,
					"amount": 689.52,
					"_id": "6446ec2bc6414d513d886a6e"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri19",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 731.04,
			"discount": 0,
			"totalPrice": 731.04,
			"_id": "6453fdc08695ecd3a8449898",
			"ffuid": "d180b4fd3720eb08ab6d1c7b8b1f6de2dfb8f45f",
			"invoiceNumber": 9,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 731.04,
					"amount": 116.97,
					"_id": "6446e7b9c6414d513d88689b"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri110",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 127.58,
			"discount": 0,
			"totalPrice": 127.58,
			"_id": "6453fdc08695ecd3a844989a",
			"ffuid": "fbf751bb9f7592e2d49970cf493dc8d0728fe5bc",
			"invoiceNumber": 10,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 127.58,
					"amount": 20.41,
					"_id": "6446e6e7c6414d513d886831"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri111",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 111.21,
			"discount": 0,
			"totalPrice": 111.21,
			"_id": "6453fdc08695ecd3a844989c",
			"ffuid": "196975f055dec035ed749608e6a04e51a22ab38a",
			"invoiceNumber": 11,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 111.21,
					"amount": 17.79,
					"_id": "6446b82ac6414d513d885538"
				}
			],
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "S",
			"sku": "ri112",
			"code": "01010101",
			"name": "Venta",
			"um": "ACT",
			"qty": 1,
			"tax": 0,
			"taxCode": "0",
			"taxAmount": 0,
			"unitPrice": 222.42,
			"discount": 68.12,
			"totalPrice": 222.42,
			"_id": "6453fdc08695ecd3a844989e",
			"ffuid": "0f4079eca0255a19a39c692535df7ecaed56b5a2",
			"invoiceNumber": 12,
			"relatedTaxes": [
				{
					"code": 2,
					"name": "0.16",
					"baseAmount": 154.3,
					"amount": 24.69,
					"_id": "6446b6abc6414d513d88547d"
				}
			],
			"promotions": [],
			"itemInfo": []
		}
	],
	"relatedInvoices": [],
	"relatedTaxes": [
		{
			"code": 2,
			"name": "0.16",
			"baseAmount": 8142.21,
			"amount": 1302.77,
			"_id": "64473338c6414d513d888457"
		}
	],
	"relatedOtherTaxes": [],
	"optionals": [],
	"paymentMethods": [],
	"documentInfo": [],
	"benefits": [],
	"saleCondition": "PUE",
	"identificationNumber": "XAXX010101000",
	"documentType": "RFC",
	"operator": "FISCALFLOW SYSTEM",
	"status": "authorized",
	"testMode": false,
	"attempts": 0,
	"authorizationType": "FG",
	"conceptCode": "S01",
	"ffuid": "3f842b05e4f7fa2b494e1d0780aee8ac267559a2",
	"electronicInvoice": true,
	"globalCompute": false,
	"customer": {
		"identificationNumber": "XAXX010101000",
		"taxCategory": "616",
		"businessName": "PUBLICO EN GENERAL",
		"postalCode": "21001",
		"_id": "6453fdc08695ecd3a844986a"
	},
	"computedIndicators": true,
	"authorizationTime": 4768,
	"authorizationTimeSAT": 4575,
	"exported": true,
	"refactured": false,
	"__v": 0,
	"authorizationCode": "4933D8CE-7E57-11ED-82EF-E138F7FD264D",
	"authorizationDate": "2023-05-04T15:47:28.000Z",
	"certificateTaxEntity": "30001000000400002495",
	"certifiedProvider": "EME000602QR9",
	"originalString": "||1.1|4933D8CE-7E57-11ED-82EF-E138F7FD264D|2023-05-04T12:47:28|EME000602QR9|Este documento es una representación impresa de un CFDI|j0HOCmNU/fyfYK6/2TTmFNqLn3EDrBLCk7Ny0ygmXmyDlUjPxU2rD5Lxm35zS6jzxTRNt6L0X43oh2KoJFPsWVkiJywO0J8fhFy3oAOzfktGsBNCM1W+LMl3T5EMyrszei/dHDsUQfxgl9pjcxe49/RyasvJJ0s8KpsctSKydp/EJJjZWI5GWrVDabag+TDi2rDDLMEwiigjEubphWPiTclNBB5gnyr20EvR0HwG67L1mVNaHXes4q3bpbHdKTuycnKd8+PGUFYrktgKRTH1XmBk1O85QzXtoRha+Mufgecvu21ml0b8yAmBNqnYl7Ishd79spFgQWJSWeRFHXij8g==|30001000000400002495||",
	"stampDigital": "j0HOCmNU/fyfYK6/2TTmFNqLn3EDrBLCk7Ny0ygmXmyDlUjPxU2rD5Lxm35zS6jzxTRNt6L0X43oh2KoJFPsWVkiJywO0J8fhFy3oAOzfktGsBNCM1W+LMl3T5EMyrszei/dHDsUQfxgl9pjcxe49/RyasvJJ0s8KpsctSKydp/EJJjZWI5GWrVDabag+TDi2rDDLMEwiigjEubphWPiTclNBB5gnyr20EvR0HwG67L1mVNaHXes4q3bpbHdKTuycnKd8+PGUFYrktgKRTH1XmBk1O85QzXtoRha+Mufgecvu21ml0b8yAmBNqnYl7Ishd79spFgQWJSWeRFHXij8g==",
	"stampTaxEntity": "QhaAieHvuMdBDp8zQbP+sp7L1Wbs4Qxn3HtruE8iJgN/61kpvqhbXgrHzUpn25LLUUqKW4vNVSWAV44uzCUjjqF3xBu53UrLRTmyuuI+5LhGeVNY9OKtQ1g5nm0hw3yhhF4JFLd2+PialdTwWTrAmN/WzyPm5AlffTUeV/6KVOh98Z3oUhBZU/xsgk8hy0hlNkMXB+Smlox/bRgGPbMoRK20v/g5FnByENtCgnVTNLUiauia2Frv+u4WPnMryl7Fdf8x2sMDkLXUCP83BK53q3UoEghKfcjDeGWCj1mzLPRbxRLsQ8yo5IjL45IPQ8uRfD0xswb6d1MDjEuOVDNwpQ=="
}