Untitled

 avatar
unknown
plain_text
2 years ago
3.8 kB
6
Indexable
{
	"_id": "642722199820b50364d6d560",
	"companyCode": "CAFAM",
	"channelCode": "CAFAM.default",
	"storeCode": "2838",
	"terminalCode": "283811",
	"invoiceNumber": 1990745,
	"invoiceType": "01",
	"pointOfSale": "SETT",
	"internalId": "1198",
	"invoiceDate": "2023-03-31T18:10:24.229Z",
	"taxedAmount": 379,
	"amountIVA": 21,
	"nonTaxedAmount": 0,
	"exemptAmount": 0,
	"amountOtherTaxes": 0,
	"subtotalAmount": 379,
	"discountAmount": 0,
	"ticketDiscount": 0,
	"totalAmount": 400,
	"currency": "COP",
	"currencyChange": 1,
	"items": [
		{
			"action": "S",
			"sku": "1132134",
			"code": "001",
			"name": "ENDULZANTE ALDY POL CON STEVIA 1 g",
			"um": "NAR",
			"qty": 3,
			"tax": 5,
			"taxAmount": 21,
			"internalTax": 0,
			"unitPrice": 139,
			"discount": 0,
			"totalPrice": 418,
			"_id": "642722199820b50364d6d561",
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "R",
			"sku": "RNDIVA0",
			"code": "001",
			"name": "Ajuste al Cambio",
			"um": "NAR",
			"qty": 1,
			"tax": 0,
			"taxAmount": 0,
			"internalTax": 0,
			"unitPrice": 39,
			"discount": 0,
			"totalPrice": 39,
			"_id": "642722199820b50364d6d562",
			"promotions": [],
			"itemInfo": []
		}
	],
	"relatedTaxes": [
		{
			"code": 0,
			"name": "IVA 0,00",
			"baseAmount": -39,
			"amount": 0,
			"_id": "642722199820b50364d6d563"
		},
		{
			"code": 5,
			"name": "IVA 5,00",
			"baseAmount": 418,
			"amount": 21,
			"_id": "642722199820b50364d6d564"
		}
	],
	"paymentMethods": [
		{
			"code": "10",
			"name": "EFECTIVO",
			"amount": 400,
			"_id": "642722199820b50364d6d565",
			"paymentMethodsInfo": []
		}
	],
	"documentInfo": [
		{
			"key": "DATOS DE LA OPERACIÓN",
			"value": "N° TERMINAL 283811 N° TRANSACCIÓN 1.198 TIENDA 2838",
			"_id": "642722199820b50364d6d566"
		},
		{
			"key": "CANTIDAD DE ARTÍCULOS",
			"value": "3",
			"_id": "642722199820b50364d6d567"
		},
		{
			"key": "OPERADOR",
			"value": "napses test2",
			"_id": "642722199820b50364d6d568"
		},
		{
			"key": "storeName",
			"value": "Drog. Cafam Med. Exi. Robledo",
			"_id": "642722199820b50364d6d569"
		},
		{
			"key": "CANAL",
			"value": "bridge",
			"_id": "642722199820b50364d6d56a"
		}
	],
	"saleCondition": "1",
	"identificationNumber": "222222222222",
	"documentType": "13",
	"operator": "napse2",
	"status": "authorized",
	"testMode": false,
	"attempts": 0,
	"authorizationCode": "0d7f794ae8d779af390731dfcf2f1807d884571b4c96929c919db1a69ba224eeeeff8e62ac3b970be85d34313c79078a",
	"authorizationType": "CUFE",
	"customer": {
		"businessName": "CONSUMIDOR FINAL",
		"documentType": "13",
		"identificationNumber": "222222222222",
		"sendVoucher": false,
		"taxCategory": "ZZ",
		"companyCode": "CAFAM",
		"_id": "642722199820b50364d6d56b"
	},
	"paymentDueDate": "2023-03-31T18:10:24.229Z",
	"authorizationDate": "2023-03-31T18:10:26.008Z",
	"ffuid": "5aba86844105021491b16dda30ccdef93ad6375e",
	"qr": "TnVtRmFjOiBTRVRUMTk5MDc0NQpGZWNGYWM6IDIwMjMtMDMtMzEKSG9yRmFjOiAxNToxMDoyNC0wNTowMApOaXRGYWM6IDg2MDAxMzU3MApEb2NBZHE6IDIyMjIyMjIyMjIyMgpWYWxGYWM6IDQxOC4wMApWYWxJdmE6IDIxLjAwClZhbE90cm9JbTogMC4wMApWYWxUb2xGYWM6IDQzOS4wMApDVUZFOiAwZDdmNzk0YWU4ZDc3OWFmMzkwNzMxZGZjZjJmMTgwN2Q4ODQ1NzFiNGM5NjkyOWM5MTlkYjFhNjliYTIyNGVlZWVmZjhlNjJhYzNiOTcwYmU4NWQzNDMxM2M3OTA3OGEKaHR0cHM6Ly9jYXRhbG9nby12cGZlLWhhYi5kaWFuLmdvdi5jby9kb2N1bWVudC9zZWFyY2hxcj9kb2N1bWVudGtleT0wZDdmNzk0YWU4ZDc3OWFmMzkwNzMxZGZjZjJmMTgwN2Q4ODQ1NzFiNGM5NjkyOWM5MTlkYjFhNjliYTIyNGVlZWVmZjhlNjJhYzNiOTcwYmU4NWQzNDMxM2M3OTA3OGE=",
	"authorizationTime": 7286,
	"authorizationTimeDIAN": 7267,
	"period": "202303",
	"computedIndicators": true,
	"relatedInvoices": [],
	"relatedOtherTaxes": [],
	"optionals": [],
	"benefits": [],
	"__v": 0
}
Editor is loading...