Untitled

 avatar
unknown
plain_text
a year ago
8.6 kB
3
Indexable
19982dk@CS230-172-26-2-101:~$ ps -ael
F S   UID     PID    PPID  C PRI  NI ADDR SZ WCHAN  TTY          TIME CMD
4 S     0       1       0  0  80   0 - 42188 -      ?        00:10:18 systemd
1 S     0       2       0  0  80   0 -     0 -      ?        00:00:04 kthreadd
1 I     0       3       2  0  60 -20 -     0 -      ?        00:00:00 rcu_gp
1 I     0       4       2  0  60 -20 -     0 -      ?        00:00:00 rcu_par_gp
1 I     0       6       2  0  60 -20 -     0 -      ?        00:00:00 kworker/0:
1 I     0       9       2  0  60 -20 -     0 -      ?        00:00:00 mm_percpu_
1 S     0      10       2  0  80   0 -     0 -      ?        00:01:45 ksoftirqd/
1 I     0      11       2  0  80   0 -     0 -      ?        00:03:03 rcu_sched
1 S     0      12       2  0 -40   - -     0 -      ?        00:04:21 migration/
1 S     0      13       2  0  80   0 -     0 -      ?        00:00:00 cpuhp/0
5 S     0      14       2  0  80   0 -     0 -      ?        00:00:00 kdevtmpfs
1 I     0      15       2  0  60 -20 -     0 -      ?        00:00:00 netns
1 S     0      16       2  0  80   0 -     0 -      ?        00:00:00 rcu_tasks_
1 S     0      17       2  0  80   0 -     0 -      ?        00:00:00 kauditd
1 S     0      18       2  0  80   0 -     0 -      ?        00:00:00 xenbus
1 S     0      19       2  0  80   0 -     0 -      ?        00:00:00 xenwatch
1 S     0      20       2  0  80   0 -     0 -      ?        00:00:14 khungtaskd
1 S     0      21       2  0  80   0 -     0 -      ?        00:00:00 oom_reaper
1 I     0      22       2  0  60 -20 -     0 -      ?        00:00:00 writeback
1 S     0      23       2  0  80   0 -     0 -      ?        00:00:00 kcompactd0
1 S     0      24       2  0  85   5 -     0 -      ?        00:00:00 ksmd
1 S     0      25       2  0  99  19 -     0 -      ?        00:01:54 khugepaged
1 I     0     117       2  0  60 -20 -     0 -      ?        00:00:00 kintegrity
1 I     0     118       2  0  60 -20 -     0 -      ?        00:00:00 kblockd
1 I     0     119       2  0  60 -20 -     0 -      ?        00:00:00 blkcg_punt
1 I     0     120       2  0  60 -20 -     0 -      ?        00:00:00 tpm_dev_wq
1 I     0     121       2  0  60 -20 -     0 -      ?        00:00:00 ata_sff
1 I     0     122       2  0  60 -20 -     0 -      ?        00:00:00 md
1 I     0     123       2  0  60 -20 -     0 -      ?        00:00:00 edac-polle
1 I     0     124       2  0  60 -20 -     0 -      ?        00:00:00 devfreq_wq
1 S     0     125       2  0 -40   - -     0 -      ?        00:00:00 watchdogd
1 S     0     128       2  0  80   0 -     0 -      ?        00:01:17 kswapd0
1 S     0     129       2  0  80   0 -     0 -      ?        00:00:00 ecryptfs-k
1 I     0     132       2  0  60 -20 -     0 -      ?        00:00:00 kthrotld
1 I     0     133       2  0  60 -20 -     0 -      ?        00:00:00 nvme-wq
1 I     0     134       2  0  60 -20 -     0 -      ?        00:00:00 nvme-reset
1 I     0     135       2  0  60 -20 -     0 -      ?        00:00:00 nvme-delet
1 S     0     136       2  0  80   0 -     0 -      ?        00:00:00 scsi_eh_0
1 I     0     137       2  0  60 -20 -     0 -      ?        00:00:00 scsi_tmf_0
1 S     0     138       2  0  80   0 -     0 -      ?        00:00:00 scsi_eh_1
1 I     0     139       2  0  60 -20 -     0 -      ?        00:00:00 scsi_tmf_1
1 I     0     141       2  0  60 -20 -     0 -      ?        00:02:15 kworker/0:
1 I     0     142       2  0  60 -20 -     0 -      ?        00:00:00 ipv6_addrc
1 I     0     153       2  0  60 -20 -     0 -      ?        00:00:00 kstrp
1 I     0     157       2  0  60 -20 -     0 -      ?        00:00:00 kworker/u3
1 S     0     173       2  0  80   0 -     0 -      ?        00:01:52 jbd2/xvda1
1 I     0     174       2  0  60 -20 -     0 -      ?        00:00:00 ext4-rsv-c
1 I     0     251       2  0  60 -20 -     0 -      ?        00:00:00 cryptd
1 I     0     322       2  0  60 -20 -     0 -      ?        00:00:00 kaluad
1 I     0     323       2  0  60 -20 -     0 -      ?        00:00:00 kmpath_rda
1 I     0     324       2  0  60 -20 -     0 -      ?        00:00:00 kmpathd
1 I     0     325       2  0  60 -20 -     0 -      ?        00:00:00 kmpath_han
4 S     0     502       1  0  80   0 -   635 -      ?        00:00:00 acpid
4 S     0     509       1  0  80   0 -  2134 -      ?        00:01:08 cron
4 S   103     510       1  0  80   0 -  2006 -      ?        00:01:25 dbus-daemo
4 S     0     526       1  0  80   0 -  4249 -      ?        00:01:05 systemd-lo
4 S     1     532       1  0  80   0 -   948 -      ?        00:00:00 atd
4 S     0     664       1  0  80   0 -  1838 -      ttyS0    00:00:00 agetty
4 S     0     687       1  0  80   0 -  1457 -      tty1     00:00:00 agetty
0 S     0    1875       2  0  80   0 -   622 -      ?        00:00:03 none
4 S     0   18718       1  0 -40   - - 70045 -      ?        00:59:53 multipathd
4 S     0   23820       1  0  80   0 - 59401 -      ?        00:00:03 polkitd
1 I     0   35609       2  0  60 -20 -     0 -      ?        00:00:00 xfsalloc
1 I     0   35610       2  0  60 -20 -     0 -      ?        00:00:00 xfs_mru_ca
4 S     0   54510       1  0  80   0 -  7463 -      ?        00:00:00 networkd-d
4 S   100  425529       1  0  80   0 -  6645 -      ?        00:33:11 systemd-ne
4 S   101  425546       1  0  80   0 -  5966 -      ?        00:09:59 systemd-re
4 S     0  425549       1  0  79  -1 - 88719 -      ?        00:17:11 systemd-jo
4 S   102  425640       1  0  80   0 - 22549 -      ?        00:01:58 systemd-ti
4 S     0  426629       1  0  80   0 -  4741 -      ?        00:01:41 systemd-ud
4 S     0  733130       1  0  80   0 - 99563 -      ?        05:20:25 f2b/server
4 S   104 1020227       1  0  80   0 - 56123 -      ?        00:01:29 rsyslogd
1 S     0 1860679       2  0  60 -20 -     0 -      ?        00:00:00 loop5
4 S     0 1924543       1  0  80   0 -  3046 -      ?        00:00:12 sshd
1 S     0 1996703       2  0  60 -20 -     0 -      ?        00:00:00 loop6
1 S     0 2006391       2  0  60 -20 -     0 -      ?        00:00:00 loop4
1 S     0 2063192       2  0  60 -20 -     0 -      ?        00:00:00 loop3
4 S     0 2075743       1  0  80   0 - 59478 -      ?        00:02:34 accounts-d
1 S     0 2078320       2  0  60 -20 -     0 -      ?        00:00:00 loop9
4 S     0 2078374       1  0  80   0 - 332093 -     ?        00:04:17 snapd
1 S     0 2134385       2  0  60 -20 -     0 -      ?        00:00:00 loop13
4 S   107 2136165       1  0  80   0 -  2436 -      ?        00:00:00 uuidd
1 S     0 2159201       2  0  60 -20 -     0 -      ?        00:00:00 loop0
1 S     0 2164693       2  0  60 -20 -     0 -      ?        00:00:00 loop7
1 S     0 2171541       2  0  60 -20 -     0 -      ?        00:00:00 loop2
1 S     0 2177260       2  0  60 -20 -     0 -      ?        00:00:00 loop8
1 S     0 2183939       2  0  60 -20 -     0 -      ?        00:00:00 loop11
4 S     0 2184100       1  0  80   0 - 439455 -     ?        00:01:07 amazon-ssm
1 S     0 2207175       2  0  60 -20 -     0 -      ?        00:00:00 loop10
1 I     0 2277842       2  0  80   0 -     0 -      ?        00:00:00 kworker/0:
1 I     0 2277903       2  0  80   0 -     0 -      ?        00:00:00 kworker/u3
4 S     0 2277905 1924543  0  80   0 -  3515 -      ?        00:00:00 sshd
4 S  1050 2277916       1  0  80   0 -  4587 -      ?        00:00:00 systemd
1 I     0 2277917       2  0  80   0 -     0 -      ?        00:00:00 kworker/0:
5 S  1050 2277919 2277916  0  80   0 - 42518 -      ?        00:00:00 (sd-pam)
5 S  1050 2278022 2277905  0  80   0 -  3549 -      ?        00:00:00 sshd
0 S  1050 2278023 2278022  0  80   0 -  2507 -      pts/0    00:00:00 bash
1 I     0 2278037       2  0  80   0 -     0 -      ?        00:00:00 kworker/u3
1 I     0 2278043       2  0  80   0 -     0 -      ?        00:00:00 kworker/u3
4 S     0 2278044 1924543  0  80   0 -  3515 -      ?        00:00:00 sshd
4 S  1030 2278055       1  0  80   0 -  4589 ep_pol ?        00:00:00 systemd
1 I     0 2278056       2  0  80   0 -     0 -      ?        00:00:00 kworker/0:
5 S  1030 2278059 2278055  0  80   0 - 42518 -      ?        00:00:00 (sd-pam)
5 S  1030 2278136 2278044  0  80   0 -  3549 -      ?        00:00:00 sshd
0 S  1030 2278137 2278136  0  80   0 -  2507 do_wai pts/1    00:00:00 bash
0 R  1030 2278147 2278137  0  80   0 -  2633 -      pts/1    00:00:00 ps
Editor is loading...
Leave a Comment