Untitled

 avatar
unknown
plain_text
a year ago
33 kB
7
Indexable
createdAt	createdBy	updatedAt	updatedBy	deletedAt	deletedBy	isDeleted	id	a	programCode	businessUnitCode	tenor	currency	specialRatioRangeMin	specialRatioRangeMax	tieringBalanceMin	tieringBalanceMax	authority	plafonLimit	isActive	validityPeriodStart	validityPeriodEnd	firstOperator	secondOperator
2023-08-11 04:21:30.2833333	NULL	NULL	NULL	2023-08-11 17:10:43.000	3596240d-7142-49da-989d-077d9a15c14a	1	30021	PROGRAM PROMO	ABC	JKT	01M,02M	USD	20.00	30.00	500000.00	1000000.00	Supervisor	1000000000.00	1	2018-12-25	2025-12-25	<	<
2023-08-11 04:25:57.2700000	NULL	NULL	NULL	2023-08-11 17:12:22.000	3596240d-7142-49da-989d-077d9a15c14a	1	30022	PROGRAM PROMO	ABC	JKT	01M,02M	USD	30.00	40.00	100.00	200.00	Supervisor	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 08:03:36.5866667	NULL	NULL	NULL	2023-08-11 17:12:39.000	3596240d-7142-49da-989d-077d9a15c14a	1	30023	PROGRAM PROMO	ABC	JKT	01M,02M	USD	30.00	40.00	100.00	200.00	Supervisor	1000000000.00	1	2023-08-08	2025-08-20	<	<
2023-08-11 09:09:30.1766667	NULL	NULL	NULL	2023-08-11 17:12:26.000	3596240d-7142-49da-989d-077d9a15c14a	1	30024	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	1	2023-08-08	2025-08-20	<	<
2023-08-11 09:22:11.9166667	NULL	NULL	NULL	2024-02-22 15:19:16.000	6df8aae1-4fa5-452b-b516-6abd3aedf6f0	1	30025	KEWENANGAN KHUSUS		JKT	01M,03M,06M,12M,09M	IDR	35.00	50.00	1000000000.00	100000000000.00	AVoD	1000000000000.00	1	2021-05-31	2021-06-30	>=	=
2023-08-11 09:22:18.5900000	NULL	NULL	NULL	2024-02-22 15:19:14.000	6df8aae1-4fa5-452b-b516-6abd3aedf6f0	1	30026	KEWENANGAN KHUSUS	NONE	ABC	01M,03M	EUR	10.00	20.00	50000.00	100000.00	VIP SALES	1000000000.00	1	2018-12-01	2018-12-31	<	<
2023-08-11 09:22:23.2166667	NULL	NULL	NULL	2023-08-14 13:42:52.000	3596240d-7142-49da-989d-077d9a15c14a	1	30027	KEWENANGAN KHUSUS	NONE	ABC	01M,03M	IDR	10.00	20.00	50000.00	100000.00	KEPALA CABANG	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:22:31.4000000	NULL	NULL	NULL	2023-08-14 14:12:10.000	3596240d-7142-49da-989d-077d9a15c14a	1	30028	KONTER			01M,03M	IDR	10.00	20.00	50000.00	100000.00	SPV New	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:22:39.3866667	NULL	NULL	NULL	2023-08-14 14:12:12.000	3596240d-7142-49da-989d-077d9a15c14a	1	30029	KONTER			01M,03M	IDR	10.00	20.00	50000.00	100000.00	SPV New	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:22:43.5333333	NULL	NULL	NULL	2023-11-29 10:34:17.000	6df8aae1-4fa5-452b-b516-6abd3aedf6f0	1	30030	KONTER	NONE	ABC	01M,03M	IDR	10.00	20.00	50000.00	100000.00	VIP SALES	99999.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:22:48.7100000	NULL	NULL	NULL	2023-08-14 14:41:44.000	NULL	1	30031	MISC			01M,03M	IDR	10.00	20.00	50000.00	100000.00	SPV New	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:22:53.0966667	NULL	NULL	NULL	2023-08-14 14:41:46.000	NULL	1	30032	MISC			01M,03M	IDR	10.00	20.00	50000.00	100000.00	SPV New	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:22:56.8533333	NULL	NULL	NULL	2023-08-14 13:44:22.000	3596240d-7142-49da-989d-077d9a15c14a	1	30033	MISC			01M,03M	IDR	10.00	20.00	50000.00	100000.00	SPV New	1000000000.00	1	2018-12-25	2018-12-25	<	<
2023-08-11 09:32:15.2700000	NULL	NULL	NULL	2023-08-11 17:12:37.000	3596240d-7142-49da-989d-077d9a15c14a	1	30034	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	1	2023-08-08	2025-08-20	<	<
2023-08-11 09:32:55.1700000	NULL	NULL	NULL	2023-08-11 17:12:15.000	3596240d-7142-49da-989d-077d9a15c14a	1	30035	PROGRAM PROMO	GPM	GPM	01M	EUR	1.00	2.00	3.00	4.00	VIP SALES	900.00	1	2023-08-01	2023-08-16	>	>
2023-08-11 09:34:04.9733333	NULL	NULL	NULL	2023-08-11 17:10:36.000	3596240d-7142-49da-989d-077d9a15c14a	1	30036	PROGRAM PROMO	RDG	RDG	01M,03M,06M,09M,12M	HKD	1.00	1.00	1.00	1.00	KEPALA CABANG	10000.00	1	2023-08-01	2023-08-31	>	>
2023-08-11 09:34:04.9966667	NULL	NULL	NULL	2023-08-11 17:12:28.000	3596240d-7142-49da-989d-077d9a15c14a	1	30037	PROGRAM PROMO	RDG	RDG	01M,03M,06M,09M,12M	HKD	2.00	2.00	2.00	2.00	KEPALA CABANG	10000.00	1	2023-08-01	2023-08-31	>	>
2023-08-11 09:57:32.1300000	NULL	NULL	NULL	2023-08-11 17:10:47.000	3596240d-7142-49da-989d-077d9a15c14a	1	30038	PROGRAM PROMO	MCK	MCK	12M	SAR	1.00	1.00	1.00	1.00	DIREKTUR MARKETING	789000.00	1	2023-08-01	2023-08-24	>	>
2023-08-11 09:57:32.1533333	NULL	NULL	NULL	2023-08-11 17:15:17.000	3596240d-7142-49da-989d-077d9a15c14a	1	30039	PROGRAM PROMO	MCK	MCK	12M	SAR	11.00	11.00	11.00	11.00	DIREKTUR MARKETING	789000.00	1	2023-08-01	2023-08-24	>	>
2023-08-11 09:59:45.0066667	NULL	NULL	NULL	2023-08-11 17:20:43.000	3596240d-7142-49da-989d-077d9a15c14a	1	30040	PROGRAM PROMO	GPM	GPM	01M,03M	SAR	1.00	1.00	1.00	1.00	VIP SALES	9870.00	1	2023-08-01	2023-08-26	>	>
2023-08-11 09:59:45.0300000	NULL	NULL	NULL	2023-08-11 17:10:51.000	3596240d-7142-49da-989d-077d9a15c14a	1	30041	PROGRAM PROMO	GPM	GPM	01M,03M	SAR	2.00	2.00	2.00	2.00	VIP SALES	9870.00	1	2023-08-01	2023-08-26	>	>
2023-08-11 09:59:45.0500000	NULL	NULL	NULL	2023-08-11 17:12:24.000	3596240d-7142-49da-989d-077d9a15c14a	1	30042	PROGRAM PROMO	GPM	GPM	01M,03M	SAR	3.00	3.00	3.00	3.00	VIP SALES	9870.00	1	2023-08-01	2023-08-26	>	>
2023-08-11 10:01:19.9433333	NULL	NULL	NULL	2023-08-11 17:12:35.000	3596240d-7142-49da-989d-077d9a15c14a	1	30043	PROGRAM PROMO	GPM	GPM	01M	EUR	1.00	1.00	1.00	1.00	VIP SALES	123456789.00	1	2023-08-01	2023-08-23	>	>
2023-08-11 10:01:19.9666667	NULL	NULL	NULL	2023-08-11 17:12:20.000	3596240d-7142-49da-989d-077d9a15c14a	1	30044	PROGRAM PROMO	GPM	GPM	01M	EUR	2.00	2.00	2.00	2.00	VIP SALES	123456789.00	1	2023-08-01	2023-08-23	>	>
2023-08-11 10:01:19.9900000	NULL	NULL	NULL	2023-08-11 17:10:57.000	3596240d-7142-49da-989d-077d9a15c14a	1	30045	PROGRAM PROMO	GPM	GPM	01M	EUR	3.00	3.00	3.00	3.00	VIP SALES	123456789.00	1	2023-08-01	2023-08-23	>	>
2023-08-11 10:01:20.0166667	NULL	NULL	NULL	2023-08-11 17:21:08.000	3596240d-7142-49da-989d-077d9a15c14a	1	30046	PROGRAM PROMO	GPM	GPM	01M	EUR	11.00	11.00	11.00	11.00	VIP SALES	123456789.00	1	2023-08-01	2023-08-23	>	>
2023-08-11 10:04:14.3333333	NULL	NULL	NULL	2023-08-11 17:14:57.000	3596240d-7142-49da-989d-077d9a15c14a	1	30047	PROGRAM PROMO	RDG	RDG	01M,03M,06M,09M,12M	EUR	1.00	1.00	1.00	1.00	VIP SALES	123123.00	1	2023-08-01	2023-08-17	>	>
2023-08-11 10:04:14.3533333	NULL	NULL	NULL	2023-08-11 17:08:15.000	3596240d-7142-49da-989d-077d9a15c14a	1	30048	PROGRAM PROMO	RDG	RDG	01M,03M,06M,09M,12M	EUR	1.00	1.00	1.00	1.00	VIP SALES	123123.00	1	2023-08-01	2023-08-17	<	>
2023-08-11 10:04:14.3733333	NULL	NULL	NULL	2023-08-11 17:15:02.000	3596240d-7142-49da-989d-077d9a15c14a	1	30049	PROGRAM PROMO	RDG	RDG	01M,03M,06M,09M,12M	EUR	2.00	2.00	2.00	2.00	VIP SALES	123123.00	1	2023-08-01	2023-08-17	=	>
2023-08-11 10:04:14.3933333	NULL	NULL	NULL	2023-08-11 17:15:06.000	3596240d-7142-49da-989d-077d9a15c14a	1	30050	PROGRAM PROMO	RDG	RDG	01M,03M,06M,09M,12M	EUR	2.00	2.00	2.00	2.00	VIP SALES	123123.00	1	2023-08-01	2023-08-17	>	>
2023-08-11 10:06:59.8733333	NULL	NULL	NULL	2023-08-11 17:08:23.000	3596240d-7142-49da-989d-077d9a15c14a	1	30051	PROGRAM PROMO	MCK	MCK	01M,03M,06M	HKD	11.00	11.00	11.00	11.00	KEPALA CABANG	2132131.00	0	2023-08-02	2023-08-18	>	>
2023-08-11 10:06:59.8933333	NULL	NULL	NULL	2023-08-11 17:08:12.000	3596240d-7142-49da-989d-077d9a15c14a	1	30052	PROGRAM PROMO	MCK	MCK	01M,03M,06M	HKD	2.00	2.00	2.00	2.00	KEPALA CABANG	2132131.00	0	2023-08-02	2023-08-18	>	>
2023-08-11 10:06:59.9133333	NULL	NULL	NULL	2023-08-11 17:08:10.000	3596240d-7142-49da-989d-077d9a15c14a	1	30053	PROGRAM PROMO	MCK	MCK	01M,03M,06M	HKD	1.00	1.00	1.00	1.00	KEPALA CABANG	2132131.00	0	2023-08-02	2023-08-18	>	>
2023-08-11 10:08:55.7800000	NULL	NULL	NULL	2023-08-11 17:20:41.000	3596240d-7142-49da-989d-077d9a15c14a	1	30054	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:08:56.4933333	NULL	NULL	NULL	2023-08-11 17:20:45.000	3596240d-7142-49da-989d-077d9a15c14a	1	30055	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:08:57.2700000	NULL	NULL	NULL	2023-08-11 17:26:30.000	3596240d-7142-49da-989d-077d9a15c14a	1	30056	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:08:57.9200000	NULL	NULL	NULL	2023-08-11 17:26:34.000	3596240d-7142-49da-989d-077d9a15c14a	1	30057	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:08:58.5800000	NULL	NULL	NULL	2023-08-11 17:26:49.000	3596240d-7142-49da-989d-077d9a15c14a	1	30058	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:08:59.1933333	NULL	NULL	NULL	2023-08-11 17:27:08.000	3596240d-7142-49da-989d-077d9a15c14a	1	30059	PROGRAM PROMO	DEF	DEF	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:09:06.8166667	NULL	NULL	NULL	2023-08-11 17:10:09.000	3596240d-7142-49da-989d-077d9a15c14a	1	30060	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:09:07.4566667	NULL	NULL	NULL	2023-08-11 17:10:33.000	3596240d-7142-49da-989d-077d9a15c14a	1	30061	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:09:07.9100000	NULL	NULL	NULL	2023-08-11 17:14:14.000	3596240d-7142-49da-989d-077d9a15c14a	1	30062	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:09:08.4200000	NULL	NULL	NULL	2023-08-11 17:10:53.000	3596240d-7142-49da-989d-077d9a15c14a	1	30063	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:09:08.9366667	NULL	NULL	NULL	2023-08-11 17:10:45.000	3596240d-7142-49da-989d-077d9a15c14a	1	30064	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:09:09.3500000	NULL	NULL	NULL	2023-08-11 17:12:17.000	3596240d-7142-49da-989d-077d9a15c14a	1	30065	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:27:27.5000000	NULL	NULL	NULL	2023-08-11 17:28:01.000	3596240d-7142-49da-989d-077d9a15c14a	1	30066	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:27:28.9200000	NULL	NULL	NULL	2023-08-11 17:28:03.000	3596240d-7142-49da-989d-077d9a15c14a	1	30067	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:27:29.9266667	NULL	NULL	NULL	2023-08-11 17:28:05.000	3596240d-7142-49da-989d-077d9a15c14a	1	30068	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:27:30.7666667	NULL	NULL	NULL	2023-08-11 17:28:07.000	3596240d-7142-49da-989d-077d9a15c14a	1	30069	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:27:31.4666667	NULL	NULL	NULL	2023-08-11 17:28:08.000	3596240d-7142-49da-989d-077d9a15c14a	1	30070	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:27:32.0966667	NULL	NULL	NULL	2023-08-11 17:27:59.000	3596240d-7142-49da-989d-077d9a15c14a	1	30071	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:28:21.0600000	NULL	NULL	NULL	2023-08-11 17:28:45.000	3596240d-7142-49da-989d-077d9a15c14a	1	30072	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:28:21.9166667	NULL	NULL	NULL	2023-08-11 17:28:47.000	3596240d-7142-49da-989d-077d9a15c14a	1	30073	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:28:22.8333333	NULL	NULL	NULL	2023-08-11 17:28:49.000	3596240d-7142-49da-989d-077d9a15c14a	1	30074	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:28:23.2633333	NULL	NULL	NULL	2023-08-11 17:28:51.000	3596240d-7142-49da-989d-077d9a15c14a	1	30075	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:28:23.6800000	NULL	NULL	NULL	2023-08-11 17:28:54.000	3596240d-7142-49da-989d-077d9a15c14a	1	30076	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:28:24.0800000	NULL	NULL	NULL	2023-08-11 17:28:55.000	3596240d-7142-49da-989d-077d9a15c14a	1	30077	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:08.8733333	NULL	NULL	NULL	2023-08-11 17:29:31.000	3596240d-7142-49da-989d-077d9a15c14a	1	30078	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:09.5266667	NULL	NULL	NULL	2023-08-11 17:29:32.000	3596240d-7142-49da-989d-077d9a15c14a	1	30079	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:10.1900000	NULL	NULL	NULL	2023-08-11 17:29:34.000	3596240d-7142-49da-989d-077d9a15c14a	1	30080	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:10.4700000	NULL	NULL	NULL	2023-08-11 17:29:36.000	3596240d-7142-49da-989d-077d9a15c14a	1	30081	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:10.8300000	NULL	NULL	NULL	2023-08-11 17:29:38.000	3596240d-7142-49da-989d-077d9a15c14a	1	30082	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:15.9800000	NULL	NULL	NULL	2023-08-11 17:29:51.000	3596240d-7142-49da-989d-077d9a15c14a	1	30083	PROGRAM PROMO	ABC	ABC	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:16.6400000	NULL	NULL	NULL	2023-08-11 17:29:52.000	3596240d-7142-49da-989d-077d9a15c14a	1	30084	PROGRAM PROMO	ABC	ABC	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:29:17.2933333	NULL	NULL	NULL	2023-08-11 17:29:54.000	3596240d-7142-49da-989d-077d9a15c14a	1	30085	PROGRAM PROMO	ABC	ABC	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:30:09.6300000	NULL	NULL	NULL	2023-08-11 17:30:31.000	3596240d-7142-49da-989d-077d9a15c14a	1	30086	PROGRAM PROMO	ABC	ABC	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:30:10.3133333	NULL	NULL	NULL	2023-08-11 17:30:33.000	3596240d-7142-49da-989d-077d9a15c14a	1	30087	PROGRAM PROMO	ABC	ABC	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:30:15.2600000	NULL	NULL	NULL	2023-08-11 17:30:29.000	3596240d-7142-49da-989d-077d9a15c14a	1	30088	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:30:16.0333333	NULL	NULL	NULL	2023-08-11 17:30:51.000	3596240d-7142-49da-989d-077d9a15c14a	1	30089	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:31:06.3566667	NULL	NULL	NULL	2023-08-11 17:31:28.000	3596240d-7142-49da-989d-077d9a15c14a	1	30090	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:31:18.2433333	NULL	NULL	NULL	2023-08-11 17:31:30.000	3596240d-7142-49da-989d-077d9a15c14a	1	30091	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:31:36.0666667	NULL	NULL	NULL	2023-08-11 17:39:29.000	3596240d-7142-49da-989d-077d9a15c14a	1	30092	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:31:37.0866667	NULL	NULL	NULL	2023-08-11 17:39:12.000	3596240d-7142-49da-989d-077d9a15c14a	1	30093	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:31:41.7400000	NULL	NULL	NULL	2023-08-11 17:31:52.000	3596240d-7142-49da-989d-077d9a15c14a	1	30094	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:31:42.4666667	NULL	NULL	NULL	2023-08-11 17:31:53.000	3596240d-7142-49da-989d-077d9a15c14a	1	30095	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:40:32.6766667	NULL	NULL	NULL	2023-08-11 17:40:50.000	3596240d-7142-49da-989d-077d9a15c14a	1	30096	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:40:34.1133333	NULL	NULL	NULL	2023-08-11 17:40:52.000	3596240d-7142-49da-989d-077d9a15c14a	1	30097	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:40:36.7800000	NULL	NULL	NULL	2023-08-11 17:40:56.000	3596240d-7142-49da-989d-077d9a15c14a	1	30098	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:40:59.9200000	NULL	NULL	NULL	2023-08-11 18:06:07.000	3596240d-7142-49da-989d-077d9a15c14a	1	30099	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:41:00.5766667	NULL	NULL	NULL	2023-08-11 18:23:40.000	3596240d-7142-49da-989d-077d9a15c14a	1	30100	PROGRAM PROMO	abc	abc	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:41:03.1300000	NULL	NULL	NULL	2023-08-11 17:41:17.000	3596240d-7142-49da-989d-077d9a15c14a	1	30101	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:41:03.8633333	NULL	NULL	NULL	2023-08-11 17:41:19.000	3596240d-7142-49da-989d-077d9a15c14a	1	30102	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:57:56.4666667	NULL	NULL	NULL	2023-08-11 17:58:14.000	3596240d-7142-49da-989d-077d9a15c14a	1	30103	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:58:03.0733333	NULL	NULL	NULL	2023-08-11 17:58:17.000	3596240d-7142-49da-989d-077d9a15c14a	1	30104	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 10:58:04.3300000	NULL	NULL	NULL	2023-08-11 17:58:20.000	3596240d-7142-49da-989d-077d9a15c14a	1	30105	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 11:06:00.0533333	NULL	NULL	NULL	2023-08-11 18:06:17.000	3596240d-7142-49da-989d-077d9a15c14a	1	30106	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 11:23:23.0133333	NULL	NULL	NULL	2023-08-11 18:23:38.000	3596240d-7142-49da-989d-077d9a15c14a	1	30107	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 11:23:23.7500000	NULL	NULL	NULL	2023-08-11 18:24:50.000	3596240d-7142-49da-989d-077d9a15c14a	1	30108	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 11:24:33.2433333	NULL	NULL	NULL	2023-08-11 18:24:52.000	3596240d-7142-49da-989d-077d9a15c14a	1	30109	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 11:24:33.9733333	NULL	NULL	NULL	2023-08-11 18:24:54.000	3596240d-7142-49da-989d-077d9a15c14a	1	30110	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
2023-08-11 11:25:00.6700000	NULL	NULL	NULL	2023-08-11 18:27:14.000	3596240d-7142-49da-989d-077d9a15c14a	1	30111	PROGRAM PROMO	XYZ	XYZ	01M,03M	IDR	10.00	20.00	3.00	4.00	SPV New	1000000000.00	0	2023-08-08	2025-08-20	<	<
