Untitled

 avatar
unknown
plain_text
a year ago
38 kB
26
Indexable
 Dungeon Crawl Stone Soup version 0.32-a0-1858-g5e83875c39 (webtiles) character file.

dlwiii the Skirmisher(Deep Elf Conjurer)           Turns: 59796, Time: 03:18:44

Health: 92/92      AC: 18    Str:  6      XL:     18   Next: 85%
Magic:  36/36      EV: 10    Int: 29 (30) God:    Hepliaklqana [******]
Gold:   334        SH: 16    Dex: 15      Spells: 9/42 levels left

rFire   + . .        a - +3 greatsling "Punk" {acid, rCorr}
rCold   + + .        M - +0 kite shield
rNeg    + . .        v - +2 leather armour of Submission {rElec rF+ rC+ Dex+2}
rPois   +            Y - +1 helmet of Juosheem {*Corrode +Inv rN+ Slay+2}
rElec   +            g - +2 cloak
rCorr   +            Q - +2 pair of gloves
SInv    .            J - +2 pair of boots {Fly}
Will    +....        r - amulet of reflection
Stlth   ++++         j - ring "Vissuwapn" {Fly rC+ rCorr Stlth+}
HPRegen 0.35/turn    L - ring "Podajer" {rElec rPois rCorr}
MPRegen 0.25/turn

%: corrode self (3%), reflection
@: flying
A: reduced essence
}: 1/15 runes: gossamer
a: Renounce Religion, Evoke Invisibility, Recall Ancestor, Ancestor Identity,
Transference, Idealise


You are on level 2 of the Shoals.
You worship Hepliaklqana.
Hepliaklqana is exalted by your worship.
You have visited 5 branches of the dungeon, and seen 27 of its levels.
You have also visited: Bailey and Ice Cave.

You have collected 2751 gold pieces.
You have spent 2417 gold pieces at shops.

Inventory:

Hand Weapons
 a - the +3 greatsling "Punk" (weapon) {acid, rCorr}
   (You bought it in a shop on level 2 of the Dungeon)   
   
   rCorr:      It protects you from acid and corrosion.
 b - a +3 dagger of freezing
 e - a +0 dagger of electrocution
Missiles
 C - 14 curare-tipped darts
 O - 5 darts of dispersal
Armour
 g - a +2 cloak (worn)
 s - a +0 hat of see invisible
 t - a +0 buckler
 v - the +2 leather armour of Submission (worn) {rElec rF+ rC+ Dex+2}
   (You found it on level 15 of the Dungeon)   
   
   Dex+2:      It affects your dexterity (+2).
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   rElec:      It insulates you from electricity.
 J - a +2 pair of boots of flying (worn)
 M - a +0 kite shield (worn)
 Q - a +2 pair of gloves (worn)
 Y - the +1 helmet of Juosheem (worn) {*Corrode +Inv rN+ Slay+2}
   (You found it on level 4 of the Lair of Beasts)   
   
   Slay+2:     It affects your accuracy & damage with ranged weapons and melee
   (+2).
   rN+:        It protects you from negative energy.
   +Inv:       It lets you turn invisible.
   *Corrode:   It may corrode you when you take damage.
Jewellery
 j - the ring "Vissuwapn" (left hand) {Fly rC+ rCorr Stlth+}
   (You found it on level 15 of the Dungeon)   
   
   [ring of flight]
   
   rC+:        It protects you from cold.
   Fly:        It grants you flight.
   rCorr:      It protects you from acid and corrosion.
   Stlth+:     It makes you more stealthy.
 o - a ring of magical power
 p - the amulet of Ogetox {rF- rN+ Regen+ Str+6}
   (You took it off a centaur on level 14 of the Dungeon)   
   
   [amulet of regeneration]
   
   Str+6:      It affects your strength (+6).
   rF-:        It makes you vulnerable to fire.
   rN+:        It protects you from negative energy.
   Regen+:     It increases your rate of health regeneration.
 r - an amulet of reflection (around neck)
 y - a ring of fire
 E - the ring "Focleguph" {rN+ Str+2 Slay+4}
   (You took it off a tengu conjurer on level 15 of the Dungeon)   
   
   [ring of slaying]
   
   Str+2:      It affects your strength (+2).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
   rN+:        It protects you from negative energy.
 L - the ring "Podajer" (right hand) {rElec rPois rCorr}
   (You found it on level 15 of the Dungeon)   
   
   [ring of resist corrosion]
   
   rElec:      It insulates you from electricity.
   rPois:      It protects you from poison.
   rCorr:      It protects you from acid and corrosion.
 W - a ring of protection from cold
Wands
 d - a wand of roots (5)
 q - a wand of light (6)
 u - a wand of charming (41)
 B - a wand of digging (2)
 F - a wand of flame (18)
 I - a wand of mindburst (19)
 T - a wand of polymorph (28)
Scrolls
 c - 6 scrolls of fear
 f - 4 scrolls of revelation
 i - 12 scrolls of identify
 k - 9 scrolls of teleportation
 x - a scroll of enchant armour
 z - 5 scrolls of fog
 D - 4 scrolls of poison
 K - 4 scrolls of amnesia
 R - a scroll of enchant weapon
 U - 4 scrolls of blinking
 X - a scroll of silence
Potions
 h - 3 potions of cancellation
 l - 2 potions of brilliance
 m - 7 potions of enlightenment
 n - 3 potions of haste
 w - 3 potions of resistance
 A - 12 potions of mutation
 G - 2 potions of heal wounds
 H - 6 potions of curing
 N - 3 potions of lignification
 P - 4 potions of invisibility
 S - 6 potions of ambrosia
 V - 2 potions of magic
Miscellaneous
 Z - a phial of floods


   Skills:
 + Level 8.0 Fighting
 - Level 14.0 Ranged Weapons
 + Level 9.2 Armour
 - Level 6.0 Dodging
 - Level 6.0 Stealth
 * Level 8.9 Shields
 + Level 12.9 Spellcasting
 - Level 12.0 Conjurations
 * Level 11.6 Hexes
 - Level 10.0 Translocations
 + Level 9.9 Ice Magic
 + Level 12.2 Air Magic
 + Level 10.9 Alchemy
 - Level 8.0 Invocations
 - Level 4.0 Evocations


You have 9 spell levels left.
You know the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Magic Dart            Conj           100%       1d8       1%          1
b - Searing Ray           Conj           100%       2d8       1%          2
c - Yara's Violent Unrav  Hex/Alch       35%        3d14      4%          5
d - Fulminant Prism       Conj/Alch      35%        3d17      1%          4
e - Iskenderun's Mystic   Conj/Tloc      70%        2d14 (+2d81%          4
f - Freezing Cloud        Conj/Ice/Air   35%        6-21      4%          5
g - Arcjolt               Conj/Air       36%        1d46      3%          5
h - Tukima's Dance        Hex            72%        N/A       1%          3
i - Olgreb's Toxic Radia  Alch           70%        N/A       1%          4

Your spell library contains the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           100%       N/A       1%          1
 Sting                    Conj/Alch      100%       1d9       1%          1
 Jinxbite                 Hex            100%       N/A       1%          2
 Lesser Beckoning         Tloc           100%       N/A       1%          2
 Mercury Vapours          Alch/Air       100%       N/A       1%          2
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Maxwell's Portable Pile  Tloc           67%        (3-9)d7   1%          3
 Ozocubu's Armour         Ice            66%        N/A       1%          3
 Teleport Other           Tloc           67%        N/A       1%          3
 Vhi's Electric Charge    Tloc/Air       100%       N/A       1%          4
 Dimensional Bullseye     Hex/Tloc       34%        N/A       2%          4
 Passage of Golubria      Tloc           67%        N/A       3%          4
 Iskenderun's Battlesphe  Conj           73%        2d12      3%          5
 Metabolic Englaciation   Hex/Ice        34%        N/A       6%          5
 Hoarfrost Cannonade      Ice/Alch       34%        N/A       7%          5
 Flame Wave               Conj/Fire      52%        2d13      16%         4
 Summon Lightning Spire   Summ/Air       52%        N/A       16%         4
 Soul Splinter            Necr           72%        N/A       19%         1
 Summon Small Mammal      Summ           72%        N/A       19%         1
 Scorch                   Fire           36%        2d6       28%         2
 Eringya's Noxious Bog    Alch           35%        4d6       32%         6
 Summon Forest            Summ/Tloc      23%        N/A       56%         5
 Enfeeble                 Hex            36%        N/A       80%         7
 Animate Dead             Necr           18%        N/A       88%         4
 Bombard                  Conj/Erth      26%        9d5       94%         6
 Manifold Assault         Tloc           33%        N/A       95%         7
 Summon Cactus Giant      Summ           9%         N/A       100%        6
 Haunt                    Necr/Summ      9%         N/A       100%        7
 Spellforged Servitor     Conj/Summ      26%        N/A       100%        7
 Summon Hydra             Summ           9%         N/A       100%        7
 Borgnjor's Revivificati  Necr           9%         N/A       100%        8
 Infestation              Necr           9%         N/A       100%        8
 Maxwell's Capacitive Co  Air            37%        ∞         100%        8
 Death's Door             Necr           9%         N/A       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 22356       Temple (1/1) D:4      Zot: 5995       
   Lair (5/5) D:10     Zot: 18157       Shoals (2/4) Lair:3   Zot: 8274       
 Spider (4/4) Lair:3   Zot: 11044        Slime (0/5) Lair:4                   
    Orc (0/2) D:10                      Vaults (0/5) D:14                     
 Depths (0/4) D:15                      Bailey (visited)                      
  IceCv (visited)                      

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One

Shops:
D:2 !?(   D:6 !   D:7 !   D:12 *   D:15 (!?

Portals:
Trove: D:13 (give 8 scrolls of fear)

Annotations:
D:5 exclusion: downstairs
D:11 3 runed translucent doors, Parumineyge's ghost, novice CoHu
D:15 2 transporters
Lair:2 2 runed translucent doors, rgaf's ghost, adept DrSh
Lair:5 1 runed translucent door, cwfsapm's ghost, journeyman FeSu

Message History

The unravelling engulfs the alligator snapping turtle!
The alligator snapping turtle is almost dead.
Bolt avoids your attack.
* * * LOW MAGIC WARNING * * *
Bolt hits the alligator snapping turtle but does no damage.
Your magical contamination has completely faded away.
Unknown command.
You shoot a sling bullet.
The sling bullet hits the alligator snapping turtle!
The alligator snapping turtle is splashed with acid.
The acid corrodes the alligator snapping turtle!
You kill the alligator snapping turtle!
You start resting.
Magic restored.
You start waiting.
Done waiting.
A sea snake comes into view.
You shoot a sling bullet. The sling bullet hits the sea snake!
The sea snake is splashed with acid! The acid corrodes the sea snake!
The sea snake hisses angrily.
The sea snake is moderately wounded.
Bolt gestures at the sea snake while chanting.
The bolt of magma hits the sea snake!!
Casting: Yara's Violent Unravelling (dangerous; 4% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Yara's Violent Unravelling (dangerous; 4% risk of failure)
Press: ? - help, Dir - move target, f/p - sea snake
Aim: a sea snake (heavily wounded, not watching you, covered in acid, ally
target)
The sea snake's magical effects unravel!
The enchantments explode! The sea snake twists and deforms.
The unravelling engulfs the sea snake!!
The sea snake is almost dead.
Bolt misses the sea snake.
You shoot a sling bullet. Bolt avoids your attack.
The sling bullet hits the sea snake!
You kill the sea snake!
You start resting.
Magic restored.
You start waiting.
Done waiting.

≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈≈~~≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈~~~~~≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈≈≈~~~~~~~~~≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈≈≈≈≈≈~~~~.~~~~~~≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈≈≈~~≈≈~~~~~..~~~~~≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈~~~~~~~~~~~..~~~~≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈≈~~..~~~~......@~~≈≈≈≈≈≈≈≈≈≈≈≈≈≈
≈~~.....~~~..##.R~~≈≈≈≈≈≈≈≈≈≈≈≈≈≈
~~~......~...###.~~~~~~~~~≈≈≈≈≈≈≈
~~..~~......~~,.~~~~~~~~~~~~≈≈≈≈≈
~............~~...~~~~~~~~~~~~≈≈≈
~~~.........~......~~~~.~~~~~~~≈≈
~~~............##.........~~~~~~≈
~~.....#*,,....**#......<...[~~~~
~~.~~..**,#....,,#########...~~~~


You can see the friendly Bolt the battlemage.

Vanquished Creatures
  Mlioglotl (Spider:2)
  A frost giant (IceCv)
  2 emperor scorpions
  A vampire knight (D:15)
  A dire elephant (Lair:5)
  A spark wasp (Spider:2)
  Azrael (D:13)
  Snorg (Lair:3)
  A merfolk impaler (Shoals:1)
  An ettin (D:15)
  An entropy weaver (Spider:4)
  A great orb of eyes (D:15)
  4 radroaches
  5 vault guards
  2 hydras (Lair:4)
  2 catoblepae
  An alligator snapping turtle (Shoals:2)
  8 boulder beetles
  2 jorogumos
  2 merfolk avatars (Shoals:1)
  4 centaur warriors
  3 two-headed ogres
  A deep troll earth mage (D:15)
  9 death yaks
  Urug (D:12)
  7 demonic crawlers
  A vampire mage (D:14)
  A deep elf knight (D:15)
  Amaemon (Lair:2)
  Nergalle (Lair:3)
  3 pharaoh ants
  2 sea snakes
  3 skeletal warriors
  8 skysharks
  2 orb spiders
  2 sun moths
  4 steelbarb worms
  A deep elf pyromancer (D:15)
  5 harpies
  A phantasmal warrior (D:15)
  4 ugly things
  7 manticores
  16 wolf spiders
  3 fauns
  4 elephants
  5 meliai
  A meliai (shapeshifter) (D:15)
  6 cyclopes
  5 black mambas
  3 moths of wrath
  3 merfolk sirens (Shoals:1)
  2 water nymphs (Shoals:1)
  6 cane toads
  3 rime drakes
  A gargoyle (D:10)
  7 komodo dragons
  An unseen horror (D:10)
  A tengu conjurer (D:15)
  3 yaktaurs (D:15)
  3 kobold demonologists
  2 trolls
  6 polar bears
  7 merfolk
  2 glass eyes (D:15)
  14 tarantellas
  11 dream sheep
  A jumping spider (shapeshifter) (D:15)
  2 wind drakes (Lair:5)
  7 hornets
  12 jumping spiders
  13 blink frogs
  2 slime creatures (D:15)
  17 culicivoras
  3 shadowghasts
  2 water elementals
  3 wraiths
  33 yaks
  6 wyverns
  3 basilisks
  6 steam dragons
  30 redbacks
  A fire elemental (D:13)
  A vampire mosquito (D:15)
  Menkaure (D:6)
  2 acid dragons
  3 hell hounds (D:13)
  10 water moccasins
  Duvessa (D:6)
  2 orc warriors
  A swamp drake (Lair:5)
  4 laughing skulls
  4 black bears
  14 wolves
  5 centaurs
  2 phantoms
  2 kobold brigands
  7 bullfrogs
  A gnoll sergeant (D:10)
  2 scorpions (D:4)
  A wight (D:6)
  Dowan (D:6)
  A vampire bat (D:3)
  6 killer bees
  4 electric eels
  4 howler monkeys
  A bombardier beetle (D:5)
  3 hounds
  2 jellies
  A gnoll bouda (D:10)
  6 orc priests
  4 sleepcaps
  4 iguanas
  5 orc wizards
  A boggart zombie (D:11)
  3 hell rats (Lair:5)
  Robin (D:2)
  11 gnolls
  5 adders
  A shadow imp (D:6)
  2 white imps
  5 ufetubi
  A ribbon worm (D:1)
  18 orcs
  2 spectral bats (D:3)
  3 bat skeletons (D:3)
  A bat zombie (D:3)
  3 endoplasms
  3 fire bats (D:3)
  3 giant cockroaches (D:1)
  15 goblins
  16 hobgoblins
  2 quokkas
  12 ball pythons
  11 bats
  A bat simulacrum (D:3)
  3 frilled lizards
  24 kobolds
  2 rats
  A spectral orc (D:3)
  2 fulminant prisms
  A spectral weapon (D:15)
624 creatures vanquished.

Vanquished Creatures (collateral kills)
  Xak'krixis (Spider:2)
  Roxanne (Spider:3)
  A frost giant (D:15)
  An emperor scorpion (Spider:4)
  2 ghost moths (Spider:4)
  A broodmother (Spider:2)
  3 spark wasps
  An ettin (D:15)
  3 entropy weavers (Spider:4)
  A merfolk impaler (Shoals:2)
  A great orb of eyes (D:15)
  7 vault guards
  2 hydras (D:14)
  2 catoblepae
  2 jorogumos
  An ogre mage (D:15)
  3 merfolk avatars
  A radroach (Spider:4)
  3 centaur warriors
  A two-headed ogre (D:10)
  2 death yaks (Lair:5)
  2 boulder beetles
  A tengu warrior (D:15)
  4 demonic crawlers
  A sea snake (Shoals:1)
  A deep elf archer (D:15)
  2 pharaoh ants (Spider:2)
  2 skeletal warriors
  2 skysharks
  3 orb spiders
  3 steelbarb worms
  An ugly thing (D:13)
  2 harpies
  11 wolf spiders
  5 elephants
  6 cyclopes
  A black mamba (shapeshifter) (D:15)
  4 black mambas
  2 meliai (D:15)
  3 centaur zombies (D:11)
  2 moths of wrath
  An ice statue (IceCv)
  2 torpor snails (Spider:2)
  A merfolk siren (Shoals:1)
  An orange demon (Lair:2)
  4 kobold demonologists
  4 komodo dragons
  4 cane toads
  2 yaktaurs (D:15)
  4 rime drakes
  A freezing wraith (D:14)
  6 merfolk
  3 polar bears
  2 hornets
  A troll (shapeshifter) (D:15)
  A wolf spider simulacrum (D:15)
  A wind drake (shapeshifter) (D:15)
  2 wind drakes
  5 jumping spiders
  8 tarantellas
  4 snapping turtles
  11 blink frogs
  5 dream sheep
  A shadowghast (D:11)
  A slime creature (D:15)
  8 culicivoras
  2 vampires
  2 fire elementals (D:13)
  A basilisk (Lair:5)
  A wraith (D:13)
  11 redbacks
  22 yaks
  7 water moccasins
  An acid dragon (Lair:5)
  3 orc warriors
  A black bear (D:5)
  2 laughing skulls
  2 ice beasts
  2 sky beasts
  An ogre (D:7)
  A boggart (D:15)
  A centaur (D:14)
  5 wolves
  6 kobold brigands
  7 bullfrogs
  3 scorpions
  A marrowcuda (D:7)
  A hound (D:5)
  A jelly (D:6)
  2 iguanas
  2 hell rats (Lair:5)
  3 orc wizards
  An adder (D:6)
  2 gnolls (D:10)
  An ufetubus (D:6)
  7 orcs
  2 goblins (D:7)
  A hobgoblin (D:7)
  8 kobolds
  A fulminant prism (D:10)
295 creatures vanquished.

Vanquished Creatures (others)
  An orc wizard (D:5)
  39 battlemagi
  4 ancestors
  124 fulminant prisms
168 creatures vanquished.

Grand Total: 1087 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | dlwiii the Deep Elf Conjurer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 10/10 MP: 6/6
   308 | D:1      | You fall into a shaft and drop 1 floor!
   326 | D:2      | Reached XP level 2. HP: 15/15 MP: 5/8
   329 | D:2      | Learned a level 2 spell: Searing Ray
   608 | D:2      | Noticed Robin
   615 | D:2      | Reached XP level 3. HP: 17/19 MP: 4/9
   673 | D:2      | Identified the +1 ring mail of Foanos {+Inv rElec Str+2}
   986 | D:2      | Found Xahos's Magic Scroll Shoppe.
  1845 | D:2      | Bought a scroll of teleportation for 30 gold pieces
  1914 | D:2      | Reached skill level 5 in Conjurations
  1973 | D:2      | Found Adyuwuba's Distillery.
  2297 | D:2      | Found Poidwor's Weapon Boutique.
  2375 | D:2      | Killed Robin
  2376 | D:2      | Reached skill level 1 in Shields
  2376 | D:2      | Reached XP level 4. HP: 24/24 MP: 1/11
  2586 | D:2      | Learned a level 4 spell: Iskenderun's Mystic Blast
  3048 | D:3      | Found a glowing golden altar of the Shining One.
  3200 | D:3      | Reached skill level 1 in Translocations
  3376 | D:3      | Found a hazy altar of Hepliaklqana.
  3391 | D:3      | Became a worshipper of Hepliaklqana the Forgotten
  3615 | D:3      | Reached XP level 5. HP: 28/28 MP: 10/12
  3635 | D:3      | Learned a level 4 spell: Fulminant Prism
  3803 | D:3      | Reached skill level 1 in Alchemy
  3990 | D:3      | Found a large runed translucent door.
  3995 | D:3      | Found a large runed translucent door.
  3995 | D:3      | Found a shimmering altar of Xom.
  4458 | D:3      | Reached XP level 6. HP: 32/32 MP: 9/14
  6179 | D:4      | Reached XP level 7. HP: 14/36 MP: 4/16
  6545 | D:4      | Reached skill level 5 in Spellcasting
  7078 | D:4      | Reached XP level 8. HP: 41/41 MP: 1/18
  7897 | D:4      | Reached * piety under Hepliaklqana
  7958 | D:4      | Found a staircase to the Ecumenical Temple.
  7967 | Temple   | Entered the Ecumenical Temple
  8063 | D:5      | Entered Level 5 of the Dungeon
  8862 | D:5      | Found a burning altar of Makhleb.
  8958 | D:5      | Reached skill level 5 in Translocations
  9193 | D:5      | Reached skill level 5 in Alchemy
 10055 | D:6      | Noticed Duvessa
 10055 | D:6      | Noticed Dowan
 10168 | D:2      | Bought 2 potions of heal wounds for 100 gold pieces
 10168 | D:2      | Bought a potion of curing for 30 gold pieces
 10701 | D:6      | Noticed a two-headed ogre
 10840 | D:6      | Killed Dowan
 10841 | D:6      | Reached XP level 9. HP: 41/41 MP: 12/20
 10844 | D:6      | Killed Duvessa
 11095 | D:6      | Killed a two-headed ogre
 11188 | D:6      | Found a sacrificial altar of Ru.
 11638 | D:6      | Noticed Menkaure
 11641 | D:6      | Killed Menkaure
 11710 | D:6      | Reached skill level 5 in Shields
 11954 | D:6      | Reached ** piety under Hepliaklqana
 11956 | D:6      | Remembered your ancestor Bolt as a battlemage
 12036 | D:6      | Found an ornate altar of the Wu Jian Council.
 12112 | D:6      | Noticed a cyclops
 12701 | D:6      | Found Corghic's Distillery.
 12707 | D:6      | Bought a potion of degeneration for 15 gold pieces
 13148 | D:7      | Learned a level 5 spell: Yara's Violent Unravelling
 13299 | D:7      | Found a flagged portal.
 13320 | Bailey   | Entered a bailey
 13388 | Bailey   | Reached XP level 10. HP: 50/50 MP: 18/23
 13418 | Bailey   | Reached skill level 1 in Hexes
 13955 | Bailey   | Found an iron altar of Okawaru.
 13967 | Bailey   | Got the Writings on the Jaunt
 14117 | D:2      | Bought the +3 greatsling "Punk" {acid, rCorr} for 406 gold
                  | pieces
 14117 | D:2      | Found the +3 greatsling "Punk" {acid, rCorr}
 14505 | D:7      | Found Moxzum's Distillery.
 14514 | D:7      | Bought 2 potions of resistance for 240 gold pieces
 14514 | D:7      | Bought a potion of haste for 120 gold pieces
 14561 | D:7      | Reached skill level 1 in Ranged Weapons
 14794 | D:7      | Bought a potion of heal wounds for 60 gold pieces
 14794 | D:7      | Bought a potion of heal wounds for 60 gold pieces
 15115 | D:8      | Reached skill level 2 in Ranged Weapons
 15115 | D:8      | Reached skill level 1 in Armour
 15616 | D:8      | Noticed a skeletal warrior
 15617 | D:8      | Noticed a skeletal warrior
 15623 | D:8      | Killed a skeletal warrior
 15823 | D:8      | Found a sparkling altar of Nemelex Xobeh.
 15963 | D:8      | Found a bloodstained altar of Trog.
 15967 | D:8      | Reached skill level 3 in Ranged Weapons
 16301 | D:8      | Killed a skeletal warrior
 16495 | D:8      | Noticed a skeletal warrior
 16917 | D:9      | Reached *** piety under Hepliaklqana
 17403 | D:10     | Entered Level 10 of the Dungeon
 17409 | D:10     | Noticed a two-headed ogre
 17412 | D:10     | Killed a two-headed ogre
 17413 | D:10     | Reached skill level 4 in Ranged Weapons
 17413 | D:10     | Reached XP level 11. HP: 54/54 MP: 10/25
 17728 | D:10     | Reached skill level 5 in Hexes
 17921 | D:10     | Learned a level 5 spell: Freezing Cloud
 17993 | D:10     | Found a staircase to the Orcish Mines.
 18018 | D:10     | Found a staircase to the Lair.
 18180 | D:10     | Noticed a sixfirhy
 18189 | D:10     | Reached skill level 5 in Ranged Weapons
 18758 | D:11     | Reached skill level 6 in Ranged Weapons
 18838 | D:11     | Found a runed translucent gate.
 19074 | D:11     | Reached skill level 7 in Ranged Weapons
 19086 | D:11     | Reached skill level 8 in Ranged Weapons
 19216 | D:11     | Reached skill level 9 in Ranged Weapons
 19225 | D:11     | Noticed a two-headed ogre
 19230 | D:11     | Killed a two-headed ogre
 19322 | D:11     | Found a runed translucent gate.
 19324 | D:11     | Found a runed translucent gate.
 19325 | D:11     | Noticed Parumineyge's ghost (novice CoHu)
 19371 | D:11     | Noticed a boulder beetle
 19378 | D:11     | Killed a boulder beetle
 19379 | D:11     | Reached skill level 10 in Ranged Weapons
 19620 | D:12     | Noticed Urug
 19626 | D:12     | Killed Urug
 19627 | D:12     | Reached skill level 11 in Ranged Weapons
 19631 | D:12     | Noticed a boulder beetle
 19682 | D:12     | Killed a boulder beetle
 19686 | D:12     | Reached **** piety under Hepliaklqana
 19915 | Lair:1   | Entered Level 1 of the Lair of Beasts
 19922 | Lair:1   | Reached XP level 12. HP: 59/59 MP: 10/26
 19923 | Lair:1   | Reached skill level 12 in Ranged Weapons
 20358 | Lair:1   | Reached skill level 13 in Ranged Weapons
 20682 | Lair:1   | Noticed a catoblepas
 20688 | Lair:1   | Killed a catoblepas
 20703 | Lair:1   | Reached skill level 14 in Ranged Weapons
 20767 | Lair:1   | Reached skill level 1 in Ice Magic
 20767 | Lair:1   | Reached skill level 1 in Air Magic
 21525 | Lair:1   | Noticed a catoblepas
 21537 | Lair:1   | Killed a catoblepas
 21876 | Lair:2   | Noticed Amaemon
 21883 | Lair:2   | Killed Amaemon
 21884 | Lair:2   | Reached skill level 5 in Ice Magic
 21884 | Lair:2   | Reached skill level 5 in Air Magic
 21903 | Lair:2   | Reached skill level 5 in Armour
 22938 | Lair:2   | Reached XP level 13. HP: 63/63 MP: 27/27
 23281 | Lair:2   | Found a large runed translucent door.
 23281 | Lair:2   | Found a large runed translucent door.
 23282 | Lair:2   | Noticed rgaf's ghost (adept DrSh)
 23376 | Lair:2   | Reached ***** piety under Hepliaklqana
 23623 | Lair:3   | Noticed Snorg
 23629 | Lair:3   | Killed Snorg
 23710 | Lair:3   | Noticed Nergalle
 23716 | Lair:3   | Killed Nergalle
 24744 | Lair:3   | Found a hole to the Spider Nest.
 24863 | Lair:3   | Found a staircase to the Shoals.
 25237 | Lair:3   | Reached XP level 14. HP: 68/68 MP: 28/28
 25577 | Lair:4   | Identified the +1 helmet of Juosheem {*Corrode +Inv rN+
                  | Slay+2}
 25652 | Lair:4   | Found a frozen archway.
 25673 | IceCv    | Entered an ice cave
 25807 | IceCv    | Reached skill level 1 in Invocations
 25856 | IceCv    | Reached skill level 1 in Evocations
 26650 | IceCv    | Noticed a frost giant
 26657 | IceCv    | Killed a frost giant
 27739 | Lair:4   | Reached skill level 10 in Conjurations
 27739 | Lair:4   | Reached XP level 15. HP: 72/72 MP: 30/30
 27746 | Lair:4   | Learned a level 5 spell: Arcjolt
 27790 | Lair:4   | Found a stormy altar of Qazlal.
 29100 | Lair:4   | Found a staircase to the Slime Pits.
 29148 | Lair:4   | Identified the +3 robe "Sashabb" {rC+ SInv}
 29411 | Lair:5   | Entered Level 5 of the Lair of Beasts
 29575 | Lair:5   | Reached skill level 5 in Stealth
 29611 | Lair:5   | Reached XP level 16. HP: 77/77 MP: 31/31
 29827 | Lair:5   | Reached skill level 5 in Fighting
 32135 | Lair:5   | Found a runed translucent door.
 32136 | Lair:5   | Found a shimmering altar of Xom.
 32136 | Lair:5   | Noticed cwfsapm's ghost (journeyman FeSu)
 32603 | Lair:5   | Identified the +0 chain mail "Nutieh Fuat" {rPois}
 33077 | D:12     | Reached skill level 5 in Dodging
 33173 | D:12     | Found Yhadyr's Assorted Antiques.
 33402 | D:12     | Reached skill level 10 in Air Magic
 33626 | D:12     | Identified the +3 leather armour of Midsummer {Rampage
                  | rElec rF+++ Int-2}
 34344 | D:13     | Noticed Azrael
 34351 | D:13     | Killed Azrael
 34855 | D:13     | Reached ****** piety under Hepliaklqana
 35084 | D:13     | Found a portal to a secret trove of treasure.
 35471 | D:13     | Learned a level 3 spell: Tukima's Dance
 35562 | D:14     | Identified the +4 ring mail of Calculation {rC+ Stlth+}
 35734 | D:14     | Reached skill level 10 in Spellcasting
 36143 | D:14     | Identified the amulet of Ogetox {rF- rN+ Regen+ Str+6}
 37390 | D:14     | Found a gate to the Vaults.
 37724 | D:15     | Entered Level 15 of the Dungeon
 38401 | D:15     | Identified the +7 short sword "Killer Klown's Foe" {spect,
                  | rC+ rCorr Int+4}
 39360 | D:15     | Identified the +2 leather armour of Submission {rElec rF+
                  | rC+ Dex+2}
 39415 | D:15     | Identified the ring "Podajer" {rElec rPois rCorr}
 39537 | D:15     | Found a staircase to the Depths.
 39699 | D:15     | Reached XP level 17. HP: 83/83 MP: 25/33
 40021 | D:15     | Identified the +1 robe of Pragmatism {rN+ Int+3}
 40021 | D:15     | Identified the ring "Focleguph" {rN+ Str+2 Slay+4}
 40244 | D:15     | Found a transporter.
 40467 | D:15     | Found Uhir's Distillery.
 40504 | D:15     | Bought a potion of enlightenment for 70 gold pieces
 40556 | D:15     | Found Qavaxishi's Magic Scroll Shop.
 40588 | D:15     | Bought a scroll of revelation for 112 gold pieces
