Untitled

 avatar
user_3839718
json
a year ago
133 kB
5
Indexable
{
	"took": 22,
	"timed_out": false,
	"_shards": {
		"total": 1,
		"successful": 1,
		"skipped": 0,
		"failed": 0
	},
	"hits": {
		"total": {
			"value": 128,
			"relation": "eq"
		},
		"max_score": null,
		"hits": []
	},
	"aggregations": {
		"heatmap": {
			"after_key": {
				"x": "35.0",
				"y": "15.0"
			},
			"buckets": [
				{
					"key": {
						"x": "12.0",
						"y": "15.0"
					},
					"doc_count": 3,
					"by_time_interval": {
						"buckets": [
							{
								"key_as_string": "2023-09-07T00:00:00.000Z",
								"key": 1694044800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T01:00:00.000Z",
								"key": 1694048400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T02:00:00.000Z",
								"key": 1694052000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T03:00:00.000Z",
								"key": 1694055600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T04:00:00.000Z",
								"key": 1694059200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T05:00:00.000Z",
								"key": 1694062800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T06:00:00.000Z",
								"key": 1694066400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T07:00:00.000Z",
								"key": 1694070000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T08:00:00.000Z",
								"key": 1694073600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T09:00:00.000Z",
								"key": 1694077200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T10:00:00.000Z",
								"key": 1694080800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T11:00:00.000Z",
								"key": 1694084400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T12:00:00.000Z",
								"key": 1694088000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T13:00:00.000Z",
								"key": 1694091600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T14:00:00.000Z",
								"key": 1694095200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T15:00:00.000Z",
								"key": 1694098800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T16:00:00.000Z",
								"key": 1694102400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T17:00:00.000Z",
								"key": 1694106000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T18:00:00.000Z",
								"key": 1694109600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T19:00:00.000Z",
								"key": 1694113200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T20:00:00.000Z",
								"key": 1694116800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T21:00:00.000Z",
								"key": 1694120400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T22:00:00.000Z",
								"key": 1694124000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T23:00:00.000Z",
								"key": 1694127600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T00:00:00.000Z",
								"key": 1694131200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T01:00:00.000Z",
								"key": 1694134800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T02:00:00.000Z",
								"key": 1694138400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T03:00:00.000Z",
								"key": 1694142000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T04:00:00.000Z",
								"key": 1694145600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T05:00:00.000Z",
								"key": 1694149200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T06:00:00.000Z",
								"key": 1694152800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T07:00:00.000Z",
								"key": 1694156400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T08:00:00.000Z",
								"key": 1694160000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T09:00:00.000Z",
								"key": 1694163600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T10:00:00.000Z",
								"key": 1694167200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T11:00:00.000Z",
								"key": 1694170800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T12:00:00.000Z",
								"key": 1694174400000,
								"doc_count": 3,
								"avg_value": {
									"value": 18.16753896077474
								}
							},
							{
								"key_as_string": "2023-09-08T13:00:00.000Z",
								"key": 1694178000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T14:00:00.000Z",
								"key": 1694181600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T15:00:00.000Z",
								"key": 1694185200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T16:00:00.000Z",
								"key": 1694188800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T17:00:00.000Z",
								"key": 1694192400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T18:00:00.000Z",
								"key": 1694196000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T19:00:00.000Z",
								"key": 1694199600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T20:00:00.000Z",
								"key": 1694203200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T21:00:00.000Z",
								"key": 1694206800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T22:00:00.000Z",
								"key": 1694210400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T23:00:00.000Z",
								"key": 1694214000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T00:00:00.000Z",
								"key": 1694217600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T01:00:00.000Z",
								"key": 1694221200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T02:00:00.000Z",
								"key": 1694224800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T03:00:00.000Z",
								"key": 1694228400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T04:00:00.000Z",
								"key": 1694232000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T05:00:00.000Z",
								"key": 1694235600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T06:00:00.000Z",
								"key": 1694239200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T07:00:00.000Z",
								"key": 1694242800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T08:00:00.000Z",
								"key": 1694246400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T09:00:00.000Z",
								"key": 1694250000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T10:00:00.000Z",
								"key": 1694253600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T11:00:00.000Z",
								"key": 1694257200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T12:00:00.000Z",
								"key": 1694260800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T13:00:00.000Z",
								"key": 1694264400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T14:00:00.000Z",
								"key": 1694268000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T15:00:00.000Z",
								"key": 1694271600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T16:00:00.000Z",
								"key": 1694275200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T17:00:00.000Z",
								"key": 1694278800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T18:00:00.000Z",
								"key": 1694282400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T19:00:00.000Z",
								"key": 1694286000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T20:00:00.000Z",
								"key": 1694289600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T21:00:00.000Z",
								"key": 1694293200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T22:00:00.000Z",
								"key": 1694296800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T23:00:00.000Z",
								"key": 1694300400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							}
						]
					}
				},
				{
					"key": {
						"x": "13.0",
						"y": "15.0"
					},
					"doc_count": 4,
					"by_time_interval": {
						"buckets": [
							{
								"key_as_string": "2023-09-07T00:00:00.000Z",
								"key": 1694044800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T01:00:00.000Z",
								"key": 1694048400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T02:00:00.000Z",
								"key": 1694052000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T03:00:00.000Z",
								"key": 1694055600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T04:00:00.000Z",
								"key": 1694059200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T05:00:00.000Z",
								"key": 1694062800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T06:00:00.000Z",
								"key": 1694066400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T07:00:00.000Z",
								"key": 1694070000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T08:00:00.000Z",
								"key": 1694073600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T09:00:00.000Z",
								"key": 1694077200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T10:00:00.000Z",
								"key": 1694080800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T11:00:00.000Z",
								"key": 1694084400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T12:00:00.000Z",
								"key": 1694088000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T13:00:00.000Z",
								"key": 1694091600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T14:00:00.000Z",
								"key": 1694095200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T15:00:00.000Z",
								"key": 1694098800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T16:00:00.000Z",
								"key": 1694102400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T17:00:00.000Z",
								"key": 1694106000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T18:00:00.000Z",
								"key": 1694109600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T19:00:00.000Z",
								"key": 1694113200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T20:00:00.000Z",
								"key": 1694116800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T21:00:00.000Z",
								"key": 1694120400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T22:00:00.000Z",
								"key": 1694124000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T23:00:00.000Z",
								"key": 1694127600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T00:00:00.000Z",
								"key": 1694131200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T01:00:00.000Z",
								"key": 1694134800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T02:00:00.000Z",
								"key": 1694138400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T03:00:00.000Z",
								"key": 1694142000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T04:00:00.000Z",
								"key": 1694145600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T05:00:00.000Z",
								"key": 1694149200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T06:00:00.000Z",
								"key": 1694152800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T07:00:00.000Z",
								"key": 1694156400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T08:00:00.000Z",
								"key": 1694160000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T09:00:00.000Z",
								"key": 1694163600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T10:00:00.000Z",
								"key": 1694167200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T11:00:00.000Z",
								"key": 1694170800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T12:00:00.000Z",
								"key": 1694174400000,
								"doc_count": 4,
								"avg_value": {
									"value": 6.8234405517578125
								}
							},
							{
								"key_as_string": "2023-09-08T13:00:00.000Z",
								"key": 1694178000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T14:00:00.000Z",
								"key": 1694181600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T15:00:00.000Z",
								"key": 1694185200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T16:00:00.000Z",
								"key": 1694188800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T17:00:00.000Z",
								"key": 1694192400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T18:00:00.000Z",
								"key": 1694196000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T19:00:00.000Z",
								"key": 1694199600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T20:00:00.000Z",
								"key": 1694203200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T21:00:00.000Z",
								"key": 1694206800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T22:00:00.000Z",
								"key": 1694210400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T23:00:00.000Z",
								"key": 1694214000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T00:00:00.000Z",
								"key": 1694217600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T01:00:00.000Z",
								"key": 1694221200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T02:00:00.000Z",
								"key": 1694224800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T03:00:00.000Z",
								"key": 1694228400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T04:00:00.000Z",
								"key": 1694232000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T05:00:00.000Z",
								"key": 1694235600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T06:00:00.000Z",
								"key": 1694239200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T07:00:00.000Z",
								"key": 1694242800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T08:00:00.000Z",
								"key": 1694246400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T09:00:00.000Z",
								"key": 1694250000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T10:00:00.000Z",
								"key": 1694253600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T11:00:00.000Z",
								"key": 1694257200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T12:00:00.000Z",
								"key": 1694260800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T13:00:00.000Z",
								"key": 1694264400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T14:00:00.000Z",
								"key": 1694268000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T15:00:00.000Z",
								"key": 1694271600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T16:00:00.000Z",
								"key": 1694275200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T17:00:00.000Z",
								"key": 1694278800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T18:00:00.000Z",
								"key": 1694282400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T19:00:00.000Z",
								"key": 1694286000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T20:00:00.000Z",
								"key": 1694289600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T21:00:00.000Z",
								"key": 1694293200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T22:00:00.000Z",
								"key": 1694296800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-09T23:00:00.000Z",
								"key": 1694300400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							}
						]
					}
				},
				{
					"key": {
						"x": "18.0",
						"y": "15.0"
					},
					"doc_count": 1,
					"by_time_interval": {
						"buckets": [
							{
								"key_as_string": "2023-09-07T00:00:00.000Z",
								"key": 1694044800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T01:00:00.000Z",
								"key": 1694048400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T02:00:00.000Z",
								"key": 1694052000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T03:00:00.000Z",
								"key": 1694055600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T04:00:00.000Z",
								"key": 1694059200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T05:00:00.000Z",
								"key": 1694062800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T06:00:00.000Z",
								"key": 1694066400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T07:00:00.000Z",
								"key": 1694070000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T08:00:00.000Z",
								"key": 1694073600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T09:00:00.000Z",
								"key": 1694077200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T10:00:00.000Z",
								"key": 1694080800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T11:00:00.000Z",
								"key": 1694084400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T12:00:00.000Z",
								"key": 1694088000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T13:00:00.000Z",
								"key": 1694091600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T14:00:00.000Z",
								"key": 1694095200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T15:00:00.000Z",
								"key": 1694098800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T16:00:00.000Z",
								"key": 1694102400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T17:00:00.000Z",
								"key": 1694106000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T18:00:00.000Z",
								"key": 1694109600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T19:00:00.000Z",
								"key": 1694113200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T20:00:00.000Z",
								"key": 1694116800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T21:00:00.000Z",
								"key": 1694120400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T22:00:00.000Z",
								"key": 1694124000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-07T23:00:00.000Z",
								"key": 1694127600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T00:00:00.000Z",
								"key": 1694131200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T01:00:00.000Z",
								"key": 1694134800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T02:00:00.000Z",
								"key": 1694138400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T03:00:00.000Z",
								"key": 1694142000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T04:00:00.000Z",
								"key": 1694145600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T05:00:00.000Z",
								"key": 1694149200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T06:00:00.000Z",
								"key": 1694152800000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T07:00:00.000Z",
								"key": 1694156400000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T08:00:00.000Z",
								"key": 1694160000000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T09:00:00.000Z",
								"key": 1694163600000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T10:00:00.000Z",
								"key": 1694167200000,
								"doc_count": 0,
								"avg_value": {
									"value": null
								}
							},
							{
								"key_as_string": "2023-09-08T11:00:00.000Z",
								"key": 1694170800000,
								"doc_count": 0,
