Untitled

 avatar
unknown
plain_text
2 years ago
12 kB
3
Indexable
------
metric name: NumGC

last min values:
2023-12-18 15:32:59 45
2023-12-18 15:42:59 69
2023-12-18 15:52:59 94
2023-12-18 16:02:59 119
2023-12-18 16:12:59 144

last max values:
2023-12-19 09:02:59 2689
2023-12-19 08:52:59 2664
2023-12-19 08:42:59 2640
2023-12-19 08:32:59 2615
2023-12-19 08:22:59 2590

count(106), min(45), max(2689), avg(1363)
------
------
metric name: Lookups

last min values:
2023-12-18 15:32:59 0
2023-12-18 15:42:59 0
2023-12-18 15:52:59 0
2023-12-18 16:02:59 0
2023-12-18 16:12:59 0

last max values:
2023-12-18 15:32:59 0
2023-12-18 15:42:59 0
2023-12-18 15:52:59 0
2023-12-18 16:02:59 0
2023-12-18 16:12:59 0

count(106), min(0), max(0), avg(0)
------
------
metric name: OtherSys

last min values:
2023-12-18 16:02:59 2481333
2023-12-18 15:52:59 2481589
2023-12-18 15:42:59 2486109
2023-12-18 15:32:59 2527861
2023-12-19 07:42:59 2609021

last max values:
2023-12-18 16:12:59 2736813
2023-12-18 16:22:59 2734493
2023-12-18 16:32:59 2726357
2023-12-18 16:42:59 2725869
2023-12-18 16:52:59 2725869

count(106), min(2481333), max(2736813), avg(2630712)
------
------
metric name: Mallocs

last min values:
2023-12-18 15:32:59 433887378
2023-12-18 15:42:59 897504434
2023-12-18 15:52:59 1360260535
2023-12-18 16:02:59 1823589538
2023-12-18 16:12:59 2286383968

last max values:
2023-12-19 09:02:59 49997428857
2023-12-19 08:52:59 49531050710
2023-12-19 08:42:59 49070674039
2023-12-19 08:32:59 48608945886
2023-12-19 08:22:59 48137165352

count(106), min(433887378), max(49997428857), avg(25145022165)
------
------
metric name: PauseTotalNs

last min values:
2023-12-18 15:32:59 8823072
2023-12-18 15:42:59 10734281
2023-12-18 15:52:59 12959033
2023-12-18 16:02:59 15270407
2023-12-18 16:12:59 17504387

last max values:
2023-12-19 09:02:59 273134038
2023-12-19 08:52:59 270607466
2023-12-19 08:42:59 268225039
2023-12-19 08:32:59 265672540
2023-12-19 08:22:59 263033166

count(106), min(8823072), max(273134038), avg(137009733)
------
------
metric name: Alloc

last min values:
2023-12-18 17:02:59 645008200
2023-12-18 22:52:59 650292016
2023-12-19 01:32:59 658313528
2023-12-18 23:02:59 678293880
2023-12-19 03:52:59 684085344

last max values:
2023-12-19 08:52:59 1241165192
2023-12-18 15:42:59 1240103672
2023-12-19 05:32:59 1238863936
2023-12-19 00:22:59 1228280168
2023-12-18 21:22:59 1226587320

count(106), min(645008200), max(1241165192), avg(964741187)
------
------
metric name: HeapReleased

last min values:
2023-12-18 17:52:59 409600
2023-12-18 18:52:59 409600
2023-12-18 18:42:59 409600
2023-12-18 18:32:59 409600
2023-12-18 18:22:59 409600

last max values:
2023-12-19 07:32:59 37748736
2023-12-19 09:02:59 37748736
2023-12-19 08:52:59 37748736
2023-12-19 08:42:59 37748736
2023-12-19 08:32:59 37748736

count(106), min(409600), max(37748736), avg(28885532)
------
------
metric name: MCacheSys

last min values:
2023-12-18 15:32:59 15600
2023-12-18 15:42:59 15600
2023-12-18 15:52:59 15600
2023-12-18 16:02:59 15600
2023-12-18 16:12:59 15600

last max values:
2023-12-18 15:32:59 15600
2023-12-18 15:42:59 15600
2023-12-18 15:52:59 15600
2023-12-18 16:02:59 15600
2023-12-18 16:12:59 15600

count(106), min(15600), max(15600), avg(15600)
------
------
metric name: FreeMemory

last min values:
2023-12-18 21:42:59 118738944
2023-12-18 23:12:59 119779328
2023-12-18 20:02:59 120975360
2023-12-18 19:32:59 121131008
2023-12-19 00:42:59 122363904

last max values:
2023-12-19 08:12:59 204431360
2023-12-19 02:02:59 203841536
2023-12-19 08:22:59 201347072
2023-12-19 02:12:59 199315456
2023-12-19 08:32:59 199311360

count(106), min(118738944), max(204431360), avg(146789318)
------
------
metric name: HeapSys

last min values:
2023-12-18 17:22:59 1255047168
2023-12-18 17:42:59 1255079936
2023-12-18 17:02:59 1255112704
2023-12-18 18:52:59 1255112704
2023-12-18 15:42:59 1255145472

last max values:
2023-12-19 07:02:59 1406664704
2023-12-19 05:42:59 1406599168
2023-12-18 19:32:59 1406566400
2023-12-19 08:12:59 1406566400
2023-12-18 22:02:59 1406533632

count(106), min(1255047168), max(1406664704), avg(1376265273)
------
------
metric name: GCSys

last min values:
2023-12-18 15:32:59 49292800
2023-12-18 15:42:59 49301016
2023-12-18 15:52:59 49305112
2023-12-18 16:02:59 49305112
2023-12-18 16:12:59 49311280

last max values:
2023-12-19 05:32:59 53444944
2023-12-19 06:42:59 53444944
2023-12-19 08:52:59 53444944
2023-12-19 08:42:59 53444944
2023-12-19 08:32:59 53444944

count(106), min(49292800), max(53444944), avg(52621511)
------
------
metric name: GCCPUFraction

last min values:
2023-12-18 15:32:59 0
2023-12-18 15:42:59 0
2023-12-18 15:52:59 0
2023-12-18 16:02:59 0
2023-12-18 16:12:59 0

last max values:
2023-12-18 15:32:59 0
2023-12-18 15:42:59 0
2023-12-18 15:52:59 0
2023-12-18 16:02:59 0
2023-12-18 16:12:59 0

count(106), min(0), max(0), avg(0)
------
------
metric name: BuckHashSys

last min values:
2023-12-18 15:32:59 1483523
2023-12-18 15:42:59 1484467
2023-12-18 15:52:59 1484891
2023-12-18 16:02:59 1485147
2023-12-18 16:12:59 1485643

last max values:
2023-12-19 09:02:59 1500363
2023-12-19 08:52:59 1500363
2023-12-19 08:42:59 1500363
2023-12-19 08:32:59 1500363
2023-12-19 08:22:59 1500363

count(106), min(1483523), max(1500363), avg(1494603)
------
------
metric name: MCacheInuse

last min values:
2023-12-18 15:32:59 7200
2023-12-18 15:42:59 7200
2023-12-18 15:52:59 7200
2023-12-18 16:02:59 7200
2023-12-18 16:12:59 7200

last max values:
2023-12-18 15:32:59 7200
2023-12-18 15:42:59 7200
2023-12-18 15:52:59 7200
2023-12-18 16:02:59 7200
2023-12-18 16:12:59 7200

count(106), min(7200), max(7200), avg(7200)
------
------
metric name: Sys

last min values:
2023-12-18 15:32:59 1330775080
2023-12-18 15:42:59 1330775080
2023-12-18 15:52:59 1330775080
2023-12-18 16:02:59 1330775080
2023-12-18 16:12:59 1331037224

last max values:
2023-12-19 01:02:59 1489149000
2023-12-18 20:42:59 1489149000
2023-12-19 01:12:59 1489149000
2023-12-19 08:52:59 1489149000
2023-12-19 08:42:59 1489149000

count(106), min(1330775080), max(1489149000), avg(1457815076)
------
------
metric name: HeapIdle

last min values:
2023-12-18 15:42:59 11853824
2023-12-18 18:22:59 36618240
2023-12-18 18:52:59 64356352
2023-12-18 17:42:59 83353600
2023-12-18 17:52:59 122363904

last max values:
2023-12-18 22:52:59 697909248
2023-12-19 01:32:59 692068352
2023-12-18 23:02:59 677617664
2023-12-19 03:52:59 673325056
2023-12-18 19:22:59 667140096

count(106), min(11853824), max(697909248), avg(399743323)
------
------
metric name: TotalAlloc

last min values:
2023-12-18 15:32:59 14230244656
2023-12-18 15:42:59 29508726312
2023-12-18 15:52:59 44759335096
2023-12-18 16:02:59 60028625608
2023-12-18 16:12:59 75280318288

last max values:
2023-12-19 09:02:59 1647560086760
2023-12-19 08:52:59 1632191052224
2023-12-19 08:42:59 1617019690128
2023-12-19 08:32:59 1601804273608
2023-12-19 08:22:59 1586256818576

count(106), min(14230244656), max(1647560086760), avg(828572966842)
------
------
metric name: StackInuse

last min values:
2023-12-19 07:02:59 2621440
2023-12-19 05:42:59 2686976
2023-12-19 08:12:59 2719744
2023-12-18 19:32:59 2719744
2023-12-18 22:02:59 2752512

last max values:
2023-12-18 21:22:59 3899392
2023-12-18 23:32:59 3801088
2023-12-18 23:12:59 3571712
2023-12-18 21:32:59 3506176
2023-12-19 01:02:59 3506176

count(106), min(2621440), max(3899392), avg(3106777)
------
------
metric name: Frees

last min values:
2023-12-18 15:32:59 410622836
2023-12-18 15:42:59 862479179
2023-12-18 15:52:59 1329855971
2023-12-18 16:02:59 1796834131
2023-12-18 16:12:59 2264565583

last max values:
2023-12-19 09:02:59 49964346686
2023-12-19 08:52:59 49496007872
2023-12-19 08:42:59 49044689587
2023-12-19 08:32:59 48577386032
2023-12-19 08:22:59 48108390725

count(106), min(410622836), max(49964346686), avg(25117116443)
------
------
metric name: NumForcedGC

last min values:
2023-12-18 15:32:59 0
2023-12-18 15:42:59 0
2023-12-18 15:52:59 0
2023-12-18 16:02:59 0
2023-12-18 16:12:59 0

last max values:
2023-12-18 15:32:59 0
2023-12-18 15:42:59 0
2023-12-18 15:52:59 0
2023-12-18 16:02:59 0
2023-12-18 16:12:59 0

count(106), min(0), max(0), avg(0)
------
------
metric name: HeapObjects

last min values:
2023-12-18 17:02:59 19649630
2023-12-18 22:52:59 19783732
2023-12-19 01:32:59 19990630
2023-12-18 23:02:59 20506750
2023-12-19 03:52:59 20655395

last max values:
2023-12-19 08:52:59 35042838
2023-12-18 15:42:59 35025255
2023-12-19 05:32:59 34978995
2023-12-19 00:22:59 34707512
2023-12-18 21:22:59 34666501

count(106), min(19649630), max(35042838), avg(27905721)
------
------
metric name: NextGC

last min values:
2023-12-18 18:32:59 1259368392
2023-12-19 00:02:59 1259534968
2023-12-18 18:52:59 1259548480
2023-12-18 17:22:59 1259574152
2023-12-19 04:22:59 1259579320

last max values:
2023-12-19 04:12:59 1262179104
2023-12-18 16:42:59 1261931232
2023-12-18 19:22:59 1261918208
2023-12-19 06:12:59 1261864616
2023-12-19 08:12:59 1261702992

count(106), min(1259368392), max(1262179104), avg(1260728501)
------
------
metric name: LastGC

last min values:
2023-12-18 15:32:59 1702902772617179226
2023-12-18 15:42:59 1702903355224677761
2023-12-18 15:52:59 1702903964327041572
2023-12-18 16:02:59 1702904566708702003
2023-12-18 16:12:59 1702905175594603965

last max values:
2023-12-19 09:02:59 1702965757415761208
2023-12-19 08:52:59 1702965156128026927
2023-12-19 08:42:59 1702964568823248626
2023-12-19 08:32:59 1702963961203774915
2023-12-19 08:22:59 1702963365389649776

count(106), min(1702902772617179226), max(1702965757415761208), avg(136701278982581262)
------
------
metric name: CPUutilization1

last min values:
2023-12-18 15:32:59 58
2023-12-18 15:52:59 58
2023-12-18 15:42:59 59
2023-12-18 16:02:59 59
2023-12-18 16:12:59 59

last max values:
2023-12-19 00:52:59 61
2023-12-19 05:22:59 61
2023-12-19 09:02:59 61
2023-12-19 01:02:59 61
2023-12-19 08:02:59 61

count(106), min(58), max(61), avg(60)
------
------
metric name: TotalMemory

last min values:
2023-12-18 15:32:59 8280334336
2023-12-18 15:42:59 8280334336
2023-12-18 15:52:59 8280334336
2023-12-18 16:02:59 8280334336
2023-12-18 16:12:59 8280334336

last max values:
2023-12-18 15:32:59 8280334336
2023-12-18 15:42:59 8280334336
2023-12-18 15:52:59 8280334336
2023-12-18 16:02:59 8280334336
2023-12-18 16:12:59 8280334336

count(106), min(8280334336), max(8280334336), avg(8280334336)
------
------
metric name: HeapInuse

last min values:
2023-12-18 17:02:59 704872448
2023-12-18 22:52:59 708460544
2023-12-19 01:32:59 714137600
2023-12-18 23:02:59 728326144
2023-12-19 03:52:59 732684288

last max values:
2023-12-19 08:52:59 1244323840
2023-12-18 15:42:59 1243291648
2023-12-19 05:32:59 1242062848
2023-12-19 00:22:59 1231372288
2023-12-18 21:22:59 1229717504

count(106), min(704872448), max(1244323840), avg(976521950)
------
------
metric name: HeapAlloc

last min values:
2023-12-18 17:02:59 645008200
2023-12-18 22:52:59 650292016
2023-12-19 01:32:59 658313528
2023-12-18 23:02:59 678293880
2023-12-19 03:52:59 684085344

last max values:
2023-12-19 08:52:59 1241165192
2023-12-18 15:42:59 1240103672
2023-12-19 05:32:59 1238863936
2023-12-19 00:22:59 1228280168
2023-12-18 21:22:59 1226587320

count(106), min(645008200), max(1241165192), avg(964741187)
------
------
metric name: StackSys

last min values:
2023-12-19 07:02:59 2621440
2023-12-19 05:42:59 2686976
2023-12-19 08:12:59 2719744
2023-12-18 19:32:59 2719744
2023-12-18 22:02:59 2752512

last max values:
2023-12-18 21:22:59 3899392
2023-12-18 23:32:59 3801088
2023-12-18 23:12:59 3571712
2023-12-18 21:32:59 3506176
2023-12-19 01:02:59 3506176

count(106), min(2621440), max(3899392), avg(3106777)
------
------
metric name: MSpanInuse

last min values:
2023-12-18 17:02:59 7941696
2023-12-18 22:52:59 8044176
2023-12-19 01:32:59 8140608
2023-12-18 23:02:59 8430408
2023-12-19 03:52:59 8517432

last max values:
2023-12-19 08:52:59 19005672
2023-12-18 15:42:59 18990888
2023-12-19 05:32:59 18958632
2023-12-19 00:22:59 18751824
2023-12-18 21:22:59 18716376

count(106), min(7941696), max(19005672), avg(13518608)
------
------
metric name: MSpanSys

last min values:
2023-12-18 15:32:59 19164096
2023-12-18 15:42:59 19196688
2023-12-18 15:52:59 19196688
2023-12-18 16:02:59 19196688
2023-12-18 16:12:59 19196688

last max values:
2023-12-19 01:02:59 22292928
2023-12-19 09:02:59 22292928
2023-12-19 01:12:59 22292928
2023-12-19 08:52:59 22292928
2023-12-19 08:42:59 22292928

count(106), min(19164096), max(22292928), avg(21680598)
------
Editor is loading...
Leave a Comment