Untitled

 avatar
unknown
plain_text
a year ago
47 kB
23
Indexable
 Dungeon Crawl Stone Soup version 0.32-a0-1858-g5e83875c39 (webtiles) character file.

Game seed: 18302125679440866458

314731 dlwiii the Thaumaturge (level 20, 0/106 HPs)
             Began as a Deep Elf Conjurer on July 25, 2024.
             Was the Champion of Hepliaklqana.
             Slain by a balrug
             ... wielding a +2 demon whip of draining
              (24 damage)
             ... on level 3 of the Abyss on July 26, 2024.
             The game lasted 04:25:54 (78027 turns).

dlwiii the Thaumaturge(Deep Elf Conjurer)          Turns: 78027, Time: 04:25:54

Health: 0/106      AC: 19    Str:  6    XL:     20   Next: 49%
Magic:  26/40      EV: 10    Int: 31    God:    Hepliaklqana [******]
Gold:   370        SH: 16    Dex: 15    Spells: 15/48 levels left

rFire   + . .        a - +3 greatsling "Punk" {acid, rCorr}
rCold   + + .        M - +0 kite shield
rNeg    + . .        v - +2 leather armour of Submission {rElec rF+ rC+ Dex+2}
rPois   +            Y - +1 helmet of Juosheem {*Corrode +Inv rN+ Slay+2}
rElec   +            g - +2 cloak
rCorr   +            Q - +2 pair of gloves
SInv    .            J - +2 pair of boots {Fly}
Will    ++...        r - amulet of reflection
Stlth   ++++         j - ring "Vissuwapn" {Fly rC+ rCorr Stlth+}
HPRegen 0.37/turn    L - ring "Podajer" {rElec rPois rCorr}
MPRegen 0.27/turn

%: corrode self (3%), reflection
@: flying, studying 2 skills
A: reduced essence
}: 2/15 runes: barnacled, gossamer
a: Renounce Religion, Evoke Invisibility, Recall Ancestor, Ancestor Identity,
Transference, Idealise


You were on level 3 of the Abyss.
You worshipped Hepliaklqana.
Hepliaklqana was exalted by your worship.
You visited 7 branches of the dungeon, and saw 34 of its levels.
You visited the Abyss 1 time.
You visited 1 bazaar.
You also visited: Bailey and Ice Cave.

You collected 3976 gold pieces.
You spent 3606 gold pieces at shops.

Inventory:

Hand Weapons
 a - the +3 greatsling "Punk" (weapon) {acid, rCorr}
   (You bought it in a shop on level 2 of the Dungeon)   
   
   rCorr:      It protects you from acid and corrosion.
Missiles
 C - 14 curare-tipped darts
Armour
 g - a +2 cloak (worn)
 s - a +0 hat of see invisible
 v - the +2 leather armour of Submission (worn) {rElec rF+ rC+ Dex+2}
   (You found it on level 15 of the Dungeon)   
   
   Dex+2:      It affects your dexterity (+2).
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   rElec:      It insulates you from electricity.
 J - a +2 pair of boots of flying (worn)
 M - a +0 kite shield (worn)
 Q - a +2 pair of gloves (worn)
 Y - the +1 helmet of Juosheem (worn) {*Corrode +Inv rN+ Slay+2}
   (You found it on level 4 of the Lair of Beasts)   
   
   Slay+2:     It affects your accuracy & damage with ranged weapons and melee
   (+2).
   rN+:        It protects you from negative energy.
   +Inv:       It lets you turn invisible.
   *Corrode:   It may corrode you when you take damage.
Jewellery
 j - the ring "Vissuwapn" (left hand) {Fly rC+ rCorr Stlth+}
   (You found it on level 15 of the Dungeon)   
   
   [ring of flight]
   
   rC+:        It protects you from cold.
   Fly:        It grants you flight.
   rCorr:      It protects you from acid and corrosion.
   Stlth+:     It makes you more stealthy.
 p - the amulet of Ogetox {rF- rN+ Regen+ Str+6}
   (You took it off a centaur on level 14 of the Dungeon)   
   
   [amulet of regeneration]
   
   Str+6:      It affects your strength (+6).
   rF-:        It makes you vulnerable to fire.
   rN+:        It protects you from negative energy.
   Regen+:     It increases your rate of health regeneration.
 r - an amulet of reflection (around neck)
 E - the ring "Focleguph" {rN+ Str+2 Slay+4}
   (You took it off a tengu conjurer on level 15 of the Dungeon)   
   
   [ring of slaying]
   
   Str+2:      It affects your strength (+2).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
   rN+:        It protects you from negative energy.
 L - the ring "Podajer" (right hand) {rElec rPois rCorr}
   (You found it on level 15 of the Dungeon)   
   
   [ring of resist corrosion]
   
   rElec:      It insulates you from electricity.
   rPois:      It protects you from poison.
   rCorr:      It protects you from acid and corrosion.
Wands
 d - a wand of roots (22)
 q - a wand of light (6)
 u - a wand of charming (50)
 B - a wand of digging (9)
 F - a wand of flame (43)
 I - a wand of mindburst (19)
 T - a wand of polymorph (28)
Scrolls
 c - 7 scrolls of fear
 f - 2 scrolls of revelation
 i - 13 scrolls of identify
 k - 8 scrolls of teleportation
 x - 2 scrolls of enchant armour
 z - 5 scrolls of fog
 D - 5 scrolls of poison
 K - 5 scrolls of amnesia
 R - 4 scrolls of enchant weapon
 U - 3 scrolls of blinking
 X - a scroll of silence
Potions
 h - 3 potions of cancellation
 l - 2 potions of brilliance
 m - 7 potions of enlightenment
 n - 3 potions of haste
 w - 5 potions of resistance
 A - 12 potions of mutation
 G - 8 potions of heal wounds
 H - 8 potions of curing
 N - 3 potions of lignification
 P - 4 potions of invisibility
 S - 6 potions of ambrosia
 V - 2 potions of magic
Miscellaneous
 Z - a phial of floods


   Skills:
 + Level 10.3 Fighting
 - Level 14.0 Ranged Weapons
 - Level 10.0 Armour
 - Level 6.0 Dodging
 - Level 6.0 Stealth
 - Level 10.0 Shields
 + Level 14.9 Spellcasting
 + Level 13.2 Conjurations
 + Level 13.7 Hexes
 - Level 10.0 Translocations
 - Level 10.0 Ice Magic
 + Level 13.7 Air Magic
 + Level 12.6 Alchemy
 - Level 10.0 Invocations
 - Level 4.0 Evocations


You had 15 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Magic Dart            Conj           100%       1d8       1%          1
b - Searing Ray           Conj           100%       2d8       1%          2
c - Yara's Violent Unrav  Hex/Alch       40%        3d16      1%          5
d - Fulminant Prism       Conj/Alch      40%        3d19      1%          4
e - Iskenderun's Mystic   Conj/Tloc      76%        2d15 (+2d81%          4
f - Freezing Cloud        Conj/Ice/Air   39%        6-21      2%          5
g - Arcjolt               Conj/Air       41%        1d51      1%          5
h - Tukima's Dance        Hex            83%        N/A       1%          3
i - Olgreb's Toxic Radia  Alch           79%        N/A       1%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Apportation              Tloc           100%       N/A       1%          1
 Kiss of Death            Conj/Necr      100%       2d13      1%          1
 Sting                    Conj/Alch      100%       1d9       1%          1
 Blink                    Tloc           100%       N/A       1%          2
 Ensorcelled Hibernation  Hex/Ice        100%       N/A       1%          2
 Jinxbite                 Hex            100%       N/A       1%          2
 Lesser Beckoning         Tloc           100%       N/A       1%          2
 Mercury Vapours          Alch/Air       100%       N/A       1%          2
 Momentum Strike          Conj/Tloc      100%       3d10      1%          2
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Hailstorm                Conj/Ice       76%        3d13      1%          3
 Maxwell's Portable Pile  Tloc           71%        (3-9)d7   1%          3
 Ozocubu's Armour         Ice            71%        N/A       1%          3
 Teleport Other           Tloc           71%        N/A       1%          3
 Cause Fear               Hex            41%        N/A       1%          4
 Dimensional Bullseye     Hex/Tloc       38%        N/A       1%          4
 Passage of Golubria      Tloc           71%        N/A       1%          4
 Vhi's Electric Charge    Tloc/Air       100%       N/A       1%          4
 Iskenderun's Battlesphe  Conj           81%        2d13      1%          5
 Metabolic Englaciation   Hex/Ice        38%        N/A       2%          5
 Hoarfrost Cannonade      Ice/Alch       37%        N/A       3%          5
 Anguish                  Hex/Necr       30%        N/A       7%          4
 Summon Lightning Spire   Summ/Air       60%        N/A       7%          4
 Flame Wave               Conj/Fire      59%        2d14      8%          4
 Eringya's Noxious Bog    Alch           39%        4d6       11%         6
 Soul Splinter            Necr           92%        N/A       12%         1
 Summon Small Mammal      Summ           92%        N/A       12%         1
 Call Imp                 Summ           46%        N/A       19%         2
 Scorch                   Fire           46%        2d6       19%         2
 Sculpt Simulacrum        Ice/Alch       37%        N/A       19%         6
 Summon Mana Viper        Hex/Summ       60%        N/A       21%         5
 Fireball                 Conj/Fire      29%        3d13      22%         5
 Call Canine Familiar     Summ           23%        N/A       36%         3
 Fugue of the Fallen      Necr           23%        N/A       36%         3
 Enfeeble                 Hex            41%        N/A       36%         7
 Summon Forest            Summ/Tloc      26%        N/A       41%         5
 Orb of Destruction       Conj           40%        9d11      41%         7
 Animate Dead             Necr           23%        N/A       77%         4
 Summon Blazeheart Golem  Fire/Summ      23%        N/A       77%         4
 Bombard                  Conj/Erth      29%        9d5       77%         6
 Manifold Assault         Tloc           35%        N/A       86%         7
 Ozocubu's Refrigeration  Ice            35%        4d15      86%         7
 Maxwell's Capacitive Co  Air            41%        ∞         96%         8
 Summon Cactus Giant      Summ           11%        N/A       100%        6
 Haunt                    Necr/Summ      11%        N/A       100%        7
 Spellforged Servitor     Conj/Summ      29%        N/A       100%        7
 Summon Hydra             Summ           11%        N/A       100%        7
 Borgnjor's Revivificati  Necr           11%        N/A       100%        8
 Infestation              Necr           11%        N/A       100%        8
 Death's Door             Necr           11%        N/A       100%        9
 Dragon's Call            Summ           11%        N/A       100%        9
 Polar Vortex             Ice            35%        12d4*     100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 22143       Temple (1/1) D:4      Zot: 5995       
   Lair (5/5) D:10     Zot: 17672       Shoals (4/4) Lair:3   Zot: 11373      
 Spider (4/4) Lair:3   Zot: 11044        Slime (0/5) Lair:4                   
    Orc (2/2) D:10     Zot: 8877           Elf (3/3) Orc:2    Zot: 12851      
 Vaults (0/5) D:14                      Depths (0/4) D:15                     
 Bailey (visited)                        IceCv (visited)                      

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:2 !?(   D:6 !   D:7 !   D:12 *   D:15 (!?   Orc:2 **[=   Elf:2 =

Portals:
Trove: D:13 (give 8 scrolls of fear)

Annotations:
D:5 exclusion: downstairs
D:15 2 transporters
Shoals:4 2 exclusions

Message History

Saving game... please wait.
Welcome back, dlwiii the Deep Elf Conjurer.
Hepliaklqana says: Your past becomes your present!
Press ? for a list of commands and other information.
Hepliaklqana grants Bolt healing and protection!
Bolt is healed somewhat.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
* * * LOW HITPOINT WARNING * * *
You hear a roar!
You feel much better.
The hellion hits Bolt but does no damage.
Bolt hits the hellion with a +0 lajatang of freezing!
Bolt freezes the hellion.
The balrug gestures at you.
Something smites you!
* * * LOW HITPOINT WARNING * * *
The hellion barely misses Bolt.
Cast which spell? (? or * to list) 
You erupt in a blast of force! The mystic blast hits the balrug!!
The balrug is moderately wounded.
The balrug is knocked back by the mystic blast.
The balrug slams into the rock wall!
The balrug is heavily wounded.
The hellion hits Bolt but does no damage.
Bolt mumbles some strange words.
Bolt seems to speed up.
Unknown command.
Casting: Iskenderun's Mystic Blast (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You erupt in a blast of force! The mystic blast hits the balrug!
The balrug is heavily wounded.
The balrug is knocked back by the mystic blast.
The balrug slams into the rock wall!
The balrug is severely wounded.
Bolt barely misses the hellion.
The hellion hits Bolt but does no damage.
The balrug hits you with a +2 demon whip of draining!!
You die...
Hepliaklqana delivers you to your ancestors.

   .   .   ##
       .  .  #
     .  .  .
  #     .  # #
.    # .   #..# .
     #  . .  ..   #
    .#    #.  #.###
          #  ###..#
  . #.    # ##@2# .
 #.  . #     #.#.# .#
  .        # .####  ..
     .     #R.    #  .X
.         .2... #     #
        ####..
        ...##.
       ##   ..
        .   ..


You could see the friendly Bolt the battlemage (fast, idealised), a balrug and a
hellion (distracted, corroded, ally target).

Vanquished Creatures
  Mlioglotl (Spider:2)
  A deep elf blademaster (Elf:2)
  A tentacled starspawn (Abyss:3)
  The ghost of rgaf the Brawler, an adept DrSh of Hepliaklqana (Lair:2)
  A frost giant (IceCv)
  2 emperor scorpions
  The ghost of Duttonia the Stormcaller, a journeyman MeWn of Gozag (Shoals:3)
  A vampire knight (D:15)
  A deep elf death mage (Elf:3)
  A dire elephant (Lair:5)
  A spark wasp (Spider:2)
  Azrael (D:13)
  5 merfolk javelineers
  Snorg (Lair:3)
  6 merfolk impalers
  An ettin (D:15)
  An entropy weaver (Spider:4)
  A great orb of eyes (D:15)
  4 radroaches
  5 vault guards
  2 hydras (Lair:4)
  2 catoblepae
  3 alligator snapping turtles
  8 boulder beetles
  2 jorogumos
  5 merfolk avatars
  4 centaur warriors
  3 two-headed ogres
  A deep troll earth mage (D:15)
  3 merfolk aquamancers (Shoals:4)
  9 dancing weapons
  An orc high priest (Orc:2)
  9 death yaks
  Urug (D:12)
  7 demonic crawlers
  A vampire mage (D:14)
  2 thrashing horrors (Abyss:3)
  9 deep elf knights
  Amaemon (Lair:2)
  Nergalle (Lair:3)
  3 pharaoh ants
  7 sea snakes
  3 skeletal warriors
  8 skysharks
  2 large abominations (Abyss:3)
  6 deep elf archers
  An obsidian bat (Orc:2)
  2 orb spiders
  2 orc knights (Orc:2)
  2 sun moths
  A thermic dynamo (Elf:2)
  4 steelbarb worms
  4 deep elf pyromancers
  10 harpies
  A phantasmal warrior (D:15)
  7 deep elf zephyrmancers
  4 ugly things
  5 orc sorcerers
  10 manticores
  16 wolf spiders
  6 fauns
  4 elephants
  5 meliai
  A meliai (shapeshifter) (D:15)
  7 cyclopes
  5 black mambas
  3 moths of wrath
  3 kobold blastminers
  4 merfolk sirens
  A centaur zombie (D:11)
  5 water nymphs
  6 cane toads
  3 rime drakes
  A gargoyle (D:10)
  7 komodo dragons
  An unseen horror (D:10)
  A tengu conjurer (D:15)
  3 yaktaurs (D:15)
  3 kobold demonologists
  2 trolls
  2 ancient zymes (Abyss:3)
  A queen bee (shapeshifter) (Elf:1)
  6 polar bears
  19 merfolk
  2 glass eyes (D:15)
  14 tarantellas
  17 dream sheep
  A wolf spider simulacrum (D:11)
  A jumping spider (shapeshifter) (D:15)
  A spectral meliai (D:11)
  4 wind drakes
  7 hornets
  12 jumping spiders
  13 blink frogs
  3 snapping turtles
  2 slime creatures (D:15)
  3 centaur simulacra (D:11)
  17 culicivoras
  3 shadowghasts
  13 water elementals
  3 wraiths
  7 air elementals
  33 yaks
  6 wyverns
  3 basilisks
  6 steam dragons
  30 redbacks
  3 fire elementals
  A vampire mosquito (D:15)
  Menkaure (D:6)
  A small abomination (Abyss:3)
  2 acid dragons
  3 hell hounds (D:13)
  10 water moccasins
  Duvessa (D:6)
  18 orc warriors
  A swamp drake (Lair:5)
  4 laughing skulls
  4 black bears
  2 ogres
  14 wolves
  9 centaurs
  2 phantoms
  2 kobold brigands
  7 bullfrogs
  A gnoll sergeant (D:10)
  2 scorpions (D:4)
  A wight (D:6)
  Dowan (D:6)
  A vampire bat (D:3)
  6 killer bees
  4 electric eels
  4 howler monkeys
  A bombardier beetle (D:5)
  3 hounds
  2 jellies
  A gnoll bouda (D:10)
  14 orc priests
  4 sleepcaps
  4 iguanas
  17 orc wizards
  A boggart zombie (D:11)
  3 hell rats (Lair:5)
  Robin (D:2)
  11 gnolls
  5 adders
  A shadow imp (D:6)
  2 white imps
  7 ufetubi
  A ribbon worm (D:1)
  50 orcs
  2 spectral bats (D:3)
  3 bat skeletons (D:3)
  A bat zombie (D:3)
  3 endoplasms
  3 fire bats (D:3)
  3 giant cockroaches (D:1)
  15 goblins
  16 hobgoblins
  2 quokkas
  12 ball pythons
  11 bats
  A bat simulacrum (D:3)
  3 frilled lizards
  24 kobolds
  2 rats
  A spectral orc (D:3)
  2 fulminant prisms
  2 lurking horrors (Abyss:3)
  A spectral weapon (D:15)
  A starspawn tentacle (Abyss:3)
850 creatures vanquished.

Vanquished Creatures (collateral kills)
  Saint Roka (Orc:2)
  A titan (Shoals:4)
  Xak'krixis (Spider:2)
  Roxanne (Spider:3)
  A frost giant (D:15)
  An emperor scorpion (Spider:4)
  A deep elf sorcerer (Elf:3)
  2 ghost moths (Spider:4)
  A broodmother (Spider:2)
  3 spark wasps
  A deep elf death mage (Elf:2)
  An ettin (D:15)
  A merfolk javelineer (Shoals:4)
  3 entropy weavers (Spider:4)
  7 merfolk impalers
  The ghost of cwfsapm the Summoner, a journeyman FeSu of Yredelemnul (Lair:5)
  A great orb of eyes (D:15)
  7 vault guards
  2 hydras (D:14)
  2 catoblepae
  2 jorogumos
  2 ogre magi
  4 merfolk avatars
  A radroach (Spider:4)
  2 merfolk aquamancers
  A satyr (Shoals:3)
  3 centaur warriors
  11 dancing weapons
  5 two-headed ogres
  2 death yaks (Lair:5)
  2 boulder beetles
  A tengu warrior (D:15)
  A thrashing horror (Abyss:3)
  4 demonic crawlers
  An orc high priest (Orc:2)
  The ghost of Parumineyge the Skirmisher, a novice CoHu of Okawaru (D:11)
  3 sea snakes
  A deep elf archer (D:15)
  2 pharaoh ants (Spider:2)
  6 deep elf knights
  2 skeletal warriors
  An obsidian bat (Orc:2)
  2 skysharks
  3 orb spiders
  3 steelbarb worms
  An ugly thing (D:13)
  11 deep elf pyromancers
  2 orc knights (Orc:2)
  9 harpies
  11 wolf spiders
  11 deep elf zephyrmancers
  2 fauns (Shoals:3)
  Maurice (Orc:1)
  4 manticores
  5 elephants
  10 cyclopes
  A black mamba (shapeshifter) (D:15)
  A kobold blastminer (Orc:2)
  4 black mambas
  2 meliai (D:15)
  3 centaur zombies (D:11)
  2 moths of wrath
  An ice statue (IceCv)
  2 torpor snails (Spider:2)
  3 merfolk sirens
  2 water nymphs
  An orange demon (Lair:2)
  A komodo dragon (shapeshifter) (Elf:2)
  4 kobold demonologists
  4 komodo dragons
  4 cane toads
  2 yaktaurs (D:15)
  4 rime drakes
  2 freezing wraiths
  14 merfolk
  A harpy zombie (Abyss:3)
  3 trolls (Orc:2)
  3 polar bears
  2 hornets
  A troll (shapeshifter) (D:15)
  A wolf spider simulacrum (D:15)
  A wind drake (shapeshifter) (D:15)
  7 wind drakes
  5 jumping spiders
  8 tarantellas
  5 snapping turtles
  11 blink frogs
  10 dream sheep
  An air elemental (Shoals:4)
  A shadowghast (D:11)
  A ynoxinul (Abyss:3)
  A slime creature (D:15)
  8 culicivoras
  2 vampires
  9 water elementals
  3 fire elementals
  A basilisk (Lair:5)
  A human (shapeshifter) (Elf:2)
  A wraith (D:13)
  11 redbacks
  22 yaks
  2 wargs (Orc:2)
  7 water moccasins
  An acid dragon (Lair:5)
  7 orc warriors
  A black bear (D:5)
  2 laughing skulls
  2 ice beasts
  2 sky beasts
  3 ogres
  A boggart (D:15)
  A centaur (D:14)
  5 wolves
  6 kobold brigands
  7 bullfrogs
  3 scorpions
  A marrowcuda (D:7)
  A hound (D:5)
  2 orc priests
  A jelly (D:6)
  2 iguanas
  2 hell rats (Lair:5)
  7 orc wizards
  An adder (D:6)
  2 gnolls (D:10)
  An ufetubus (D:6)
  12 orcs
  2 goblins (D:7)
  A hobgoblin (D:7)
  8 kobolds
  A fulminant prism (D:10)
  A starspawn tentacle (Abyss:3)
444 creatures vanquished.

Vanquished Creatures (others)
  An orc wizard (D:5)
  52 battlemagi
  4 ancestors
  142 fulminant prisms
  2 starspawn tentacles (Abyss:3)
201 creatures vanquished.

Grand Total: 1495 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | dlwiii the Deep Elf Conjurer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 10/10 MP: 6/6
   308 | D:1      | You fall into a shaft and drop 1 floor!
   326 | D:2      | Reached XP level 2. HP: 15/15 MP: 5/8
   329 | D:2      | Learned a level 2 spell: Searing Ray
   608 | D:2      | Noticed Robin
   615 | D:2      | Reached XP level 3. HP: 17/19 MP: 4/9
   673 | D:2      | Identified the +1 ring mail of Foanos {+Inv rElec Str+2}
   986 | D:2      | Found Xahos's Magic Scroll Shoppe.
  1845 | D:2      | Bought a scroll of teleportation for 30 gold pieces
  1914 | D:2      | Reached skill level 5 in Conjurations
  1973 | D:2      | Found Adyuwuba's Distillery.
  2297 | D:2      | Found Poidwor's Weapon Boutique.
  2375 | D:2      | Killed Robin
  2376 | D:2      | Reached skill level 1 in Shields
  2376 | D:2      | Reached XP level 4. HP: 24/24 MP: 1/11
  2586 | D:2      | Learned a level 4 spell: Iskenderun's Mystic Blast
  3048 | D:3      | Found a glowing golden altar of the Shining One.
  3200 | D:3      | Reached skill level 1 in Translocations
  3376 | D:3      | Found a hazy altar of Hepliaklqana.
  3391 | D:3      | Became a worshipper of Hepliaklqana the Forgotten
  3615 | D:3      | Reached XP level 5. HP: 28/28 MP: 10/12
  3635 | D:3      | Learned a level 4 spell: Fulminant Prism
  3803 | D:3      | Reached skill level 1 in Alchemy
  3990 | D:3      | Found a large runed translucent door.
  3995 | D:3      | Found a large runed translucent door.
  3995 | D:3      | Found a shimmering altar of Xom.
  4458 | D:3      | Reached XP level 6. HP: 32/32 MP: 9/14
  6179 | D:4      | Reached XP level 7. HP: 14/36 MP: 4/16
  6545 | D:4      | Reached skill level 5 in Spellcasting
  7078 | D:4      | Reached XP level 8. HP: 41/41 MP: 1/18
  7897 | D:4      | Reached * piety under Hepliaklqana
  7958 | D:4      | Found a staircase to the Ecumenical Temple.
  7967 | Temple   | Entered the Ecumenical Temple
  8063 | D:5      | Entered Level 5 of the Dungeon
  8862 | D:5      | Found a burning altar of Makhleb.
  8958 | D:5      | Reached skill level 5 in Translocations
  9193 | D:5      | Reached skill level 5 in Alchemy
 10055 | D:6      | Noticed Duvessa
 10055 | D:6      | Noticed Dowan
 10168 | D:2      | Bought 2 potions of heal wounds for 100 gold pieces
 10168 | D:2      | Bought a potion of curing for 30 gold pieces
 10701 | D:6      | Noticed a two-headed ogre
 10840 | D:6      | Killed Dowan
 10841 | D:6      | Reached XP level 9. HP: 41/41 MP: 12/20
 10844 | D:6      | Killed Duvessa
 11095 | D:6      | Killed a two-headed ogre
 11188 | D:6      | Found a sacrificial altar of Ru.
 11638 | D:6      | Noticed Menkaure
 11641 | D:6      | Killed Menkaure
 11710 | D:6      | Reached skill level 5 in Shields
 11954 | D:6      | Reached ** piety under Hepliaklqana
 11956 | D:6      | Remembered your ancestor Bolt as a battlemage
 12036 | D:6      | Found an ornate altar of the Wu Jian Council.
 12112 | D:6      | Noticed a cyclops
 12701 | D:6      | Found Corghic's Distillery.
 12707 | D:6      | Bought a potion of degeneration for 15 gold pieces
 13148 | D:7      | Learned a level 5 spell: Yara's Violent Unravelling
 13299 | D:7      | Found a flagged portal.
 13320 | Bailey   | Entered a bailey
 13388 | Bailey   | Reached XP level 10. HP: 50/50 MP: 18/23
 13418 | Bailey   | Reached skill level 1 in Hexes
 13955 | Bailey   | Found an iron altar of Okawaru.
 13967 | Bailey   | Got the Writings on the Jaunt
 14117 | D:2      | Bought the +3 greatsling "Punk" {acid, rCorr} for 406 gold
                  | pieces
 14117 | D:2      | Found the +3 greatsling "Punk" {acid, rCorr}
 14505 | D:7      | Found Moxzum's Distillery.
 14514 | D:7      | Bought 2 potions of resistance for 240 gold pieces
 14514 | D:7      | Bought a potion of haste for 120 gold pieces
 14561 | D:7      | Reached skill level 1 in Ranged Weapons
 14794 | D:7      | Bought a potion of heal wounds for 60 gold pieces
 14794 | D:7      | Bought a potion of heal wounds for 60 gold pieces
 15115 | D:8      | Reached skill level 1 in Armour
 15616 | D:8      | Noticed a skeletal warrior
 15617 | D:8      | Noticed a skeletal warrior
 15623 | D:8      | Killed a skeletal warrior
 15823 | D:8      | Found a sparkling altar of Nemelex Xobeh.
 15963 | D:8      | Found a bloodstained altar of Trog.
 16301 | D:8      | Killed a skeletal warrior
 16495 | D:8      | Noticed a skeletal warrior
 16917 | D:9      | Reached *** piety under Hepliaklqana
 17403 | D:10     | Entered Level 10 of the Dungeon
 17409 | D:10     | Noticed a two-headed ogre
 17412 | D:10     | Killed a two-headed ogre
 17413 | D:10     | Reached XP level 11. HP: 54/54 MP: 10/25
 17728 | D:10     | Reached skill level 5 in Hexes
 17921 | D:10     | Learned a level 5 spell: Freezing Cloud
 17993 | D:10     | Found a staircase to the Orcish Mines.
 18018 | D:10     | Found a staircase to the Lair.
 18180 | D:10     | Noticed a sixfirhy
 18189 | D:10     | Reached skill level 5 in Ranged Weapons
 18838 | D:11     | Found a runed translucent gate.
 19225 | D:11     | Noticed a two-headed ogre
 19230 | D:11     | Killed a two-headed ogre
 19322 | D:11     | Found a runed translucent gate.
 19324 | D:11     | Found a runed translucent gate.
 19325 | D:11     | Noticed Parumineyge's ghost (novice CoHu)
 19371 | D:11     | Noticed a boulder beetle
 19378 | D:11     | Killed a boulder beetle
 19379 | D:11     | Reached skill level 10 in Ranged Weapons
 19620 | D:12     | Noticed Urug
 19626 | D:12     | Killed Urug
 19631 | D:12     | Noticed a boulder beetle
 19682 | D:12     | Killed a boulder beetle
 19686 | D:12     | Reached **** piety under Hepliaklqana
 19915 | Lair:1   | Entered Level 1 of the Lair of Beasts
 19922 | Lair:1   | Reached XP level 12. HP: 59/59 MP: 10/26
 20682 | Lair:1   | Noticed a catoblepas
 20688 | Lair:1   | Killed a catoblepas
 20767 | Lair:1   | Reached skill level 1 in Ice Magic
 20767 | Lair:1   | Reached skill level 1 in Air Magic
 21525 | Lair:1   | Noticed a catoblepas
 21537 | Lair:1   | Killed a catoblepas
 21876 | Lair:2   | Noticed Amaemon
 21883 | Lair:2   | Killed Amaemon
 21884 | Lair:2   | Reached skill level 5 in Ice Magic
 21884 | Lair:2   | Reached skill level 5 in Air Magic
 21903 | Lair:2   | Reached skill level 5 in Armour
 22938 | Lair:2   | Reached XP level 13. HP: 63/63 MP: 27/27
 23281 | Lair:2   | Found a large runed translucent door.
 23281 | Lair:2   | Found a large runed translucent door.
 23282 | Lair:2   | Noticed rgaf's ghost (adept DrSh)
 23376 | Lair:2   | Reached ***** piety under Hepliaklqana
 23623 | Lair:3   | Noticed Snorg
 23629 | Lair:3   | Killed Snorg
 23710 | Lair:3   | Noticed Nergalle
 23716 | Lair:3   | Killed Nergalle
 24744 | Lair:3   | Found a hole to the Spider Nest.
 24863 | Lair:3   | Found a staircase to the Shoals.
 25237 | Lair:3   | Reached XP level 14. HP: 68/68 MP: 28/28
 25577 | Lair:4   | Identified the +1 helmet of Juosheem {*Corrode +Inv rN+
                  | Slay+2}
 25652 | Lair:4   | Found a frozen archway.
 25673 | IceCv    | Entered an ice cave
 25807 | IceCv    | Reached skill level 1 in Invocations
 25856 | IceCv    | Reached skill level 1 in Evocations
 26650 | IceCv    | Noticed a frost giant
 26657 | IceCv    | Killed a frost giant
 27739 | Lair:4   | Reached skill level 10 in Conjurations
 27739 | Lair:4   | Reached XP level 15. HP: 72/72 MP: 30/30
 27746 | Lair:4   | Learned a level 5 spell: Arcjolt
 27790 | Lair:4   | Found a stormy altar of Qazlal.
 29100 | Lair:4   | Found a staircase to the Slime Pits.
 29148 | Lair:4   | Identified the +3 robe "Sashabb" {rC+ SInv}
 29411 | Lair:5   | Entered Level 5 of the Lair of Beasts
 29575 | Lair:5   | Reached skill level 5 in Stealth
 29611 | Lair:5   | Reached XP level 16. HP: 77/77 MP: 31/31
 29827 | Lair:5   | Reached skill level 5 in Fighting
 32135 | Lair:5   | Found a runed translucent door.
 32136 | Lair:5   | Found a shimmering altar of Xom.
 32136 | Lair:5   | Noticed cwfsapm's ghost (journeyman FeSu)
 32603 | Lair:5   | Identified the +0 chain mail "Nutieh Fuat" {rPois}
 33077 | D:12     | Reached skill level 5 in Dodging
