Untitled

 avatar
unknown
plain_text
6 months ago
10 kB
2
Indexable
Corrient	Densidad de fl B
I/A	B/T

0,001	0,047
0,000	0,047
0,001	0,047
0,001	0,047
0,001	0,047
0,001	0,047
0,001	0,047
0,000	0,047
0,001	0,047
0,001	0,047
0,001	0,047
0,001	0,047
0,001	0,047
0,002	0,047
0,001	0,047
0,002	0,047
0,006	0,047
0,033	0,049
0,034	0,054
0,034	0,054
0,035	0,054
0,034	0,054
0,036	0,054
0,047	0,055
0,056	0,058
0,058	0,059
0,059	0,059
0,060	0,060
0,063	0,061
0,063	0,061
0,064	0,061
0,067	0,062
0,067	0,062
0,067	0,062
0,067	0,062
0,072	0,062
0,080	0,063
0,087	0,067
0,088	0,067
0,087	0,067
0,088	0,067
0,088	0,067
0,089	0,067
0,089	0,068
0,091	0,068
0,097	0,069
0,100	0,071
0,101	0,071
0,108	0,072
0,117	0,074
0,119	0,076
0,122	0,078
0,121	0,079
0,127	0,079
0,118	0,079
0,127	0,079
0,123	0,080
0,127	0,080
0,125	0,080
0,128	0,081
0,131	0,081
0,129	0,082
0,128	0,082
0,144	0,085
0,155	0,087
0,169	0,095
0,166	0,097
0,172	0,098
0,171	0,098
0,172	0,099
0,175	0,100
0,181	0,102
0,181	0,103
0,180	0,104
0,181	0,105
0,189	0,105
0,188	0,106
0,187	0,108
0,191	0,109
0,208	0,113
0,212	0,116
0,216	0,118
0,213	0,119
0,218	0,122
0,227	0,123
0,228	0,125
0,225	0,126
0,235	0,129
0,238	0,131
0,252	0,139
0,254	0,140
0,260	0,142
0,266	0,144
0,265	0,149
0,270	0,150
0,274	0,150
0,284	0,155
0,284	0,157
0,290	0,160
0,291	0,160
0,292	0,160
0,302	0,165
0,310	0,172
0,316	0,174
0,313	0,176
0,313	0,176
0,317	0,176
0,311	0,177
0,320	0,179
0,343	0,185
0,336	0,190
0,340	0,191
0,337	0,192
0,344	0,194
0,345	0,195
0,362	0,198
0,369	0,202
0,376	0,209
0,370	0,210
0,376	0,210
0,385	0,211
0,400	0,219
0,403	0,223
0,404	0,224
0,399	0,224
0,404	0,224
0,404	0,224
0,405	0,225
0,406	0,225
0,406	0,225
0,409	0,226
0,408	0,227
0,415	0,227
0,415	0,229
0,428	0,232
0,425	0,235
0,433	0,236
0,429	0,239
0,432	0,239
0,434	0,239
0,436	0,242
0,448	0,244
0,451	0,246
0,449	0,247
0,455	0,247
0,453	0,247
0,456	0,248
0,450	0,249
0,455	0,250
0,460	0,251
0,462	0,252
0,471	0,253
0,462	0,254
0,469	0,254
0,463	0,255
0,483	0,256
0,470	0,256
0,467	0,256
0,472	0,257
0,470	0,258
0,474	0,259
0,488	0,260
0,487	0,261
0,481	0,262
0,488	0,263
0,495	0,264
0,486	0,265
0,490	0,265
0,493	0,266
0,501	0,267
0,495	0,267
0,494	0,267
0,496	0,268
0,499	0,268
0,498	0,269
0,499	0,269
0,506	0,270
0,504	0,271
0,507	0,272
0,508	0,272
0,509	0,272
0,508	0,272
0,507	0,272
0,505	0,272
0,500	0,271
0,493	0,270
0,476	0,268
0,475	0,268
0,478	0,267
0,468	0,266
0,464	0,265
0,451	0,264
0,455	0,263
0,445	0,262
0,447	0,262
0,433	0,261
0,427	0,260
0,415	0,258
0,416	0,256
0,409	0,255
0,406	0,254
0,397	0,253
0,388	0,251
0,370	0,248
0,362	0,246
0,367	0,246
0,362	0,245
0,350	0,244
0,343	0,243
0,340	0,241
0,331	0,239
0,322	0,237
0,308	0,234
0,299	0,233
0,295	0,230
0,293	0,228
0,278	0,225
0,273	0,224
0,269	0,223
0,257	0,221
0,256	0,219
0,249	0,219
0,232	0,216
0,218	0,210
0,221	0,209
0,221	0,209
0,228	0,209
0,210	0,206
0,197	0,203
0,193	0,199
0,192	0,198
0,189	0,198
0,174	0,195
0,160	0,190
0,157	0,186
0,148	0,181
0,144	0,181
0,129	0,178
0,129	0,175
0,130	0,174
0,125	0,174
0,121	0,171
0,108	0,170
0,103	0,165
0,095	0,162
0,097	0,159
0,092	0,158
0,088	0,157
0,094	0,156
0,089	0,156
0,078	0,154
0,066	0,148
0,065	0,143
0,063	0,143
0,055	0,140
0,049	0,136
0,039	0,131
0,034	0,127
0,026	0,124
0,013	0,119
0,004	0,112
0,002	0,107
0,001	0,106
0,001	0,106
0,001	0,106
0,001	0,106
0,001	0,106
0,001	0,105
0,001	0,106
0,001	0,106
0,001	0,106
0,001	0,105
0,001	0,105
0,000	0,106
0,001	0,105
0,000	0,105
0,000	0,105
-0,001	0,105
-0,001	0,104
-0,001	0,105
-0,001	0,105
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,105
-0,001	0,104
-0,001	0,105
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,105
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,001	0,104
-0,002	0,104
-0,031	0,100
-0,034	0,084
-0,036	0,083
-0,037	0,082
-0,046	0,078
-0,048	0,075
-0,053	0,074
-0,063	0,067
-0,075	0,058
-0,084	0,052
-0,089	0,048
-0,099	0,041
-0,127	0,037
-0,130	0,020
-0,132	0,014
-0,135	0,013
-0,141	0,012
-0,143	0,011
-0,142	0,008
-0,150	0,004
-0,161	-0,002
-0,173	-0,011
-0,177	-0,016
-0,184	-0,021
-0,189	-0,028
-0,198	-0,030
-0,189	-0,032
-0,201	-0,033
-0,208	-0,039
-0,209	-0,041
-0,218	-0,044
-0,221	-0,047
-0,224	-0,054
-0,226	-0,056
-0,234	-0,058
-0,247	-0,066
-0,254	-0,074
-0,256	-0,075
-0,258	-0,077
-0,260	-0,080
-0,268	-0,081
-0,265	-0,083
-0,278	-0,089
-0,280	-0,091
-0,278	-0,095
-0,283	-0,095
-0,302	-0,106
-0,307	-0,110
-0,304	-0,113
-0,327	-0,115
-0,328	-0,124
-0,329	-0,126
-0,340	-0,132
-0,350	-0,135
-0,350	-0,140
-0,357	-0,142
-0,359	-0,144
-0,366	-0,147
-0,371	-0,151
-0,374	-0,152
-0,378	-0,159
-0,394	-0,165
-0,387	-0,168
-0,399	-0,172
-0,400	-0,174
-0,414	-0,176
-0,407	-0,177
-0,413	-0,178
-0,413	-0,181
-0,421	-0,183
-0,417	-0,185
-0,431	-0,190
-0,428	-0,192
-0,435	-0,194
-0,436	-0,195
-0,452	-0,200
-0,461	-0,208
-0,462	-0,208
-0,466	-0,210
-0,475	-0,216
-0,476	-0,217
-0,476	-0,218
-0,479	-0,220
-0,480	-0,222
-0,484	-0,226
-0,486	-0,226
-0,501	-0,232
-0,499	-0,234
-0,498	-0,234
-0,502	-0,235
-0,505	-0,235
-0,497	-0,235
-0,502	-0,235
-0,499	-0,235
-0,495	-0,235
-0,497	-0,235
-0,509	-0,235
-0,497	-0,235
-0,500	-0,235
-0,504	-0,234
-0,490	-0,234
-0,472	-0,231
-0,467	-0,229
-0,468	-0,229
-0,463	-0,229
-0,444	-0,227
-0,432	-0,224
-0,428	-0,223
-0,424	-0,223
-0,429	-0,222
-0,415	-0,220
-0,404	-0,218
-0,404	-0,218
-0,394	-0,216
-0,396	-0,216
-0,363	-0,214
-0,340	-0,206
-0,341	-0,202
-0,335	-0,202
-0,333	-0,202
-0,335	-0,202
-0,339	-0,202
-0,327	-0,202
-0,318	-0,199
-0,318	-0,198
-0,315	-0,198
-0,306	-0,198
-0,296	-0,193
-0,291	-0,192
-0,290	-0,192
-0,290	-0,191
-0,287	-0,192
-0,275	-0,190
-0,264	-0,187
-0,267	-0,186
-0,262	-0,185
-0,256	-0,184
-0,253	-0,183
-0,253	-0,182
-0,226	-0,178
-0,217	-0,173
-0,202	-0,167
-0,191	-0,165
-0,182	-0,161
-0,172	-0,158
-0,177	-0,157
-0,169	-0,156
-0,158	-0,151
-0,145	-0,148
-0,147	-0,146
-0,142	-0,145
-0,138	-0,144
-0,140	-0,144
-0,127	-0,139
-0,128	-0,138
-0,115	-0,136
-0,104	-0,134
-0,098	-0,127
-0,095	-0,125
-0,088	-0,124
-0,087	-0,124
-0,089	-0,124
-0,093	-0,123
-0,083	-0,121
-0,076	-0,118
-0,071	-0,117
-0,053	-0,109
-0,048	-0,105
-0,037	-0,100
-0,035	-0,097
-0,009	-0,096
-0,003	-0,082
-0,002	-0,079
-0,001	-0,079
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
-0,001	-0,078
0,000	-0,078
0,001	-0,077
0,001	-0,076
0,000	-0,077
0,001	-0,077
0,001	-0,076
0,001	-0,076
0,001	-0,077
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,077
0,001	-0,077
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,076
0,001	-0,077
0,002	-0,077
0,029	-0,075
0,030	-0,060
0,033	-0,058
0,036	-0,057
0,047	-0,051
0,054	-0,047
0,058	-0,044
0,061	-0,040
0,062	-0,039
0,067	-0,037
0,080	-0,029
0,085	-0,024
0,089	-0,022
0,100	-0,018
0,111	-0,011
0,114	-0,003
0,118	-0,002
0,115	0,002
0,124	0,005
0,131	0,009
0,133	0,011
0,132	0,013
0,148	0,016
0,143	0,025
0,154	0,027
0,168	0,032
0,167	0,038
0,171	0,043
0,176	0,044
0,190	0,053
0,196	0,057
0,198	0,065
0,200	0,067
0,210	0,068
0,208	0,071
0,214	0,073
0,213	0,076
0,222	0,080
0,226	0,083
0,230	0,085
0,246	0,092
0,250	0,099
0,255	0,106
0,257	0,108
0,259	0,110
0,264	0,110
0,264	0,110
0,269	0,113
0,270	0,117
0,273	0,118
0,284	0,124
0,288	0,126
0,284	0,128
0,293	0,132
0,303	0,136
0,306	0,140
0,305	0,142
0,323	0,145
0,328	0,154
0,322	0,156
0,327	0,158
0,322	0,160
0,336	0,163
0,340	0,164
0,343	0,166
0,343	0,167
0,342	0,168
0,352	0,171
0,361	0,178
0,362	0,183
0,370	0,185
0,379	0,190
0,382	0,194
0,388	0,198
0,394	0,199
0,399	0,204
0,406	0,207
0,407	0,209
0,418	0,212
0,432	0,221
0,438	0,223
0,435	0,224
0,439	0,226
0,444	0,229
0,444	0,229
0,453	0,231
0,457	0,234
0,461	0,237
0,463	0,239
0,470	0,242
0,474	0,246
0,486	0,251
0,498	0,254
0,494	0,256
0,501	0,260
0,506	0,260
0,508	0,261
0,499	0,261
0,505	0,261
0,499	0,261
0,503	0,261
0,502	0,261
0,492	0,261
0,475	0,259
0,464	0,256
0,460	0,255
0,460	0,254
0,445	0,253
0,447	0,252
0,433	0,251
0,439	0,250
0,424	0,248
0,420	0,247
0,407	0,245
0,399	0,244
0,385	0,241
0,382	0,239
0,386	0,238
0,374	0,238
0,356	0,235
0,344	0,233
0,331	0,230
0,327	0,229
0,326	0,227
0,312	0,224
0,298	0,220
0,293	0,219
0,287	0,218
0,289	0,218
0,287	0,218
0,285	0,217
0,269	0,214
0,262	0,210
0,263	0,209
0,255	0,208
0,251	0,207
0,248	0,205
0,237	0,203
0,220	0,200
0,225	0,199
0,219	0,198
0,220	0,198
0,221	0,197
0,215	0,196
0,194	0,190
0,189	0,188
0,192	0,187
0,192	0,186
0,188	0,186
0,184	0,186
0,181	0,185
0,178	0,184
0,165	0,179
0,161	0,176
0,148	0,171
0,133	0,168
0,132	0,165
0,128	0,162
0,121	0,161
0,115	0,158
0,105	0,156
0,101	0,152
0,102	0,150
0,089	0,148
0,092	0,146
0,084	0,144
0,077	0,142
0,070	0,139
0,064	0,133
0,063	0,132
0,062	0,132
0,061	0,131
0,043	0,124
0,038	0,119
0,033	0,116
0,033	0,115
0,032	0,115
0,019	0,114
0,009	0,105
0,002	0,097
0,001	0,097
0,001	0,096
0,001	0,096
0,001	0,096
0,001	0,096
0,001	0,096
0,001	0,096
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,096
0,001	0,095
0,000	0,095
0,001	0,095
0,000	0,096
0,001	0,095
0,001	0,095
0,000	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,096
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,000	0,095
0,001	0,096
0,001	0,095
0,001	0,095
0,000	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,095
0,001	0,096
0,001	0,095
0,001	0,095
0,001	0,095
0,000	0,095
0,001	0,095
0,001	0,095
Editor is loading...
Leave a Comment