Hotel Ratings and Information Data

 avatar
unknown
plain_text
5 months ago
1.2 kB
3
Indexable
The Data
    SNO                     Name  Rating  TotalRooms  AveragePerNight
0     1               The Oberoi     100         283          31500.0
1     2                The Lodhi      96          48          22050.0
2     3         The Leela Palace      99         326          35500.0
3     4             The Imperial      98         235          30000.0
4     5          Taj Mahal Hotel      98         285           1550.0
5     6  Shangri-la's Eros Hotel      98         320           7500.0
6     7   The metropolitan Hotel      94         178           2500.0
7     8       WelcomHotel Dwarka      90         392          24000.0
8     9               ITC Maurya      98         411          27900.0
9    10                The LaLiT      87         461          15840.0
10   11            Roseate House      90         216           2700.0
11   12                The grand      97         390           2500.0
12   13               Taj Palace      95         213          26000.0
13   14            The Claridges      97         132          18400.0
14   15       The Leela Ambience      95         480              NaN
Thank You for using
Editor is loading...
Leave a Comment