Untitled

mail@pastecode.io avatar
unknown
plain_text
16 days ago
3.5 kB
5
Indexable
Never
    expiration   pre pre_contract   rls rls_contract  fomc fomc_contract  after after_contract  total total_contract
0   2021-01-27   6.0        3725P   1.8        3735P   7.4         3720P    3.8          3755C   12.4          3750P
1   2021-03-17   1.8        3860P   2.5        3995C   8.3         3995C    2.4          3970P    8.3          3995C
2   2021-04-28   1.0        4180P   3.2        4150P   4.2         4180P    3.2          4185P    6.2          4150P
3   2021-06-16   1.4        4195P   3.6        4160P   6.2         4225C    3.3          4230P   20.1          4195P
4   2021-07-28   1.7        4365P   1.7        4415C   7.8         4420C    2.7          4405P   10.6          4360P
5   2021-09-22  13.7        4440C   1.9        4435C   7.3         4420C    3.6          4390P   13.7          4440C
6   2021-11-03   0.5        4565P   4.0        4660C   9.5         4655C    5.0          4665C    9.8          4650C
7   2021-12-15   1.6        4545P  10.0        4680C  39.0         4700C   23.0          4705C   54.0          4680C
8   2022-01-26   2.0        4585C   3.0        4250P  16.0         4300P   10.0          4375C   16.0          4300P
9   2022-03-16   9.0        4445C   3.1        4225P  54.0         4350C   43.0          4350C   54.0          4350C
10  2022-05-04   2.7        4320C   2.0        4290C  56.7         4290C    2.7          4325C   56.7          4290C
11  2022-06-15   1.0        3575P   1.6        3700P  14.2         3790P   14.2          3790P   14.2          3790P
12  2022-07-27   2.0        4050C   1.0        3885P   8.8         4050C    3.6          4020P    8.8          4050C
13  2022-09-21   1.7        4025C   8.0        3700P  47.6         3810P    5.1          3795P   47.6          3810P
14  2022-11-02   2.0        3685P   4.5        3940C  61.0         3780P    5.7          3760P   61.0          3780P
15  2022-12-14   1.6        4140C   3.5        3875P   9.1         3970P    6.0          3995P    9.1          3970P
16  2023-02-01   1.4        4175C   1.0        4120C  20.0         4120P   20.0          4120P   20.0          4120P
17  2023-03-22   2.1        3875P   1.7        3950P  78.3         3950P   78.3          3950P   78.3          3950P
18  2023-05-03   2.3        4040P   1.2        4195C   8.6         4110P    2.5          4095C    8.6          4110P
19  2023-06-14   2.4        4440C   3.7        4310P  25.0         4365C   25.0          4365C   25.0          4365C
20  2023-07-26   0.7        4530P   1.0        4600C  11.5         4565C   11.5          4565C   11.5          4565C
21  2023-09-20   0.7        4425P   1.3        4415P  15.6         4415P   14.3          4405P   15.6          4415P
22  2023-11-01   4.5        4290C   1.2        4165P   7.7         4240C    2.3          4250C    7.7          4240C
23  2023-12-13   1.8        4590P   7.0        4690C  14.5         4700C   14.5          4700C   23.9          4690C
24  2024-01-31   5.4        4845P   3.6        4830P  20.7         4860P   15.0          4850P   20.7          4860P
25  2024-03-20   1.1        5090P   1.8        5280C   6.0         5225C    6.0          5225C    6.0          5280C
26  2024-05-01   1.2        4925P   1.0        5110C  81.8         5040P   38.0          5035P   81.8          5040P
27  2024-06-12   4.4        5495C   1.9        5440C  21.5         5390P    8.1          5425P   21.5          5390P
28  2024-07-31   5.1        5590C   1.0        5575C   9.5         5475P    5.7          5500P    9.5          5475P
Leave a Comment