Untitled
unknown
plain_text
10 months ago
59 kB
8
Indexable
import asyncio
import math
import os
import random
import subprocess
import tempfile
import time
from io import StringIO
from typing import List, Union
import numpy as np
from matplotlib import pyplot as plt
from graphite.data.dataset_utils import load_default_dataset
from graphite.data.distance import geom_edges, euc_2d_edges, man_2d_edges
from graphite.protocol import GraphV1Problem, GraphV2Problem, GraphV2ProblemMulti
from graphite.solvers.base_solver import BaseSolver
def aggressive_single_iteration(route, edges, initial_window=20, top_nodes_percent=0.5):
print("Starting Aggressive Single Iteration...")
current_route = route.copy()
best_distance = calculate_edge_distance(current_route, edges)[0]
# Get nodes connected to longest edges
print("Calculating edge distances...")
_, edge_distances = calculate_edge_distance(current_route, edges)
print("Getting longest edges...")
longest_edges = get_longest_edges(edge_distances, top_nodes_percent)
nodes_to_try = set()
print("Building nodes set...")
# Get more nodes to try
for start, end, dist in longest_edges:
nodes_to_try.add(start)
nodes_to_try.add(end)
idx_start = current_route.index(start)
idx_end = current_route.index(end)
for offset in [-2, -1, 1, 2]:
if 0 <= idx_start + offset < len(current_route):
nodes_to_try.add(current_route[idx_start + offset])
if 0 <= idx_end + offset < len(current_route):
nodes_to_try.add(current_route[idx_end + offset])
print(f"Number of nodes to try: {len(nodes_to_try)}")
# Simplified version - let's first make sure it runs
for node in nodes_to_try:
current_pos = current_route.index(node)
temp_route = current_route.copy()
temp_route.pop(current_pos)
# Try a fixed window size first
window_size = initial_window
start_window = max(0, current_pos - window_size)
end_window = min(len(current_route), current_pos + window_size)
best_local_pos = None
best_local_distance = best_distance
for pos in range(start_window, end_window):
candidate_route = temp_route.copy()
candidate_route.insert(pos, node)
new_distance, _ = calculate_edge_distance(candidate_route, edges)
if new_distance < best_local_distance:
best_local_distance = new_distance
best_local_pos = pos
if best_local_pos is not None and best_local_distance < best_distance:
print(f"Improved distance: {best_local_distance}")
current_route.pop(current_pos)
current_route.insert(best_local_pos, node)
best_distance = best_local_distance
return current_route
def do_edges_intersect(p1, p2, p3, p4):
# Simple 2D line segment intersection check
def ccw(A, B, C):
return (C[1] - A[1]) * (B[0] - A[0]) > (B[1] - A[1]) * (C[0] - A[0])
return ccw(p1, p3, p4) != ccw(p2, p3, p4) and ccw(p1, p2, p3) != ccw(p1, p2, p4)
def double_bridge_move(route):
size = len(route)
if size < 8:
return route
# Select 4 random cutting points
pos1 = random.randint(1, size // 4)
pos2 = random.randint(pos1 + 2, size // 2)
pos3 = random.randint(pos2 + 2, 3 * size // 4)
pos4 = random.randint(pos3 + 2, size - 1)
# Create new route using double-bridge move
new_route = route[:pos1] + \
route[pos3:pos4] + \
route[pos2:pos3] + \
route[pos1:pos2] + \
route[pos4:]
return new_route
def path_relinking(route1, route2, edges):
best_route = route1
best_distance = calculate_edge_distance(route1, edges)[0]
current_route = route1.copy()
# Get edges that exist in route2 but not in route1
edges_in_2 = set((route2[i], route2[i + 1]) for i in range(len(route2) - 1))
edges_in_1 = set((route1[i], route1[i + 1]) for i in range(len(route1) - 1))
target_edges = edges_in_2 - edges_in_1
for edge in target_edges:
# Try to incorporate this edge from route2 into current route
start, end = edge
if start in current_route and end in current_route:
idx1 = current_route.index(start)
idx2 = current_route.index(end)
new_route = two_opt_swap(current_route, idx1, idx2)
new_distance, _ = calculate_edge_distance(new_route, edges)
if new_distance < best_distance:
best_distance = new_distance
best_route = new_route.copy()
current_route = new_route
return best_route
def temperature_based_optimization(initial_route, edges, n_attempts=5):
best_route = initial_route
best_distance = calculate_edge_distance(initial_route, edges)[0]
for _ in range(n_attempts):
# Create perturbed starting solution using double-bridge
current_route = double_bridge_move(initial_route.copy())
temperature = 1.0
while temperature > 0.1:
# Get candidate move
i = random.randint(0, len(current_route) - 2)
j = random.randint(i + 1, len(current_route) - 1)
candidate_route = two_opt_swap(current_route, i, j)
current_distance = calculate_edge_distance(current_route, edges)[0]
candidate_distance = calculate_edge_distance(candidate_route, edges)[0]
# Accept based on temperature
if candidate_distance < current_distance or \
random.random() < math.exp(
(current_distance - candidate_distance) / (temperature * current_distance)):
current_route = candidate_route
if candidate_distance < best_distance:
best_distance = candidate_distance
best_route = candidate_route.copy()
temperature *= 0.95
return best_route
def enhanced_optimization(initial_route, edges):
print("Starting Enhanced Optimization...")
current_route = initial_route.copy()
best_distance = calculate_edge_distance(current_route, edges)[0]
# 1. First apply quick local search chain
current_route = quick_local_search_chain(current_route, edges)
# 2. Generate multiple solutions using double-bridge
solutions = [current_route]
for _ in range(3): # Generate 3 additional solutions
perturbed = double_bridge_move(current_route.copy())
optimized = quick_local_search_chain(perturbed, edges)
solutions.append(optimized)
# 3. Apply path relinking between best solutions
for i in range(len(solutions)):
for j in range(i + 1, len(solutions)):
relinked = path_relinking(solutions[i], solutions[j], edges)
current_distance = calculate_edge_distance(relinked, edges)[0]
if current_distance < best_distance:
best_distance = current_distance
current_route = relinked
# 4. Final temperature-based refinement
final_route = temperature_based_optimization(current_route, edges)
final_distance = calculate_edge_distance(final_route, edges)[0]
print(f"Final enhanced distance: {final_distance}")
return final_route
def visualize_routes(node_coords, routes):
fig, ax = plt.subplots(figsize=(10, 10))
for i, route in enumerate(routes, start=1):
# Extract the coordinates for the current route
route_coords = node_coords[route]
# Plot the route
ax.plot(route_coords[:, 0], route_coords[:, 1], marker='o', label=f'Route {i}')
# Add arrow markers to indicate the direction of travel
for j in range(len(route) - 1):
start = route_coords[j]
end = route_coords[j + 1]
dx = end[0] - start[0]
dy = end[1] - start[1]
ax.annotate('', xy=end, xytext=start, arrowprops=dict(arrowstyle='->', color='gray', shrinkA=5, shrinkB=5))
# Add depot marker
depot_coords = node_coords[0]
ax.plot(depot_coords[0], depot_coords[1], marker='s', markersize=10, color='red', label='Depot')
ax.set_xlabel('X')
ax.set_ylabel('Y')
ax.set_title('Multiple Traveling Salesman Problem Routes')
ax.legend()
plt.tight_layout()
plt.show()
def calculate_edge_distance(route, edges):
total_distance = 0
edge_distances = []
for i in range(len(route) - 1):
dist = edges[route[i]][route[i + 1]]
edge_distances.append((route[i], route[i + 1], dist))
total_distance += dist
return total_distance, edge_distances
def get_longest_edges(edge_distances, top_percent=0.5):
# Sort edges by distance and get top 10%
sorted_edges = sorted(edge_distances, key=lambda x: x[2], reverse=True)
num_edges = int(len(sorted_edges) * top_percent)
return sorted_edges[:num_edges]
def two_opt_swap(route, i, j):
new_route = route[:i]
new_route.extend(reversed(route[i:j + 1]))
new_route.extend(route[j + 1:])
return new_route
def try_node_insertion(route, edges, node_idx, window=5):
best_distance = float('inf')
best_position = None
current_pos = route.index(node_idx)
# Try inserting the node in nearby positions
start = max(0, current_pos - window)
end = min(len(route), current_pos + window)
temp_route = route.copy()
temp_route.pop(current_pos)
for pos in range(start, end):
candidate_route = temp_route.copy()
candidate_route.insert(pos, node_idx)
dist, _ = calculate_edge_distance(candidate_route, edges)
if dist < best_distance:
best_distance = dist
best_position = pos
if best_position is not None:
new_route = route.copy()
new_route.pop(current_pos)
new_route.insert(best_position, node_idx)
return new_route
return route
def quick_local_search_chain(initial_route, edges):
print("Starting Quick Local Search Chain optimization...")
current_route = initial_route.copy()
initial_distance, edge_distances = calculate_edge_distance(current_route, edges)
print(f"Initial distance: {initial_distance}")
# Get longest edges
longest_edges = get_longest_edges(edge_distances)
print(f"Found {len(longest_edges)} longest edges to optimize")
improved = True
iteration = 0
max_iterations = 3 # Limit iterations to maintain speed
while improved and iteration < max_iterations:
improved = False
iteration += 1
# Try 2-opt moves around longest edges
for edge_start, edge_end, _ in longest_edges:
idx1 = current_route.index(edge_start)
idx2 = current_route.index(edge_end)
# Try 2-opt swap
new_route = two_opt_swap(current_route, idx1, idx2)
new_distance, _ = calculate_edge_distance(new_route, edges)
if new_distance < initial_distance:
print(f"Improved distance with 2-opt: {new_distance} (iteration {iteration})")
current_route = new_route
initial_distance = new_distance
improved = True
# Try node insertion for nodes connected to longest edges
nodes_to_try = set()
for edge_start, edge_end, _ in longest_edges:
nodes_to_try.add(edge_start)
nodes_to_try.add(edge_end)
for node in nodes_to_try:
new_route = try_node_insertion(current_route, edges, node)
new_distance, _ = calculate_edge_distance(new_route, edges)
if new_distance < initial_distance:
print(f"Improved distance with node insertion: {new_distance} (iteration {iteration})")
current_route = new_route
initial_distance = new_distance
improved = True
final_distance, _ = calculate_edge_distance(current_route, edges)
print(f"Final distance after optimization: {final_distance}")
return current_route
class LKHSolver(BaseSolver):
def __init__(self, problem_types: List[Union[GraphV1Problem, GraphV2Problem]] = [GraphV1Problem(n_nodes=2),
GraphV1Problem(n_nodes=2,
directed=True,
problem_type='General TSP')]):
super().__init__(problem_types=problem_types)
self.lkh_path = "/home/lampham/CLionProjects/LKH-3.0.12/LKH"
def create_problem_file(self, distance_matrix):
dimension = len(distance_matrix)
problem_file_content = f"""NAME: TSP
TYPE: TSP
DIMENSION: {dimension}
EDGE_WEIGHT_TYPE: EXPLICIT
EDGE_WEIGHT_FORMAT: FULL_MATRIX
EDGE_WEIGHT_SECTION
"""
# Sử dụng StringIO và np.savetxt để tạo chuỗi
buffer = StringIO()
np.savetxt(buffer, distance_matrix, fmt='%d', delimiter=' ')
matrix_string = buffer.getvalue().strip()
problem_file_content += matrix_string + "\nEOF\n"
return problem_file_content
def create_parameter_file(self, problem_file_path, tour_file_path, nodes=5000):
trial = int(500 * 5000 / nodes)
parameter_file_content = f"""PROBLEM_FILE = {problem_file_path}
TOUR_FILE = {tour_file_path}
INITIAL_PERIOD = 100
PRECISION = 1e-05
RUNS = 1
INITIAL_TOUR_ALGORITHM = GREEDY
MAX_TRIALS = {trial}
KICK_TYPE = 5
KICKS = 10
POPMUSIC_INITIAL_TOUR = YES
POPULATION_SIZE = 5
TIME_LIMIT = 18
TOTAL_TIME_LIMIT = 18
POPMUSIC_MAX_NEIGHBORS = 5
POPMUSIC_SAMPLE_SIZE = 20
POPMUSIC_SOLUTIONS = 70
POPMUSIC_TRIALS = 2
POPULATION_SIZE = 10
PRECISION = 1
"""
return parameter_file_content
async def solve(self, formatted_problem, future_id: int) -> List[int]:
with tempfile.NamedTemporaryFile('w+', prefix='problem_', suffix='.txt', delete=False) as problem_file, \
tempfile.NamedTemporaryFile('w+', prefix='param_', suffix='.txt', delete=False) as parameter_file, \
tempfile.NamedTemporaryFile('r+', prefix='tour_', suffix='.txt', delete=False) as tour_file:
problem_file_content = self.create_problem_file(formatted_problem)
problem_file.write(problem_file_content)
problem_file.flush()
parameter_file_content = self.create_parameter_file(problem_file.name, tour_file.name,
len(formatted_problem))
parameter_file.write(parameter_file_content)
parameter_file.flush()
# Run LKH
subprocess.run([self.lkh_path, parameter_file.name], check=True)
# Read the tour file
tour_file.seek(0)
tour = self.parse_tour_file(tour_file.name)
# Clean up temporary files
os.remove(problem_file.name)
os.remove(parameter_file.name)
os.remove(tour_file.name)
# total_distance = self.calculate_total_distance(tour, formatted_problem)
# return tour
return tour
def calculate_total_distance(self, tour, distance_matrix):
total_distance = 0
for i in range(len(tour)):
total_distance += distance_matrix[tour[i]][tour[(i + 1) % len(tour)]]
return total_distance
def parse_tour_file(self, tour_file_path):
tour = []
with open(tour_file_path, 'r') as file:
in_tour_section = False
for line in file:
if line.strip() == 'TOUR_SECTION':
in_tour_section = True
elif line.strip() == '-1':
break
elif in_tour_section:
tour.append(int(line.strip()) - 1) # LKH uses 1-based indexing
tour.append(tour[0])
return tour
def problem_transformations(self, problem: Union[GraphV1Problem, GraphV2Problem]):
return problem.edges
if __name__ == "__main__":
## Test case for GraphV2Problem
class Mock:
def __init__(self) -> None:
pass
def recreate_edges(self, problem: Union[GraphV2Problem, GraphV2ProblemMulti]):
edge_start_time = time.time()
node_coords_np = self.loaded_datasets[problem.dataset_ref]["data"]
node_coords = np.array([node_coords_np[i][1:] for i in problem.selected_ids])
if problem.cost_function == "Geom":
edges = geom_edges(node_coords)
elif problem.cost_function == "Euclidean2D":
edges = euc_2d_edges(node_coords)
elif problem.cost_function == "Manhatten2D":
edges = man_2d_edges(node_coords)
else:
return "Only Geom, Euclidean2D, and Manhatten2D supported for now."
# logger.info(f"Edge recreation took: {time.time() - edge_start_time:.2f} seconds")
return edges, node_coords
mock = Mock()
load_default_dataset(mock)
n_nodes = 3877
# randomly select n_nodes indexes from the selected graph
selected_ids = [717846, 26690333, 4168552, 169543, 21202402, 20398931, 20286603, 17518068, 21643873, 23673485, 16422586,
26428050, 982127, 11295052, 8080498, 2156297, 18597836, 7671501, 21667079, 5836273, 16870251, 17952777,
14427084, 2475157, 3573191, 22635674, 24200242, 3291513, 23671608, 2827082, 15109917, 9504143, 15966105,
2144437, 17740844, 6669876, 26508438, 12235485, 24692642, 21599104, 6695242, 11164007, 6281116, 25202774,
10855194, 21476996, 23139822, 5858059, 9739615, 25373275, 3964509, 4889136, 3733736, 3422489, 20957260, 275775,
5786784, 10843343, 25410731, 8344035, 21522982, 16367205, 3212495, 25953059, 4489386, 24369648, 6348178,
18652718, 14247052, 4714211, 25040833, 5904920, 6289578, 15406063, 20224786, 19650564, 15587698, 3776099,
2836214, 23524448, 24177838, 24919393, 12775185, 5389261, 25438091, 12404179, 26181043, 22503057, 13730371,
16865901, 797814, 24781103, 4170956, 11341882, 2096100, 11709163, 26098823, 6351499, 510217, 17201504,
21743425, 15955812, 7323545, 13040846, 15592290, 21305682, 24082601, 7052607, 9274327, 23471770, 14435091,
5562139, 11531624, 23084998, 19470523, 2672203, 19850407, 18206125, 24169245, 19364555, 15790956, 6682001,
22501274, 14255262, 5617799, 15077540, 24786807, 5694950, 11718845, 25793843, 4079275, 9418911, 6843698,
5174407, 5864099, 3096551, 9690254, 22056407, 11294570, 5350205, 4523269, 11946560, 24703168, 18280647,
10715824, 11437000, 17385165, 7521557, 2421016, 14634142, 23093092, 8227175, 21082464, 21840579, 13220599,
2698690, 3956777, 12984509, 23725940, 19856193, 11301053, 9886991, 10505342, 25252568, 3310031, 21722278,
17576774, 23256694, 4143948, 4913664, 13456310, 20579235, 19322643, 25699397, 15358047, 23048492, 5063474,
12116652, 3765145, 21927217, 26450453, 10415843, 8780272, 15583345, 7394441, 20397181, 22860046, 15408681,
9618833, 634955, 13655668, 7462391, 14955562, 10041572, 4265621, 24219302, 4319894, 1322385, 10848441, 1317292,
16408481, 2100516, 12980570, 6001982, 11405877, 24035218, 5547910, 25835529, 23347165, 2875400, 15331839,
18495118, 19363322, 14185801, 26465728, 21165270, 4496474, 8765194, 22922900, 5537531, 143799, 2368830,
1883544, 506405, 20111883, 25370769, 7527728, 18030395, 25162374, 20179591, 7563866, 13284180, 21910925,
12656320, 13450367, 24245967, 5209836, 7713305, 105939, 2810719, 18336329, 17376374, 14997350, 14647584,
20575872, 13706275, 22373560, 13386304, 15642131, 9455913, 8998471, 5814581, 25336597, 15547, 13049790,
10515685, 3140464, 16317142, 7177246, 7415560, 6005353, 26607953, 16899932, 15515223, 24653593, 2337277,
18608773, 1477546, 8780365, 22135819, 9953030, 23839132, 7026490, 5877102, 16366760, 12172804, 15712103,
11480710, 17762569, 8724394, 21927982, 13612250, 6400437, 10095291, 16312407, 25508561, 12251440, 14397161,
2771398, 9448667, 2278696, 14136230, 11733496, 2779516, 8768263, 16367150, 7363393, 2921857, 11061446, 7560220,
84049, 26314669, 2145388, 15538060, 19114430, 5380656, 5134308, 7936177, 15690014, 4179372, 24480389, 12637485,
25381141, 6762214, 2882267, 24902989, 11443479, 25191045, 291702, 9145926, 12042162, 1742486, 9790282, 2441934,
14287380, 13775707, 16488558, 17967760, 8240735, 15801874, 5503649, 20175797, 1746013, 11320331, 24486347,
4905969, 1168377, 18062898, 9779065, 5411899, 18323673, 6028926, 2408656, 23141864, 11048340, 19330003,
16709459, 5593857, 15056088, 10754662, 138093, 11776624, 24346937, 17551419, 25071844, 14719266, 26719109,
24521455, 10388744, 6005302, 13018821, 614259, 25692595, 8086010, 24131573, 21379446, 8656984, 6824701,
20690529, 19983461, 14162672, 5293380, 17512825, 15647383, 22486693, 16895984, 21685618, 6394971, 21578972,
10515889, 21148156, 17083250, 6359416, 14772933, 5909623, 2907988, 6368262, 13741482, 966311, 23823108,
13277253, 11632181, 22296100, 12601230, 23612205, 10117423, 3529117, 23263228, 25847033, 19738581, 15514166,
5104605, 2574822, 19436821, 7975688, 26005480, 20173605, 2784636, 22065902, 11237014, 25983150, 26663117,
7015625, 2629543, 3573793, 13312619, 17460753, 7657746, 8933635, 23005423, 10096499, 12504543, 18420188,
6907443, 15081342, 8365521, 11301754, 9582992, 533885, 8586603, 14964429, 8428869, 10193089, 5740587, 19750210,
8963160, 21615982, 4173737, 12067212, 10678296, 10162678, 17378789, 23287575, 25977998, 11384816, 22528936,
10236255, 11278555, 22406766, 17443430, 25273721, 4431791, 11380948, 9812587, 11401164, 25546106, 18153569,
8409934, 10361348, 19779241, 17962868, 25658764, 7720556, 16838508, 5980842, 25988275, 24717475, 3714624,
21552518, 1215152, 22596854, 8575516, 18485742, 23097777, 21683800, 653169, 25112029, 14250660, 14906841,
1276395, 13223123, 5511399, 25375128, 25833023, 7769470, 2436967, 14327186, 12104451, 286838, 20275029,
25176144, 16584114, 13771435, 15798959, 2447096, 14072163, 13549161, 21999569, 10261017, 9150084, 4740022,
20771256, 15934247, 7605118, 19408900, 334015, 8828783, 1486077, 21926330, 10918859, 20445533, 12838600,
172615, 20427935, 12219663, 26201783, 21651915, 2715726, 20980752, 1963148, 26411469, 579758, 980687, 24755273,
15293097, 3162866, 2015683, 19110279, 16303218, 24142896, 12960712, 3343140, 14463760, 5061313, 13216053,
3244332, 8469962, 230737, 26681815, 3800207, 24614253, 16687624, 16105036, 16987990, 5900750, 8067842,
13250195, 6153908, 7368716, 13215939, 14123819, 3712482, 24782140, 13803368, 26412066, 21776794, 3672345,
25537149, 22191450, 23446468, 18001928, 2717208, 22729904, 13335949, 21689948, 14244457, 13870107, 7607001,
10130161, 9122151, 1772012, 1328646, 24524094, 21343446, 20077967, 4388134, 20815153, 2040111, 12106449,
7881543, 8690216, 19065607, 15258006, 20932826, 86733, 11162064, 20733023, 1768948, 20843985, 10236141,
20056514, 25456870, 2188810, 17510141, 14583333, 12264994, 19589716, 1655560, 22057722, 3966044, 21176526,
24907649, 6249171, 5731254, 1866628, 4759719, 13286931, 20808009, 1712567, 22074335, 15154448, 23984006,
14222878, 3676995, 16027847, 4681030, 15205019, 20216099, 17040897, 13752279, 16318531, 3950948, 26668616,
10849224, 4187113, 11799405, 25375736, 15629419, 16228561, 12956498, 10810956, 6104987, 12512197, 19128191,
24254304, 5596368, 21925829, 6822863, 1672534, 1694906, 22105014, 16478292, 21222478, 14922809, 14447002,
8808457, 10315585, 17922278, 23070364, 8611753, 7750039, 8057124, 23043567, 15792175, 6819364, 24236883,
2618840, 14704048, 19709133, 5750276, 21485460, 26608836, 10519739, 17704802, 24963528, 7722272, 14793810,
5176187, 10343445, 17893803, 5025072, 19198064, 7820160, 19558080, 19804459, 17747123, 1348331, 19492437,
24615142, 10247942, 16832880, 13500990, 22488304, 20585087, 23609340, 3949708, 26768695, 2160078, 16827765,
2378188, 24318358, 6441132, 20866905, 2575457, 1007212, 17707045, 21804382, 23178464, 20372227, 20022203,
2813431, 18994351, 4270366, 14474508, 1177069, 12457280, 9154604, 21715991, 4525004, 10646688, 4375617,
12391230, 13019143, 11070482, 25495193, 10977557, 14658149, 11471597, 3576266, 20245923, 306314, 2298643,
11262522, 14483938, 16757797, 15844105, 2322884, 15510349, 6140034, 8016278, 16484745, 22720198, 13167004,
26151429, 11712448, 25048975, 4991949, 7219906, 5626472, 13619300, 5233861, 13621321, 18011248, 13794087,
3011892, 23767884, 14652708, 25051400, 12699724, 23366765, 25345705, 3627393, 19125493, 18746151, 983833,
8642822, 14295525, 24777154, 18301176, 21220753, 14973092, 20555674, 489262, 3520550, 14224405, 6649388,
208594, 11862570, 201665, 13028791, 15587210, 23380049, 16380875, 5581959, 19624443, 18630552, 1223493,
13478470, 17842397, 3658626, 9107090, 23632744, 22833082, 8184749, 12846929, 16568840, 25964548, 7209876,
1213230, 19413426, 20037104, 8556211, 3077861, 7854400, 12181311, 7294056, 1554209, 23061296, 21579367,
6420776, 17645807, 17427526, 1670309, 1278896, 21702987, 2213165, 12255973, 18357268, 14535086, 3188702,
12202935, 12728296, 19651378, 19864950, 3586315, 16608270, 23041886, 16523918, 15015854, 1933803, 12320147,
19020573, 5122768, 19153162, 2641158, 20831601, 189, 25605782, 2144546, 19604098, 17786888, 4792255, 25463365,
19462015, 17059259, 7039752, 21850143, 13728807, 314954, 3238667, 19631960, 11333562, 196780, 20425343,
13721347, 24645442, 19745931, 16758393, 18896678, 9093039, 24873270, 18918340, 8475658, 15536784, 6832825,
22293612, 12995257, 17996396, 13784196, 24960045, 17856618, 11451243, 12943184, 12290045, 19878630, 12088814,
17330369, 2565819, 18196687, 16503350, 12356767, 6135113, 9383556, 1764217, 4868782, 16262123, 24619438,
22378191, 19180042, 23048251, 695198, 21497122, 12443104, 23058912, 9859772, 5378384, 14517857, 3720140,
11461184, 20230387, 24548827, 10370766, 20776845, 21939803, 914233, 14574375, 3880141, 7691138, 21722595,
10267451, 24052993, 11268731, 3210923, 25238819, 12470651, 23148607, 19142742, 22842064, 18889165, 10653952,
13538756, 2891743, 5177819, 9581214, 23651422, 24360659, 18468293, 20990648, 6088930, 5253114, 12816500,
20538995, 3000906, 15734733, 9243512, 23294090, 22939545, 9192518, 25405997, 23990338, 5319946, 8775986,
13075748, 11330234, 15531110, 4872023, 9909176, 14767209, 22365687, 10593884, 12371017, 25604030, 15495148,
8091749, 946243, 21320631, 11594217, 6120077, 12051876, 25380729, 19311271, 12039278, 26103021, 6182697,
13422334, 6552780, 1631208, 11885131, 25967364, 4920722, 9791693, 21640980, 9621663, 3658263, 15368606,
1886218, 1257795, 20091625, 11598738, 12908629, 6744846, 1597673, 17177922, 8682125, 17494587, 18247584,
18727752, 25243411, 1460490, 14623137, 15939932, 11966613, 19773121, 25260469, 5082986, 1383002, 925964,
12991234, 18195048, 21637139, 8823592, 12934901, 26739916, 9167323, 19831410, 7112977, 20148282, 19745871,
23786561, 13356166, 26230735, 20312909, 1230818, 709231, 16599033, 3826122, 7492509, 14141335, 4695088, 926196,
19069445, 9689791, 24993408, 14072076, 2081670, 6839492, 15486187, 14271495, 23536973, 4169833, 17586902,
24672532, 5690593, 2906020, 20931371, 13760874, 17275757, 3053210, 19851874, 6070611, 12808801, 8706778,
7591889, 13461977, 3299589, 14693239, 3713221, 10638728, 2244037, 23968015, 994472, 8110806, 15449642, 5168068,
24966645, 14637496, 3308552, 8190693, 23376113, 23799121, 18390698, 20351312, 6744984, 21877330, 14773798,
3485795, 10237454, 24460540, 17939521, 22066622, 2011012, 6378422, 16046188, 4298214, 9071795, 10716505,
17838719, 24081281, 1121984, 11887526, 20071174, 13128812, 4006561, 21282003, 22863872, 21242248, 10822805,
6716596, 3167056, 22173227, 11285594, 17191391, 14866178, 2290198, 19846857, 7798747, 17718781, 64057,
10750257, 15160829, 15509999, 3481566, 18858762, 9856069, 877647, 23991547, 8235370, 9094271, 8595955,
13112813, 12424872, 24517563, 17093565, 3150924, 4623817, 8284726, 2390132, 4254686, 1152084, 7624695,
26275454, 17692506, 23975809, 4270862, 4443212, 10406569, 19204707, 24393282, 21565456, 15649057, 8517526,
25811267, 4671154, 6892266, 11262219, 3704412, 4494881, 21998467, 18816159, 774977, 15825136, 10446217,
18071940, 2896640, 307180, 19958940, 11778457, 26025375, 16557200, 24709746, 26017122, 10018962, 16578649,
701562, 10271052, 11081895, 25744863, 11232992, 22662401, 22925039, 6243658, 8480486, 23549236, 19888478,
15734812, 15951385, 15825265, 7987893, 21098608, 24101068, 16887235, 21401412, 13641771, 2032893, 9853747,
8583198, 22303254, 4479753, 4914643, 14884450, 14401013, 2934698, 21390400, 14742187, 22405355, 2978353,
15399624, 10853984, 22538486, 20639963, 8928520, 2862050, 20489596, 8335133, 720602, 24930818, 25705212,
11821401, 4314450, 7283681, 4849474, 6458344, 18829117, 21897513, 9368129, 1187549, 22138788, 5982760, 3022447,
25209107, 13222627, 7551933, 16107316, 3974102, 20298112, 16341348, 26410483, 11906158, 6042903, 11798590,
12716784, 2298569, 5079315, 12316491, 24331251, 25576853, 305838, 8347474, 13604685, 3494679, 25776556,
18706874, 10964695, 10528943, 7293931, 26023423, 11607400, 7125167, 24384514, 15433553, 11823169, 8434945,
1613093, 16087317, 4575147, 11690845, 24696387, 12484992, 24182437, 2658668, 1487828, 3076003, 338449, 8532258,
9376943, 11762408, 23061854, 25213671, 9524829, 17765855, 5341028, 24857335, 14019775, 21852905, 23244104,
65692, 17553767, 18794480, 10844916, 18766093, 671509, 1716003, 21950405, 21453976, 15867618, 11246953,
12889157, 26531598, 5039086, 19929915, 4554433, 4938205, 17021895, 16360141, 15076883, 19144525, 6818149,
1232409, 18274417, 22256247, 26722562, 4939754, 14692952, 4144511, 7237453, 14402341, 18462404, 1851065,
4197780, 3020214, 19185208, 25897848, 619004, 23228548, 22071583, 7463241, 5132615, 10757087, 2748075,
26021790, 16567851, 19656660, 23785095, 866413, 21365511, 5608674, 13032315, 12410220, 3906725, 11076720,
5591396, 17472518, 21720142, 26499726, 10522773, 1865714, 2720878, 5950766, 10266888, 10899319, 12274842,
14009148, 26271602, 3076623, 23440867, 2732665, 3454044, 12552297, 13007672, 15269822, 14285354, 1526733,
14048349, 25176229, 3871898, 15789143, 22880652, 22181244, 23388046, 9498669, 21397611, 11682742, 22315215,
1288604, 7842892, 1446470, 2142610, 10292918, 24486275, 10756686, 18654535, 24274403, 6112471, 12465776,
9698040, 20823418, 6866212, 7933206, 23329509, 20092683, 11977715, 19565244, 5024433, 6248639, 19287236,
11028414, 23877458, 2666951, 6527323, 21628188, 23365927, 20011983, 21635588, 25617488, 26717414, 14447105,
4186054, 1556340, 2941126, 19889541, 17762742, 19217793, 20809074, 16681635, 1820867, 5039979, 21485767,
12127253, 18500991, 16042448, 14751913, 21901738, 1643929, 178695, 23432636, 26422637, 2571552, 14980925,
18198535, 23422301, 18841705, 12901448, 4800268, 11662167, 23083861, 24923466, 18942696, 20223550, 17957236,
8890393, 5151487, 3859804, 12095767, 11959829, 625427, 14462752, 5508178, 1927300, 19494739, 7811290, 6527287,
13798190, 20400387, 8712845, 19559287, 4983810, 16042675, 16266661, 7526309, 24755707, 17730201, 6843167,
26397998, 11901059, 17877238, 9252155, 10166175, 24199272, 24728591, 26283645, 18298873, 3406776, 21222956,
17689469, 11120503, 22016915, 13428607, 19505738, 4559997, 8757284, 11859001, 8631503, 17611020, 16124925,
25892258, 13013068, 1582288, 15390518, 15189365, 22398614, 19853935, 4852246, 21028253, 21788135, 14601835,
10675514, 5265736, 22560041, 5814468, 12734159, 5244241, 3768011, 15064087, 18247602, 13300863, 9041709,
12061745, 10542538, 19628667, 14938831, 26465806, 6006614, 20589915, 14423646, 1232727, 13317370, 17804238,
12436432, 12505876, 8422828, 125912, 11670347, 17723378, 3887546, 4567741, 20604623, 15000635, 19003178,
16588480, 21974309, 23062405, 21922614, 17672888, 22772529, 16973221, 1168307, 17630408, 25435312, 1304719,
