Untitled

 avatar
unknown
plain_text
13 days ago
28 kB
32
No Index
 Dungeon Crawl Stone Soup version 0.34-a0-362-gf73b091665 (webtiles) character file.

dlwiii the Destroyer (Yellow Draconian Conjurer)   Turns: 49921, Time: 02:55:01

Health: 111/111    AC: 20    Str: 10    XL:     15   Next: 0%
Magic:  24/24      EV: 12    Int: 24    God:    Nemelex Xobeh [*****.]
Gold:   1301       SH:  0    Dex: 11    Spells: 3/26 levels left

rFire   . . .  (100%)   a - +3 demon whip (venom)
rCold   + . .  (50%)    (no offhand)
rNeg    . . .  (100%)   (no helmet)
rPois   .      (100%)   L - +1 cloak
rElec   .      (100%)   G - +1 pair of gloves
rCorr   +      (50%)    k - +2 pair of boots {Fly}
SInv    .               X - amulet of magic regeneration
Will    +....           K - +4 ring of protection
Stlth   ++              Z - ring of protection from cold
HPRegen 0.38/turn
MPRegen 0.59/turn

%: no passive effects
@: flying
A: caustic breath, AC +9, unfitting armour, acidic bite, cold-blooded, acid
resistance, armoured tail 1
a: Caustic Breath, Renounce Religion, Draw Escape, Draw Destruction, Draw
Summoning, Draw Stack, Triple Draw, Deal Four, Stack Five


You are on level 2 of the Orcish Mines.
You worship Nemelex Xobeh.
Nemelex Xobeh is extremely pleased with you.
You have visited 4 branches of the dungeon, and seen 19 of its levels.
You have also visited: Sewer and Ossuary.

You have collected 1999 gold pieces.
You have spent 698 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +3 demon whip of venom (weapon)
 b - the +2 dagger "Zamegi" {holy, rPois rF+++ rN+}
   (You found it on level 5 of the Dungeon)   
   
   rPois:      It protects you from poison.
   rF+++:      It renders you almost immune to fire.
   rN+:        It protects you from negative energy.
 u - the +9 scimitar of Fortitude {heavy, rPois Int+4 Dex-4 Stlth+}
   (You took it off a deep elf knight on level 11 of the Dungeon)   
   
   rPois:      It protects you from poison.
   Int+4:      It affects your intelligence (+4).
   Dex-4:      It affects your dexterity (-4).
   Stlth+:     It makes you more stealthy.
 M - a +2 dagger of draining
Missiles
 q - 2 javelins
 s - 8 atropa-tipped darts
 y - 13 boomerangs (quivered)
Armour
 k - a +2 pair of boots of flying (worn)
 A - a +0 kite shield
 G - a +1 pair of gloves (worn)
 L - a +1 cloak (worn)
Magical Staves
 t - a staff of cold
 U - a staff of earth
Jewellery
 d - a ring of wizardry
 o - a ring of positive energy
 H - a +4 ring of protection
 K - a +4 ring of protection (worn)
 X - an amulet of magic regeneration (worn)
 Z - a ring of protection from cold (worn)
Wands
 j - a wand of flame (72)
 p - a wand of digging (9)
 C - a wand of charming (9)
 I - a wand of polymorph (15)
 J - a wand of roots (8)
 S - a wand of acid (21)
 T - a wand of mindburst (3)
Scrolls
 e - 3 scrolls of amnesia
 g - 4 scrolls of vulnerability
 m - 3 scrolls of noise
 r - 3 scrolls of poison
 v - a scroll of silence
 w - a scroll of revelation
 B - 2 scrolls of fog
 E - 3 scrolls of brand weapon
 F - a scroll of immolation
 Q - 6 scrolls of teleportation
 W - a scroll of fear
Potions
 c - 3 potions of heal wounds
 f - 3 potions of brilliance
 h - 5 potions of curing
 l - 5 potions of haste
 n - 3 potions of attraction
 x - 6 potions of ambrosia
 z - a fuming purple potion
 D - 5 potions of enlightenment
 N - a potion of magic
 O - 2 potions of lignification
 P - a fizzy black potion
 R - a fizzy emerald potion
 V - a ruby potion
Miscellaneous
 Y - a +0 box of beasts


   Skills:
 - Level 4.3 Fighting
 + Level 6.5 Maces & Flails
 - Level 5.1 Dodging
 - Level 4.0 Stealth
 * Level 8.8 Shields
 - Level 6.2 Spellcasting
 + Level 10.9 Conjurations
 - Level 6.0 Translocations
 - Level 4.0 Forgecraft
 - Level 10.0 Ice Magic
 - Level 10.0 Air Magic
 - Level 6.0 Earth Magic
 - Level 8.0 Alchemy
 - Level 10.0 Invocations


You have 3 spell levels left.
You know the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Magic Dart            Conj           100%       1d8       1%          1
b - Searing Ray           Conj           100%       2d8       1%          2
c - Sandblast             Erth           72%        2d16      1%          1
d - Fulminant Prism       Conj/Alch      26%        3d14      1%          4
e - Freezing Cloud        Conj/Ice/Air   27%        6-21      3%          5
f - Stone Arrow           Conj/Erth      96%        3d13      1%          3
g - Iskenderun's Battles  Conj/Frge      43%        2d11      3%          4
h - Frozen Ramparts       Ice            100%       1d16      1%          3

Your spell library contains the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Freeze                   Ice            100%       1d10      1%          1
 Poisonous Vapours        Alch/Air       100%       1d4       1%          1
 Hailstorm                Conj/Ice       55%        3d11      1%          3
 Passwall                 Erth           36%        N/A       1%          3
 Swiftness                Air            53%        N/A       1%          3
 Construct Spike Launche  Frge           52%        2d5       2%          2
 Summon Ice Beast         Ice/Summ       31%        N/A       3%          3
 Soul Splinter            Necr           28%        N/A       8%          1
 Grave Claw               Necr           14%        2d8       12%         2
 Sublimation of Blood     Necr           7%         N/A       12%         2
 Vampiric Draining        Necr           7%         2d6       24%         3
 Airstrike                Air            26%        2d(4-20)  1%          4
 Brom's Barrelling Bould  Conj/Erth      48%        2d8       2%          4
 Iskenderun's Mystic Bla  Conj/Tloc      48%        2d11 (+2d52%          4
 Hoarfrost Cannonade      Ice/Frge       20%        3d7/3d15  12%         5
 Ignite Poison            Fire/Alch      26%        N/A       16%         4
 Dimensional Bullseye     Hex/Tloc       10%        N/A       22%         4
 Borgnjor's Vile Clutch   Necr/Erth      10%        N/A       54%         5
 Anguish                  Hex/Necr       3%         N/A       61%         4
 Animate Dead             Necr           7%         N/A       61%         4
 Martyr's Knell           Necr/Summ      7%         N/A       61%         4
 Summon Mana Viper        Hex/Summ       7%         N/A       91%         5
 Fortress Blast           Frge           34%        6d10      93%         6
 Death Channel            Necr           3%         N/A       100%        6
 Rimeblight               Ice/Necr       15%        2d5 (prima100%        7
 Fire Storm               Conj/Fire      16%        8d4       100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (11/15)        Zot: 23637       Temple (1/1) D:6      Zot: 5998       
   Lair (5/5) D:10     Zot: 12784       Shoals (0/4) Lair:2                   
  Snake (0/4) Lair:2                     Slime (0/5) Lair:4                   
    Orc (2/2) D:10     Zot: 8016           Elf (0/3) Orc:2                    
  Sewer (visited)                      Ossuary (visited)                      

The Realm of Zot is guarded by orbs of winter.

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:1 !   D:3 ?   D:10 [:   D:11 [   Orc:2 :([*

Annotations:
D:4 Eustachio


Innate Abilities, Weirdness & Mutations

You can breathe corrosive fumes.
Your lurid yellow scales are hard. (AC +9)
You cannot fit into any form of body armour.
You have acidic saliva.
You are cold-blooded and may be slowed by cold attacks.
You are resistant to acid. (rCorr)
You have an armoured tail.

Message History

Found a staircase to the Elven Halls.
There is a staircase to the Elven Halls here.
An orc warrior comes into view. It is wielding a +0 scimitar.
The orc warrior shouts!
The orc warrior moves out of view.
Casting: Magic Dart (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Freezing Cloud (dangerous; 3% risk of failure)
Press: ? - help, Dir - move target
The orc warrior is engulfed in freezing vapours.
You whack the orc warrior! The orc warrior is poisoned.
You tail-slap the orc warrior, but do no damage.
The orc warrior is severely wounded.
The orc warrior hits you but does no damage.
You barely miss the orc warrior.
The orc warrior is severely wounded.
You whack the orc warrior!
You kill the orc warrior!
You have reached level 15!
Your experience leads to an increase in your attributes!
Increase (S)trength, (I)ntelligence, or (D)exterity? 
You feel clever. x2; Your scales feel tougher.
Unknown command.
Okay, then.
Unknown command.
Unknown command.
Magic restored.
Found Waatwire's Antique Weapon Emporium.
There is an entrance to Waatwire's Antique Weapon Emporium here.
Unknown command.
Found Nyemm's Book Emporium.
There is an entrance to Nyemm's Book Emporium here.
Unknown command.
Done exploring.
Search for what [Enter for "."]? .
Unknown command.
Saving game... please wait.
Welcome back, dlwiii the Yellow Draconian Conjurer.
Nemelex Xobeh says: It's all in the cards!
Press ? for a list of commands and other information.

                    #.....#......
               #######.###.......
              ##.##..####........
             ##........###.......
 ####        #..........#........
##..###     ##...#...#...........
#.....##    #....##..............
.......##  ##.....#..............
......#.####...#@##..............
..#..#...#.#.......#.............
........#........................
........#.....#..................
....#........##....##............
.............###....#............
..............#...........#......
....#.....#......#.....#.........
#.........###....###.##...#......


There are no monsters in sight!

Vanquished Creatures
  An orc warlord (Orc:2)
  Nessos (Lair:5)
  A fire dragon (Lair:5)
  4 hydras
  An ogre mage (D:11)
  A catoblepas (Lair:5)
  8 death yaks
  3 two-headed ogres
  A deep elf knight (D:11)
  2 orc high priests (Orc:2)
  A skyshark (Lair:4)
  Amaemon (D:8)
  A flayed ghost (D:11)
  A swamp dragon (Lair:5)
  A lindwurm (Lair:5)
  5 orc knights
  3 orc sorcerers
  A cyclops (shapeshifter) (D:11)
  2 ugly things (D:11)
  3 manticores
  16 elephants
  8 black mambas
  5 kobold blastminers
  A black mamba (shapeshifter) (D:9)
  14 cane toads
  An orange demon (D:8)
  A torpor snail (Lair:5)
  17 rime drakes
  2 efreet
  6 komodo dragons
  2 trolls (D:10)
  A queen bee (Lair:2)
  4 polar bears
  2 hornets
  A hippogriff (Lair:4)
  13 blink frogs (Lair:5)
  A shadowghast (D:11)
  A raven (Lair:2)
  A vampire (D:9)
  53 yaks
  9 wyverns
  16 basilisks
  2 steam dragons (Lair:5)
  2 wargs (Orc:1)
  2 acid dragons
  16 water moccasins
  2 swamp drakes (Lair:5)
  23 orc warriors
  Pargi (Sewer)
  5 black bears
  3 ogres
  4 wolves
  A centaur (D:10)
  A phantom (D:3)
  A kobold brigand (Sewer)
  A brain worm (Sewer)
  16 bullfrogs
  3 gnoll sergeants
  2 scorpions
  A marrowcuda (D:10)
  4 wights
  31 killer bees
  4 electric eels (D:10)
  4 howler monkeys
  3 human zombies (Ossuary)
  2 elf zombies (Ossuary)
  2 bombardier beetles (D:5)
  4 hounds
  2 jellies
  14 orc priests
  A gnoll bouda (D:7)
  A drude (D:8)
  7 iguanas
  Ijyb (D:5)
  23 orc wizards
  4 hell rats (Lair:2)
  2 centaur zombies (Ossuary)
  2 mummies (Ossuary)
  13 gnolls
  10 adders
  3 hound zombies (Ossuary)
  4 ufetubi (D:7)
  8 dart slugs
  2 adder zombies (Ossuary)
  6 gnoll zombies (Ossuary)
  4 ribbon worms
  9 endoplasms
  9 giant cockroaches
  7 hobgoblins
  3 jackals (D:5)
  76 orcs
  4 quokkas
  6 ball pythons
  5 bats
  4 frilled lizards
  8 goblins
  4 jackal zombies
  17 kobolds
  9 kobold zombies (Ossuary)
  6 orc zombies (Ossuary)
  5 rats
636 creatures vanquished.

Vanquished Creatures (collateral kills)
  3 death yaks
3 creatures vanquished.

Vanquished Creatures (others)
  An orc wizard (Orc:2)
  2 orcs (D:10)
  A bat (D:10)
4 creatures vanquished.

Grand Total: 643 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | dlwiii the Draconian Conjurer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 3/3
   140 | D:1      | Found Otoeren's Distillery.
   149 | D:1      | Bought a potion of moonshine for 11 gold pieces
   291 | D:1      | Reached XP level 2. HP: 20/20 MP: 0/5
   294 | D:1      | Learned a level 2 spell: Searing Ray
  1342 | D:1      | Reached XP level 3. HP: 26/26 MP: 3/6
  1425 | D:2      | Found a faded altar of an unknown god.
  1906 | D:1      | Bought a potion of heal wounds for 88 gold pieces
  1950 | D:2      | Found a sparkling altar of Nemelex Xobeh.
  1967 | D:2      | Became a worshipper of Nemelex Xobeh the Trickster
  2205 | D:1      | Bought a potion of curing for 33 gold pieces
  2700 | D:2      | Reached XP level 4. HP: 33/33 MP: 4/7
  2733 | D:2      | Learned a level 4 spell: Fulminant Prism
  3257 | D:3      | Reached skill level 1 in Alchemy
  3334 | D:3      | Found Zeipsib's Magic Scroll Emporium.
  3339 | D:3      | Bought a scroll of identify for 26 gold pieces
  3686 | D:3      | Noticed a phantom
  3693 | D:3      | Killed a phantom
  3694 | D:3      | Reached XP level 5. HP: 30/38 MP: 0/9
  4097 | D:4      | Reached * piety under Nemelex Xobeh
  4098 | D:4      | Found a radiant altar of Vehumet.
  4700 | D:4      | Noticed an ogre
  4777 | D:4      | Reached XP level 6. HP: 45/45 MP: 4/10
  5798 | D:4      | Received a gift from Nemelex Xobeh
  5811 | D:4      | Reached skill level 5 in Conjurations
  5894 | D:4      | Noticed Eustachio
  6329 | D:5      | Entered Level 5 of the Dungeon
  6466 | D:5      | Learned a level 1 spell: Sandblast
  6470 | D:5      | Learned a level 3 spell: Stone Arrow
  6480 | D:5      | Noticed Ijyb
  6494 | D:5      | Killed Ijyb
  6590 | D:5      | Reached skill level 1 in Earth Magic
  6590 | D:5      | Your scales start taking on a lurid yellow colour.
  6590 | D:5      | Reached XP level 7. HP: 50/50 MP: 8/12
  6590 | D:5      | Gained mutation: You are resistant to acid. (rCorr) [Yellow
                  | Draconian growth]
  6621 | D:5      | Received a gift from Nemelex Xobeh
  6656 | D:5      | Found a sand-covered staircase.
  6831 | Ossuary  | Entered an ossuary
  7934 | Ossuary  | HP: 2/50 [mummy (12)]
  8616 | D:4      | Upgraded the game from 0.34-a0-341-g17b53af623 to
                  | 0.34-a0-348-g79144c6770
  8749 | D:1      | Bought a potion of brilliance for 44 gold pieces
  8749 | D:1      | Bought a potion of curing for 33 gold pieces
  9275 | D:5      | Found a glowing golden altar of the Shining One.
  9585 | D:5      | Reached skill level 5 in Alchemy
  9595 | D:5      | Reached XP level 8. HP: 57/57 MP: 7/13
 10386 | D:5      | Found a bloodstained altar of Trog.
 10394 | D:5      | Identified the +2 dagger "Zamegi" {holy, rPois rF+++ rN+}
 10401 | D:5      | Identified the inkwell talisman of the Hidden Vale {rN++
                  | rCorr Dex+4}
 10625 | D:5      | Found a broken altar of Ashenzari.
 10903 | D:6      | Found a glowing drain.
 10907 | Sewer    | Entered a sewer
 10907 | Sewer    | Reached ** piety under Nemelex Xobeh
 11285 | Sewer    | Reached skill level 1 in Fighting
 11286 | Sewer    | Noticed Pargi
 11294 | Sewer    | Killed Pargi
 11516 | D:6      | Identified the inkwell talisman of Watchfulness {*Slow rN+
                  | Int+5 Dex+3}
 11735 | D:6      | Found a shimmering altar of Xom.
 12402 | D:6      | Received a gift from Nemelex Xobeh
 12568 | D:6      | Found a statue of an orb of winter.
 12568 | D:6      | Found a statue of an orb of winter.
 12570 | D:6      | Found a staircase to the Ecumenical Temple.
 12581 | Temple   | Entered the Ecumenical Temple
 13181 | D:7      | Reached XP level 9. HP: 67/67 MP: 6/14
 13298 | D:7      | Reached skill level 1 in Shields
 14224 | D:8      | Noticed Amaemon
 14224 | D:8      | Noticed an orange demon
 14224 | D:8      | Noticed a two-headed ogre
 14321 | D:8      | Learned a level 1 spell: Poisonous Vapours
 14421 | D:7      | Reached skill level 5 in Earth Magic
 15966 | D:8      | Killed Amaemon
 16421 | D:8      | Reached *** piety under Nemelex Xobeh
 16435 | D:8      | Killed an orange demon
 16436 | D:8      | Reached XP level 10. HP: 70/77 MP: 3/16
 16986 | D:8      | Reached skill level 5 in Spellcasting
 17250 | D:8      | Paralysed by a hornet for 2 turns
 17253 | D:8      | Reached skill level 5 in Dodging
 17770 | D:8      | Killed a two-headed ogre
 18469 | D:9      | Learned a level 4 spell: Iskenderun's Mystic Blast
 19049 | D:1      | Bought a potion of magic for 88 gold pieces
 19049 | D:1      | Bought 2 potions of enlightenment for 110 gold pieces
 19095 | D:1      | Bought a potion of lignification for 33 gold pieces
 19095 | D:1      | Bought a potion of brilliance for 44 gold pieces
 19556 | D:9      | Received a gift from Nemelex Xobeh
 19622 | D:9      | Reached skill level 5 in Shields
 20028 | D:10     | Entered Level 10 of the Dungeon
 20703 | D:9      | Learned a level 3 spell: Frozen Ramparts
 20722 | D:10     | Noticed an orc knight
 21162 | D:10     | Reached skill level 1 in Ice Magic
 21784 | D:10     | Noticed an orc knight
 21829 | D:10     | Noticed a sun moth
 22135 | D:9      | Noticed a black mamba
 22150 | D:9      | Killed a black mamba
 22151 | D:9      | Reached XP level 11. HP: 43/85 MP: 9/18
 23807 | D:10     | Found a snail-covered altar of Cheibriados.
 23828 | D:10     | Found a staircase to the Lair.
 23927 | D:10     | Found a staircase to the Orcish Mines.
 23929 | D:10     | Found Ofailay's Armour Shop.
 24439 | D:10     | Found a sacrificial altar of Ru.
 24441 | D:10     | Reached skill level 5 in Ice Magic
 24464 | D:10     | Found Temucaci's Book Shoppe.
 24612 | D:3      | Bought a scroll of revelation for 97 gold pieces
 24612 | D:3      | Bought a scroll of teleportation for 39 gold pieces
 24612 | D:3      | Bought a scroll of fear for 52 gold pieces
 24805 | D:10     | Reached **** piety under Nemelex Xobeh
 25002 | D:10     | Received a gift from Nemelex Xobeh
 25593 | D:11     | Received a gift from Nemelex Xobeh
 25637 | D:11     | Noticed a deep elf knight
 25863 | D:11     | Found Gawetor's Antique Armour Emporium.
 25903 | D:11     | Noticed a two-headed ogre
 25912 | D:11     | Killed a two-headed ogre
 25913 | D:11     | Reached skill level 1 in Translocations
 26046 | D:11     | Noticed a two-headed ogre
 26055 | D:11     | Killed a two-headed ogre
 26215 | D:11     | Received a gift from Nemelex Xobeh
 26869 | D:11     | Reached skill level 1 in Maces & Flails
 27282 | D:11     | Noticed an ogre mage
 27282 | D:11     | Identified the +9 scimitar of Fortitude {heavy, rPois Int+4
                  | Dex-4 Stlth+}
 27303 | D:11     | Killed a deep elf knight
 27582 | D:11     | Killed an ogre mage
 27583 | D:11     | Reached skill level 5 in Translocations
 27814 | D:11     | an eye of devastation changed into a sun moth
 27814 | D:11     | Noticed a sun moth (glowing shapeshifter)
 27815 | D:11     | a sun moth changed into a glass eye
 27968 | D:11     | Noticed a flayed ghost
 27974 | D:11     | Killed a flayed ghost
 27975 | D:11     | Reached XP level 12. HP: 92/92 MP: 16/21
 28090 | D:10     | Learned a level 4 spell: Iskenderun's Battlesphere
 28091 | Lair:1   | Entered Level 1 of the Lair of Beasts
 28426 | Lair:1   | Reached skill level 1 in Forgecraft
 29103 | Lair:1   | Received a gift from Nemelex Xobeh
 29388 | Lair:1   | Reached skill level 5 in Maces & Flails
 29610 | Lair:1   | Learned a level 5 spell: Freezing Cloud
 29631 | Lair:1   | Received a gift from Nemelex Xobeh
 29981 | Lair:2   | Found a staircase to the Shoals.
 30010 | Lair:2   | Reached skill level 1 in Air Magic
 30485 | Lair:2   | Found a staircase to the Snake Pit.
 30716 | Lair:2   | Identified the maw talisman "Pyry" {Int+2 Dex+4 Slay+5}
 31050 | Lair:2   | Reached ***** piety under Nemelex Xobeh
 31050 | Lair:2   | Received a gift from Nemelex Xobeh
 31080 | Lair:2   | Reached skill level 1 in Invocations
 31170 | Lair:2   | Reached skill level 5 in Air Magic
 32216 | Lair:2   | Noticed a death yak
 32221 | Lair:2   | Noticed a death yak
 32222 | Lair:2   | Noticed a death yak
 32223 | Lair:2   | Noticed a death yak
 32224 | Lair:2   | Noticed a death yak
 32225 | Lair:2   | Killed a death yak
 32234 | Lair:2   | Killed a death yak
 33107 | Lair:1   | Killed a death yak
 33111 | Lair:1   | Killed a death yak
 33112 | Lair:1   | Reached skill level 5 in Invocations
 33379 | Lair:2   | Killed a death yak
 33380 | Lair:2   | Reached XP level 13. HP: 48/97 MP: 22/22
 35369 | Lair:3   | Received a gift from Nemelex Xobeh
 36948 | Lair:4   | Found a viscous altar of Jiyva.
 36948 | Lair:4   | Found a staircase to the Slime Pits.
 37446 | Lair:4   | Received a gift from Nemelex Xobeh
 37661 | Lair:4   | HP: 3/97 [rime drake/icy flash freeze (28)]
 38338 | Lair:5   | Entered Level 5 of the Lair of Beasts
 39641 | Lair:5   | Received a gift from Nemelex Xobeh
 39665 | Lair:5   | Gained mutation: You have acidic saliva. [Yellow Draconian
                  | growth]
 39665 | Lair:5   | Reached XP level 14. HP: 105/105 MP: 4/23
 39742 | Lair:5   | Identified the medusa talisman "Taemil" {Str+7}
 40053 | Lair:5   | Reached skill level 10 in Conjurations
 40332 | Lair:5   | Noticed Nessos
 40916 | Lair:5   | Identified the +2 halberd "Jecillol" {elec, ^Fragile rPois
                  | Dex+5 SInv}
 41147 | Lair:5   | Killed Nessos
 42624 | Lair:5   | Reached skill level 10 in Invocations
 43064 | Lair:5   | Received a gift from Nemelex Xobeh
 45187 | Lair:5   | Identified the rimehorn talisman of the Midnight Sun {Int+3
                  | Dex+3}
 45388 | Orc:1    | Entered Level 1 of the Orcish Mines
 46480 | Orc:1    | Received a gift from Nemelex Xobeh
 46625 | Orc:2    | Entered Level 2 of the Orcish Mines
 47093 | Orc:2    | Noticed an orc warlord
 48655 | Orc:2    | Killed an orc warlord
 48913 | Orc:2    | Reached skill level 10 in Air Magic
 49268 | Orc:2    | Found a roughly hewn altar of Beogh.
 49274 | Orc:2    | Reached skill level 10 in Ice Magic
 49479 | Orc:2    | Found Onots's Antique Armour Emporium.
 49718 | Orc:2    | Found Sainou's General Store.
 49736 | Orc:2    | Received a gift from Nemelex Xobeh
 49746 | Orc:2    | Found a staircase to the Elven Halls.
 49834 | Orc:2    | Reached XP level 15. HP: 111/111 MP: 20/24
 49874 | Orc:2    | Found Waatwire's Antique Weapon Emporium.
 49889 | Orc:2    | Found Nyemm's Book Emporium.
 49921 | Orc:2    | Upgraded the game from 0.34-a0-348-g79144c6770 to
                  | 0.34-a0-362-gf73b091665

Illustrated notes

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 |
---------------+-------------------------------------------+-----
Dodging        |  2           3           4  5             |  5.1
Stealth        |  2        3           4                   |  4.0
Alchemy        |           1  2  3  5  6  7  8             |  8.0
Spellcasting   |           3              4  5  6          |  6.2
Conjurations   |                 5        7           9 10 | 10.9
Earth Magic    |                 1  4     6                |  6.0
Fighting       |                       2  3  4             |  4.3
Shields        |                          2  7  8          |  8.8
Ice Magic      |                             1  6     8 10 | 10.0
Translocations |                                5  6       |  6.0
Maces & Flails |                                4  6       |  6.5
Forgecraft     |                                   4       |  4.0
Air Magic      |                                   6  8 10 | 10.0
Invocations    |                                   5  8 10 | 10.0

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
  Melee: Unarmed           |    19 |       |       |       |       ||    19
         Club              |     7 |       |       |       |       ||     7
         Tailslap          |     5 |     1 |    22 |    79 |    61 ||   168
         Dagger            |    10 |       |   144 |    46 |       ||   200
         Short sword       |     4 |     6 |       |       |       ||    10
         Spear             |       |       |    20 |       |       ||    20
         Demon whip        |       |       |       |   417 |   345 ||   762
         Bite              |       |       |       |       |    24 ||    24
  Throw: Boomerang         |       |       |       |    12 |       ||    12
   Cast: Magic Dart        |   103 |    76 |    82 |   130 |   245 ||   636
         Searing Ray       |     4 |    25 |    60 |    14 |     3 ||   106
         Stone Arrow       |       |     1 |     5 |    35 |    18 ||    59
         Sandblast         |       |       |    40 |     4 |    10 ||    54
         Fulminant Prism   |       |       |    28 |    46 |    42 ||   116
         Poisonous Vapours |       |       |     8 |     4 |       ||    12
         Frozen Ramparts   |       |       |       |    48 |     3 ||    51
         Iskenderun's Myst |       |       |       |     4 |       ||     4
         Freezing Cloud    |       |       |       |    30 |   190 ||   220
         Iskenderun's Batt |       |       |       |     1 |     5 ||     6
 Invoke: Draw Destruction  |       |     2 |     4 |     1 |       ||     7
         Draw Summoning    |       |       |       |     3 |       ||     3
         Stack Five        |       |       |       |     1 |       ||     1
Ability: Caustic Breath    |       |       |       |     5 |     3 ||     8
  Evoke: Wand              |       |       |     2 |     7 |       ||     9
    Use: Scroll            |       |     7 |     5 |    12 |     5 ||    29
         Potion            |       |       |     7 |     3 |     2 ||    12
   Stab: Sleeping          |       |       |       |     1 |       ||     1
 Armour: Skin              |    35 |    28 |   235 |   388 |   409 ||  1095
  Dodge: Dodged            |    22 |     6 |   229 |   313 |   256 ||   826
   Form:                   |       |       |     1 |       |       ||     1
         Scroll            |       |       |     1 |       |       ||     1

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |  50002 |  47453 |   2549 |  30229 |  11211 |  21 | 2381.0 |
       Dungeon |  26467 |  24240 |   2227 |  14429 |   6734 |  11 | 2406.1 |
        Temple |      1 |      1 |      0 |      0 |      0 |   1 |    1.0 |
          Lair |  17216 |  16931 |    285 |  11672 |   3425 |   5 | 3443.2 |
  Orcish Mines |   3983 |   3946 |     37 |   2609 |    877 |   2 | 1991.5 |
         Sewer |    550 |    550 |      0 |    362 |     52 |   1 |  550.0 |
       Ossuary |   1783 |   1783 |      0 |   1157 |    123 |   1 | 1783.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
  Lair:5: 6337 daAuts
    D:10: 5555 daAuts
  Lair:2: 4170 daAuts
     D:8: 3985 daAuts
  Lair:4: 2766 daAuts
   Orc:2: 2688 daAuts
     D:7: 2405 daAuts
     D:5: 2334 daAuts
  Lair:1: 2140 daAuts
     D:4: 1952 daAuts
    D:11: 1902 daAuts
     D:3: 1889 daAuts
     D:9: 1825 daAuts
  Lair:3: 1801 daAuts
 Ossuary: 1783 daAuts
Editor is loading...
Leave a Comment