Untitled
unknown
plain_text
10 months ago
95 kB
22
Indexable
Dungeon Crawl Stone Soup version 0.33-a0-595-g69c26771d4 (tiles) character file.
Game seed: 3720692765908948691
9464251 Rin-chan Now the Intangible (level 27, 174/174 HPs)
Began as a Felid Berserker on Dec 29, 2024.
Was an Initiate of Gozag.
Escaped with the Orb
... and 15 runes on Jan 1, 2025!
The game lasted 18:27:20 (182107 turns).
Rin-chan Now the Intangible (Felid Berserker) Turns: 182107, Time: 18:27:20
Health: 174/174 AC: 14 Str: 11 (15) XL: 27
Magic: 55/55 EV: 82 Int: 23 God: Gozag
Gold: 1172 SH: 0 Dex: 32 (35) Spells: 9/80 levels left
Lives: 2 Deaths: 11
rFire + . . - Unarmed
rCold . . . (shield unavailable)
rNeg + + . (body armour unavailable)
rPois 8 (helmet unavailable)
rElec + (cloak unavailable)
rCorr + (gloves unavailable)
SInv + (boots unavailable)
Will ++++. Y - amulet "Natitiku" {RegenMP+ Dex+4}
Stlth ++++ u - ring of Zeeran {rF+ Str+3 SInv}
HPRegen 0.49/turn C - ring of Meym Kymn {rN++ rCorr Int+6 Dex+4}
MPRegen 0.74/turn
%: no passive effects
@: storm-form, flying, bribing [the Dungeon, the Tomb of the Ancients]
A: electrical cleaving, evasive, blinkbolt, insubstantial, flying, poison
immunity, electricity resistance, very small, (claws 1), (fangs 3), see
invisible, (shaggy fur 3), (stealthy paws), no weapons or thrown items, no
armour, multi-lived, clever 1, MP-powered wands, ephemeral shield
0: Orb of Zot
}: 15/15 runes: serpentine, barnacled, slimy, silver, golden, iron, obsidian,
icy, bone, abyssal, demonic, glowing, magical, fiery, dark
a: Blinkbolt, Begin Untransformation, Renounce Religion, Potion Petition, Call
Merchant, Bribe Branch
You escaped.
You worshipped Gozag.
Gozag was most pleased with you.
You were a lightning-filled tempest!
You visited 18 branches of the dungeon, and saw 87 of its levels.
You visited Pandemonium 2 times, and saw 40 of its levels.
You visited the Abyss 3 times.
You also visited: Sewer, Bailey, Gauntlet, Ice Cave and Desolation.
You collected 66315 gold pieces.
You spent 7507 gold pieces at shops.
You paid 57636 gold pieces to Gozag.
Inventory:
Jewellery
b - the ring "Lowuiwir" {rElec Dex+6}
(You found it in Pandemonium)
[ring of dexterity]
rElec: It insulates you from electricity.
Dex+6: It affects your dexterity (+6).
g - the ring "Teoddut" {Fly rElec rN++ rCorr Stlth+}
(You found it on level 3 of the Crypt)
[ring of resist corrosion]
Fly: It grants you flight.
rElec: It insulates you from electricity.
rN++: It greatly protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Stlth+: It makes you more stealthy.
k - the ring "Facuer" {Str+9 Dex+6}
(You found it in Pandemonium)
[ring of dexterity]
Str+9: It affects your strength (+9).
Dex+6: It affects your dexterity (+6).
u - the ring of Zeeran (left paw) {rF+ Str+3 SInv}
(You found it in Pandemonium)
[ring of see invisible]
rF+: It protects you from fire.
Str+3: It affects your strength (+3).
SInv: It lets you see invisible.
y - the ring of Xegun {rElec rN++ Str+2 Int+6 Dex-2}
(You took it off a hobgoblin in a bailey)
[ring of intelligence]
rElec: It insulates you from electricity.
rN++: It greatly protects you from negative energy.
Str+2: It affects your strength (+2).
Int+6: It affects your intelligence (+6).
Dex-2: It affects your dexterity (-2).
C - the ring of Meym Kymn (right paw) {rN++ rCorr Int+6 Dex+4}
(You found it on level 3 of the Crypt)
[ring of intelligence]
rN++: It greatly protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Int+6: It affects your intelligence (+6).
Dex+4: It affects your dexterity (+4).
F - the ring "Uriny" {rC+ rN+ Slay+3}
(You found it on level 3 of the Crypt)
[ring of positive energy]
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
J - the ring "Viomiel" {rPois rCorr Int-3 SInv}
(You found it in the Desolation of Salt)
[ring of poison resistance]
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
Int-3: It affects your intelligence (-3).
SInv: It lets you see invisible.
K - the ring of Feefel {MP+9 Dex+4}
(You took it off a vault sentinel on level 5 of the Vaults)
[ring of magical power]
MP+9: It affects your magic capacity (+9).
Dex+4: It affects your dexterity (+4).
N - the ring "Pawodgh" {rCorr Int+6}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
[ring of intelligence]
rCorr: It protects you from acid and corrosion.
Int+6: It affects your intelligence (+6).
Q - the ring "Apsou" {rElec rC++ Int-5 SInv}
(You found it on level 4 of the Shoals)
[ring of see invisible]
rElec: It insulates you from electricity.
rC++: It greatly protects you from cold.
Int-5: It affects your intelligence (-5).
SInv: It lets you see invisible.
W - a ring of protection from fire
Y - the amulet "Natitiku" (around neck) {RegenMP+ Dex+4}
(You bought it in a shop on level 1 of the Snake Pit)
[amulet of magic regeneration]
RegenMP+: It increases your rate of magic regeneration.
Dex+4: It affects your dexterity (+4).
Talismans
d - a storm talisman (active)
r - a talisman of death
Wands
c - a wand of warping (87)
j - a wand of quicksilver (48)
B - a wand of polymorph (50)
D - a wand of digging (32)
Scrolls
a - 4 scrolls of blinking
e - 10 scrolls of fog
o - 14 scrolls of vulnerability
p - 10 scrolls of fear
t - 4 scrolls of teleportation
v - 16 scrolls of amnesia
w - 13 scrolls of poison
x - 4 scrolls of revelation
G - 12 scrolls of immolation
P - 5 scrolls of silence
S - 3 scrolls of torment
Z - 5 scrolls of summoning
Potions
f - 34 potions of curing
h - 9 potions of cancellation
i - 23 potions of attraction
l - 2 potions of invisibility
m - 9 potions of might
n - 5 potions of brilliance
s - 7 potions of heal wounds
z - 12 potions of enlightenment
A - 11 potions of magic
E - 3 potions of ambrosia
H - 7 potions of resistance
I - 7 potions of haste
L - 3 potions of berserk rage
X - 8 potions of mutation
Miscellaneous
q - a condenser vane
M - a figurine of a ziggurat
O - a box of beasts
R - a lightning rod (4/4)
T - a phantom mirror
U - the horn of Geryon
V - a Gell's gravitambourine (2/2)
Skills:
O Level 27 Fighting
O Level 27 Dodging
O Level 27 Stealth
O Level 27 Unarmed Combat
O Level 27 Spellcasting
- Level 4,6 Conjurations
O Level 27 Hexes
O Level 27 Translocations
O Level 27 Air Magic
- Level 4,7 Alchemy
O Level 27 Evocations
+ Level 26,1 Shapeshifting
You had 9 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Manifold Assault Tloc 50% N/A 0% 7
b - Enfeeble Hex 50% N/A 0% 7
c - Passage of Golubria Tloc 100% N/A 0% 4
d - Gell's Gavotte Tloc 50% 2d(34-50) 0% 6
e - Lesser Beckoning Tloc 100% N/A 0% 2
f - Yara's Violent Unrav Hex/Alch 40% 3d16 1% 5
g - Silence Hex/Air 50% N/A 0% 5
h - Vhi's Electric Charg Tloc/Air 100% N/A 0% 4
i - Disjunction Tloc 50% N/A 1% 8
j - Dispersal Tloc 50% N/A 0% 6
k - Blink Tloc 100% N/A 0% 2
l - Apportation Tloc 100% N/A 0% 1
m - Maxwell's Portable P Tloc 100% (3-9)d9 0% 3
n - Swiftness Air 100% N/A 0% 3
o - Maxwell's Capacitive Air 50% 8 1% 8
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Poisonous Vapours Alch/Air 100% 1d5 0% 1
Shock Conj/Air 100% 1d9 0% 1
Slow Hex 100% N/A 0% 1
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Jinxbite Hex 100% N/A 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Confusing Touch Hex 100% N/A 0% 3
Dazzling Flash Hex/Fire 100% N/A 0% 3
Inner Flame Hex/Fire 75% N/A 0% 3
Sigil of Binding Hex 100% N/A 0% 3
Teleport Other Tloc 100% N/A 0% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 0% 3
Airstrike Air 50% 2d(8-24) 0% 4
Cause Fear Hex 50% N/A 0% 4
Iskenderun's Mystic Bla Conj/Tloc 81% 2d16 (+2d90% 4
Foxfire Conj/Fire 100% 2x1d9 1% 1
Freeze Ice 100% 1d10 1% 1
Kinetic Grapnel Frge 100% 1d8 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Magic Dart Conj 100% 1d8 1% 1
Sandblast Erth 62% 2d14 1% 1
Soul Splinter Necr 100% N/A 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Call Imp Summ 62% N/A 1% 2
Construct Spike Launche Frge 62% 2d5 1% 2
Mercury Arrow Conj/Alch 100% 2d10 1% 2
Scorch Fire 62% 2d7 1% 2
Searing Ray Conj 100% 2d8 1% 2
Sublimation of Blood Necr 31% N/A 1% 2
Hailstorm Conj/Ice 41% 3d9 1% 3
Mephitic Cloud Conj/Alch/Air 72% N/A 1% 3
Stone Arrow Conj/Erth 82% 3d12 1% 3
Anguish Hex/Necr 37% N/A 1% 4
Cigotuvi's Putrefaction Necr/Air 75% N/A 1% 4
Forge Lightning Spire Air/Frge 75% 3d10 1% 4
Fulminant Prism Conj/Alch 25% 3d14 1% 4
Olgreb's Toxic Radiance Alch 51% N/A 1% 4
Arcjolt Conj/Air 40% 1d50 1% 5
Freezing Cloud Conj/Ice/Air 34% 6-21 1% 5
Summon Forest Summ/Tloc 37% N/A 1% 5
Summon Mana Viper Hex/Summ 75% N/A 1% 5
Conjure Ball Lightning Conj/Air 40% 3x3d13 1% 6
Plasma Beam Fire/Air 37% 2x1d51 1% 6
Discord Hex 50% N/A 1% 8
Call Canine Familiar Summ 31% N/A 3% 3
Frozen Ramparts Ice 62% 1d10 3% 3
Fugue of the Fallen Necr 31% N/A 3% 3
Launch Clockwork Bee Frge 31% N/A 3% 3
Ozocubu's Armour Ice 31% N/A 3% 3
Passwall Erth 31% N/A 3% 3
Summon Ice Beast Ice/Summ 31% N/A 3% 3
Brom's Barrelling Bould Conj/Erth 41% 2d8 3% 4
Flame Wave Conj/Fire 41% 2d11 3% 4
Ignite Poison Fire/Alch 41% N/A 3% 4
Iskenderun's Battlesphe Conj/Frge 41% 2d11 3% 4
Leda's Liquefaction Alch/Erth 20% N/A 3% 4
Petrify Alch/Erth 41% N/A 3% 4
Rending Blade Conj/Frge 41% 2d(6+3*) 3% 4
Sticky Flame Fire/Alch 41% 2d8 3% 4
Magnavolt Erth/Air 37% 4d16 3% 7
Malign Gateway Summ/Tloc 37% N/A 3% 7
Alistair's Intoxication Alch 34% N/A 4% 5
Irradiate Conj/Alch 25% 3d20 4% 5
Dispel Undead Necr 31% 3d14 10% 4
Eringya's Surprising Cr Summ 31% N/A 10% 4
Forge Blazeheart Golem Fire/Frge 31% N/A 10% 4
Martyr's Knell Necr/Summ 31% N/A 10% 4
Summon Seismosaurus Egg Summ/Erth 31% N/A 10% 4
Alistair's Walking Alem Alch/Frge 41% N/A 11% 5
Fireball Conj/Fire 20% 3d10 11% 5
Eringya's Noxious Bog Alch 25% 4d6 22% 6
Curse of Agony Necr 31% N/A 26% 5
Hoarfrost Cannonade Ice/Frge 15% 3d6/3d13 26% 5
Lee's Rapid Deconstruct Erth 15% 3d10* 26% 5
Bombard Conj/Erth 20% 9d4 50% 6
Sculpt Simulacrum Ice/Alch 20% N/A 50% 6
Starburst Conj/Fire 20% 6d7 50% 6
Death Channel Necr 15% N/A 83% 6
Forge Monarch Bomb Fire/Frge 15% 4d8 83% 6
Fortress Blast Frge 41% 6d7 83% 6
Permafrost Eruption Ice/Erth 15% 2x4d4 83% 6
Summon Cactus Giant Summ 15% N/A 83% 6
Chain Lightning Conj/Air 40% 3d54 83% 9
Spellspark Servitor Conj/Frge 20% N/A 97% 7
Diamond Sawblades Frge 15% 4d6 100% 7
Haunt Necr/Summ 15% N/A 100% 7
Hellfire Mortar Fire/Erth/Frge 15% 4d8 100% 7
Ozocubu's Refrigeration Ice 15% 4d10 100% 7
Rimeblight Ice/Necr 15% 2d5 (prima100% 7
Splinterfrost Shell Ice/Frge 15% 6d8 100% 7
Summon Hydra Summ 15% N/A 100% 7
Fulsome Fusillade Conj/Alch 25% (3-5)d11 100% 8
Ignition Fire 15% 3d6 100% 8
Infestation Necr 15% N/A 100% 8
Lehudib's Crystal Spear Conj/Erth 20% 10d6 100% 8
Summon Horrible Things Summ 15% N/A 100% 8
Dragon's Call Summ 15% N/A 100% 9
Fire Storm Conj/Fire 20% 8d5 100% 9
Polar Vortex Ice 15% 12d2* 100% 9
Shatter Erth 15% 3d15* 100% 9
Dimensional Bullseye Hex/Tloc Unusable N/A N/A 4
Animate Dead Necr Unusable N/A N/A 4
Awaken Armour Erth/Frge Unusable N/A N/A 4
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:4 Lair (5/5) D:10
Shoals (4/4) Lair:2 Snake (4/4) Lair:2 Slime (5/5) Lair:5
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (3/3) Vaults:2 Tomb (3/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Dis (7/7) Hell Geh (7/7) Hell
Coc (7/7) Hell Tar (7/7) Hell Zot (5/5) Depths:4
Sewer (visited) Bailey (visited) IceCv (visited)
Desolation (visited) Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Shops:
D:2 : D:5 ( Orc:2 ([::? Elf:2 *:=: Shoals:1 ! Shoals:2 !(
Shoals:3 (: Snake:1 :(=[ Vaults:1 [ Vaults:3 *[ Vaults:5 [[
Depths:4 :
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:1
Annotations:
Snake:2 Vashnia
Snake:3 2 transporters, exclusion: obsidian statue
Crypt:1 3 runed translucent doors, Kucw's ghost, adept GrFi
Tar:1 36 runed translucent doors
Tar:3 1 runed translucent door
Zot:5 3 exclusions
Innate Abilities, Weirdness & Mutations
You are a lightning-filled tempest!
Your electrical attacks strike out in all directions at once.
You are incredibly evasive.
You can turn into living lightning.
You are insubstantial and cannot be petrified, ensnared, or set on fire.
You are flying.
You are immune to poison.
You are resistant to electric shocks. (rElec)
((You have sharp claws.))
((You have razor-sharp teeth.))
You have supernaturally acute vision. (SInv)
((Your thick and shaggy fur keeps you warm. (AC +3, rC+)))
((Your paws help you pounce on unaware monsters.))
You are incapable of wielding weapons or throwing items.
You cannot wear armour.
You gain extra lives every three experience levels.
Your mind is acute. (Int +4, Str/Dex -1)
You expend magic power (3 MP) to strengthen your wands.
A shield forms around you when casting spells or using Invocations. (SH +7)
Message History
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
Move the cursor to view the level map, or type ? for a list of commands.
Returning to the game...
You hear the wailing of the damned!
You feel a bit more experienced.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
Move the cursor to view the level map, or type ? for a list of commands.
Returning to the game...
There is a stone staircase leading up here.
You fly upwards.
A kobold comes into view. It is wielding a +0 dagger.
The kobold stares, then turns away, jangling a coin purse.
There is a stone staircase leading down here.
Move the cursor to view the level map, or type ? for a list of commands.
Returning to the game...
You swap places.
You swap places.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
Move the cursor to view the level map, or type ? for a list of commands.
Returning to the game...
You swap places.
The Brimstone Fiend stares, then turns away, jangling a coin purse.
A Brimstone Fiend comes into view.
The Brimstone Fiend moves out of view.
There is an open door here.
Things that are here:
a +0 dagger; a goblin skeleton; a rat skeleton
You see here a +0 dagger.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
You can't see that place.
[a rock wall.]
You feel a surge of power! The rock shatters into small pieces.
There is a staircase leading out of the dungeon here.
You have escaped!
##..##............# #.....##.######
.)...####'####....#######.....##...#
.....+......##................++...#
[....######...###.#####.......##...#
.....# ##....#.##....#.....##...#
.....# #....+.#..####.....##...#
.....# #....#...## #...........#
.....# ######..## #...........#
.....# #### #.........###
#....# ##.........#
############ ### ####..........#
#n.n###.##n####n####...######....#
#..÷............#...#### ###....##
##...........÷....÷v# #.......#
#.................## #.......#
##................## #.......#
#...............### #.......#
#n.........nnn### #.......#
##....nn...#### #########
##....nn..##
#n.........#
......##.###
.....÷##.#
....)....#
#n.......#
##..######
####
There were no monsters in sight!
Vanquished Creatures
Cerebov (Pan)
Antaeus (Coc:7)
Asmodeus (Geh:7)
the Royal Jelly (Slime:5)
Ereshkigal (Tar:7)
Mnoleg (Pan)
Lom Lobon (Pan)
the Serpent of Hell (Tar:7)
7 dread liches
Dispater (Dis:7)
2 ancient liches
5 orbs of fire
Mara (Vaults:5)
Mennas (Pan)
9 juggernauts
Sojobo (Depths:2)
Josephina (Crypt:2)
9 royal mummies
2 Killer Klowns (Zot:5)
19 shard shrikes
46 caustic shrikes
4 oni incarcerators
Geryon (Hell)
3 wyrmholes
Nikola (Depths:2)
Norris (Depths:2)
11 golden dragons
18 bone dragons
9 profane servitors
the Enchantress (Depths:2)
30 Tzitzimitls
12 doom hounds
3 electric golems
7 iron giants
42 nekomatas (Pan)
A shard shrike zombie (Crypt:2)
13 hellephants
36 Brimstone Fiends
A spectral shard shrike (Tar:6)
29 pandemonium lords
25 Orb Guardians (Zot:5)
38 Hell Sentinels
Asterion (Snake:2)
9 liches
42 Ice Fiends
3 deep elf blademasters
3 walking frostbound tomes (Pan)
16 tentacled monstrosities
5 quicksilver dragons
12 tainted leviathans
16 titans
A walking earthen tome (Depths:3)
72 Executioners
2 deep elf master archers (Elf:3)
18 searing wretches
2 undying armouries (Vaults:5)
A tentacled starspawn (Abyss:3)
44 ancient champions
36 acid blobs
14 sphinxes
Grunn (Crypt:3)
10 death cobs
11 shadow dragons
Agnes (Snake:4)
2 revenants
6 tengu reavers
16 storm dragons
Aizul (Snake:1)
14 nagarajas
19 azure jellies
17 fire giants
5 iron dragons
7 draconian knights
A fenstrider witch (Pan)
15 narguns
3 draconian monks
22 rockslimes
9 protean progenitors
18 frost giants
7 draconian shifters
3 imperial myrmidons (Desolation)
14 vault wardens
91 balrugs
114 sin beasts
35 demonspawn warmongers (Pan)
18 quicksilver elementals
5 deep elf elementalists (Elf:3)
A caustic shrike zombie (Abyss:3)
2 deep elf sorcerers (Elf:3)
A spectral juggernaut (Tar:1)
69 cacodemons (Pan)
16 shard shrike simulacra
A ghoul (Crypt:1)
6 curse skulls
10 draconian annihilators
An orc warlord (Vaults:3)
9 draconian scorchers
32 demonspawn corrupters (Pan)
17 ironbound preservers
3 spriggan defenders
33 stone giants
8 juggernaut skeletons (Pan)
12 void oozes
2 broodmothers (Pan)
9 draconian stormcallers
7 caustic shrike skeletons
24 very ugly things
77 reapers
7 vampire knights
3 ironbound thunderhulks
5 formless jellyfish
10 black draconians
43 demonspawn blood saints (Pan)
8 bennus
9 deep elf demonologists
9 deep elf death magi
5 green draconians
18 purple draconians
A bunyip (Abyss:3)
10 red draconians
26 war gargoyles
6 dire elephants
20 yellow draconians
6 deep elf annihilators
20 elemental wellsprings
9 putrid mouths
A spark wasp (Zot:4)
2 halazid warlocks (Desolation)
60 blizzard demons
15 wendigos
48 demonspawn soul scholars
A minotaur (Gauntlet)
9 eidola
An ironbound beastmaster (Vaults:4)
A spectral titan (Tar:7)
16 white draconians
19 ettins
6 crystal guardians (Dis:6)
33 green deaths (Pan)
A quicksilver dragon zombie (Crypt:2)
13 mummy priests
3 merfolk javelineers
3 fravashis (Pan)
8 merfolk impalers
8 ragged hierophants (Desolation)
11 yaktaur captains
14 iron golems
8 fire dragons
4 entropy weavers
A spectral golden dragon (Tar:4)
9 jiangshi
6 deep elf high priests
4 servants of whispers (Desolation)
6 great orbs of eyes
A spectral spriggan (Tar:1)
14 ice dragons
5 jorogumos (Pan)
15 salamander tyrants
7 hydras
15 rakshasas
2 spriggan air magi
14 anacondas
Harold (D:11)
A quicksilver dragon skeleton (Crypt:3)
10 juggernaut simulacra
8 peacekeepers
27 vault guards
3 merfolk avatars
A catoblepas (Depths:2)
10 caustic shrike simulacra
3 centaur warriors
2 alligators (Zot:3)
3 spriggan skeletons (Crypt:3)
3 occultists
An alligator snapping turtle (Shoals:4)
3 ogre magi
2 death knights
45 dancing weapons
2 death yaks (Lair:3)
11 merfolk aquamancers
5 boulder beetles
12 crystal echidnas
7 deep troll shamans
4 stokers
58 demonic crawlers
24 two-headed ogres
7 tengu warriors
25 death scarabs
8 thrashing horrors
2 orc high priests (Pan)
5 vampire magi
4 satyrs
235 sun demons
12 naga sharpshooters
5 deep troll earth magi
9 naga warriors
6 ironbound frosthearts
7 shock serpents
6 spriggan berserkers
26 hell hogs
22 hell knights
131 soul eaters
6 arcanists
9 skysharks
75 sixfirhies
2 titan skeletons
A shock serpent (shapeshifter) (Vaults:5)
21 deep elf knights
3 hellephant skeletons (Pan)
4 thermic dynamos
A fire crab (Depths:2)
5 salamander mystics
11 iron trolls
6 spatial maelstroms (Abyss:3)
17 shadow wraiths
A wretched star (Abyss:3)
35 skeletal warriors
3 quicksilver dragon simulacra
14 sea snakes
15 deep elf archers
50 deep trolls
2 glowing orange brains (shapeshifter) (Vaults:5)
8 mana vipers
5 flayed ghosts
5 obsidian bats
2 cherubim (Pan)
A spectral iron dragon (Tar:1)
142 large abominations
5 glowing orange brains
An orb spider (shapeshifter) (Depths:2)
5 naga ritualists
9 sun moths
2 lindwurms
67 shadow demons
A bunyip skeleton (Tomb:2)
A creeping inferno (Geh:7)
A swamp dragon (Depths:2)
12 phantasmal warriors
5 spriggan simulacra
A fenstrider witch simulacrum (Coc:1)
2 anaconda skeletons
28 deep elf zephyrmancers
6 orc knights
3 alligator zombies
31 deep elf pyromancers
7 harpies (Shoals:4)
2 lindwurms (shapeshifter)
8 necromancers
6 starcursed masses (Abyss:3)
A wolf spider (Gauntlet)
A faun (shapeshifter) (D:15)
12 ironbound convokers
2 fire giant zombies (Crypt:2)
A spectral ettin (Tar:5)
A worldbinder (Abyss:3)
2 fauns (Shoals:2)
2 orc sorcerers
A shadow dragon skeleton (Crypt:3)
8 manticores
Maurice (D:7)
41 ugly things
7 oklob plants
30 cyclopes
4 shining eyes
12 salamanders
A moth of wrath (shapeshifter) (Vaults:5)
7 polterguardians
5 merfolk sirens
7 elephants
2 black mambas (shapeshifter)
22 moths of wrath
6 stone giant skeletons (Geh:6)
4 Executioner simulacra (Pan)
An elephant (shapeshifter) (Vaults:2)
46 black mambas
A dire elephant zombie (Abyss:3)
6 water nymphs
A centaur zombie (Abyss:3)
4 eyes of devastation
9 ice statues
18 rust devils
22 naga magi
2 frost giant skeletons (Geh:6)
A human skeleton (Crypt:1)
4 guardian serpents
24 vault sentinels
181 smoke demons
3 torpor snails
5 kobold blastminers (Orc:1)
A storm dragon simulacrum (Crypt:2)
82 orange demons (Pan)
25 cane toads
19 molten gargoyles
6 titan simulacra
A naga skeleton (Crypt:3)
4 gargoyles (Crypt:3)
A dire elephant skeleton (Tomb:1)
2 alligator snapping turtle skeletons (Crypt:3)
85 hellions
A sea snake zombie (Hell)
5 kobold demonologists
Maggie (D:8)
2 bunyip simulacra (Coc:1)
35 yaktaurs
2 tengu conjurers (Gauntlet)
7 rime drakes
10 komodo dragons
6 unseen horrors
Psyche (D:9)
9 freezing wraiths
2 iron giant simulacra
2 hydra zombies
A spectral naga (Tar:2)
7 efreet (Pan)
14 anaconda simulacra
34 tormentors
5 golden dragon simulacra
4 ancient zymes (Abyss:3)
19 guardian mummies
18 ice devils
3 spectral harpies
A purple draconian skeleton (Crypt:2)
23 trolls
23 merfolk
A merfolk (shapeshifter) (Abyss:3)
20 polar bears
22 red devils (Pan)
A sea snake skeleton (Crypt:2)
4 wind drakes
5 raiju
A shadow dragon simulacrum (Crypt:2)
17 blink frogs
An alligator simulacrum (Hell)
9 hornets
A great orb of eyes zombie (Crypt:1)
2 jumping spiders
3 glass eyes
58 hellwings (Pan)
A tarantella (Vaults:3)
2 iron dragon simulacra
17 dream sheep
44 saltlings (Desolation)
3 harpy skeletons (Crypt:3)
A radroach zombie (Crypt:1)
A fire dragon zombie (Crypt:1)
3 snapping turtles
A hydra skeleton (Crypt:1)
5 shadowghasts (Crypt:3)
An ettin zombie (Crypt:1)
5 centaur simulacra
14 spriggans
2 air elementals
13 wyverns
133 ynoxinuls
An ettin skeleton (Crypt:3)
92 slime creatures
10 dire elephant simulacra
2 vampires
12 water elementals
11 wraiths
4 fire bats
2 yaks (shapeshifter)
A black mamba skeleton (Crypt:2)
13 ushabtiu
69 yaks
10 basilisks
A human (shapeshifter) (Depths:2)
A steam dragon (Lair:2)
A human (D:11)
7 golden eyes
2 fire elementals (Elf:1)
11 wargs
2 redbacks
4 vampire mosquitoes
2 alligator snapping turtle simulacra
50 neqoxecs (Pan)
A sea snake simulacrum (Hell)
150 chaos spawn
58 nagas
3 swamp worms (Gauntlet)
18 harpy simulacra
7 small abominations (Abyss:3)
A naga zombie (Crypt:1)
2 hydra simulacra (Coc:2)
16 hell hounds
3 acid dragons
13 water moccasins
6 ettin simulacra
27 orc warriors
An ice beast (shapeshifter) (Depths:2)
3 sky beasts
A sky beast (shapeshifter) (D:14)
17 black bears
35 ogres
4 boggarts
23 laughing skulls
19 wolves
14 centaurs
A phantom (D:4)
13 kobold brigands
A salamander zombie (Crypt:1)
4 elf zombies (Elf:1)
10 bullfrogs
3 weeping skulls
6 gnoll sergeants (D:11)
4 scorpions
12 brain worms
An earth elemental (Elf:1)
A cane toad simulacrum (IceCv)
A naga simulacrum (Coc:6)
2 marrowcudas
3 wights
16 killer bees
A raiju skeleton (Crypt:2)
An elephant simulacrum (IceCv)
A wolf zombie (Crypt:2)
15 electric eels
10 howler monkeys
A bombardier beetle (D:3)
10 hounds
A quasit (Pan)
20 jellies
2 centaur skeletons
22 orc priests
A wyvern simulacrum (Gauntlet)
An iron imp (Abyss:3)
A gnoll bouda (D:11)
2 sleepcaps (D:7)
7 iguanas
22 orc wizards
12 hell rats
2 polar bear simulacra (IceCv)
A wolf simulacrum (IceCv)
23 mummies
9 gnolls
4 adders
An adder (shapeshifter) (Depths:4)
A shadow imp (D:4)
16 white imps
4 ufetubi
An iguana skeleton (Crypt:1)
4 dart slugs
A ribbon worm (D:2)
61 orcs
7 bats
9 endoplasms
5 giant cockroaches
15 goblins
9 hobgoblins
7 jackals
4 quokkas
13 ball pythons
6 frilled lizards
A goblin skeleton (Crypt:1)
41 kobolds
13 rats
A river rat skeleton (Crypt:1)
An aspiring flesh (Pan)
2 lurking horrors (Abyss:3)
6062 creatures vanquished.
Vanquished Creatures (collateral kills)
Gloorx Vloq (Pan)
15 royal mummies
A Killer Klown (Zot:5)
A Brimstone Fiend (D:4)
Mlioglotl (Snake:4)
A sphinx (Vaults:4)
An acid blob (Slime:5)
Gastronok (Lair:2)
An Executioner (Pan)
A draconian knight (Zot:5)
An azure jelly (Slime:5)
Louise (D:15)
A vault warden (Vaults:4)
A reaper (Tomb:3)
2 ironbound preservers
A spriggan defender (Depths:2)
A void ooze (Slime:5)
A green draconian (Zot:5)
2 black draconians (Zot:5)
2 mummy priests
A ragged hierophant (Desolation)
A hydra (Lair:3)
2 salamander tyrants
An ironbound frostheart (Vaults:2)
