Untitled

 avatar
unknown
plain_text
a year ago
20 kB
12
Indexable
```markdown
=====================================================================================================
Please review the impact changes below
=====================================================================================================
trg    name                       %diff                from                    to                    
=====================================================================================================
mru    almond-inshell-organic     0.10570709327325402  3.630197327203914e-05   3.626359951129243e-05 
swe    papaya-organic             0.10642024288145037  0.0016278991175983598   0.0016261667034035466 
htc    pear-organic               0.10722260676673011  4.3056384283778413e-10  4.3010218106169845e-10
htc    olive-organic              0.12077851635415261  2.4972145216781375e-09  2.494198423028674e-09 
wtu    almond-inshell-organic     0.1270544855879277   24.59933506525235       24.568080506627144    
wtu    olive-organic              0.12837087429046376  7.785698607838509       7.7757040384660066    
ldu    olive-organic              0.14065536609233192  185.27292965966714      185.01233334218435    
htc    almond-inshell-organic     0.14319573179918696  6.586652513674155e-09   6.5772207084061295e-09
ldu    papaya-organic             0.15349311077562527  10.844793615939814      10.828147604861512    
ldu    pear-organic               0.17255525752034176  23.11630702549727       23.07641862238023     
ldu    kiwi-organic               0.1755465625490213   34.047274903718915      33.98750608298382     
ldu    lemon-organic              0.18544532059159732  15.535081493403393      15.506272411723785    
htc-c  pear-organic               0.1889272971326806   4.868954550597336e-10   4.859755766366273e-10 
pco    papaya-organic             0.1918861465676473   0.002970726066767804    0.0029650256549932025 
pma    papaya-organic             0.2025711873207629   4.152801595480026e-08   4.144389215980987e-08 
tre    lemon-organic              0.21000291121508274  0.015811329105300892    0.015778124853877962  
tre    kiwi-organic               0.212379986666038    0.03243585697081616     0.03236696970210653   
mru    cherry-organic             0.22295229771823655  7.72704635123706e-05    7.709818723851224e-05 
mru    plum-organic               0.22295229771823655  7.72704635123706e-05    7.709818723851224e-05 
ldu    apricot-organic            0.24958089599367886  40.33624412094825       40.23557256146099     
acd    papaya-organic             0.251178842669624    0.006374345201361571    0.006358334194857024  
ldu    almond-inshell-organic     0.2680996914123124   303.9633649942097       303.14844015065376    
ldu    cherry-organic             0.2842421653726681   1287.1233255509762      1283.4647783394134    
ldu    plum-organic               0.2842421653726681   1287.1233255509762      1283.4647783394134    
ldu    apple-organic              0.28705187479071825  21.7076759241229        21.64536363340921     
wtu    apple-organic              0.31014188184360486  0.7705647032897259      0.7681748594181206    
htc-c  papaya-organic             0.3220143043261041   1.1921167690718744e-10  1.1882779825511928e-10
swe    kiwi-organic               0.32316802859216065  0.001924809938213816    0.0019185895678823445 
fwe    papaya-organic             0.3654825040006454   4.411110827413733e-05   4.3949889891074575e-05
swe    lemon-organic              0.3774065945973803   0.0007944406984987632   0.0007914424269124633 
wtu    apricot-organic            0.3820316963448334   1.0106556582930384      1.0067946333374564    
cch    papaya-organic             0.3880690297392095   0.3406387714306394      0.339316857855433     
fwe    kiwi-organic               0.4238854217082624   0.00013656222632565053  0.00013598335895669586
htc    apple-organic              0.4580687017494074   1.574419158114238e-10   1.5672072367165702e-10
htc-c  kiwi-organic               0.487161923246679    2.8293399551844624e-10  2.815556488243599e-10 
tre    pear-organic               0.5375792702493479   0.008552014244715833    0.00850604038894747   
pma    lemon-organic              0.5450748068092259   2.6710497823799732e-08  2.6564905629388873e-08
pma    kiwi-organic               0.5515145748451863   5.476793547163321e-08   5.446588232516535e-08 
pco    kiwi-organic               0.6814993596957689   0.0030033454205388864   0.0029828776407284617 
tre    almond-inshell-organic     0.7028292842747181   0.13363862172988894     0.13269937036127016   
acd    kiwi-organic               0.711348363685338    0.008081664269015066    0.008024175482478885  
swe    pear-organic               0.7551549794900594   0.0005497333871702785   0.0005455820481231428 
tre    apple-organic              0.7938523140050541   0.009046868563165774    0.008975049787732087  
acd    lemon-organic              0.9208983147850083   0.0030090277387120963   0.002981317652974883  
tre    olive-organic              0.9407417284941799   0.03192729644359016     0.03162694304316527   
tre    apricot-organic            0.9691651678624297   0.011972181108589722    0.011856150899451865  
cch    kiwi-organic               1.1009681924349686   0.4311146668667879      0.4263682315116626    
swe    almond-inshell-organic     1.1334311316412375   0.007482797196613586    0.00739798484366959   
etf    lentils-uncooked-organic   1.1369140364797097   1.1023862049483304      1.114919388448604     
swe    apple-organic              1.1523105155610143   0.0005627891888866017   0.0005563041098826209 
pco    pear-organic               1.3650081360055761   0.001000708202095759    0.0009870484537194768 
pma    pear-organic               1.388342191138097    1.4519738852009538e-08  1.431815519148402e-08 
fwe    pear-organic               1.4043460823871803   2.7509131851543654e-05  2.7122808436087777e-05
swe    olive-organic              1.4675279843777604   0.001848091361287111    0.0018209701033833547 
swe    apricot-organic            1.552915333537931    0.0006746842503843867   0.0006642069752072021 
fwe    lemon-organic              1.5613433221664847   1.787044579529297e-05   1.7591426783226782e-05
wtu    cherry-organic             1.6332054854505138   8.591394199242593       8.451079077903886     
wtu    plum-organic               1.6332054854505138   8.591394199242593       8.451079077903886     
htc-c  lemon-organic              1.717726412022673    3.867757200035846e-11   3.801319713057922e-11 
fwe    olive-organic              1.7540759532490608   0.00014388789570863447  0.00014136399273037323
htc-c  almond-inshell-organic     1.8377049100266287   1.0226465650125275e-09  1.0038533388750736e-09
pma    almond-inshell-organic     1.9529314748159512   2.1088186313806762e-07  2.06763484858166e-07  
fwe    apricot-organic            1.9740829082932392   4.939076917889195e-05   4.841575444625688e-05 
htc    cherry-organic             2.015760971421872    2.1006171145394554e-09  2.0582736945855608e-09
htc    plum-organic               2.015760971421872    2.1006171145394554e-09  2.0582736945855608e-09
acd    pear-organic               2.018826151148435    0.0019004488406191456   0.001862082082435529  
pma    apple-organic              2.0792275855036113   1.5145386671060147e-08  1.4830479613464277e-08
htc-c  apple-organic              2.1278376184182544   6.753346239071165e-11   6.609645997294174e-11 
etf-c  lentils-uncooked-organic   2.141302309007205    1.158524781938699       1.183332299844773     
htc-c  olive-organic              2.171760041034218    2.767197891357248e-10   2.7071009932964096e-10
pma    apricot-organic            2.2368522387741465   2.2744593360275487e-08  2.223583041449609e-08 
pma    olive-organic              2.3157993397974708   5.6869056831889635e-08  5.5552083589227687e-08
pco    apple-organic              2.3205924020378808   0.0009195405809664976   0.0008982017921109341 
ior    papaya-organic             2.3218256107545936   0.026331044613203777    0.025719683675795194  
fwe    apple-organic              2.4027099134092293   2.511752010108944e-05   2.451401895561801e-05 
ior    kiwi-organic               2.5092178338059936   0.08748303240481323     0.08528789255415738   
pco    lemon-organic              2.7607058283100065   0.00035735950008539634  0.0003474938555385193 
cch    lemon-organic              2.8099129462681116   0.0814196878138389      0.07913186546514676   
fwe    almond-inshell-organic     2.8742804753997606   0.0002745951072864046   0.00026670247373126847
acd    almond-inshell-organic     2.8856988481175914   0.027162829419799216    0.026378991964115923  
fru    papaya-organic             3.0089044103893903   4.40280691598856        4.270330664512451     
acd    apple-organic              3.0184824113088182   0.0019856080372359667   0.0019256728078744648 
pco    apricot-organic            3.0824402909740054   0.0011184283643379536   0.001083953477809919  
cch    pear-organic               3.212796419611803    0.0985953257649465      0.09542765866886571   
pco    almond-inshell-organic     3.2880731803525802   0.008487350395650814    0.00820828010356887   
ior    pear-organic               3.3347085336585507   0.043931524695972064    0.04246653639296917   
acd    olive-organic              3.5059184626264193   0.0071494876042905746   0.006898832398388564  
ozd    papaya-organic             3.5615350359669473   5.994673058002638e-08   5.781170676750203e-08 
acd    apricot-organic            3.7145869015001316   0.0026067820864387223   0.0025099509005052176 
ior    ground-beef-organic        3.9342524735949804   1.205204885             1.252620688           
cch    apple-organic              4.032987773471789    0.12269862469238552     0.11775020416032357   
pco    olive-organic              5.1697633332265      0.0017262101326237522   0.001636969154132929  
fwe    cherry-organic             5.598871164478465    0.0006328671761818126   0.00059743375834512   
fwe    plum-organic               5.598871164478465    0.0006328671761818126   0.00059743375834512   
cch    apricot-organic            6.422028373081987    0.12448799133310505     0.1164933372086132    
cch    almond-inshell-organic     6.622856770985591    0.9771586438166618      0.9124428264113791    
mru    ground-beef-organic        6.713241641696441    2.826105362e-05         3.015828644e-05       
mru    beef-without-bone-organic  6.981766764127692    2.214990048e-05         2.369635487e-05       
swe    ground-beef-organic        7.2758276301002      0.06590072544           0.07069554863         
swe    beef-without-bone-organic  7.283714452668044    0.05365820922           0.05756651996         
fru    kiwi-organic               7.394419933105646    6.432775986750081       5.9571095169338       
fru    ground-beef-organic        7.455734825847191    55.79484487             59.95476055           
ior    beef-without-bone-organic  7.50136223284042     0.5152279986            0.5538771171          
ior    apple-organic              7.519421434305136    0.030435244705066554    0.02814669039113056   
fwe    ground-beef-organic        7.550346792818363    0.001103831682          0.001187174802        
tre    cherry-organic             7.685824897912304    0.05486336695251444     0.05064666463544509   
tre    plum-organic               7.685824897912304    0.05486336695251444     0.05064666463544509   
fwe    beef-without-bone-organic  7.705541087573783    0.000881623388          0.0009495572404       
htc-c  ground-beef-organic        8.888733555999424    2.266844818e-09         2.468338614e-09       
htn    ground-beef-organic        9.041780133471853    2.966083703e-07         3.23427047e-07        
htn    beef-without-bone-organic  9.074356278368569    2.409006703e-07         2.627608554e-07       
htc-c  beef-without-bone-organic  9.211730439894685    1.7829408912e-09        1.9471806e-09         
etf    beef-without-bone-organic  9.235985638351009    28.878935865            31.546190233999997    
swe    cherry-organic             9.267402086703157    0.004108584389722955    0.0037278253542558093 
swe    plum-organic               9.267402086703157    0.004108584389722955    0.0037278253542558093 
htc    ground-beef-organic        9.29444946843955     1.065153857e-08         1.164154044e-08       
etf-c  beef-without-bone-organic  9.360469298933458    30.82247002048          33.70759786392        
htc    beef-without-bone-organic  9.378278598188205    8.604573969e-09         9.411534888e-09       
etf    ground-beef-organic        9.423398289504595    34.724851688            37.997112768          
etf-c  ground-beef-organic        9.52175148249968     37.173352674300006      40.71290693366        
fru    beef-without-bone-organic  9.672366533102453    35.05647701             38.44726796           
cch    ground-beef-organic        10.048844701172719   26.4068562              29.06044017           
cch    beef-without-bone-organic  10.089685636990941   21.4373791              23.60034326           
htn-c  beef-without-bone-organic  10.392764377832945   5.995069698e-08         6.618123166e-08       
htn-c  ground-beef-organic        10.403100390121      7.347609014e-08         8.111988156e-08       
pco    ground-beef-organic        10.614023930828129   0.03956660902           0.04376621837         
pco    beef-without-bone-organic  10.688551752466203   0.03202628157           0.03544942725         
ldu    ground-beef-organic        10.899785727864556   2173.669941             2410.595307           
ldu    beef-without-bone-organic  10.903241543594108   1771.219616             1964.339969           
ozd    ground-beef-organic        10.939166560458927   4.733772908e-07         5.251608211e-07       
ozd    beef-without-bone-organic  11.198488270359027   3.769196188e-07         4.191289181e-07       
fru    pear-organic               11.985755738853626   2.648555506181586       2.331106112602703     
acd    ground-beef-organic        12.295720811207623   0.3963934994            0.4451329374          
acd    beef-without-bone-organic  12.306195437949707   0.3228294878            0.3625575155          
tre    ground-beef-organic        12.327066274571528   1.766745681             1.984533592           
tre    beef-without-bone-organic  12.328944365827398   1.439873575             1.617394787           
pma    ground-beef-organic        12.331058938739384   2.644178814e-06         2.970234062e-06       
pma    beef-without-bone-organic  12.352499124226057   2.151556971e-06         2.417328027e-06       
wtu    ground-beef-organic        12.5501318608364     2.987814735             3.362789424           
pco    cherry-organic             12.768040089404948   0.00981251820523111     0.008559651947007044  
pco    plum-organic               12.768040089404948   0.00981251820523111     0.008559651947007044  
wtu    beef-without-bone-organic  12.84813467515072    2.37891191              2.684557716           
ior    apricot-organic            15.348308531635622   0.024089832615261413    0.020392450780716505  
ior    lemon-organic              15.468138277344975   0.00684035869757104     0.005782282555564358  
ozd    kiwi-organic               16.035401859879986   4.780654771062806e-08   4.01405756698936e-08  
ozd    pear-organic               19.656140492026275   2.602800889520844e-08   2.0911906899489174e-08
htc-c  cherry-organic             19.73541793156771    4.275098424980083e-10   3.431389883824395e-10 
htc-c  plum-organic               19.73541793156771    4.275098424980083e-10   3.431389883824395e-10 
fru    apple-organic              19.780167701426457   2.5070996672103725      2.011191148594256     
acd    cherry-organic             19.806171003315328   0.017767101969967745    0.014248119371462527  
acd    plum-organic               19.806171003315328   0.017767101969967745    0.014248119371462527  
pma    cherry-organic             21.488916622445522   8.60404792890581e-08    6.75513124330799e-08  
pma    plum-organic               21.488916622445522   8.60404792890581e-08    6.75513124330799e-08  
etf    apricot-organic            22.77374650796464    24.303779389117395      18.768898279184842    
etf-c  apricot-organic            22.989394104656306   47.57016274684935       36.634070556749755    
cch    cherry-organic             26.17334373258248    1.1100494814185808      0.8195124150451464    
cch    plum-organic               26.17334373258248    1.1100494814185808      0.8195124150451464    
fru    lemon-organic              27.414194873042415   0.836337886249967       0.6070625883163172    
ozd    apple-organic              28.24275541650997    2.829822503196528e-08   2.0306026548973728e-08
fru    apricot-organic            32.52100600001803    2.463602727799622       1.662414336875299     
etf    papaya-organic             33.26170823745931    2.7514836890976837      1.83629321222873      
etf    pear-organic               38.29741450854559    5.726352589454173       3.5333076020500744    
ior    olive-organic              39.65125254393239    0.024137865915179402    0.014566899742435841  
etf-c  pear-organic               40.36578571271154    10.734652471431614      6.401525657809235     
fru    almond-inshell-organic     41.95845937924995    15.457023807839455      8.971494752186143     
ior    almond-inshell-organic     43.52425281644504    0.06876599643682754     0.03883611029591513   
fru    olive-organic              44.781751735672295   4.631216117330842       2.5572764133253028    
ozd    lemon-organic              46.279530136278105   7.984229607535433e-09   4.289165660166433e-09 
etf-c  papaya-organic             46.70154213282916    3.8719891748113975      2.0637105189582683    
ozd    almond-inshell-organic     53.523652195314135   1.9528296559544512e-07  9.076039029344412e-08 
ozd    apricot-organic            53.86218383523131    2.3972613432143006e-08  1.1060440315212785e-08
etf    kiwi-organic               56.730291863837806   5.792426250241658       2.5063659324820096    
ozd    olive-organic              60.004252886720415   5.570302563661238e-08   2.2278841268064785e-08
fru    cherry-organic             65.64207514550591    44.35618778083168       15.23986566605644     
fru    plum-organic               65.64207514550591    44.35618778083168       15.23986566605644     
ior    cherry-organic             67.08676592979069    0.20029002207815982     0.06592192378585866   
ior    plum-organic               67.08676592979069    0.20029002207815982     0.06592192378585866   
etf    lemon-organic              68.15810138827165    2.3238750325481377      0.7399659317272473    
etf-c  kiwi-organic               71.03734035350968    9.139926343934064       2.6471657589335296    
ozd    cherry-organic             77.58183892462499    6.048408821176518e-07   1.3559420320285426e-07
ozd    plum-organic               77.58183892462499    6.048408821176518e-07   1.3559420320285426e-07
etf-c  lemon-organic              80.1972519341956     3.9023356842412227      0.7727697042322734    
etf    apple-organic              81.925693103973      4.181717388724974       0.7558164343626781    
etf    olive-organic              83.94589925881817    17.06752862738397       2.7400382398702705    
etf    almond-inshell-organic     86.10184557470845    52.03618040996627       7.232068710400429     
etf-c  apple-organic              88.64005669665613    7.636575305956719       0.8675106250738414    
etf-c  olive-organic              90.51442273077862    31.275640329534582      2.9666750299017677    
etf-c  almond-inshell-organic     91.82428390215811    96.40824401062349       7.882064325223247     
etf    cherry-organic             96.36652311134743    208.72906286550972      7.584122259119406     
etf    plum-organic               96.36652311134743    208.72906286550972      7.584122259119406     
etf-c  cherry-organic             97.87810600199448    406.0480316139042       8.615908811834998     
etf-c  plum-organic               97.87810600199448    406.0480316139042       8.615908811834998     
=====================================================================================================
trg    name                       %diff                from                    to                    
=====================================================================================================
Please review the impact changes above
=====================================================================================================
```
Editor is loading...
Leave a Comment