Untitled

 avatar
unknown
plain_text
a year ago
22 kB
3
Indexable
{
	"id": "62761423-4307-4e70-bc9d-09d95fed4a46",
	"status": "SUCCESS",
	"result": [
		{
			"start": "2022-10-03 07:00:00+00:00",
			"end": "2022-11-03 07:00:00+00:00",
			"report": [
				{
					"asset_id": 5,
					"period": "2022-10-31T00:00:00",
					"product_id": 1453,
					"product_name": "milk",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 1,
					"quality": 1,
					"availability": 0,
					"oee": 0,
					"production": null,
					"reject_production": null,
					"expected_run_rate": 20,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 118508
				},
				{
					"asset_id": 6,
					"period": "2022-10-03T00:00:00",
					"product_id": 831,
					"product_name": "Product G",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 1,
					"quality": 1,
					"availability": 1,
					"oee": 1,
					"production": 0,
					"reject_production": 0,
					"expected_run_rate": 50,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-03T00:00:00",
					"product_id": 832,
					"product_name": "NEW PROD1",
					"unit_packing": 2.5,
					"unit_measure": "litre",
					"performance": 0.0000137501697286576,
					"quality": 1,
					"availability": 1,
					"oee": 0.0000137501697286576,
					"production": 4,
					"reject_production": 0,
					"expected_run_rate": 45,
					"running_duration": 387874,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-10T00:00:00",
					"product_id": 832,
					"product_name": "NEW PROD1",
					"unit_packing": 2.5,
					"unit_measure": "litre",
					"performance": 0.108485887967144,
					"quality": 1,
					"availability": 1,
					"oee": 0.108485887967144,
					"production": 18596,
					"reject_production": 0,
					"expected_run_rate": 45,
					"running_duration": 228552,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-10T00:00:00",
					"product_id": 831,
					"product_name": "Product G",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 2.23608584999388,
					"quality": 1,
					"availability": 0.996387473319646,
					"oee": 2.22800793020121,
					"production": 684587,
					"reject_production": 0,
					"expected_run_rate": 50,
					"running_duration": 367385,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 1332
				},
				{
					"asset_id": 6,
					"period": "2022-10-17T00:00:00",
					"product_id": 831,
					"product_name": "Product G",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 2.28580158730159,
					"quality": 1,
					"availability": 1,
					"oee": 2.28580158730159,
					"production": 1152044,
					"reject_production": 0,
					"expected_run_rate": 50,
					"running_duration": 604800,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-24T00:00:00",
					"product_id": 825,
					"product_name": "Product E",
					"unit_packing": 5,
					"unit_measure": "kg",
					"performance": 1,
					"quality": 1,
					"availability": 1,
					"oee": 1,
					"production": 45,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-24T00:00:00",
					"product_id": 831,
					"product_name": "Product G",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 2.26727339844857,
					"quality": 1,
					"availability": 1,
					"oee": 2.26727339844857,
					"production": 774321,
					"reject_production": 0,
					"expected_run_rate": 50,
					"running_duration": 409825,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-31T00:00:00",
					"product_id": 825,
					"product_name": "Product E",
					"unit_packing": 5,
					"unit_measure": "kg",
					"performance": 3058.67586206897,
					"quality": 1,
					"availability": 0.00102611280164178,
					"oee": 3.13854645814167,
					"production": 147836,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 29,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 28233
				},
				{
					"asset_id": 6,
					"period": "2022-10-31T00:00:00",
					"product_id": 833,
					"product_name": "NEW PROD2",
					"unit_packing": 3.5,
					"unit_measure": "litre",
					"performance": 1.56152758132956,
					"quality": 1,
					"availability": 1,
					"oee": 1.56152758132956,
					"production": 184,
					"reject_production": 0,
					"expected_run_rate": 70,
					"running_duration": 101,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 6,
					"period": "2022-10-31T00:00:00",
					"product_id": 831,
					"product_name": "Product G",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 2.38677685950413,
					"quality": 1,
					"availability": 1,
					"oee": 2.38677685950413,
					"production": 722,
					"reject_production": 0,
					"expected_run_rate": 50,
					"running_duration": 363,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 7,
					"period": "2022-10-03T00:00:00",
					"product_id": 824,
					"product_name": "Product D",
					"unit_packing": 2,
					"unit_measure": "litre",
					"performance": 0.654060979112142,
					"quality": 1,
					"availability": 0.640728810812777,
					"oee": 0.419075713345563,
					"production": 739208,
					"reject_production": 0,
					"expected_run_rate": 175,
					"running_duration": 387491,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 217275
				},
				{
					"asset_id": 7,
					"period": "2022-10-10T00:00:00",
					"product_id": 1434,
					"product_name": "product602",
					"unit_packing": 1.5,
					"unit_measure": "litre",
					"performance": 4.75,
					"quality": 1,
					"availability": 0.774193548387097,
					"oee": 3.67741935483871,
					"production": 38,
					"reject_production": 0,
					"expected_run_rate": 20,
					"running_duration": 24,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 7
				},
				{
					"asset_id": 7,
					"period": "2022-10-10T00:00:00",
					"product_id": 823,
					"product_name": "Product C",
					"unit_packing": 5,
					"unit_measure": "kg",
					"performance": 0.889214633421891,
					"quality": 1,
					"availability": 0.790415522148225,
					"oee": 0.702849048778006,
					"production": 561326,
					"reject_production": 0,
					"expected_run_rate": 125,
					"running_duration": 303005,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 80344
				},
				{
					"asset_id": 7,
					"period": "2022-10-10T00:00:00",
					"product_id": 824,
					"product_name": "Product D",
					"unit_packing": 2,
					"unit_measure": "litre",
					"performance": 0.65398706245088,
					"quality": 1,
					"availability": 0.71382866244662,
					"oee": 0.466834710046706,
					"production": 297484,
					"reject_production": 0,
					"expected_run_rate": 175,
					"running_duration": 155958,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 62523
				},
				{
					"asset_id": 7,
					"period": "2022-10-17T00:00:00",
					"product_id": 823,
					"product_name": "Product C",
					"unit_packing": 5,
					"unit_measure": "kg",
					"performance": 0.914126984126984,
					"quality": 1,
					"availability": 1,
					"oee": 0.914126984126984,
					"production": 1151800,
					"reject_production": 0,
					"expected_run_rate": 125,
					"running_duration": 604800,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 7,
					"period": "2022-10-24T00:00:00",
					"product_id": 822,
					"product_name": "Product B",
					"unit_packing": 2,
					"unit_measure": "litre",
					"performance": 0.671200272016321,
					"quality": 1,
					"availability": 0.57001647446458,
					"oee": 0.38259521271441,
					"production": 2632,
					"reject_production": 0,
					"expected_run_rate": 170,
					"running_duration": 1384,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 1044
				},
				{
					"asset_id": 7,
					"period": "2022-10-24T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 0.115967743939563,
					"quality": 1,
					"availability": 1,
					"oee": 0.115967743939563,
					"production": 23333,
					"reject_production": 0,
					"expected_run_rate": 45,
					"running_duration": 268270,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 7,
					"period": "2022-10-24T00:00:00",
					"product_id": 823,
					"product_name": "Product C",
					"unit_packing": 5,
					"unit_measure": "kg",
					"performance": 0.915428919142728,
					"quality": 1,
					"availability": 0.999619492757005,
					"oee": 0.915080591808547,
					"production": 746520,
					"reject_production": 0,
					"expected_run_rate": 125,
					"running_duration": 391434,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 149
				},
				{
					"asset_id": 7,
					"period": "2022-10-31T00:00:00",
					"product_id": 824,
					"product_name": "Product D",
					"unit_packing": 2,
					"unit_measure": "litre",
					"performance": 0.693203652808909,
					"quality": 1,
					"availability": 0.988581555100848,
					"oee": 0.685288345095419,
					"production": 109404,
					"reject_production": 0,
					"expected_run_rate": 175,
					"running_duration": 54107,
					"performance_downtime_duration": 4,
					"availability_downtime_duration": 625
				},
				{
					"asset_id": 7,
					"period": "2022-10-31T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 2.4985663408942,
					"quality": 1,
					"availability": 1,
					"oee": 2.4985663408942,
					"production": 143998,
					"reject_production": 0,
					"expected_run_rate": 45,
					"running_duration": 76843,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 7,
					"period": "2022-10-31T00:00:00",
					"product_id": 1434,
					"product_name": "product602",
					"unit_packing": 1.5,
					"unit_measure": "litre",
					"performance": 5.66165413533835,
					"quality": 1,
					"availability": 0.51953125,
					"oee": 2.94140625,
					"production": 251,
					"reject_production": 0,
					"expected_run_rate": 20,
					"running_duration": 133,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 123
				},
				{
					"asset_id": 7,
					"period": "2022-10-31T00:00:00",
					"product_id": 822,
					"product_name": "Product B",
					"unit_packing": 2,
					"unit_measure": "litre",
					"performance": 0.601915184678523,
					"quality": 1,
					"availability": 0.00933564915327833,
					"oee": 0.00561926898418942,
					"production": 220,
					"reject_production": 0,
					"expected_run_rate": 170,
					"running_duration": 126,
					"performance_downtime_duration": 3,
					"availability_downtime_duration": 13689
				},
				{
					"asset_id": 7,
					"period": "2022-10-31T00:00:00",
					"product_id": 965,
					"product_name": "product133",
					"unit_packing": 1.5,
					"unit_measure": "litre",
					"performance": 0.557142857142857,
					"quality": 1,
					"availability": 0.000435974090682611,
					"oee": 0.000242899850523169,
					"production": 13,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 14,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 32098
				},
				{
					"asset_id": 7,
					"period": "2022-10-31T00:00:00",
					"product_id": 823,
					"product_name": "Product C",
					"unit_packing": 5,
					"unit_measure": "kg",
					"performance": 0.896,
					"quality": 1,
					"availability": 0.000992720052945069,
					"oee": 0.000889477167438782,
					"production": 28,
					"reject_production": 0,
					"expected_run_rate": 125,
					"running_duration": 15,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 15095
				},
				{
					"asset_id": 8,
					"period": "2022-10-03T00:00:00",
					"product_id": 1443,
					"product_name": "2L Organic 3.25% Jug Dld",
					"unit_packing": 2,
					"unit_measure": "kg",
					"performance": 2.72454540995076,
					"quality": 1,
					"availability": 0.998999264923978,
					"oee": 2.72181886179281,
					"production": 738703,
					"reject_production": 0,
					"expected_run_rate": 42,
					"running_duration": 387207,
					"performance_downtime_duration": 120,
					"availability_downtime_duration": 388
				},
				{
					"asset_id": 8,
					"period": "2022-10-03T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 1,
					"quality": 1,
					"availability": 0,
					"oee": 0,
					"production": 2,
					"reject_production": 0,
					"expected_run_rate": 2,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 216983
				},
				{
					"asset_id": 8,
					"period": "2022-10-10T00:00:00",
					"product_id": 1455,
					"product_name": "Delete",
					"unit_packing": 3.233,
					"unit_measure": "litre",
					"performance": 1.02650602409639,
					"quality": 1,
					"availability": 1,
					"oee": 1.02650602409639,
					"production": 142,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 83,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 8,
					"period": "2022-10-10T00:00:00",
					"product_id": 1443,
					"product_name": "2L Organic 3.25% Jug Dld",
					"unit_packing": 2,
					"unit_measure": "kg",
					"performance": 2.64104601295129,
					"quality": 1,
					"availability": 0.775816302521565,
					"oee": 2.04896655255719,
					"production": 865606,
					"reject_production": 0,
					"expected_run_rate": 42,
					"running_duration": 462798,
					"performance_downtime_duration": 5418,
					"availability_downtime_duration": 135298
				},
				{
					"asset_id": 8,
					"period": "2022-10-10T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 1,
					"quality": 1,
					"availability": 0,
					"oee": 0,
					"production": 2,
					"reject_production": 0,
					"expected_run_rate": 2,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 109
				},
				{
					"asset_id": 8,
					"period": "2022-10-17T00:00:00",
					"product_id": 1455,
					"product_name": "Delete",
					"unit_packing": 3.233,
					"unit_measure": "litre",
					"performance": 1.14371885906848,
					"quality": 1,
					"availability": 1,
					"oee": 1.14371885906848,
					"production": 395965,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 207725,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 0
				},
				{
					"asset_id": 8,
					"period": "2022-10-17T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 1,
					"quality": 1,
					"availability": 0,
					"oee": 0,
					"production": 2,
					"reject_production": 0,
					"expected_run_rate": 2,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 1783
				},
				{
					"asset_id": 8,
					"period": "2022-10-17T00:00:00",
					"product_id": 1443,
					"product_name": "2L Organic 3.25% Jug Dld",
					"unit_packing": 2,
					"unit_measure": "kg",
					"performance": 2.59096484018348,
					"quality": 1,
					"availability": 0.993845911981581,
					"oee": 2.57501981450436,
					"production": 710861,
					"reject_production": 0,
					"expected_run_rate": 42,
					"running_duration": 372988,
					"performance_downtime_duration": 18957,
					"availability_downtime_duration": 2427
				},
				{
					"asset_id": 8,
					"period": "2022-10-24T00:00:00",
					"product_id": 1443,
					"product_name": "2L Organic 3.25% Jug Dld",
					"unit_packing": 2,
					"unit_measure": "kg",
					"performance": 2.68483148323923,
					"quality": 1,
					"availability": 0.961957024605157,
					"oee": 2.58269250518306,
					"production": 254006,
					"reject_production": 0,
					"expected_run_rate": 42,
					"running_duration": 132715,
					"performance_downtime_duration": 2439,
					"availability_downtime_duration": 5345
				},
				{
					"asset_id": 8,
					"period": "2022-10-24T00:00:00",
					"product_id": 1453,
					"product_name": "milk",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 0.355513217432722,
					"quality": 1,
					"availability": 0.727149932462855,
					"oee": 0.258511412045856,
					"production": 1866,
					"reject_production": 0,
					"expected_run_rate": 65,
					"running_duration": 983,
					"performance_downtime_duration": 3862,
					"availability_downtime_duration": 1818
				},
				{
					"asset_id": 8,
					"period": "2022-10-24T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 24.8472715939331,
					"quality": 1,
					"availability": 0.998087883402219,
					"oee": 24.7997607135088,
					"production": 380015,
					"reject_production": 0,
					"expected_run_rate": 2,
					"running_duration": 455535,
					"performance_downtime_duration": 3286,
					"availability_downtime_duration": 879
				},
				{
					"asset_id": 8,
					"period": "2022-10-24T00:00:00",
					"product_id": 1455,
					"product_name": "Delete",
					"unit_packing": 3.233,
					"unit_measure": "litre",
					"performance": 1.1437410484102,
					"quality": 1,
					"availability": 0.971936076618965,
					"oee": 1.11164318725987,
					"production": 99820,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 52364,
					"performance_downtime_duration": 1,
					"availability_downtime_duration": 1512
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 1436,
					"product_name": "product604",
					"unit_packing": 1.5,
					"unit_measure": "litre",
					"performance": 2.0952380952381,
					"quality": 1,
					"availability": 0.285067873303167,
					"oee": 0.597285067873303,
					"production": 110,
					"reject_production": 0,
					"expected_run_rate": 50,
					"running_duration": 63,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 158
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 822,
					"product_name": "Product B",
					"unit_packing": 2,
					"unit_measure": "litre",
					"performance": 1,
					"quality": 1,
					"availability": 0,
					"oee": 0,
					"production": 0,
					"reject_production": 0,
					"expected_run_rate": 2,
					"running_duration": 0,
					"performance_downtime_duration": 0,
					"availability_downtime_duration": 70
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 1455,
					"product_name": "Delete",
					"unit_packing": 3.233,
					"unit_measure": "litre",
					"performance": 0.931818181818182,
					"quality": 1,
					"availability": 0.586666666666667,
					"oee": 0.546666666666667,
					"production": 410,
					"reject_production": 0,
					"expected_run_rate": 100,
					"running_duration": 247,
					"performance_downtime_duration": 17,
					"availability_downtime_duration": 186
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 821,
					"product_name": "Product A",
					"unit_packing": 1,
					"unit_measure": "kg",
					"performance": 36.0535117056856,
					"quality": 1,
					"availability": 0.847025495750708,
					"oee": 30.5382436260623,
					"production": 539,
					"reject_production": 0,
					"expected_run_rate": 1,
					"running_duration": 289,
					"performance_downtime_duration": 608,
					"availability_downtime_duration": 162
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 1443,
					"product_name": "2L Organic 3.25% Jug Dld",
					"unit_packing": 2,
					"unit_measure": "kg",
					"performance": 1.42493638676845,
					"quality": 1,
					"availability": 0.242796421687342,
					"oee": 0.34596945583947,
					"production": 9800,
					"reject_production": 0,
					"expected_run_rate": 42,
					"running_duration": 3121,
					"performance_downtime_duration": 6704,
					"availability_downtime_duration": 30641
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 1453,
					"product_name": "milk",
					"unit_packing": 1,
					"unit_measure": "litre",
					"performance": 1.79378178049097,
					"quality": 1,
					"availability": 0.9665606894437,
					"oee": 1.7337989544629,
					"production": 116384,
					"reject_production": 0,
					"expected_run_rate": 65,
					"running_duration": 59812,
					"performance_downtime_duration": 79,
					"availability_downtime_duration": 2072
				},
				{
					"asset_id": 8,
					"period": "2022-10-31T00:00:00",
					"product_id": 1454,
					"product_name": "Chocolate Milk 6x1.5L",
					"unit_packing": 9,
					"unit_measure": "litre",
					"performance": 56.6667391517076,
					"quality": 1,
					"availability": 0.975633817757505,
					"oee": 55.2859870584491,
					"production": 173727,
					"reject_production": 0,
					"expected_run_rate": 2,
					"running_duration": 91904,
					"performance_downtime_duration": 69,
					"availability_downtime_duration": 2297
				}
			]
		}
	]
}
Editor is loading...
Leave a Comment