orders states2

 avatar
unknown
csharp
3 years ago
45 kB
22
Indexable
29/06/2022 01:52:33 | Account_OrderUpdate | order.ToString(): orderId='5813947808bd47789d53e1752da86adc' account='Sim101' name='Entry' orderState=Initialized instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2227 time='2022-06-29 01:52:33' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:33 | Account_OrderUpdate | order.ToString(): orderId='5b1582f5a4e3435d9f12bb5ae74a2cf1' account='Sim101' name='Entry' orderState=Initialized instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2228 time='2022-06-29 01:52:33' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:33 | Account_OrderUpdate | order.ToString(): orderId='5813947808bd47789d53e1752da86adc' account='Sim101' name='Entry' orderState=Submitted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2227 time='2022-06-29 01:52:33' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:33 | Account_OrderUpdate | order.ToString(): orderId='5b1582f5a4e3435d9f12bb5ae74a2cf1' account='Sim101' name='Entry' orderState=Submitted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2228 time='2022-06-29 01:52:33' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='5813947808bd47789d53e1752da86adc' account='Sim101' name='Entry' orderState=Accepted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2227 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='5813947808bd47789d53e1752da86adc' account='Sim101' name='Entry' orderState=Working instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2227 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='5813947808bd47789d53e1752da86adc' account='Sim101' name='Entry' orderState=Filled instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=1 averageFillPrice=111.91 onBehalfOf='' id=2227 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='5b1582f5a4e3435d9f12bb5ae74a2cf1' account='Sim101' name='Entry' orderState=Accepted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2228 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='5b1582f5a4e3435d9f12bb5ae74a2cf1' account='Sim101' name='Entry' orderState=Working instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2228 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='5b1582f5a4e3435d9f12bb5ae74a2cf1' account='Sim101' name='Entry' orderState=Filled instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=1 averageFillPrice=111.91 onBehalfOf='' id=2228 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='c19032014d934670a6ad62a199244891' account='Sim101' name='Stop Loss' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.81 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2231 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='8ce5001e1e314be5acbc849154c0ab34' account='Sim101' name='Stop Loss' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.81 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2232 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Submitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Submitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Working instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='c19032014d934670a6ad62a199244891' account='Sim101' name='Stop Loss' orderState=Submitted instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.81 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2231 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Working instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='8ce5001e1e314be5acbc849154c0ab34' account='Sim101' name='Stop Loss' orderState=Submitted instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.81 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2232 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='c19032014d934670a6ad62a199244891' account='Sim101' name='Stop Loss' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.81 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2231 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | Account_OrderUpdate | order.ToString(): orderId='8ce5001e1e314be5acbc849154c0ab34' account='Sim101' name='Stop Loss' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.81 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2232 time='2022-06-29 01:52:34' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:34 | index: 0, order.OrderState: Working, order.LimitPrice: 112.01, currentPTPrice
29/06/2022 01:52:34 | index: 1, order.OrderState: Working, order.LimitPrice: 112.01, currentPTPrice
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=ChangePending instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=ChangeSubmitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=ChangePending instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=ChangeSubmitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
   
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Working instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:37 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Working instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:37' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=ChangePending instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=ChangeSubmitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=ChangePending instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.02 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=ChangeSubmitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='82895b56aedd4593baeb1d8c177ad31c' account='Sim101' name='Profit Target' orderState=Working instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18500' filled=0 averageFillPrice=0 onBehalfOf='' id=2229 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Accepted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:40 | Account_OrderUpdate | order.ToString(): orderId='304bac5120764e4ab647e097014cf69f' account='Sim101' name='Profit Target' orderState=Working instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112.01 stopPrice=0 quantity=1 tif=Day oco='f2b959c33a094db1a15b58d4b9de18501' filled=0 averageFillPrice=0 onBehalfOf='' id=2230 time='2022-06-29 01:52:40' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='abb40d77682644df9ae34ec8e2089c75' account='Sim101' name='Entry' orderState=Initialized instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2233 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='f7fb273de259472891f7bdcaa0da564a' account='Sim101' name='Entry' orderState=Initialized instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2234 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='4c37787eca12455aa951c44a34971bb7' account='Sim101' name='Entry' orderState=Initialized instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2235 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='abb40d77682644df9ae34ec8e2089c75' account='Sim101' name='Entry' orderState=Submitted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2233 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='f7fb273de259472891f7bdcaa0da564a' account='Sim101' name='Entry' orderState=Submitted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2234 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='4c37787eca12455aa951c44a34971bb7' account='Sim101' name='Entry' orderState=Submitted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2235 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='abb40d77682644df9ae34ec8e2089c75' account='Sim101' name='Entry' orderState=Accepted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2233 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='abb40d77682644df9ae34ec8e2089c75' account='Sim101' name='Entry' orderState=Working instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2233 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='abb40d77682644df9ae34ec8e2089c75' account='Sim101' name='Entry' orderState=Filled instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=1 averageFillPrice=111.9 onBehalfOf='' id=2233 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='f7fb273de259472891f7bdcaa0da564a' account='Sim101' name='Entry' orderState=Accepted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2234 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='f7fb273de259472891f7bdcaa0da564a' account='Sim101' name='Entry' orderState=Working instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2234 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='f7fb273de259472891f7bdcaa0da564a' account='Sim101' name='Entry' orderState=Filled instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=1 averageFillPrice=111.9 onBehalfOf='' id=2234 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='4c37787eca12455aa951c44a34971bb7' account='Sim101' name='Entry' orderState=Accepted instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2235 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='4c37787eca12455aa951c44a34971bb7' account='Sim101' name='Entry' orderState=Working instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=0 averageFillPrice=0 onBehalfOf='' id=2235 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:51 | Account_OrderUpdate | order.ToString(): orderId='4c37787eca12455aa951c44a34971bb7' account='Sim101' name='Entry' orderState=Filled instrument='CL 08-22' orderAction=Buy orderType='Market' limitPrice=0 stopPrice=0 quantity=1 tif=Day oco='' filled=1 averageFillPrice=111.9 onBehalfOf='' id=2235 time='2022-06-29 01:52:51' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='4a0025521d634ae5ba258faf52e39f13' account='Sim101' name='Profit Target' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112 stopPrice=0 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44150' filled=0 averageFillPrice=0 onBehalfOf='' id=2236 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='60e30a2daab44d50bfb2bada956ad301' account='Sim101' name='Profit Target' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112 stopPrice=0 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44151' filled=0 averageFillPrice=0 onBehalfOf='' id=2237 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='367edb65ccc340ad9acd10cd4735a908' account='Sim101' name='Profit Target' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112 stopPrice=0 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44152' filled=0 averageFillPrice=0 onBehalfOf='' id=2238 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='7952a811e0d34db6ae359506034536aa' account='Sim101' name='Stop Loss' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.8 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44150' filled=0 averageFillPrice=0 onBehalfOf='' id=2239 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='f71d0469f12d4c0aa66146968df72396' account='Sim101' name='Stop Loss' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.8 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44151' filled=0 averageFillPrice=0 onBehalfOf='' id=2240 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='26acd02e8ba645b19cd3ebb99e7c1870' account='Sim101' name='Stop Loss' orderState=Initialized instrument='CL 08-22' orderAction=Sell orderType='Stop Market' limitPrice=0 stopPrice=111.8 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44152' filled=0 averageFillPrice=0 onBehalfOf='' id=2241 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='4a0025521d634ae5ba258faf52e39f13' account='Sim101' name='Profit Target' orderState=Submitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112 stopPrice=0 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44150' filled=0 averageFillPrice=0 onBehalfOf='' id=2236 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
29/06/2022 01:52:52 | Account_OrderUpdate | order.ToString(): orderId='60e30a2daab44d50bfb2bada956ad301' account='Sim101' name='Profit Target' orderState=Submitted instrument='CL 08-22' orderAction=Sell orderType='Limit' limitPrice=112 stopPrice=0 quantity=1 tif=Day oco='8e4ac98158654050b58e18ef66ec44151' filled=0 averageFillPrice=0 onBehalfOf='' id=2237 time='2022-06-29 01:52:52' gtd='2099-12-01' statementDate='2022-06-29'
