Untitled

 avatar
unknown
plain_text
2 years ago
3.4 kB
7
Indexable
ISP 1:
Tracing route to rivaxstudio.com [2a06:98c1:3120::1]
over a maximum of 30 hops:

  1     3 ms     2 ms     2 ms  2a01:5ec0:9019:f005:21f:fbff:fedd:701c
  2     *        *        *     Request timed out.
  3    30 ms   277 ms   242 ms  fd00:2a03:15:30::501
  4    30 ms    25 ms    25 ms  fd00:2a03:15:30::58b
  5     *        *        *     Request timed out.
  6    31 ms    30 ms    36 ms  fd00:2a03:15:30::5c1
  7    88 ms    32 ms    31 ms  fd00:2a03:15:30::282
  8    32 ms    54 ms   181 ms  fd00:2a03:15:5::2
  9    32 ms    26 ms    32 ms  fd00:2a03:15:8::2
 10    33 ms    29 ms    31 ms  fd00:2a03:15:a::2
 11     *        *        *     Request timed out.
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14   114 ms   112 ms   133 ms  et-10-0-6-0.ffttr6.frankfurt.opentransit.net [2001:688:0:3:4::1f]
 15   126 ms   127 ms   117 ms  2001:688:0:3:9::7e
 16   143 ms   128 ms   118 ms  2400:cb00:471:3::
 17   134 ms   117 ms   113 ms  2a06:98c1:3120::1

Trace complete.
---------------------------------------------------------------------
ISP 2:
Tracing route to rivaxstudio.com [188.114.96.7]
over a maximum of 30 hops:

  1     2 ms     2 ms     2 ms  192.168.106.3
  2     *        *        *     Request timed out.
  3    31 ms    26 ms    41 ms  10.80.72.33
  4    24 ms    18 ms    28 ms  10.80.72.1
  5    29 ms    26 ms     *     10.80.73.33
  6    32 ms     *        *     10.80.69.65
  7    27 ms    27 ms    29 ms  10.80.69.98
  8    34 ms    20 ms    27 ms  10.0.95.137
  9    30 ms    31 ms    23 ms  10.0.95.129
 10    35 ms    35 ms    29 ms  10.0.95.5
 11    33 ms    34 ms    24 ms  10.183.68.182
 12    28 ms    27 ms    25 ms  10.183.68.133
 13    71 ms    29 ms    30 ms  10.0.95.2
 14    26 ms    29 ms    22 ms  10.202.4.220
 15    39 ms    36 ms    40 ms  10.21.21.10
 16   135 ms   111 ms   116 ms  de-cix-frankfurt.as13335.net [80.81.194.180]
 17   127 ms   130 ms   124 ms  172.70.240.3
 18   109 ms   107 ms   166 ms  188.114.96.7

Trace complete.
---------------------------------------------------------------------
ISP 3:
sterlingwilliams@Sterlings-MacBook-Pro ~ % traceroute -I -e rivaxstudio.com
traceroute: Warning: rivaxstudio.com has multiple addresses; using 104.21.24.84
traceroute to rivaxstudio.com (104.21.24.84), 64 hops max, 72 byte packets

 1  192.168.168.1 (192.168.168.1)  18.469 ms  9.026 ms  8.324 ms
 2  209.65.62.25 (209.65.62.25)  4.911 ms  5.425 ms  41.277 ms
 3  32.143.245.25 (32.143.245.25)  8.757 ms  5.099 ms  5.395 ms
 4  12.242.115.169 (12.242.115.169)  5.677 ms  4.652 ms  5.885 ms
 5  32.132.183.62 (32.132.183.62)  8.203 ms  7.020 ms  9.941 ms
 6  172.70.212.2 (172.70.212.2)  9.140 ms  8.979 ms  7.602 ms
 7  104.21.24.84 (104.21.24.84)  7.981 ms  6.730 ms  6.425 ms
---------------------------------------------------------------------
ISP 4:
traceroute:Warning: rivaxstudio.com has multiple addresses; using 172.67.218.19
traceroute to rivaxstudio.com (172.67.218.19), 64 hops max, 52 byte packets
1 fritz.box (192.168.178.1) 2.747 ms 2.667 ms 2.608 ms 
2 62.245.142.202 (62.245.142.202) 7.838 ms 6.644 ms 5.960 ms 
3 ae1.rt-inxs-6.m-online.net (212.18.7.22) 5.246 ms 6.985 ms 6.369 ms 
4 de-cix-munich.as13335.net (185.1.208.9) 8.592 ms 15.110 ms 8.173 ms 
5 172.67.218.19 (172.67.218.19) 9.306 ms 7.773 ms 8.383 ms

Editor is loading...