try

mail@pastecode.io avatar
unknown
html
a month ago
1.4 kB
1
Indexable
Never
import pandas as pd

# Data dari gambar
data = {
    "Accounts": [
        "Stocks", "Wahed Invest", "Stashaway", "Raiz to RIA", "Moomoo",
        "MMF + Gold", "Versa Cash + Gold",
        "P2P Lending", "Funding Society",
        "Crypto", "Pionex", "Cointech2u", "Bybit / Luno (Bitcoin)"
    ],
    "1-2024": ["", 28434.44, 7822.49, 6070.20, 15592.00, "", 2688.96, "", 5692.79, "", 8620.00, 0.00, 70754.00],
    "2-2024": ["", 31199.00, 8215.11, 8786.55, 16186.57, "", 3007.03, "", 5825.39, "", 9415.28, 0.00, 100953.98],
    "3-2024": ["", 33207.38, 8532.88, 9838.17, 0.00, "", 3396.91, "", 6301.03, "", 10923.00, 18927.00, 120097.00],
    "4-2024": ["", 34679.00, 8496.88, 10176.00, 0.00, "", 3719.75, "", 6451.99, "", 10344.00, 11869.00, 108689.00],
    "5-2024": ["", 37480.00, 8689.78, 11096.12, 1020.00, "", 4022.72, "", 6790.00, "", 10896.00, 12816.00, 118579.00],
    "6-2024": ["", 39234.00, 9191.58, 11715.00, 2963.00, "", 4277.00, "", 7059.00, "", 10634.00, 13090.00, 112392.00],
    "7-2024": ["", 42630.00, 9139.00, 203.28, 30273.00, "", 4633.00, "", 7126.00, "", 10634.00, 13090.00, 112392.00],
    "Total": [145674.88, 183588.91, 211223.37, 194425.62, 211389.62, 210555.58, 94004.28]
}

# Membuat DataFrame
df = pd.DataFrame(data)

# Menyimpan ke file Excel
file_path = "/mnt/data/template_keuangan.xlsx"
df.to_excel(file_path, index=False)

file_path
Leave a Comment