Untitled

mail@pastecode.io avatar
unknown
plain_text
10 days ago
2.8 kB
2
Indexable
Never
              ld_day  expiration                    total_ts  total total_contract  total_price               total_sell_ts  total_sell_price
0   wednesday_before  2019-08-28  2019-08-28 09:39:07.924000    4.6          2890C         0.75  2019-08-28 11:31:04.320000               4.2
1      friday_before  2019-08-30  2019-08-30 15:22:56.880000    6.5          2925C          0.6         2019-08-30 15:55:57               4.5
2      tuesday_after  2019-09-03  2019-09-03 09:51:03.962000    5.3          2855P          0.2  2019-09-03 10:06:54.344000              1.25
3   wednesday_before  2020-09-02  2020-09-02 10:07:20.557000  127.0          3575C          0.1  2020-09-02 15:49:31.752000              12.8
4      friday_before  2020-09-04  2020-09-04 09:37:22.363000   53.6          3350P          0.5  2020-09-04 10:44:24.576000              27.3
5      tuesday_after  2020-09-08  2020-09-08 13:56:09.537000   14.2          3320P          0.4  2020-09-08 14:53:28.047000               6.1
6   wednesday_before  2021-09-01  2021-09-01 13:56:58.216000    9.7          4530P          0.7  2021-09-01 15:56:53.609000               7.5
7      friday_before  2021-09-03  2021-09-03 15:53:40.892000    3.8          4535P         0.25  2021-09-03 15:56:31.695000               1.2
8      tuesday_after  2021-09-07  2021-09-07 11:55:05.941000    4.3          4530C         0.55  2021-09-07 13:14:50.072000               2.9
9   wednesday_before  2022-08-31  2022-08-31 15:48:09.058000   46.0          3960P          0.1  2022-08-31 15:59:58.702000               4.7
10   thursday_before  2022-09-01  2022-09-01 15:51:32.702000   34.0          3965C          0.1  2022-09-01 15:59:59.128000               3.5
11     friday_before  2022-09-02  2022-09-02 11:56:56.367000  119.0          3930P          0.2  2022-09-02 15:44:59.408000              24.0
12     tuesday_after  2022-09-06  2022-09-06 09:31:15.132000    9.5          3840P          0.4  2022-09-06 10:04:05.704000               4.2
13  wednesday_before  2023-08-30  2023-08-30 15:56:43.445000    6.6          4515C         0.25  2023-08-30 15:59:46.425000               1.9
14   thursday_before  2023-08-31  2023-08-31 15:47:55.096000   10.6          4515P         0.55  2023-08-31 15:59:19.418000               6.4
15     friday_before  2023-09-01  2023-09-01 10:19:53.455000    6.1          4510P          1.7  2023-09-01 11:50:32.558000              12.0
16     tuesday_after  2023-09-05  2023-09-05 15:42:00.196000   21.5          4500P          0.2  2023-09-05 15:59:24.654000               4.5
17  wednesday_before  2024-08-28  2024-08-28 10:32:35.890000   46.0          5570P          0.3  2024-08-28 14:00:55.133000              14.1
18   thursday_before  2024-08-29  2024-08-29 13:59:32.226000   54.7          5600P         0.35  2024-08-29 14:48:02.484000              19.5
Leave a Comment