Untitled

 avatar
unknown
plain_text
a month ago
5.3 kB
5
Indexable
{
	"formName": "LABORATORY QC TEST 1",
	"version": "v1.0",
	"perentVersion": "v1.0",
	"elementType": "QUALITY_CHECK",
	"grainType": "WHEAT",
	"active": true,
	"questionsTemplateDTOS": [
		{
			"templateName": "Customer Details",
			"templateDescription": "",
			"active": true,
			"questionsTemplateType": "",
			"mandatory": true,
			"questions": [
				{
					"fieldType": "TEXT_BOX",
					"question": "P.O.Number",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				},
				{
					"fieldType": "DATE",
					"question": "P.O.Date",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Party Name",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Contact Name",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Mobile Number",
					"required": true,
					"optionType": "NUMBER",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Delivery Address",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": false,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				}
			]
		},
		{
			"templateName": "Product Details",
			"templateDescription": "",
			"active": true,
			"questionsTemplateType": "",
			"mandatory": true,
			"questions": [
				{
					"fieldType": "DROP_DOWN",
					"question": "Product type",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [
						{
							"answer": "",
							"active": true,
							"note": null
						},
						{
							"answer": "",
							"active": true,
							"note": null
						}
					]
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Quantity",
					"required": true,
					"optionType": "NUMBER",
					"formSuffix": "QUANTITY_KILOGRAM",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": []
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Quantity (Alt.)",
					"required": true,
					"optionType": "NUMBER",
					"formSuffix": "QUANTITY_BAG",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": []
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Unit Rate",
					"required": true,
					"optionType": "DECIMAL",
					"formSuffix": "PER_QUINTAL",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": []
				}
			]
		},
		{
			"templateName": "Billing Details",
			"templateDescription": "",
			"active": true,
			"questionsTemplateType": "",
			"mandatory": true,
			"questions": [
				{
					"fieldType": "TEXT_BOX",
					"question": "Amount",
					"required": true,
					"optionType": "NUMBER",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": []
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Discount",
					"required": true,
					"optionType": "DECIMAL",
					"formSuffix": "PERCENTAGE",
					"singleRow": true,
					"placeHolder": "Nil",
					"questionsAnswersDTOS": []
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "GST",
					"required": true,
					"optionType": "DECIMAL",
					"formSuffix": "PERCENTAGE",
					"singleRow": true,
					"placeHolder": "Nil",
					"questionsAnswersDTOS": []
				},
				{
					"fieldType": "TEXT_BOX",
					"question": "Total Amount",
					"required": true,
					"optionType": "NUMBER",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": []
				}
			]
		},
		{
			"templateName": "Dispatch Details",
			"templateDescription": "",
			"active": true,
			"questionsTemplateType": "",
			"mandatory": true,
			"questions": [
				{
					"fieldType": "RADIO",
					"question": "",
					"required": true,
					"optionType": "",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": []
				},
				{
					"fieldType": "DATE",
					"question": "Delivery By Date",
					"required": true,
					"optionType": "TEXT",
					"formSuffix": "NONE",
					"singleRow": true,
					"placeHolder": "",
					"questionsAnswersDTOS": [],
					"accessKey":"",
					"edit":true
				}
				
			]
		}
	]
}
Leave a Comment