Untitled
unknown
plain_text
2 years ago
65 kB
51
Indexable
Dungeon Crawl Stone Soup version 0.32-a0-1096-gd1626824a6 (webtiles) character file.
Game seed: 16723348207137515273
1498311 dlwiii the Conqueror (level 27, 174/174 HPs)
Began as a Vine Stalker Fighter on May 6, 2024.
Was a High Priest of Okawaru.
Escaped with the Orb
... and 3 runes on May 9, 2024!
The game lasted 07:16:08 (95504 turns).
dlwiii the Conqueror (Vine Stalker Fighter) Turns: 95504, Time: 07:16:08
Health: 174/174 AC: 36 Str: 24 XL: 27
Magic: 48/48 EV: 4 Int: 11 God: Okawaru [*****.]
Gold: 2669 SH: 37 Dex: 16 Spells: 26/26 levels left
rFire + + + a - +8 arc blade {discharge, rElec}
rCold + + + A - +10 tower shield of Ignorance {rN+ Int-4}
rNeg + . . i - +6 gold dragon scales
rPois + P - +3 hat of Pondering {ponderous, Will+ MP+10 Int+5}
rElec + v - scarf {rC+ rF+}
rCorr + k - +3 pair of gauntlets of War {Slay+5}
SInv + g - +2 pair of boots "Xanin" {+Blink Dex+2}
Will +++++ Y - amulet of reflection
Stlth O - ring of Qeeji {Fly rF+ rCorr Dex-3 Stlth+}
HPRegen 1.29/turn I - ring of Wuote {rF+ SInv}
MPRegen 0.31/turn
%: reflection, guardian spirit
@: mighty, resistant, enlightened, flying, hasted, invisible, very quick
A: fangs 3, regeneration 1, magic shield, antimagic bite, no potion heal 2,
hooves 1, horns 1, clumsy 1, weak 1, inability to drink after injury 1
0: Orb of Zot
}: 3/15 runes: decaying, serpentine, slimy
a: Renounce Religion, Evoke Blink, Heroism, Finesse, Duel
You escaped.
You worshipped Okawaru.
Okawaru was extremely pleased with you.
You visited 13 branches of the dungeon, and saw 56 of its levels.
You visited 1 bazaar.
You also visited: Trove, Ossuary, Bailey, Ice Cave and Volcano.
You collected 9159 gold pieces.
You spent 6490 gold pieces at shops.
Inventory:
Hand Weapons
a - the +8 arc blade (weapon) {discharge, rElec}
(Okawaru gifted it to you on level 1 of the Lair of Beasts)
rElec: It insulates you from electricity.
b - a +9 rapier of speed
S - a +2 vampiric great sword
Missiles
d - 14 curare-tipped darts
e - a throwing net
h - 10 darts of dispersal
p - 34 javelins (quivered)
V - 14 silver javelins
Z - 3 boomerangs
Armour
g - the +2 pair of boots "Xanin" (worn) {+Blink Dex+2}
(You bought it in a shop on level 2 of the Orcish Mines)
Dex+2: It affects your dexterity (+2).
+Blink: It lets you blink.
i - +6 gold dragon scales (worn)
k - the +3 pair of gauntlets of War (worn) {Slay+5}
(You bought it in a shop on level 2 of the Vaults)
Slay+5: It affects your accuracy & damage with ranged weapons and melee
(+5).
v - a scarf of resistance (worn)
A - the +10 tower shield of Ignorance (worn) {rN+ Int-4}
(Okawaru gifted it to you on level 1 of the Lair of Beasts)
Int-4: It affects your intelligence (-4).
rN+: It protects you from negative energy.
P - the +3 hat of Pondering (worn) {ponderous, Will+ MP+10 Int+5}
(You found it on level 3 of the Elven Halls)
Int+5: It affects your intelligence (+5).
Will+: It increases your willpower.
MP+10: It affects your magic capacity (+10).
T - a +2 chain mail of fire resistance
Jewellery
m - the ring of Vucvipety {rPois Will+ rCorr Str-5 Slay+2}
(You found it on level 2 of the Dungeon)
[ring of resist corrosion]
Str-5: It affects your strength (-5).
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
rPois: It protects you from poison.
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
s - the ring "Fuukkikh" {rPois rF+}
(You found it in a treasure trove)
[ring of protection from fire]
rF+: It protects you from fire.
rPois: It protects you from poison.
B - the ring of the Imbibing Gods {rN+ Will+ Str+6}
(You took it off an ogre mage on level 4 of the Vaults)
[ring of strength]
Str+6: It affects your strength (+6).
rN+: It protects you from negative energy.
Will+: It increases your willpower.
H - the ring of Noupied {^Drain rPois Int+2 Dex+5 Slay+4}
(You found it in a treasure trove)
[ring of slaying]
Int+2: It affects your intelligence (+2).
Dex+5: It affects your dexterity (+5).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
rPois: It protects you from poison.
^Drain: It drains your maximum health when unequipped.
I - the ring of Wuote (right hand) {rF+ SInv}
(You bought it in a shop on level 9 of the Dungeon)
[ring of see invisible]
rF+: It protects you from fire.
SInv: It lets you see invisible.
L - the ring "Elejudor" {rC+ Will+}
(You found it on level 3 of the Crypt)
[ring of willpower]
rC+: It protects you from cold.
Will+: It increases your willpower.
O - the ring of Qeeji (left hand) {Fly rF+ rCorr Dex-3 Stlth+}
(You found it in a treasure trove)
[ring of flight]
Dex-3: It affects your dexterity (-3).
rF+: It protects you from fire.
Fly: It grants you flight.
rCorr: It protects you from acid and corrosion.
Stlth+: It makes you more stealthy.
Y - an amulet of reflection (around neck)
Wands
w - a wand of acid (51)
C - a wand of digging (17)
E - a wand of roots (73)
Q - a wand of paralysis (67)
W - a wand of mindburst (44)
Scrolls
f - 4 scrolls of immolation
j - 16 scrolls of teleportation
o - 7 scrolls of fog
x - 6 scrolls of fear
F - a scroll of blinking
G - 2 scrolls of noise
J - 2 scrolls of silence
R - 3 scrolls of revelation
Potions
c - 3 potions of cancellation
l - 2 potions of lignification
q - 6 potions of resistance
r - 10 potions of attraction
t - 21 potions of curing
u - 7 potions of ambrosia
z - 11 potions of haste
D - 3 potions of mutation
K - 4 potions of brilliance
M - 4 potions of invisibility
N - 10 potions of might
X - 4 potions of enlightenment
Miscellaneous
n - a lightning rod (4/4)
y - a Gell's gravitambourine (2/2)
U - a tin of tremorstones (2/2)
Skills:
O Level 27 Fighting
+ Level 16.1 Short Blades
+ Level 18.1 Throwing
- Level 14.0 Armour
+ Level 1.8 Dodging
- Level 22.0 Shields
+ Level 20.1 Invocations
+ Level 17.2 Evocations
You had 26 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 0% N/A 100% 1
Foxfire Conj/Fire 0% 2x1d4 100% 1
Freeze Ice 0% 1d3 100% 1
Kiss of Death Conj/Necr 0% 2d5 100% 1
Sandblast Erth 0% 2d4 100% 1
Slow Hex 0% N/A 100% 1
Cigotuvi's Dreadful Rot Necr/Alch/Air 0% N/A 100% 2
Ensorcelled Hibernation Hex/Ice 0% N/A 100% 2
Jinxbite Hex 0% N/A 100% 2
Scorch Fire 0% 2d5 100% 2
Static Discharge Conj/Air 0% 3-3/arc 100% 2
Confusing Touch Hex 0% N/A 100% 3
Fugue of the Fallen Necr 0% N/A 100% 3
Inner Flame Hex/Fire 0% N/A 100% 3
Maxwell's Portable Pile Tloc 0% 2d(5-13) 100% 3
Passwall Erth 0% N/A 100% 3
Sigil of Binding Hex 0% N/A 100% 3
Stone Arrow Conj/Erth 0% 3d7 100% 3
Swiftness Air 0% N/A 100% 3
Teleport Other Tloc 0% N/A 100% 3
Vampiric Draining Necr 0% 2d6 100% 3
Airstrike Air 0% 2d(0-16) 100% 4
Anguish Hex/Necr 0% N/A 100% 4
Brom's Barrelling Bould Conj/Erth 0% 2d3 100% 4
Dimensional Bullseye Hex/Tloc 0% N/A 100% 4
Dispel Undead Necr 0% 3d6 100% 4
Flame Wave Conj/Fire 0% 2d4 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Sticky Flame Fire/Alch 0% 2d4 100% 4
Vhi's Electric Charge Tloc/Air 0% N/A 100% 4
Alistair's Intoxication Alch 0% N/A 100% 5
Arcjolt Conj/Air 0% 1d10 100% 5
Borgnjor's Vile Clutch Necr/Erth 0% N/A 100% 5
Fireball Conj/Fire 0% 3d3 100% 5
Irradiate Conj/Alch 0% 3d11 100% 5
Iskenderun's Battlesphe Conj 0% 2d6 100% 5
Lee's Rapid Deconstruct Erth 0% 3d4* 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Bombard Conj/Erth 0% 9d1 100% 6
Conjure Ball Lightning Conj/Air 0% 3x3d6 100% 6
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Starburst Conj/Fire 0% 6d3 100% 6
Enfeeble Hex 0% N/A 100% 7
Magnavolt Erth/Air 0% 3d9 100% 7
Orb of Destruction Conj 0% 9d5 100% 7
Borgnjor's Revivificati Necr 0% N/A 100% 8
Ignition Fire 0% 3d3 100% 8
Maxwell's Capacitive Co Air 0% ∞ 100% 8
Death's Door Necr 0% N/A 100% 9
Fire Storm Conj/Fire 0% 5d1 100% 9
Polar Vortex Ice 0% N/A 100% 9
Summon Small Mammal Summ Unusable N/A N/A 1
Call Canine Familiar Summ Unusable N/A N/A 3
Animate Armour Summ/Erth Unusable N/A N/A 4
Animate Dead Necr Unusable N/A N/A 4
Martyr's Knell Necr/Summ Unusable N/A N/A 4
Summon Lightning Spire Summ/Air Unusable N/A N/A 4
Hoarfrost Cannonade Ice/Alch Unusable N/A N/A 5
Summon Forest Summ/Tloc Unusable N/A N/A 5
Death Channel Necr Unusable N/A N/A 6
Summon Cactus Giant Summ Unusable N/A N/A 6
Haunt Necr/Summ Unusable N/A N/A 7
Summon Hydra Summ Unusable N/A N/A 7
Infestation Necr Unusable N/A N/A 8
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:5 Lair (5/5) D:8
Swamp (4/4) Lair:3 Snake (4/4) Lair:2 Slime (5/5) Lair:4
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (4/5) D:13
Crypt (3/3) Vaults:2 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Dis (0/7) Hell Geh (0/7) Hell
Coc (0/7) Hell Tar (0/7) Hell Zot (5/5) Depths:4
Ossuary (visited) Bailey (visited) IceCv (visited)
Volcano (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu
Shops:
D:1 : D:9 :==[[ Orc:2 :[![ Elf:1 * Elf:2 * Snake:2 ((
Snake:3 : Vaults:1 = Vaults:2 [ Depths:3 *
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Lair:5 Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:2
Annotations:
D:11 3 runed translucent doors, AutarchDCSS's ghost, journeyman CoFi
Snake:3 exclusion: downstairs
Depths:4 6 runed translucent doors
Zot:4 exclusion: 3 downstairs
Innate Abilities, Weirdness & Mutations
You have razor-sharp teeth.
Your natural rate of healing is unusually fast.
When hurt, damage is shared between your health and your magic reserves.
Your bite disrupts and absorbs the magic of your enemies.
Potions cannot restore your health.
You have large cloven feet.
You have a pair of small horns on your head.
You are clumsy. (Dex -2)
You are weak. (Str -2)
You occasionally lose the ability to drink potions when taking damage.
Message History
The Orb Guardian is struck by an arc of lightning!
The Orb Guardian is almost dead.
You are struck by an arc of lightning.
The Orb Guardian is struck by an arc of lightning.
The Orb Guardian is almost dead.
You are struck by an arc of lightning.
The Orb Guardian is struck by an arc of lightning!
The Orb Guardian is almost dead.
You resist. You are struck by an arc of lightning. The lightning grounds out.
You headbutt the Orb Guardian, but do no damage.
You bite the Orb Guardian, but do no damage.
The Orb Guardian is almost dead.
You block the Orb Guardian's attack.
Hit: a) +8 arc blade {discharge, rElec}
Press: ? - help, Dir - move target, f/p - Orb Guardian
Aim: an Orb Guardian (almost dead, about 23% to evade the +8 arc blade)
You hit the Orb Guardian but do no damage.
Your bite misses the Orb Guardian.
The Orb Guardian is almost dead.
Hit: a) +8 arc blade {discharge, rElec}
Press: ? - help, Dir - move target, f/p - Orb Guardian
Aim: an Orb Guardian (almost dead, about 23% to evade the +8 arc blade)
You hit the Orb Guardian.
You kill the Orb Guardian!
Okawaru accepts your kill.
Your life force feels restored.
You start resting.
HP restored.
You fly upwards.
There is a stone staircase leading down here.
Things that are here:
a +0 club; a goblin skeleton
There is an escape hatch in the floor here.
There is a staircase leading out of the dungeon here.
You feel yourself speed up.
You feel protected.
You feel very mighty all of a sudden.
You fade into invisibility!
You feel more buoyant.
You have escaped!
..†.#...#.###..#.####..######....
########.......#.#.....# #..#...#
### #.#######.#########.)#...#
##.# #................)........
...# #########.############...#
#.## ####### #.#.### #...#
#.# #.....# #.#...########...#
#.# #.....# #.#....#..........
#.# #.....# #@#.............[.
#.# #.....# ###...............
#.# #.....# #........###...#
#.##########.# ##.##.##.# #...#
..........##.######.##.##.# #...#
#.#.....#.#............##.# #...#
#.#............##.#.#####.# #...#
#.......#.#.##.##.#.......###...#
###..####.#.##......#..........##
There were no monsters in sight!
Vanquished Creatures
the Royal Jelly (Slime:5)
6 dread liches
A pandemonium lord (D:12)
Tiamat (Arena)
4 orbs of fire
5 ancient liches
Mennas (Crypt:1)
Mara (Depths:3)
4 Killer Klowns
Saint Roka (Arena)
4 curse toes
11 golden dragons
Geryon (Hell)
A bone dragon (Crypt:3)
3 doom hounds (Zot:2)
An iron giant (Hell)
Arachne (Elf:2)
A shard shrike zombie (Crypt:3)
A Brimstone Fiend (Zot:1)
Zenata (Crypt:1)
An electric golem (Zot:5)
17 tentacled monstrosities
A walking crystal tome (Depths:3)
A Hell Sentinel (D:15)
Grunn (Zot:2)
26 Orb Guardians
3 titans
9 liches
2 deep elf blademasters (Elf:3)
2 walking frostbound tomes
6 quicksilver dragons
4 deep elf master archers (Elf:3)
24 acid blobs
5 ancient champions
An Executioner (D:15)
15 storm dragons
4 death cobs
5 sphinxes
Gastronok (D:10)
3 thorn hunters (Swamp:2)
5 tengu reavers
Donald (Crypt:1)
6 rockslimes
9 nagarajas
8 shadow dragons
3 revenants
8 fire giants
8 draconian knights
5 draconian monks
2 fenstrider witches
7 azure jellies
4 protean progenitors
10 draconian shifters
12 frost giants
3 balrugs
8 draconian scorchers
4 ghost moths
A caustic shrike zombie (Crypt:3)
5 deep elf sorcerers
5 draconian stormcallers
9 vault wardens
3 iron dragons
A cacodemon (Depths:2)
7 deep elf elementalists (Elf:3)
A ghoul (Crypt:2)
2 caustic shrike skeletons
3 curse skulls
5 draconian annihilators
3 orc warlords (Vaults:3)
A juggernaut zombie (Crypt:2)
7 ironbound thunderhulks
12 quicksilver oozes
2 broodmothers (Zot:3)
3 spriggan defenders
A demonspawn blood saint (D:5)
14 reapers
9 ironbound preservers
11 stone giants
20 very ugly things
11 vampire knights
14 formless jellyfish
The ghost of TwadoKnight the Protected, a journeyman MiFi of Cheibriados (Lair:3)
7 deep elf demonologists
6 eleionomae
15 green draconians
10 black draconians
14 deep elf annihilators
10 deep elf death magi
17 white draconians
24 yellow draconians
16 purple draconians
5 bunyips
17 dire elephants
19 red draconians
5 war gargoyles
3 blizzard demons
2 green deaths (Swamp:4)
3 spark wasps
A quicksilver dragon zombie (Crypt:3)
2 iron golems (Hell)
12 ettins
An acid blob zombie (Crypt:1)
A crystal guardian (Zot:1)
5 jiangshi
6 eidola
7 deep elf high priests
9 fire dragons
A kraken zombie (Hell)
5 yaktaur captains
14 ice dragons
3 vault guards
5 shambling mangroves
11 salamander tyrants
6 rakshasas
An entropy weaver (Vaults:1)
8 great orbs of eyes
A peacekeeper (Vaults:2)
Harold (Lair:2)
A ghost crab (Swamp:1)
A fenstrider witch zombie (Crypt:1)
A spriggan zombie (Crypt:2)
7 spriggan air magi
6 ogre magi
Erica (Lair:2)
3 alligators
2 catoblepae
2 death knights (Crypt:2)
10 anacondas
3 boulder beetles
24 dancing weapons
14 centaur warriors
11 hydras
3 radroaches (Zot:1)
10 deep troll shamans
10 deep troll earth magi
A demonic crawler (Hell)
3 thrashing horrors
6 ironbound frosthearts
7 orc high priests
4 occultists
4 spriggan berserkers
5 death yaks (Lair:4)
12 hell hogs
15 naga sharpshooters
2 titan zombies
11 two-headed ogres
8 tengu warriors
7 vampire magi
5 shock serpents
17 naga warriors
19 hell knights
12 sun demons
Sonja (Lair:2)
15 deep elf knights
8 soul eaters
A storm dragon zombie (D:15)
6 goliath frogs
2 skysharks
5 salamander mystics
3 flayed ghosts
A storm dragon skeleton (Vaults:3)
33 skeletal warriors
An anaconda zombie (Hell)
10 iron trolls
10 deep elf archers
A mana viper (shapeshifter) (Depths:4)
4 spriggan druids
2 orange crystal statues
A bunyip zombie (Swamp:4)
10 swamp dragons
3 glowing orange brains
4 large abominations
8 bog bodies
44 deep trolls
A bunyip skeleton (Crypt:1)
2 naga ritualists (Snake:3)
3 thermic dynamos
11 phantasmal warriors
5 arcanists
3 shadow dragon zombies
3 mana vipers
13 necromancers
5 harpies
12 ironbound convokers
27 deep elf zephyrmancers
9 lindwurms
20 orc knights
59 ugly things
2 oklob plants
4 cyclopes
An iron dragon zombie (Crypt:3)
27 deep elf pyromancers
10 shining eyes
A polterguardian (Vaults:2)
2 alligator zombies (Swamp:4)
6 orc sorcerers
8 will-o-the-wisps
2 manticores
A faun (shapeshifter) (Elf:3)
23 salamanders
11 rust devils (Hell)
An elephant (shapeshifter) (Depths:4)
18 naga magi
15 elephants
27 moths of wrath
13 guardian serpents
14 vault sentinels
3 ice statues
A naga zombie (Crypt:3)
22 black mambas
2 dire elephant zombies
A stone giant skeleton (Crypt:3)
6 kobold blastminers (Orc:1)
3 human skeletons (Vaults:3)
3 eyes of devastation
2 orange demons
8 smoke demons
A centaur skeleton (Crypt:3)
5 cane toads
2 dire elephant skeletons (Crypt:3)
A torpor snail (Lair:2)
7 gargoyles
Maggie (D:9)
2 naga skeletons (Crypt:3)
A grey draconian zombie (Crypt:2)
An efreet (D:13)
17 rime drakes
6 komodo dragons
A yellow draconian zombie (Crypt:1)
17 yaktaurs
3 freezing wraiths
A kobold demonologist (D:12)
A sea snake zombie (Hell)
A bunyip simulacrum (Swamp:4)
9 tengu conjurers
A guardian mummy (Depths:3)
27 polar bears
2 harpy zombies (Crypt:3)
3 bloated husks (Swamp:2)
A hydra zombie (Hell)
11 tyrant leeches
7 trolls
A sea snake skeleton (Hell)
A hydra skeleton (Hell)
10 hornets
Grinder (D:3)
21 blink frogs
4 harpy skeletons
An ettin zombie (Vaults:3)
2 raiju (Lair:5)
4 glass eyes
A draconian simulacrum (Crypt:2)
126 slime creatures
2 spriggan skeletons (D:15)
2 centaur simulacra
An ettin skeleton (Hell)
5 spriggans
A black mamba zombie (Crypt:2)
8 water elementals
3 air elementals
Sigmund (D:6)
7 shadows
3 vampires (Crypt:3)
A wyvern (D:11)
11 wraiths
5 basilisks
45 yaks
A fire elemental (Elf:3)
2 redbacks (Vaults:1)
2 ynoxinuls (Lair:5)
10 vampire mosquitoes
4 golden eyes (Slime:4)
A sea snake simulacrum (Hell)
2 steam dragons
A redback (shapeshifter) (Vaults:2)
4 chaos spawn (Lair:5)
6 small abominations
12 swamp worms
A harpy simulacrum (Crypt:2)
52 nagas
2 acid dragons
A hydra simulacrum (Hell)
4 hell hounds (Hell)
2 sky beasts
A swamp drake (Swamp:3)
17 water moccasins
A swamp dragon zombie (Swamp:4)
8 ice beasts
32 orc warriors
3 black bears
23 laughing skulls
A black mamba simulacrum (Crypt:1)
16 wolves
10 ogres
19 centaurs
A lindwurm skeleton (Crypt:1)
A phantom (D:6)
A brain worm (Lair:5)
2 kobold brigands
3 elf zombies (Ossuary)
8 bullfrogs
5 gnoll sergeants
2 earth elementals
A komodo dragon skeleton (Crypt:2)
3 wights (D:7)
A wyvern skeleton (Crypt:1)
A yak zombie (Crypt:2)
2 swamp dragon simulacra (Swamp:4)
5 killer bees (D:9)
An oklob sapling (Swamp:2)
3 electric eels (Elf:3)
2 howler monkeys
2 centaur zombies
A bullfrog skeleton (Crypt:1)
2 hounds
2 bombardier beetles
2 human zombies
36 orc priests
A basilisk skeleton (Crypt:2)
A black bear skeleton (Crypt:2)
2 iguanas (D:6)
Ijyb (D:3)
23 orc wizards
A deep dwarf skeleton (Crypt:2)
A tengu skeleton (Crypt:2)
9 hound zombies (Ossuary)
2 mummies (Ossuary)
7 gnolls
3 adders
2 white imps
6 ufetubi
8 adder zombies (Ossuary)
5 dart slugs
78 orcs
7 endoplasms
A giant cockroach (D:1)
4 gnoll zombies (Ossuary)
6 goblins
9 hobgoblins
11 kobolds
A quokka (D:4)
7 ball pythons
8 bats
A frilled lizard (D:1)
A frilled lizard zombie (Crypt:2)
6 jackal zombies (Ossuary)
A kobold zombie (Ossuary)
4 orc zombies (Ossuary)
4 rats
A river rat zombie (Crypt:1)
An aspiring flesh (Zot:1)
2 fire vortices
6 tentacles (Hell)
2490 creatures vanquished.
Vanquished Creatures (others)
A hellephant (Hell)
A deep elf elementalist (Elf:3)
A balrug (D:5)
A demonspawn blood saint (D:5)
2 deep elf knights
A hell knight (Crypt:3)
A deep elf pyromancer (Elf:2)
A tyrant leech (Swamp:4)
A slime creature (Swamp:4)
A creeping inferno (Hell)
34 foxfires
3 tentacles (Hell)
48 creatures vanquished.
Grand Total: 2538 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | dlwiii the Vine Stalker Fighter began the quest for the
| Orb.
0 | D:1 | Reached XP level 1. HP: 11/11 MP: 2/2
222 | D:1 | Reached XP level 2. HP: 16/16 MP: 3/3
242 | D:1 | Found a transporter.
242 | D:1 | Found Aroidgh's Book Boutique.
630 | D:1 | Found a transporter.
773 | D:2 | Reached XP level 3. HP: 19/19 MP: 4/4
827 | D:2 | Reached skill level 3 in Fighting
860 | D:2 | Identified the ring of Vucvipety {rPois Will+ rCorr Str-5
| Slay+2}
1417 | D:3 | Found a white marble altar of Elyvilon.
1420 | D:3 | Reached XP level 4. HP: 24/24 MP: 5/5
1479 | D:3 | Found an ornate altar of the Wu Jian Council.
1488 | D:3 | Noticed Ijyb
1633 | D:3 | Killed Ijyb
1809 | D:3 | Noticed Grinder
1834 | D:3 | Killed Grinder
1835 | D:3 | Reached XP level 5. HP: 29/29 MP: 6/6
1835 | D:3 | Reached XP level 6. HP: 33/33 MP: 7/7
2131 | D:3 | Found an iron altar of Okawaru.
2135 | D:3 | Became a worshipper of Warmaster Okawaru
2317 | D:4 | Found a blossoming altar of Fedhas.
2490 | D:4 | Noticed a black bear
2520 | D:4 | Killed a black bear
2593 | D:4 | Found a snail-covered altar of Cheibriados.
2752 | D:5 | Entered Level 5 of the Dungeon
2903 | D:5 | Reached XP level 7. HP: 24/37 MP: 8/8
2924 | D:5 | Noticed a two-headed ogre
2964 | D:5 | Killed a two-headed ogre
2964 | D:5 | Reached * piety under Okawaru
2964 | D:5 | Reached ** piety under Okawaru
2965 | D:5 | Reached skill level 4 in Fighting
2965 | D:5 | Reached skill level 5 in Short Blades
2965 | D:5 | Gained mutation: You have razor-sharp teeth. [Vine Stalker
| growth]
2965 | D:5 | Reached XP level 8. HP: 9/42 MP: 9/9
3091 | D:5 | Found a staircase to the Ecumenical Temple.
3100 | Temple | Entered the Ecumenical Temple
3532 | D:5 | Reached skill level 5 in Shields
3693 | D:6 | Reached skill level 5 in Fighting
3750 | D:6 | Found a sand-covered staircase.
3767 | Ossuary | Entered an ossuary
5519 | Ossuary | Reached XP level 9. HP: 46/47 MP: 10/10
6500 | Ossuary | Reached skill level 1 in Throwing
7186 | D:6 | Found a glowing silver altar of Zin.
7284 | D:6 | Noticed Sigmund
7307 | D:5 | Reached *** piety under Okawaru
7522 | D:6 | Killed Sigmund
7646 | D:6 | Found a basalt altar of Yredelemnul.
7824 | D:7 | Reached skill level 6 in Fighting
8092 | D:7 | Found a broken altar of Ashenzari.
8094 | D:7 | Found a hazy altar of Hepliaklqana.
8204 | D:7 | Reached XP level 10. HP: 51/53 MP: 11/11
8654 | D:8 | Reached **** piety under Okawaru
8671 | D:8 | Got Gekijen's Grimoire of Translocation and Lava
8769 | D:8 | Found a staircase to the Lair.
9011 | D:8 | Reached skill level 10 in Short Blades
9011 | D:8 | Reached skill level 5 in Throwing
9397 | D:8 | Found a sacrificial altar of Ru.
9442 | D:8 | Found a bloodstained altar of Trog.
9567 | D:8 | Identified the +6 orcbow of the Puffball {freeze, rPois rF+
| Will+++ Str-4}
9581 | D:8 | Noticed a lindwurm
9595 | D:8 | Noticed a lindwurm
9599 | D:8 | Noticed a lindwurm
9602 | D:8 | Noticed a lindwurm
9857 | D:9 | Found Ykhluekuipt's Jewellery Shoppe.
9857 | D:9 | Found Acvepp's Armour Shoppe.
9858 | D:9 | Noticed Maggie
9872 | D:9 | Killed Maggie
10021 | D:9 | Found Umac's Armour Boutique.
10112 | D:9 | Reached ***** piety under Okawaru
10113 | D:9 | Reached skill level 1 in Invocations
10392 | D:9 | Found Reliom's Book Shop.
10463 | D:9 | Found a staircase to the Orcish Mines.
10637 | D:9 | Found Xoxt's Jewellery Emporium.
10665 | D:9 | Reached XP level 11. HP: 54/58 MP: 13/13
10983 | D:9 | Found a burning altar of Makhleb.
11019 | D:10 | Entered Level 10 of the Dungeon
11068 | D:10 | Noticed a two-headed ogre
11078 | D:10 | Killed a two-headed ogre
11167 | D:10 | Received a gift from Okawaru
11437 | D:10 | Found a flagged portal.
11509 | Bailey | Entered a bailey
12080 | Bailey | Reached skill level 7 in Fighting
13734 | D:10 | Noticed Gastronok
13768 | D:10 | Killed Gastronok
14050 | D:11 | Found a runed translucent gate.
14051 | D:11 | Found a runed translucent gate.
14153 | D:11 | Noticed a white ugly thing
14188 | D:11 | Killed a white ugly thing
14188 | D:11 | Received a gift from Okawaru
14287 | D:11 | Noticed a manticore
14300 | D:11 | Killed a manticore
14301 | D:11 | Reached XP level 12. HP: 57/64 MP: 16/16
14481 | D:11 | Reached skill level 8 in Fighting
14614 | D:11 | Found a runed translucent gate.
14616 | D:11 | Noticed AutarchDCSS's ghost (journeyman CoFi)
14718 | D:11 | Identified the +3 falchion "Goocweku" {drain, Int+3 Stlth+}
15436 | Lair:1 | Entered Level 1 of the Lair of Beasts
15653 | Lair:1 | Reached skill level 5 in Invocations
15822 | Lair:1 | Identified the +0 leather armour "Kecyleer" {rF++}
15843 | Lair:1 | Reached ****** piety under Okawaru
15844 | Lair:1 | Reached skill level 1 in Evocations
15906 | D:8 | Acquired the +8 arc blade {discharge, rElec}
15906 | D:8 | Received a gift from Okawaru
15906 | D:8 | Found the +8 arc blade {discharge, rElec}
16046 | Lair:1 | Received a gift from Okawaru
16241 | Lair:1 | Reached XP level 13. HP: 69/69 MP: 18/18
16531 | Lair:2 | Noticed Harold
16538 | Lair:2 | Killed Harold
16585 | Lair:2 | Reached skill level 9 in Fighting
16633 | Lair:2 | Noticed Erica
16696 | Lair:2 | Noticed Sonja
16781 | Lair:2 | Killed Erica
16849 | Lair:2 | Killed Sonja
16981 | Lair:2 | Received a gift from Okawaru
17101 | Lair:2 | Found a staircase to the Snake Pit.
17648 | Lair:3 | Reached XP level 14. HP: 56/75 MP: 16/19
17815 | Lair:3 | Found a dark tunnel.
17827 | Volcano | Entered a volcano
17866 | Volcano | Reached skill level 10 in Fighting
17875 | Volcano | Received a gift from Okawaru
17976 | Volcano | Noticed a red draconian
17993 | Volcano | Killed a red draconian
18153 | Lair:3 | Found a runed translucent door.
18158 | Lair:3 | Noticed TwadoKnight's ghost (journeyman MiFi)
18176 | Lair:3 | Killed TwadoKnight's ghost
18557 | Lair:3 | Found a staircase to the Swamp.
