Untitled

 avatar
unknown
plain_text
2 months ago
266 kB
14
Indexable
RAGE Plugin Hook v1.117.1351.16699 PUBLIC

Game: Grand Theft Auto V
Game build: 3411
Branch: Steam

Plugins loaded at the time of the crash:
	LSPD First Response by G17 Media.
	EUP Menu by EUP Team.

No plugin was ticking at the time of this crash.
Base address: 00007ff674fb0000
Exception address: 00007ff6763ba3a4
Exception offset: 0140a3a4
Exception code: 0xc0000005 (EXCEPTION_ACCESS_VIOLATION)

Stack trace (unmanaged):
	0x00007ffa7bdab21c - UnhandledExceptionFilter - in Unknown:0 (C:\WINDOWS\System32\KERNELBASE.dll)
	0x00007ffa7e9d97fd - RtlCopyMemory - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffa7e9bf687 - _C_specific_handler - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffa7e9d517f - _chkstk - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffa7e94e856 - RtlFindCharInUnicodeString - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ffa7e9d416e - KiUserExceptionDispatcher - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)
	0x00007ff6763ba3a4 - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff6758ac34e - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff67565613e - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff6754f2ccf - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff6754f9784 - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff6766629ed - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff67666290a - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff67663d1d9 - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff67663db4a - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff6766468d6 - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ff6762eeafe - KiUserExceptionDispatcher - in Unknown:0 (D:\SteamLibrary\steamapps\common\Grand Theft Auto V\GTA5.exe)
	0x00007ffa7dfc257d - BaseThreadInitThunk - in Unknown:0 (C:\WINDOWS\System32\KERNEL32.DLL)
	0x00007ffa7e98af08 - RtlUserThreadStart - in Unknown:0 (C:\WINDOWS\SYSTEM32\ntdll.dll)

Stack trace (managed):
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName, Plugin plugin, String pluginStackTrace)
	  Hook:OnGameCrashManaged(_EXCEPTION_POINTERS* exceptionInfo, Void** stackFrames, Int32 framesCaptured, SByte* exceptionName)


General purpose registers:
	RAX: 0x0000000000000000
	RCX: 0x00000212f815e810
	RDX: 0x0000000000000001
	RBX: 0x0000000000000000
	RSP: 0x00000070fb3fed00
	RBP: 0x00000070fb3fee30
	RSI: 0x0000000000000000
	RDI: 0x00000212f815e810
	R8: 0x00000212f8160040
	R9: 0x0000000000000000
	R10: 0x0000000000000000
	R11: 0x00000070fb3fef00
	R12: 0x0000000000000000
	R13: 0x000000000000000b
	R14: 0x00000212f8160040
	R15: 0x00000212f815e810
	RIP: 0x00007ff6763ba3a4

Segment registers:
	CS: 0x0033
	DS: 0x002b
	ES: 0x002b
	FS: 0x0053
	GS: 0x002b
	SS: 0x002b
	Flags: 0x00010246

Debug registers:
	Dr0: 0x0000000000000000
	Dr1: 0x0000000000000000
	Dr2: 0x0000000000000000
	Dr3: 0x0000000000000000
	Dr6: 0x0000000000000000
	Dr7: 0x0000000000000000

Floating point state:
	Xmm0: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm1: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm2: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm3: Low: 0x3f8000003f800000, High: 0x3f8000003f800000
	Xmm4: Low: 0x3f8000003f800000, High: 0x3f8000003f800000
	Xmm5: Low: 0x3f8000003f800000, High: 0x3f8000003f800000
	Xmm6: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm7: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm8: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm9: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm10: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm11: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm12: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm13: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm14: Low: 0x0000000000000000, High: 0x0000000000000000
	Xmm15: Low: 0x0000000000000000, High: 0x0000000000000000

Threads:
	Id: 34152 (0x8568)state: Wait (Reason: UserRequest)
	Id: 7208 (0x1c28)state: Wait (Reason: UserRequest)
	Id: 28016 (0x6d70)state: Wait (Reason: UserRequest)
	Id: 32908 (0x808c)state: Wait (Reason: ExecutionDelay)
	Id: 29424 (0x72f0)state: Wait (Reason: Executive)
	Id: 33900 (0x846c)state: Wait (Reason: UserRequest)
	Id: 9120 (0x23a0)state: Wait (Reason: UserRequest)
	Id: 22576 (0x5830)state: Wait (Reason: UserRequest)
	Id: 37092 (0x90e4)state: Wait (Reason: ExecutionDelay)
	Id: 36432 (0x8e50)state: Wait (Reason: UserRequest)
	Id: 22868 (0x5954)state: Wait (Reason: UserRequest)
	Id: 33308 (0x821c)state: Wait (Reason: UserRequest)
	Id: 27944 (0x6d28)state: Wait (Reason: UserRequest)
	Id: 24104 (0x5e28)state: Wait (Reason: UserRequest)
	Id: 24024 (0x5dd8)state: Wait (Reason: UserRequest)
	Id: 33292 (0x820c)state: Wait (Reason: UserRequest)
	Id: 28848 (0x70b0)state: Wait (Reason: UserRequest)
	Id: 420 (0x01a4)state: Wait (Reason: UserRequest)
	Id: 30120 (0x75a8)state: Wait (Reason: UserRequest)
	Id: 30860 (0x788c)state: Wait (Reason: UserRequest)
	Id: 30520 (0x7738)state: Wait (Reason: UserRequest)
	Id: 10444 (0x28cc)state: Wait (Reason: UserRequest)
	Id: 21040 (0x5230)state: Wait (Reason: UserRequest)
	Id: 6752 (0x1a60)state: Wait (Reason: EventPairLow)
	Id: 13952 (0x3680)state: Wait (Reason: UserRequest)
	Id: 25168 (0x6250)state: Wait (Reason: EventPairLow)
	Id: 33576 (0x8328)state: Wait (Reason: UserRequest)
	Id: 1872 (0x0750)state: Wait (Reason: UserRequest)
	Id: 35764 (0x8bb4)state: Wait (Reason: UserRequest)
	Id: 6444 (0x192c)state: Wait (Reason: UserRequest)
	Id: 24908 (0x614c)state: Wait (Reason: UserRequest)
	Id: 21328 (0x5350)state: Wait (Reason: UserRequest)
	Id: 16792 (0x4198) (CURRENT); state: Running
	Id: 31884 (0x7c8c)state: Wait (Reason: EventPairLow)
	Id: 32260 (0x7e04)state: Wait (Reason: Unknown)
	Id: 33184 (0x81a0)state: Wait (Reason: Unknown)
	Id: 28808 (0x7088)state: Wait (Reason: UserRequest)
	Id: 33248 (0x81e0)state: Wait (Reason: UserRequest)
	Id: 876 (0x036c)state: Wait (Reason: UserRequest)
	Id: 33796 (0x8404)state: Wait (Reason: UserRequest)
	Id: 19712 (0x4d00)state: Wait (Reason: UserRequest)
	Id: 34408 (0x8668)state: Wait (Reason: UserRequest)
	Id: 18264 (0x4758)state: Wait (Reason: UserRequest)
	Id: 35396 (0x8a44)state: Wait (Reason: UserRequest)
	Id: 22448 (0x57b0)state: Wait (Reason: UserRequest)
	Id: 12508 (0x30dc)state: Wait (Reason: UserRequest)
	Id: 16088 (0x3ed8)state: Wait (Reason: UserRequest)
	Id: 31268 (0x7a24)state: Wait (Reason: UserRequest)
	Id: 27772 (0x6c7c)state: Wait (Reason: UserRequest)
	Id: 16172 (0x3f2c)state: Wait (Reason: UserRequest)
	Id: 11544 (0x2d18)state: Wait (Reason: UserRequest)
	Id: 17292 (0x438c)state: Wait (Reason: UserRequest)
	Id: 26068 (0x65d4)state: Wait (Reason: UserRequest)
	Id: 32824 (0x8038)state: Wait (Reason: UserRequest)
	Id: 29340 (0x729c)state: Wait (Reason: UserRequest)
	Id: 17112 (0x42d8)state: Wait (Reason: UserRequest)
	Id: 33664 (0x8380)state: Wait (Reason: UserRequest)
	Id: 2396 (0x095c)state: Wait (Reason: UserRequest)
	Id: 10000 (0x2710)state: Wait (Reason: UserRequest)
	Id: 17128 (0x42e8)state: Wait (Reason: UserRequest)
	Id: 32376 (0x7e78)state: Wait (Reason: UserRequest)
	Id: 24880 (0x6130)state: Wait (Reason: UserRequest)
	Id: 37336 (0x91d8)state: Wait (Reason: UserRequest)
	Id: 25516 (0x63ac)state: Wait (Reason: UserRequest)
	Id: 28788 (0x7074)state: Wait (Reason: UserRequest)
	Id: 6756 (0x1a64)state: Wait (Reason: ExecutionDelay)
	Id: 29964 (0x750c)state: Wait (Reason: UserRequest)
	Id: 23808 (0x5d00)state: Wait (Reason: UserRequest)
	Id: 19768 (0x4d38)state: Wait (Reason: UserRequest)
	Id: 12108 (0x2f4c)state: Wait (Reason: UserRequest)
	Id: 36488 (0x8e88)state: Wait (Reason: UserRequest)
	Id: 14460 (0x387c)state: Wait (Reason: UserRequest)
	Id: 34696 (0x8788)state: Wait (Reason: UserRequest)
	Id: 21632 (0x5480)state: Wait (Reason: UserRequest)
	Id: 20364 (0x4f8c)state: Wait (Reason: UserRequest)
	Id: 16104 (0x3ee8)state: Wait (Reason: UserRequest)
	Id: 19436 (0x4bec)state: Wait (Reason: UserRequest)
	Id: 9592 (0x2578)state: Wait (Reason: UserRequest)
	Id: 18688 (0x4900)state: Wait (Reason: UserRequest)
	Id: 34444 (0x868c)state: Wait (Reason: UserRequest)
	Id: 9188 (0x23e4)state: Wait (Reason: UserRequest)
	Id: 16320 (0x3fc0)state: Wait (Reason: UserRequest)
	Id: 22736 (0x58d0)state: Wait (Reason: UserRequest)
	Id: 36188 (0x8d5c)state: Wait (Reason: UserRequest)
	Id: 28868 (0x70c4)state: Wait (Reason: UserRequest)
	Id: 33488 (0x82d0)state: Wait (Reason: UserRequest)
	Id: 220 (0x00dc)state: Wait (Reason: UserRequest)
	Id: 8860 (0x229c)state: Wait (Reason: UserRequest)
	Id: 15600 (0x3cf0)state: Wait (Reason: UserRequest)
	Id: 8160 (0x1fe0)state: Wait (Reason: UserRequest)
	Id: 18832 (0x4990)state: Wait (Reason: UserRequest)
	Id: 4792 (0x12b8)state: Wait (Reason: ExecutionDelay)
	Id: 37372 (0x91fc)state: Wait (Reason: UserRequest)
	Id: 34420 (0x8674)state: Wait (Reason: UserRequest)
	Id: 4000 (0x0fa0)state: Wait (Reason: UserRequest)
	Id: 7560 (0x1d88)state: Wait (Reason: UserRequest)
	Id: 27096 (0x69d8)state: Wait (Reason: UserRequest)
	Id: 34608 (0x8730)state: Wait (Reason: UserRequest)
	Id: 6412 (0x190c)state: Wait (Reason: UserRequest)
	Id: 18864 (0x49b0)state: Wait (Reason: UserRequest)
	Id: 21784 (0x5518)state: Wait (Reason: UserRequest)
	Id: 4508 (0x119c)state: Wait (Reason: UserRequest)
	Id: 2572 (0x0a0c)state: Wait (Reason: ExecutionDelay)
	Id: 17668 (0x4504)state: Wait (Reason: UserRequest)
	Id: 20436 (0x4fd4)state: Wait (Reason: UserRequest)
	Id: 35956 (0x8c74)state: Wait (Reason: UserRequest)
	Id: 30756 (0x7824)state: Wait (Reason: UserRequest)
	Id: 33844 (0x8434)state: Wait (Reason: UserRequest)
	Id: 23656 (0x5c68)state: Wait (Reason: UserRequest)
	Id: 37836 (0x93cc)state: Wait (Reason: EventPairLow)
	Id: 8960 (0x2300)state: Wait (Reason: UserRequest)
	Id: 16800 (0x41a0)state: Wait (Reason: UserRequest)
	Id: 24000 (0x5dc0)state: Wait (Reason: ExecutionDelay)
	Id: 29872 (0x74b0)state: Wait (Reason: UserRequest)
	Id: 22728 (0x58c8)state: Wait (Reason: UserRequest)
	Id: 36336 (0x8df0)state: Wait (Reason: UserRequest)
	Id: 15996 (0x3e7c)state: Wait (Reason: UserRequest)
	Id: 9068 (0x236c)state: Wait (Reason: ExecutionDelay)
	Id: 17388 (0x43ec)state: Wait (Reason: UserRequest)
	Id: 26576 (0x67d0)state: Wait (Reason: UserRequest)
	Id: 36308 (0x8dd4)state: Wait (Reason: UserRequest)
	Id: 30164 (0x75d4)state: Wait (Reason: UserRequest)
	Id: 32976 (0x80d0)state: Wait (Reason: UserRequest)
	Id: 29216 (0x7220)state: Wait (Reason: UserRequest)
	Id: 37468 (0x925c)state: Wait (Reason: UserRequest)
	Id: 26468 (0x6764)state: Wait (Reason: UserRequest)
	Id: 2188 (0x088c)state: Wait (Reason: UserRequest)
	Id: 13572 (0x3504)state: Wait (Reason: UserRequest)
	Id: 33744 (0x83d0)state: Wait (Reason: UserRequest)
	Id: 23020 (0x59ec)state: Wait (Reason: UserRequest)
	Id: 36468 (0x8e74)state: Wait (Reason: UserRequest)
	Id: 5456 (0x1550)state: Wait (Reason: UserRequest)
	Id: 36868 (0x9004)state: Wait (Reason: ExecutionDelay)
	Id: 1396 (0x0574)state: Wait (Reason: EventPairLow)
	Id: 2896 (0x0b50)state: Wait (Reason: UserRequest)
	Id: 37260 (0x918c)state: Wait (Reason: UserRequest)
	Id: 32208 (0x7dd0)state: Wait (Reason: UserRequest)
	Id: 4520 (0x11a8)state: Wait (Reason: UserRequest)
	Id: 17312 (0x43a0)state: Wait (Reason: UserRequest)
	Id: 21088 (0x5260)state: Wait (Reason: UserRequest)
	Id: 18912 (0x49e0)state: Wait (Reason: UserRequest)
	Id: 16716 (0x414c)state: Wait (Reason: UserRequest)
	Id: 32772 (0x8004)state: Wait (Reason: UserRequest)
	Id: 26312 (0x66c8)state: Wait (Reason: UserRequest)
	Id: 34624 (0x8740)state: Wait (Reason: UserRequest)
	Id: 33244 (0x81dc)state: Wait (Reason: UserRequest)
	Id: 34044 (0x84fc)state: Wait (Reason: UserRequest)
	Id: 21792 (0x5520)state: Wait (Reason: UserRequest)
	Id: 14664 (0x3948)state: Wait (Reason: UserRequest)
	Id: 11604 (0x2d54)state: Wait (Reason: UserRequest)
	Id: 33736 (0x83c8)state: Wait (Reason: UserRequest)
	Id: 11972 (0x2ec4)state: Wait (Reason: UserRequest)
	Id: 34432 (0x8680)state: Wait (Reason: UserRequest)
	Id: 28540 (0x6f7c)state: Wait (Reason: UserRequest)
	Id: 21568 (0x5440)state: Wait (Reason: UserRequest)
	Id: 23444 (0x5b94)state: Wait (Reason: UserRequest)
	Id: 11308 (0x2c2c)state: Wait (Reason: UserRequest)
	Id: 24732 (0x609c)state: Wait (Reason: UserRequest)
	Id: 14020 (0x36c4)state: Wait (Reason: UserRequest)
	Id: 35408 (0x8a50)state: Wait (Reason: UserRequest)
	Id: 15556 (0x3cc4)state: Wait (Reason: UserRequest)
	Id: 34004 (0x84d4)state: Wait (Reason: UserRequest)
	Id: 29920 (0x74e0)state: Wait (Reason: UserRequest)
	Id: 12408 (0x3078)state: Wait (Reason: UserRequest)
	Id: 37164 (0x912c)state: Wait (Reason: EventPairLow)
	Id: 21224 (0x52e8)state: Wait (Reason: EventPairLow)
	Id: 2420 (0x0974)state: Wait (Reason: EventPairLow)
	Id: 36380 (0x8e1c)state: Wait (Reason: UserRequest)
	Id: 29900 (0x74cc)state: Wait (Reason: UserRequest)
	Id: 7840 (0x1ea0)state: Wait (Reason: UserRequest)
	Id: 20636 (0x509c)state: Wait (Reason: UserRequest)
	Id: 9932 (0x26cc)state: Wait (Reason: UserRequest)
	Id: 31524 (0x7b24)state: Wait (Reason: UserRequest)
	Id: 8240 (0x2030)state: Wait (Reason: UserRequest)
	Id: 21556 (0x5434)state: Wait (Reason: UserRequest)
	Id: 20236 (0x4f0c)state: Wait (Reason: UserRequest)
	Id: 6700 (0x1a2c)state: Wait (Reason: UserRequest)
	Id: 23520 (0x5be0)state: Wait (Reason: UserRequest)
	Id: 35044 (0x88e4)state: Wait (Reason: UserRequest)
	Id: 35180 (0x896c)state: Wait (Reason: UserRequest)
	Id: 21736 (0x54e8)state: Wait (Reason: Unknown)
	Id: 12196 (0x2fa4)state: Wait (Reason: UserRequest)
	Id: 36428 (0x8e4c)state: Wait (Reason: UserRequest)
	Id: 1268 (0x04f4)state: Wait (Reason: UserRequest)
	Id: 17800 (0x4588)state: Wait (Reason: UserRequest)
	Id: 11204 (0x2bc4)state: Wait (Reason: UserRequest)
	Id: 8812 (0x226c)state: Wait (Reason: UserRequest)
	Id: 6324 (0x18b4)state: Wait (Reason: UserRequest)
	Id: 12036 (0x2f04)state: Wait (Reason: UserRequest)
	Id: 35608 (0x8b18)state: Wait (Reason: UserRequest)
	Id: 15484 (0x3c7c)state: Wait (Reason: UserRequest)
	Id: 36728 (0x8f78)state: Wait (Reason: UserRequest)
	Id: 34240 (0x85c0)state: Wait (Reason: UserRequest)
	Id: 23636 (0x5c54)state: Wait (Reason: UserRequest)
	Id: 16168 (0x3f28)state: Wait (Reason: UserRequest)
	Id: 37772 (0x938c)state: Wait (Reason: UserRequest)
	Id: 37736 (0x9368)state: Wait (Reason: UserRequest)
	Id: 29592 (0x7398)state: Wait (Reason: UserRequest)
	Id: 31284 (0x7a34)state: Wait (Reason: UserRequest)
	Id: 6008 (0x1778)state: Wait (Reason: UserRequest)
	Id: 29252 (0x7244)state: Wait (Reason: UserRequest)
	Id: 9960 (0x26e8)state: Wait (Reason: UserRequest)
	Id: 26128 (0x6610)state: Wait (Reason: UserRequest)
	Id: 32836 (0x8044)state: Wait (Reason: UserRequest)
	Id: 18276 (0x4764)state: Wait (Reason: UserRequest)
	Id: 33256 (0x81e8)state: Wait (Reason: ExecutionDelay)
	Id: 27996 (0x6d5c)state: Wait (Reason: UserRequest)
	Id: 26716 (0x685c)state: Wait (Reason: UserRequest)
	Id: 34872 (0x8838)state: Wait (Reason: UserRequest)
	Id: 25712 (0x6470)state: Wait (Reason: UserRequest)
	Id: 27616 (0x6be0)state: Wait (Reason: UserRequest)
	Id: 20356 (0x4f84)state: Wait (Reason: UserRequest)
	Id: 632 (0x0278)state: Wait (Reason: UserRequest)
	Id: 11660 (0x2d8c)state: Wait (Reason: UserRequest)
	Id: 34604 (0x872c)state: Wait (Reason: UserRequest)
	Id: 33700 (0x83a4)state: Wait (Reason: UserRequest)
	Id: 21832 (0x5548)state: Wait (Reason: UserRequest)
	Id: 34508 (0x86cc)state: Wait (Reason: UserRequest)
	Id: 17540 (0x4484)state: Wait (Reason: UserRequest)
	Id: 29516 (0x734c)state: Wait (Reason: UserRequest)
	Id: 28752 (0x7050)state: Wait (Reason: UserRequest)
	Id: 13280 (0x33e0)state: Wait (Reason: UserRequest)
	Id: 35192 (0x8978)state: Wait (Reason: UserRequest)
	Id: 21748 (0x54f4)state: Wait (Reason: UserRequest)
	Id: 35072 (0x8900)state: Wait (Reason: UserRequest)
	Id: 18676 (0x48f4)state: Wait (Reason: EventPairLow)
	Id: 2092 (0x082c)state: Wait (Reason: ExecutionDelay)
	Id: 33816 (0x8418)state: Wait (Reason: UserRequest)
	Id: 10192 (0x27d0)state: Wait (Reason: ExecutionDelay)
	Id: 3980 (0x0f8c)state: Wait (Reason: UserRequest)
	Id: 10308 (0x2844)state: Wait (Reason: EventPairLow)
	Id: 16156 (0x3f1c)state: Wait (Reason: UserRequest)
	Id: 29132 (0x71cc)state: Wait (Reason: EventPairLow)
	Id: 23036 (0x59fc)state: Wait (Reason: UserRequest)
	Id: 20392 (0x4fa8)state: Wait (Reason: EventPairLow)
	Id: 33660 (0x837c)state: Wait (Reason: EventPairLow)
	Id: 19504 (0x4c30)state: Wait (Reason: UserRequest)
	Id: 34152 (0x8568)
		Start address: 0x0000000000000000
		State: Wait (Reason: UserRequest)
		Priority: 15
		Priority level: TimeCritical
		Start time: 12/20/2024 3:37:47 PM
		Total processor time: 00:00:33.9687500
		User processor time: 00:00:33.9687500

	Id: 7208 (0x1c28)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:47 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 28016 (0x6d70)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:47 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 32908 (0x808c)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: ExecutionDelay)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:49 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 29424 (0x72f0)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: Executive)
		Priority: 10
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 33900 (0x846c)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.0781250
		User processor time: 00:00:00.0781250

	Id: 9120 (0x23a0)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 22576 (0x5830)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.3281250
		User processor time: 00:00:00.3281250

	Id: 37092 (0x90e4)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: ExecutionDelay)
		Priority: 15
		Priority level: TimeCritical
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 36432 (0x8e50)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.6250000
		User processor time: 00:00:00.6250000

	Id: 22868 (0x5954)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.2500000
		User processor time: 00:00:00.2500000

	Id: 33308 (0x821c)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.1562500
		User processor time: 00:00:00.1562500

	Id: 27944 (0x6d28)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.5468750
		User processor time: 00:00:00.5468750

	Id: 24104 (0x5e28)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.4531250
		User processor time: 00:00:00.4531250

	Id: 24024 (0x5dd8)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.8125000
		User processor time: 00:00:00.8125000

	Id: 33292 (0x820c)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.9687500
		User processor time: 00:00:00.9687500

	Id: 28848 (0x70b0)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:01.6562500
		User processor time: 00:00:01.6562500

	Id: 420 (0x01a4)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:03.8281250
		User processor time: 00:00:03.8281250

	Id: 30120 (0x75a8)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 30860 (0x788c)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.0781250
		User processor time: 00:00:00.0781250

	Id: 30520 (0x7738)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.0781250
		User processor time: 00:00:00.0781250

	Id: 10444 (0x28cc)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.0625000
		User processor time: 00:00:00.0625000

	Id: 21040 (0x5230)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 10
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.0468750
		User processor time: 00:00:00.0468750

	Id: 6752 (0x1a60)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: EventPairLow)
		Priority: 8
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 13952 (0x3680)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 25168 (0x6250)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: EventPairLow)
		Priority: 8
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 33576 (0x8328)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 9
		Priority level: Normal
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00
		User processor time: 00:00:00

	Id: 1872 (0x0750)
		Start address: 0x00007ffa7e98aee0
		State: Wait (Reason: UserRequest)
		Priority: 11
		Priority level: Highest
		Start time: 12/20/2024 3:37:57 PM
		Total processor time: 00:00:00.0156250
