Untitled

 avatar
unknown
plain_text
a year ago
2.9 kB
5
Indexable
SMART Attributes Data Structure revision number: 48
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   000    Pre-fail  Always       -       2131
  5 Reallocated_Sector_Ct   0x0033   098   098   010    Pre-fail  Always       -       17
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       22343
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       2087
100 Unknown_Kingston_Attr   0x0032   100   100   000    Old_age   Always       -       28351920
101 Unknown_Kingston_Attr   0x0032   100   100   000    Old_age   Always       -       2075104
170 Reserved_Block_Count    0x0032   100   100   000    Old_age   Always       -       17
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unexpect_Power_Loss_Ct  0x0032   100   100   000    Old_age   Always       -       254
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
176 Erase_Fail_Count_Chip   0x0032   100   100   000    Old_age   Always       -       0
177 Wear_Leveling_Count     0x0032   066   066   000    Old_age   Always       -       12567
178 Used_Rsvd_Blk_Cnt_Chip  0x0002   100   100   000    Old_age   Always       -       4
180 Unused_Rsvd_Blk_Cnt_Tot 0x0002   100   100   000    Old_age   Always       -       802
183 Runtime_Bad_Block       0x0032   085   085   000    Old_age   Always       -       71
187 Reported_Uncorrect      0x0033   100   100   000    Pre-fail  Always       -       15
194 Temperature_Celsius     0x0022   040   100   000    Old_age   Always       -       40 (Min/Max 18/57)
195 Hardware_ECC_Recovered  0x0032   100   100   000    Old_age   Always       -       2131
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       17
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0012   100   100   000    Old_age   Always       -       0
201 Unc_Read_Error_Rate     0x0032   100   100   000    Old_age   Always       -       0
204 Soft_ECC_Correction     0x0032   100   100   000    Old_age   Always       -       2116
231 SSD_Life_Left           0x0032   066   066   000    Old_age   Always       -       34
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       73102
234 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       18082
241 Host_Writes_GiB         0x0032   100   100   000    Old_age   Always       -       29304
242 Host_Reads_GiB          0x0032   100   100   000    Old_age   Always       -       32859
250 Read_Retry_Count        0x0032   100   100   000    Old_age   Always       -       14124
Editor is loading...
Leave a Comment