Untitled

mail@pastecode.io avatar
unknown
plain_text
8 months ago
5.1 kB
2
Indexable
Never
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
|                      | Jaws  | Amniotic   | Bony         | Limbs     | Cartilaginous     | Milk                    |      |    | Notochord             | Pharyngeal    |
|                      |       | egg        | skeleton     |           | skeleton          | production             | DHNC | Hair|                       | gill slits    |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Agnatha              | Absent| Absent     | Absent       | Absent    | Present           | Absent                  | Present|Absent | Present               | Present       |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Class Amphibia       | Present| Absent     | Present      | Present   | Absent            | Absent                  | Present|Absent | Present               | Present (in   |
|                      |       |            |              |           |                   |                         |       |     |                       | embryonic     |
|                      |       |            |              |           |                   |                         |       |     |                       | stage)        |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Subphylum            | Absent| Absent     | Absent       | Absent    | Absent            | Absent                  | Present|Absent | Present               | Present       |
| Cephalochordata      |       |            |              |           |                   |                         |       |     |                       |               |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Class Reptilia       | Present| Present    | Present      | Present   | Absent            | Absent                  | Present|Absent | Present               | Present (in   |
|                      |       |            |              |           |                   |                         |       |     |                       | embryonic     |
|                      |       |            |              |           |                   |                         |       |     |                       | stage)        |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Class Osteichthyes   | Present| Absent     | Present      | Absent    | Absent            | Absent                  | Present|Absent | Present               | Present (in   |
|                      |       |            |              |           |                   |                         |       |     |                       | embryonic     |
|                      |       |            |              |           |                   |                         |       |     |                       | stage)        |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Class Chondrichthyes | Present| Absent     | Absent       | Absent    | Present           | Absent                  | Present|Absent | Present               | Present (in   |
|                      |       |            |              |           |                   |                         |       |     |                       | embryonic     |
|                      |       |            |              |           |                   |                         |       |     |                       | stage)        |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Subphylum            | Absent| Absent     | Absent       | Absent    | Absent            | Absent                  | Present|Absent | Absent                | Present (in   |
| Urochordata          |       |            |              |           |                   |                         |       |     |                       | larvae)       |
+----------------------+-------+------------+--------------+-----------+-------------------+-------------------------+------+----+-----------------------+---------------+
| Class Mammalia       | Present| Absent     | Present      | Present   | Absent            | Present                 | Present|Present| Absent                | Absent         |
+--------------------
Leave a Comment