Untitled

mail@pastecode.io avatar
unknown
plain_text
2 years ago
740 B
2
Indexable
Never
0.4809195399284363
no type constraint results:
metric:                  MRR             MR              hit@10          hit@3           hit@1
l(raw):                  0.077765        595.916199      0.190267        0.075002        0.022427
r(raw):                  0.235926        182.620499      0.426219        0.258331        0.142480
averaged(raw):           0.156845        389.268341      0.308243        0.166667        0.082454

l(filter):               0.187853        332.052032      0.364654        0.215626        0.098309
r(filter):               0.383888        154.820236      0.597186        0.440291        0.270937
averaged(filter):        0.285871        243.436127      0.480920        0.327959        0.184623
0.480920