Untitled

 avatar
unknown
plain_text
a year ago
6.5 kB
7
No Index
Total time: 189427.13ms ()
Time inside WA: 11866.48ms (6.44ms)
Time spent inside WA: 6.26%

Note: Not every aspect of each aura can be tracked.
You can ask on our discord https://discord.gg/weakauras for help interpreting this output.

Auras:
Total time attributed to auras: 
Enhancement Core 951.67ms, 9.87% (0.59ms)
Lava Lash 598.27ms, 6.21% (1.07ms)
Wind Shear (Enh) 362.57ms, 3.76% (0.13ms)
Flame Shock (Enh) 303.09ms, 3.14% (0.72ms)
HUD • Primordial Wave 301.39ms, 3.13% (0.27ms)
Cleanse Spirit (Enh) 293.76ms, 3.05% (0.74ms)
Algari Healing Potion (Rank 3) 285.74ms, 2.96% (0.23ms)
Feral Lunge 276.76ms, 2.87% (0.68ms)
Enh Physical Wolf 256.32ms, 2.66% (1.26ms)
Crash Lightning 250.89ms, 2.60% (0.91ms)
Alert • Hot Hand 245.20ms, 2.54% (0.36ms)
Stormstrike 240.09ms, 2.49% (1.04ms)
Elemental Blast (Enh) 208.97ms, 2.17% (0.79ms)
Stone Bulwark Totem 208.57ms, 2.16% (0.18ms)
Tempered Potion (Rank 3) 206.07ms, 2.14% (0.19ms)
Bar • Surging 204.35ms, 2.12% (0.31ms)
Sundering 192.06ms, 1.99% (0.87ms)
Skardyn's Grace 188.50ms, 1.96% (0.32ms)
HUD • Surging Totem (Enh) 186.09ms, 1.93% (0.27ms)
Healthstone 185.48ms, 1.92% (0.09ms)
Doom Winds 181.88ms, 1.89% (0.89ms)
Totemic Projection (Enh) 173.57ms, 1.80% (1.06ms)
Lightning Lasso 166.71ms, 1.73% (0.14ms)
Thunderstorm 164.94ms, 1.71% (0.16ms)
Procs - Trinkets 139.06ms, 1.44% (1.14ms)
Active • Crash Lightning 137.30ms, 1.42% (0.24ms)
Capacitor Totem 130.36ms, 1.35% (0.16ms)
Spirit Walk (Enh) 128.15ms, 1.33% (0.05ms)
MW10 • 1 125.16ms, 1.30% (0.48ms)
Healing Stream Totem (Enh/Ele) 124.65ms, 1.29% (0.04ms)
Wind Rush Totem 123.98ms, 1.29% (0.05ms)
Totemic Recall (Enh) 121.04ms, 1.26% (0.03ms)
Stoneform 120.82ms, 1.25% (0.04ms)
Active • Earth Elemental 119.71ms, 1.24% (0.11ms)
Earthbind Totem 118.87ms, 1.23% (0.04ms)
Earth Elemental 118.13ms, 1.23% (0.04ms)
Astral Shift 117.19ms, 1.22% (0.04ms)
Bar • Mana (Ele/Enh) 117.09ms, 1.21% (0.13ms)
Active • Feral Spirits 115.07ms, 1.19% (0.30ms)
MW10 • 3 94.37ms, 0.98% (0.19ms)
MW10 • 2 93.52ms, 0.97% (0.10ms)
Heroism / Bloodlust 84.74ms, 0.88% (0.40ms)
MW10 • 4 74.20ms, 0.77% (0.13ms)
Active • Splintered Elements 66.72ms, 0.69% (0.60ms)
MW10 • 5 63.49ms, 0.66% (0.10ms)
Procs - Other Sources 62.56ms, 0.65% (1.24ms)
MW10 • 6 54.96ms, 0.57% (0.11ms)
MW10 • 7 54.71ms, 0.57% (0.15ms)
Misdirection (Buff) 52.41ms, 0.54% (0.28ms)
Aura Mastery (Active) 49.37ms, 0.51% (0.09ms)
Spirit Link Totem (Active) 39.00ms, 0.40% (0.10ms)
ElvUI 38.21ms, 0.40% (0.10ms)
MW10 • 8 38.05ms, 0.39% (0.11ms)
MW10 • 9 34.80ms, 0.36% (0.11ms)
Bloodlust (Active) 31.91ms, 0.33% (0.41ms)
Tricks of the Trade (Buff) 30.60ms, 0.32% (0.11ms)
MW10 • 10 29.72ms, 0.31% (0.11ms)
Active • Doom Winds 22.95ms, 0.24% (0.36ms)
Bar • Wind Rush 21.94ms, 0.23% (0.06ms)
Darkness (Active) 21.15ms, 0.22% (0.05ms)
Power Word: Barrier (Active) 19.88ms, 0.21% (0.05ms)
Bar • Stone Bulwark 19.44ms, 0.20% (0.08ms)
Bar • Healing Stream 19.16ms, 0.20% (0.05ms)
Anti-Magic Zone (Active) 19.15ms, 0.20% (0.06ms)
Shaman Aura Bar 4.48ms, 0.05% (0.10ms)
HUD • Enh Spirit Tracker 4.35ms, 0.05% (0.13ms)
Alert • Stormstrike 1.73ms, 0.02% (0.07ms)
Racials/Trinkets/Procs/Externals - Naowh 1.44ms, 0.01% (0.12ms)
Bar • Cast (Shaman) 0.78ms, 0.01% (0.09ms)
Totems 0.57ms, 0.01% (0.05ms)
Shaman Aux 0.19ms, 0.00% (0.11ms)
Target Castbar 0.09ms, 0.00% (0.09ms)
Dorongal_Barber 0.06ms, 0.00% (0.03ms)
Dorongal_Bank 0.02ms, 0.00% (0.01ms)
Dorongal_PvP_Vendor 0.02ms, 0.00% (0.01ms)
Dorongal_Item_Upgrader 0.02ms, 0.00% (0.01ms)
Dorongal_Mount_Customize 0.02ms, 0.00% (0.01ms)
Dorongal_Dummies 0.02ms, 0.00% (0.01ms)
Dorongal_Tmog 0.02ms, 0.00% (0.01ms)
Dorongal_SW_Portal 0.02ms, 0.00% (0.01ms)
Dorongal_Azj-Kahet 0.02ms, 0.00% (0.01ms)
Dorongal_Delves 0.02ms, 0.00% (0.01ms)
Dorongal_AH 0.02ms, 0.00% (0.01ms)
Dorongal_Orgri_Portal 0.02ms, 0.00% (0.01ms)
Dorongal_M+_Portals 0.02ms, 0.00% (0.01ms)
Dorongal_Crafting_Orders 0.02ms, 0.00% (0.01ms)
Dorongal_Inn 0.02ms, 0.00% (0.01ms)
Dorongal_Catalyst 0.02ms, 0.00% (0.01ms)
Potions (Active) 0.01ms, 0.00% (0.01ms)

Systems:
frame tick 6565.34ms, 55.33% (1.16ms)
generictrigger cd tracking 2378.45ms, 20.04% (6.44ms)
dynamicgroup 962.62ms, 8.11% (0.59ms)
generictrigger COMBAT_LOG_EVENT_UNFILTERED 590.07ms, 4.97% (0.50ms)
generictrigger GCD_CHANGE 542.95ms, 4.58% (5.16ms)
bufftrigger2 462.59ms, 3.90% (4.58ms)
generictrigger SPELL_COOLDOWN_CHANGED 362.42ms, 3.05% (1.08ms)
animations 354.23ms, 2.99% (0.44ms)
generictrigger ITEM_COUNT_UPDATE 332.43ms, 2.80% (0.42ms)
generictrigger GCD_START 235.99ms, 1.99% (5.51ms)
bufftrigger2 - multi - UNIT_AURA 235.99ms, 1.99% (0.94ms)
generictrigger GCD_END 216.26ms, 1.82% (5.14ms)
dynamic conditions 173.99ms, 1.47% (0.24ms)
generictrigger UNIT_POWER_FREQUENT player 135.21ms, 1.14% (0.14ms)
bufftrigger2 - multi - COMBAT_LOG_EVENT_UNFILTERED 93.08ms, 0.78% (0.11ms)
load 59.30ms, 0.50% (2.70ms)
generictrigger spell activation 51.05ms, 0.43% (1.05ms)
generictrigger WA_UPDATE_OVERLAY_GLOW 49.73ms, 0.42% (1.04ms)
generictrigger itemCountFrame 3.44ms, 0.03% (0.01ms)
generictrigger PLAYER_TOTEM_UPDATE 3.34ms, 0.03% (0.19ms)
generictrigger UNIT_SPELLCAST_INTERRUPTED player 0.79ms, 0.01% (0.10ms)
generictrigger QUEST_LOG_UPDATE 0.45ms, 0.00% (0.24ms)
sound 0.44ms, 0.00% (0.14ms)
generictrigger GCD_UPDATE 0.30ms, 0.00% (0.01ms)
generictrigger ITEM_COOLDOWN_STARTED 0.28ms, 0.00% (0.17ms)
generictrigger unit change 0.23ms, 0.00% (0.13ms)
generictrigger ITEM_COOLDOWN_READY 0.16ms, 0.00% (0.16ms)
generictrigger NAME_PLATE_UNIT_REMOVED 0.12ms, 0.00% (0.02ms)
generictrigger UNIT_CHANGED_target 0.10ms, 0.00% (0.10ms)
generictrigger UNIT_TARGET player 0.09ms, 0.00% (0.09ms)
bufftrigger2 - multi - NAME_PLATE_UNIT_ADDED 0.09ms, 0.00% (0.01ms)
bufftrigger2 - multi - PLAYER_SOFT_ENEMY_CHANGED 0.08ms, 0.00% (0.07ms)
generictrigger NAME_PLATE_UNIT_ADDED 0.07ms, 0.00% (0.01ms)
bufftrigger2 - multi - NAME_PLATE_UNIT_REMOVED 0.06ms, 0.00% (0.01ms)
generictrigger UPDATE_INVENTORY_DURABILITY 0.03ms, 0.00% (0.01ms)
generictrigger PLAYER_TARGET_CHANGED 0.02ms, 0.00% (0.02ms)
bufftrigger2 - multi - UNIT_TARGET 0.02ms, 0.00% (0.02ms)
bufftrigger2 - multi - PLAYER_TARGET_CHANGED 0.01ms, 0.00% (0.01ms)
generictrigger PLAYER_TARGET_CHANGED_FAKE target 0.01ms, 0.00% (0.01ms)
generictrigger PLAYER_SOFT_ENEMY_CHANGED_FAKE softenemy 0.00ms, 0.00% (0.00ms)

LibGetFrame:
Editor is loading...
Leave a Comment