Untitled

 avatar
unknown
plain_text
4 years ago
21 kB
23
Indexable
2021-11-19T14:52:38.258959Z	info	FLAG: --concurrency="0"
2021-11-19T14:52:38.258990Z	info	FLAG: --domain="istio-system.svc.cluster.local"
2021-11-19T14:52:38.258995Z	info	FLAG: --help="false"
2021-11-19T14:52:38.258998Z	info	FLAG: --log_as_json="false"
2021-11-19T14:52:38.259001Z	info	FLAG: --log_caller=""
2021-11-19T14:52:38.259004Z	info	FLAG: --log_output_level="default:info"
2021-11-19T14:52:38.259007Z	info	FLAG: --log_rotate=""
2021-11-19T14:52:38.259010Z	info	FLAG: --log_rotate_max_age="30"
2021-11-19T14:52:38.259013Z	info	FLAG: --log_rotate_max_backups="1000"
2021-11-19T14:52:38.259016Z	info	FLAG: --log_rotate_max_size="104857600"
2021-11-19T14:52:38.259019Z	info	FLAG: --log_stacktrace_level="default:none"
2021-11-19T14:52:38.259033Z	info	FLAG: --log_target="[stdout]"
2021-11-19T14:52:38.259038Z	info	FLAG: --meshConfig="./etc/istio/config/mesh"
2021-11-19T14:52:38.259040Z	info	FLAG: --outlierLogPath=""
2021-11-19T14:52:38.259043Z	info	FLAG: --proxyComponentLogLevel="misc:error"
2021-11-19T14:52:38.259045Z	info	FLAG: --proxyLogLevel="warning"
2021-11-19T14:52:38.259048Z	info	FLAG: --serviceCluster="istio-proxy"
2021-11-19T14:52:38.259051Z	info	FLAG: --stsPort="0"
2021-11-19T14:52:38.259054Z	info	FLAG: --templateFile=""
2021-11-19T14:52:38.259057Z	info	FLAG: --tokenManagerPlugin="GoogleTokenExchange"
2021-11-19T14:52:38.259060Z	info	Version 1.11.4-9f6f03276054bb62a1b745630322314ef14969e8-Clean
2021-11-19T14:52:38.259293Z	info	Proxy role	ips=[10.244.2.11 fe80::24c7:4eff:fe33:eb53] type=router id=istio-ingressgateway-742hf.istio-system domain=istio-system.svc.cluster.local
2021-11-19T14:52:38.259359Z	info	Apply mesh config from file accessLogFile: /dev/stdout
defaultConfig:
  discoveryAddress: istiod.istio-system.svc:15012
  proxyMetadata: {}
  tracing:
    zipkin:
      address: zipkin.istio-system:9411
enablePrometheusMerge: true
rootNamespace: istio-system
trustDomain: cluster.local
2021-11-19T14:52:38.260474Z	info	Effective config: binaryPath: /usr/local/bin/envoy
configPath: ./etc/istio/proxy
controlPlaneAuthPolicy: MUTUAL_TLS
discoveryAddress: istiod.istio-system.svc:15012
drainDuration: 45s
parentShutdownDuration: 60s
proxyAdminPort: 15000
proxyMetadata: {}
serviceCluster: istio-proxy
statNameLength: 189
statusPort: 15020
terminationDrainDuration: 5s
tracing:
  zipkin:
    address: zipkin.istio-system:9411

2021-11-19T14:52:38.260497Z	info	JWT policy is third-party-jwt
2021-11-19T14:52:38.267340Z	info	CA Endpoint istiod.istio-system.svc:15012, provider Citadel
2021-11-19T14:52:38.267401Z	info	Opening status port 15020
2021-11-19T14:52:38.267513Z	info	Using CA istiod.istio-system.svc:15012 cert with certs: var/run/secrets/istio/root-cert.pem
2021-11-19T14:52:38.267713Z	info	citadelclient	Citadel client using custom root cert: istiod.istio-system.svc:15012
2021-11-19T14:52:38.299742Z	info	ads	All caches have been synced up in 44.700773ms, marking server ready
2021-11-19T14:52:38.300021Z	info	sds	SDS server for workload certificates started, listening on "etc/istio/proxy/SDS"
2021-11-19T14:52:38.300044Z	info	xdsproxy	Initializing with upstream address "istiod.istio-system.svc:15012" and cluster "Kubernetes"
2021-11-19T14:52:38.300156Z	info	sds	Starting SDS grpc server
2021-11-19T14:52:38.300480Z	info	Pilot SAN: [istiod.istio-system.svc]
2021-11-19T14:52:38.300523Z	info	starting Http service at 127.0.0.1:15004
2021-11-19T14:52:38.303423Z	info	Starting proxy agent
2021-11-19T14:52:38.303459Z	info	Epoch 0 starting
2021-11-19T14:52:38.303479Z	info	Envoy command: [-c etc/istio/proxy/envoy-rev0.json --restart-epoch 0 --drain-time-s 45 --drain-strategy immediate --parent-shutdown-time-s 60 --local-address-ip-version v4 --bootstrap-version 3 --file-flush-interval-msec 1000 --disable-hot-restart --log-format %Y-%m-%dT%T.%fZ	%l	envoy %n	%v -l warning --component-log-level misc:error]
2021-11-19T14:52:48.878532Z	error	failed scraping envoy metrics: error scraping http://localhost:15090/stats/prometheus: Get "http://localhost:15090/stats/prometheus": dial tcp [::1]:15090: connect: connection refused
2021-11-19T14:52:58.268758Z	warn	ca	ca request failed, starting attempt 1 in 102.093205ms
2021-11-19T14:52:58.372058Z	warn	ca	ca request failed, starting attempt 2 in 217.620363ms
2021-11-19T14:52:58.393642Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T14:52:58.590487Z	warn	ca	ca request failed, starting attempt 3 in 413.164804ms
2021-11-19T14:52:59.004989Z	warn	ca	ca request failed, starting attempt 4 in 790.034269ms
2021-11-19T14:52:59.809372Z	info	cache	generated new workload certificate	latency=21.509321107s ttl=23h59m59.190645856s
2021-11-19T14:52:59.809435Z	info	cache	Root cert has changed, start rotating root cert
2021-11-19T14:52:59.809525Z	info	ads	XDS: Incremental Pushing:0 ConnectedEndpoints:0 Version:
2021-11-19T14:52:59.809590Z	info	cache	returned workload trust anchor from cache	ttl=23h59m59.190414673s
2021-11-19T14:53:03.878148Z	error	failed scraping envoy metrics: error scraping http://localhost:15090/stats/prometheus: Get "http://localhost:15090/stats/prometheus": dial tcp [::1]:15090: connect: connection refused
2021-11-19T14:53:18.620538Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T14:53:18.668462Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2021-11-19T14:53:18.717079Z	info	ads	ADS: new connection for node:istio-ingressgateway-742hf.istio-system-1
2021-11-19T14:53:18.717162Z	info	ads	ADS: new connection for node:istio-ingressgateway-742hf.istio-system-2
2021-11-19T14:53:18.717266Z	info	cache	returned workload trust anchor from cache	ttl=23h59m40.282744411s
2021-11-19T14:53:18.717419Z	info	cache	returned workload certificate from cache	ttl=23h59m40.282634365s
2021-11-19T14:53:18.718006Z	info	ads	SDS: PUSH request for node:istio-ingressgateway-742hf.istio-system resources:1 size:1.1kB resource:ROOTCA
2021-11-19T14:53:18.718361Z	info	ads	SDS: PUSH request for node:istio-ingressgateway-742hf.istio-system resources:1 size:4.0kB resource:default
2021-11-19T14:53:19.420745Z	info	Initialization took 41.16436541s
2021-11-19T14:53:19.420786Z	info	Envoy proxy is ready

2021-11-19T15:24:37.704647Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, closing transport due to: connection error: desc = "error reading from server: EOF", received prior goaway: code: NO_ERROR, debug data: 
2021-11-19T15:24:37.799446Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2021-11-19T15:56:43.024742Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, closing transport due to: connection error: desc = "error reading from server: EOF", received prior goaway: code: NO_ERROR, debug data: 
2021-11-19T15:56:43.469192Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2021-11-19T16:16:24.114516Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, closing transport due to: connection error: desc = "error reading from server: EOF", received prior goaway: code: NO_ERROR, debug data: 
2021-11-19T16:16:44.131419Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:16:44.276183Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
2021-11-19T16:18:16.820907Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, error reading from server: EOF
2021-11-19T16:18:18.219828Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: connect: connection refused"
2021-11-19T16:18:38.275422Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:18:59.838699Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:19:21.654713Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:19:49.040653Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:20:15.840397Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:21:05.173415Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:21:25.884835Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:21:53.641022Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:22:37.923825Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:23:01.129005Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:23:50.595668Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:24:35.773048Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:25:05.286202Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:25:45.448321Z	warning	envoy config	StreamAggregatedResources gRPC config stream closed: 14, connection error: desc = "transport: Error while dialing dial tcp 10.96.93.192:15012: i/o timeout"
2021-11-19T16:26:03.320645Z	info	xdsproxy	connected to upstream XDS server: istiod.istio-system.svc:15012
[2021-11-19T16:31:11.037Z] "GET / HTTP/1.1" 302 - via_upstream - "-" 0 30 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "acecaec1-1799-4853-a627-9cbb5ef32d0b" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:11.129Z] "GET /kiali/ HTTP/1.1" 200 - via_upstream - "-" 0 1146 3 2 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "1ae8e9b3-b968-41c8-a9a1-c12045d215eb" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:11.206Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "1483e6fd-92a8-47ca-8542-07b96b1b3d54" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:11.991Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 0 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "14ddd127-8aa4-4831-84c1-2bda140aef7a" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:12.497Z] "GET /kiali/api/auth/info HTTP/1.1" 200 - via_upstream - "-" 0 37 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "78bcdec6-5d27-40d7-9d7b-ded8f4710b28" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:16.839Z] "GET /kiali/ HTTP/1.1" 200 - via_upstream - "-" 0 1146 3 2 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "9dd11315-4cbb-4eac-b099-33360f6c35d5" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:16.906Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 2 1 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "cae28d5c-9762-4f3a-bd79-89a5e02b9e17" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:17.070Z] "GET /kiali/api/auth/info HTTP/1.1" 200 - via_upstream - "-" 0 37 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "e27c9d68-7162-47fe-b353-3a597c775d41" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:17.292Z] "GET /kiali/ HTTP/1.1" 200 - via_upstream - "-" 0 1146 1 1 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "a3bca539-e07a-4801-b7d4-1d58f654e02b" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:17.396Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "5c1d0a71-77ec-4dd2-8a9f-43c5ef0d3f46" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:17.410Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "cc979487-3c50-4392-8e88-687a77744fb1" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:17.615Z] "GET /kiali/api/auth/info HTTP/1.1" 200 - via_upstream - "-" 0 37 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "9a851b8d-b7a2-4cd8-bdc0-d0b2c3bd7cf9" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.077Z] "GET /kiali/ HTTP/1.1" 200 - via_upstream - "-" 0 1146 1 1 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "0c01ce22-17ab-4fcb-8869-629ca84eaa27" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.129Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "a0d92161-b8f0-48ba-9faa-05b1a88e1df8" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.286Z] "GET /kiali/api/auth/info HTTP/1.1" 200 - via_upstream - "-" 0 37 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "2a53d9e3-95db-48a7-8dd8-a5011a2dd0da" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.549Z] "GET /kiali/ HTTP/1.1" 200 - via_upstream - "-" 0 1146 2 1 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "e98a56ee-959d-4657-9496-619785efdda5" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.598Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "6df42a0e-aaa1-4a83-a5ee-378bd5555ce8" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.635Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "32b02b0f-8847-4efc-b2e2-59c487fa3469" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:18.789Z] "GET /kiali/api/auth/info HTTP/1.1" 200 - via_upstream - "-" 0 37 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "d46923b0-7881-4f6a-bd61-637c087abbea" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:19.091Z] "GET /kiali/ HTTP/1.1" 200 - via_upstream - "-" 0 1146 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "7869ad71-c3dd-4ff6-b457-4c17a0f1704d" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:19.172Z] "GET /kiali/env.js HTTP/1.1" 200 - via_upstream - "-" 0 25 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "844d9c5b-b22d-437d-9bb4-5e598cd64942" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
[2021-11-19T16:31:19.402Z] "GET /kiali/api/auth/info HTTP/1.1" 200 - via_upstream - "-" 0 37 1 0 "10.43.212.246" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36" "73d56d65-606f-4d53-9edc-6735eaf7a51d" "kiali.myinternaldomain.local" "10.244.2.253:20001" outbound|20001||kiali.istio-system.svc.cluster.local 10.244.2.11:58494 10.244.2.11:8443 10.43.212.246:31436 kiali.myinternaldomain.local -
Editor is loading...