Untitled
unknown
plain_text
4 years ago
6.8 kB
7
Indexable
=================================================================================================================================
Used configuration: 115.186.188.174
Hop|IP |Domain Name | PL (%)|Now (ms)|Avg (ms)| min Latency max |
1 |10.10.62.3 | | 0.0| 10.8| 10.8|===================|
2 |58.65.165.77 |58-65-165-77.nayatel.pk | 0.0| 0.8| 0.8|= |
3 |172.16.33.150 | | 0.0| 3.5| 3.5|====== |
4 |115.186.188.174 |safednstesting.nayatel.com | 0.0| 0.0| 0.0| |
|23% | Received reply for hop 4 | |
Probe Type| TCP\53 |
|
=================================================================================================================================
Used configuration: 203.82.48.166
Hop|IP |Domain Name | PL (%)|Now (ms)|Avg (ms)| min Latency max |
1 |10.10.62.3 | | 0.0| 0.3| 4.1| |
2 |58.65.165.77 |58-65-165-77.nayatel.pk | 0.0| 1.0| 1.2|= |
3 |172.16.33.150 | | 0.0| 3.0| 3.3|==== |
4 |203.82.48.166 |safednsbackup.nayatel.com | 0.0| 0.7| 0.7|= |
| |100% | Received reply for hop 4 | |
Probe Type| TCP\53 |
=================================================================================================================================
discord.com
Hop|IP |Domain Name | PL (%)|Now (ms)|Avg (ms)| min Latency max |
1 |10.10.62.3 | | 0.0| 10.8| 10.8| |
2 |58.65.165.77 |58-65-165-77.nayatel.pk | 0.0| 9.7| 9.7| |
3 |172.16.100.1 | | 0.0| 1.8| 1.8| |
4 |58.65.175.62 |58-65-175-62.nayatel.pk | 0.0| 2.2| 2.2| |
5 |58.65.175.82 |58-65-175-82.nayatel.pk | 0.0| 2.2| 2.2| |
6 |203.135.5.69 | | 0.0| 23.4| 23.4|== |
7 |No Response | | -| -| -|? |
8 |134.0.220.178 | | 0.0| 208.4| 208.4|================== |
9 |No Response | | -| -| -|? |
10 |No Response | | -| -| -|? |
11 |82.178.159.38 | | 0.0| 212.3| 212.3|===================|
12 |80.249.211.140 | | 0.0| 156.3| 156.3|============= |
13 |162.159.135.232 | | 0.0| 0.0| 0.0| |
|77% | Received reply for hop 10 | |
Probe Type| TCP\443 |
=================================================================================================================================
Instagram.com
Hop|IP |Domain Name | PL (%)|Now (ms)|Avg (ms)| min Latency max |
1 |10.10.62.3 | | 0.0| 1.1| 5.7| |
2 |58.65.165.77 |58-65-165-77.nayatel.pk | 0.0| 0.9| 1.2| |
3 |172.16.100.1 | | 0.0| 0.8| 0.8| |
4 |58.65.175.62 |58-65-175-62.nayatel.pk | 0.0| 1.2| 1.3| |
5 |58.65.175.82 |58-65-175-82.nayatel.pk | 0.0| 1.2| 1.4| |
6 |203.135.5.69 | | 0.0| 24.2| 24.0|==== |
7 |No Response | | -| -| -|? |
8 |157.240.64.14 |ae0.pr04.sin1.tfbnw.net | 0.0| 97.9| 98.7|================== |
9 |157.240.47.105 |po102.psw02.sin6.tfbnw.net | 0.0| 97.7| 97.4|================== |
10 |157.240.36.235 | | 0.0| 97.9| 97.6|================== |
11 |No Response | | -| -| -|? |
12 |157.240.15.174 |instagram-p42-shv-03-sin6.fbcdn.net | 0.0| 103.2| 103.2|===================|
Probe Type| TCP\443 |
Editor is loading...