Untitled

 avatar
unknown
c_cpp
25 days ago
599 B
2
Indexable
----------------------------------------------
|  Measurement Type  | Aerobic Respiration  | Anaerobic Respiration |
|--------------------|---------------------|----------------------|
| O₂ Consumption    | High                 | None                |
| CO₂ Production    | High                 | Low (depends on pathway) |
| ATP Production    | ~36 ATP/glucose       | ~2 ATP/glucose      |
| Byproducts        | H₂O                   | Lactic acid, ethanol, CH₄, H₂S |
| Measurement Tool  | O₂ Sensor, CO₂ Meter | HPLC, GC, pH Meter  |
 ----------------------------------------------
Editor is loading...
Leave a Comment