Untitled

 avatar
unknown
plain_text
5 months ago
20 kB
3
Indexable
		{
			{EQUIPMENT, WEAR_WEAPON, 1, 19, {0,0,0,0,0,0}, {APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11209, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12209, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1, 3019, {0,0,0,0,0,0}, {APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{INVENTORY, 1, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 4, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{INVENTORY, 6, 1,40427,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40424,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34042,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45305,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},

		},
		/* MAIN_RACE_ASSASSIN_W */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,1009,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11409, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12349, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1,2009,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{INVENTORY, 1, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 4, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{INVENTORY, 6, 1,40426,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40425,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34042,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45305,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},


		},
		/* MAIN_RACE_SURA_M */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,29,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11609, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12489, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 1, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40424,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34042,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45305,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},

		},
		/* MAIN_RACE_SHAMAN_W */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,7029,{28437,28441,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11809, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12629, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1,5009,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{INVENTORY, 1, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 4, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{INVENTORY, 6, 1,40428,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40429,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34042,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45305,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},

		},
		/* MAIN_RACE_WARRIOR_W */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,19,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11209, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12209, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1, 3019, {0,0,0,0,0,0}, {APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{INVENTORY, 1, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 4, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{INVENTORY, 6, 1,40427,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40424,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34043,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45306,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},

		},
		/* MAIN_RACE_ASSASSIN_M */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,1009,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11409, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12349, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1,2009,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{INVENTORY, 1, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 4, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{INVENTORY, 6, 1,40426,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40425,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34043,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45306,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},


		},
		/* MAIN_RACE_SURA_W */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,29,{28437,28441,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11609, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12489, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_NECK, 1, 16009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_GOLD_DOUBLE_BONUS,20,APPLY_HP_REGEN,30,APPLY_EXP_DOUBLE_BONUS,20}},
			{EQUIPMENT, WEAR_EAR, 1, 17009, {0,0,0,0,0,0}, {APPLY_MOV_SPEED,20,APPLY_ITEM_DROP_BONUS,20,APPLY_ATTBONUS_ORC,20,APPLY_ATTBONUS_MILGYO,20,APPLY_ATTBONUS_ANIMAL,20}},

			{INVENTORY, 0, 1, 71085, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 1, 1, 70038, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 2, 1, 72726, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{INVENTORY, 3, 1, 72730, {0,0,0,0,0,0}, {{0,0},{0,0},{0,0},{0,0},{0,0}}},

			{EQUIPMENT, WEAR_COSTUME_WEAPON, 1,40424,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_BODY, 1,34043,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_HAIR, 1,45306,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_COSTUME_MOUNT, 1,71500,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},
			{EQUIPMENT, WEAR_OLD_PET, 1,53288,{get_global_time() + 259200,0,0,0,0,0},{{0,0},{0,0},{0,0},{0,0},{0,0}}},


		},
		/* MAIN_RACE_SHAMAN_M */
		{
			{EQUIPMENT, WEAR_WEAPON, 1,7029,{0,0,0,0,0,0},{APPLY_STR,12,APPLY_INT,12,APPLY_DEX,12,APPLY_PENETRATE_PCT,10,APPLY_CRITICAL_PCT,10}},
			{EQUIPMENT, WEAR_BODY, 1, 11809, {0,0,0,0,0,0},{APPLY_MAX_HP,2000,APPLY_ATT_GRADE_BONUS,50,APPLY_STEAL_HP,10,APPLY_REFLECT_MELEE,10,APPLY_CAST_SPEED,20}},
			{EQUIPMENT, WEAR_HEAD, 1, 12629, {0,0,0,0,0,0}, {APPLY_HP_REGEN,30,APPLY_POISON_PCT,8,APPLY_DODGE,8,APPLY_ATT_SPEED,8,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_SHIELD, 1, 13009, {0,0,0,0,0,0}, {APPLY_IMMUNE_STUN,1,APPLY_STR,12,APPLY_STR,12,APPLY_EXP_DOUBLE_BONUS,20,APPLY_ATTBONUS_ORC,20}},
			{EQUIPMENT, WEAR_WRIST, 1, 14009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_PENETRATE_PCT,10,APPLY_STEAL_HP,10,APPLY_ATTBONUS_ORC,20,APPLY_ITEM_DROP_BONUS,20}},
			{EQUIPMENT, WEAR_FOOTS, 1, 15009, {0,0,0,0,0,0}, {APPLY_MAX_HP,2000,APPLY_CRITICAL_PCT,10,APPLY_EXP_DOUBLE_BONUS,20,APPLY_STUN_PCT,8,APPLY_GOLD_DOUBLE_BONUS,20}},
