Untitled

 avatar
unknown
json
4 years ago
39 kB
9
Indexable
{
	"token":	"adcHege",
	"timestamp":	"2021-09-06T10:59:51.454+0800",
	"data_row":	"single",
	"body":	[{
			"name":	"PhVPassD_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PhVPassD_phsB",
			"val":	"100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PhVPassD_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_lim_OpTmmsD_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_lim_OpTmmsD_phsA",
			"val":	"659",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_lim_OpTmmsD_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_lim_OpTmmsD_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_lim_OpTmmsD_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_lim_OpTmmsD_phsC",
			"val":	"659",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PhVPassM_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PhVPassM_phsB",
			"val":	"100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PhVPassM_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_lim_OpTmmsM_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_lim_OpTmmsM_phsA",
			"val":	"7859",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_lim_OpTmmsM_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_lim_OpTmmsM_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_lim_OpTmmsM_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_lim_OpTmmsM_phsC",
			"val":	"7859",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvVolts_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvVolts_phsB",
			"val":	"234.717957",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvVolts_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvSupWh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvSupVarh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvRtlWh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvRtlVarh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvIVarh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvIIVarh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvIIIVarh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvIVVarh",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotAvIVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotAvIIVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotAvIIIVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotAvIVVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotpWhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotqWhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotpVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotqVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotWhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotWhDay1",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotWhDay2",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotWhDay3",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotWhDay4",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotVarhDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotVarhDay1",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotVarhDay2",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotVarhDay3",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"TotVarhDay4",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Loss_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Loss_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Loss_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Loss_Op_phsT",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Open_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Open_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Open_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Open_Op",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Open_Op_phsA",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Open_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Open_Op_phsC",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Open_Op_phsT",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"ImbVAlm",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"ImbAAlm",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PwrOffAlm",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PwrOnAlm",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Hvld_Op_phsT",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Ovld_Op_phsT",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOPF_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOPF_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOPF_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUPF_Op_phsA",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUPF_Op_phsB",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUPF_Op_phsC",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOV_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Op_phsA",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUV_Op_phsC",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Op_phsA",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Op_phsB",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTUC_Op_phsC",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Hvld_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Hvld_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Hvld_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Ovld_Op_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Ovld_Op_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"PTOC_Ovld_Op_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"SwPos",
			"val":	"1",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"OverLoadDayCnt",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"HeavLoadDayCnt",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"AvgLoadDay",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"RevDir_phsA",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"RevDir_phsB",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}, {
			"name":	"RevDir_phsC",
			"val":	"0",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:50.594+0800"
		}]
}

================================================================

{
	"token":	"adcReal",
	"timestamp":	"2021-09-06T10:59:52.196+0800",
	"data_row":	"single",
	"body":	[{
			"name":	"Hz",
			"val":	" 49.995850",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"Hz_Diff",
			"val":	" -0.004150",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_phsB",
			"val":	"234.335327",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_neut",
			"val":	" 78.545815",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_phsA_Diff",
			"val":	"-100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_phsB_Diff",
			"val":	"  6.516058",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhV_phsC_Diff",
			"val":	"-100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"A_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"A_phsB",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"A_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"A_phsN",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"A_neut",
			"val":	"  0.001587",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhW_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhW_phsB",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhW_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"TotW",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVAr_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVAr_phsB",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVAr_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"TotVAr",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVA_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVA_phsB",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVA_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"TotVA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhPF_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhPF_phsB",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhPF_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"TotPF",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVAn_phsA",
			"val":	"270.026947",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVAn_phsB",
			"val":	"360.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhVAn_phsC",
			"val":	" 89.973053",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhAAn_phsA",
			"val":	" 89.973053",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhAAn_phsB",
			"val":	" 89.973053",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"PhAAn_phsC",
			"val":	" 89.973053",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ThdPhV_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ThdPhV_phsB",
			"val":	"  2.218456",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ThdPhV_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ThdA_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ThdA_phsB",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ThdA_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbNgV",
			"val":	"100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbNgA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbNV",
			"val":	"100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbNA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbAvgV",
			"val":	"199.999985",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbAvgA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbMaxV",
			"val":	"100.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"ImbMaxA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"LoadRate",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"Tr_ResLoad",
			"val":	"530.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV1_phsA",
			"val":	"  0.684570",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV2_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV3_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV4_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV5_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV6_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV7_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV8_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV9_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV10_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV11_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV12_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV13_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV14_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV15_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV16_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV17_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV18_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV19_phsA",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV1_phsB",
			"val":	"234.275635",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV2_phsB",
			"val":	"  0.089430",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV3_phsB",
			"val":	"  1.336187",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV4_phsB",
			"val":	"  0.064976",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV5_phsB",
			"val":	"  1.308633",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV6_phsB",
			"val":	"  0.005462",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV7_phsB",
			"val":	"  0.988145",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV8_phsB",
			"val":	"  0.020276",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV9_phsB",
			"val":	"  0.472357",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV10_phsB",
			"val":	"  0.013315",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV11_phsB",
			"val":	"  0.284843",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV12_phsB",
			"val":	"  0.009411",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV13_phsB",
			"val":	"  0.194832",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV14_phsB",
			"val":	"  0.006575",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV15_phsB",
			"val":	"  0.200614",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV16_phsB",
			"val":	"  0.020689",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV17_phsB",
			"val":	"  0.158078",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV18_phsB",
			"val":	"  0.011329",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV19_phsB",
			"val":	"  0.161943",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV1_phsC",
			"val":	"  0.692383",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV2_phsC",
			"val":	"  0.000000",
			"quality":	"0",
			"timestamp":	"2021-09-06T10:59:51.596+0800"
		}, {
			"name":	"HphV3_phsC",
