Untitled

 avatar
unknown
plain_text
2 years ago
3.1 kB
6
Indexable
{
	"_id": "642723069820b50364d6d640",
	"companyCode": "CAFAM",
	"channelCode": "CAFAM.default",
	"storeCode": "2838",
	"terminalCode": "283811",
	"invoiceNumber": 0,
	"invoiceType": "01",
	"pointOfSale": "",
	"internalId": "1199",
	"invoiceDate": "2023-03-31T18:14:23.135Z",
	"taxedAmount": 2045,
	"amountIVA": 105,
	"nonTaxedAmount": 0,
	"exemptAmount": 0,
	"amountOtherTaxes": 0,
	"subtotalAmount": 2045,
	"discountAmount": 0,
	"ticketDiscount": 0,
	"totalAmount": 2150,
	"currency": "COP",
	"currencyChange": 1,
	"items": [
		{
			"action": "S",
			"sku": "1132134",
			"code": "001",
			"name": "ENDULZANTE ALDY POL CON STEVIA 1 g",
			"um": "NAR",
			"qty": 15,
			"tax": 5,
			"taxAmount": 105,
			"internalTax": 0,
			"unitPrice": 139,
			"discount": 0,
			"totalPrice": 2090,
			"_id": "642723069820b50364d6d641",
			"promotions": [],
			"itemInfo": []
		},
		{
			"action": "R",
			"sku": "RNDIVA0",
			"code": "001",
			"name": "Ajuste al Cambio",
			"um": "NAR",
			"qty": 1,
			"tax": 0,
			"taxAmount": 0,
			"internalTax": 0,
			"unitPrice": 45,
			"discount": 0,
			"totalPrice": 45,
			"_id": "642723069820b50364d6d642",
			"promotions": [],
			"itemInfo": []
		}
	],
	"relatedTaxes": [
		{
			"code": 0,
			"name": "IVA 0,00",
			"baseAmount": -45,
			"amount": 0,
			"_id": "642723069820b50364d6d643"
		},
		{
			"code": 5,
			"name": "IVA 5,00",
			"baseAmount": 2090,
			"amount": 105,
			"_id": "642723069820b50364d6d644"
		}
	],
	"paymentMethods": [
		{
			"code": "10",
			"name": "EFECTIVO",
			"amount": 2150,
			"_id": "642723069820b50364d6d645",
			"paymentMethodsInfo": []
		}
	],
	"documentInfo": [
		{
			"key": "DATOS DE LA OPERACIÓN",
			"value": "N° TERMINAL 283811 N° TRANSACCIÓN 1.199 TIENDA 2838",
			"_id": "642723069820b50364d6d646"
		},
		{
			"key": "CANTIDAD DE ARTÍCULOS",
			"value": "15",
			"_id": "642723069820b50364d6d647"
		},
		{
			"key": "OPERADOR",
			"value": "napses test2",
			"_id": "642723069820b50364d6d648"
		},
		{
			"key": "storeName",
			"value": "Drog. Cafam Med. Exi. Robledo",
			"_id": "642723069820b50364d6d649"
		},
		{
			"key": "CANAL",
			"value": "bridge",
			"_id": "642723069820b50364d6d64a"
		}
	],
	"saleCondition": "1",
	"identificationNumber": "222222222222",
	"documentType": "13",
	"operator": "napse2",
	"status": "rejected",
	"testMode": false,
	"attempts": 0,
	"authorizationCode": "",
	"authorizationType": "",
	"customer": {
		"businessName": "CONSUMIDOR FINAL",
		"documentType": "13",
		"identificationNumber": "222222222222",
		"sendVoucher": false,
		"taxCategory": "ZZ",
		"companyCode": "CAFAM",
		"_id": "642723069820b50364d6d64b"
	},
	"paymentDueDate": "2023-03-31T18:14:23.135Z",
	"authorizationDate": "2023-03-31T18:14:23.901Z",
	"ffuid": "22d25dc9c732cee52c2775ca68988bcaf78ca42c",
	"qr": "",
	"authorizationTime": 6520,
	"authorizationTimeDIAN": 6501,
	"period": "202303",
	"computedIndicators": false,
	"relatedInvoices": [],
	"relatedOtherTaxes": [],
	"optionals": [],
	"benefits": [],
	"__v": 0
}
Editor is loading...