Untitled

 avatar
unknown
plain_text
a year ago
3.1 kB
3
Indexable
**Fish Market Prices:**

| Fish Type        | Price Range      | Weight Range | Locations                                        |
|------------------|------------------|--------------|--------------------------------------------------|
| Black Bream      | $900 - $1045     | 3.0 - 4.0kg  | Bendigo, Sea                                     |
| Blue Warehou     | $1018 - $1206    | 2.0 - 4.6kg  | Cayo, Bendigo                                    |
| Butterfish       | $981 - $1168     | 1.0 - 1.5kg  | Cassidy Creek, Chumash, Bendigo                  |
| Cod              | $900 - $995      | 3.6 - 5.4kg  | Cassidy Creek, Zancudo Trail, Alamo Sea, Sea     |
| Coley            | $962 - $1150     | 2.5 - 3.25kg | Bendigo, Zancudo Trail, Alamo Sea, Sea           |
| Eel              | $1056 - $1243    | 3.2 - 5.0kg  | Tongva Valley, Lighthouse, Tataviam Mountains    |
| Fjord Trout      | $1037 - $1225    | 2.0 - 5.0kg  | Chumash                                          |
| Giant Boarfish   | $1000 - $1187    | 3.2 - 5.0kg  | Bendigo, Zancudo Trail                           |
| Gunard           | $1075 - $1262    | 1.0 - 2.0kg  | Tongva Valley                                    |
| Haddock          | $1056 - $1243    | 0.9 - 2.0kg  | Lighthouse                                       |
| Hake             | $1018 - $1206    | 2.8 - 3.4kg  | Chumash, Bendigo                                 |
| Hapuku           | $1037 - $1225    | 3.6 - 5.4kg  | Tongva Valley, Lighthouse, Chumash               |
| Kahawai          | $1075 - $1262    | 1.0 - 2.0kg  | Tongva Valley                                    |
| Kingfish         | $1000 - $1187    | 1.0 - 2.0kg  | Zancudo Trail                                    |
| Meagre           | $1056 - $1243    | 2.0 - 3.0kg  | Lighthouse                                       |
| Pink Maomao      | $1093 - $1275    | 1.4 - 2.0kg  | Cayo                                             |
| Porae            | $1075 - $1262    | 4.0 - 5.0kg  | Tongva Valley, Tataviam Mountains                |
| Pouting          | $1075 - $1262    | 2.0 - 3.0kg  | Tongva Valley                                    |
| Rainbowfish      | $1093 - $1275    | 1.2 - 1.6kg  | Cayo, Tataviam Mountains, Mt Gordo               |
| Red Mullet       | $962 - $1150     | 0.4 - 0.8kg  | Cassidy Creek, Zancudo Trail, Alamo Sea          |
| Salmon           | $981 - $1168     | 3.6 - 5.4kg  | Cassidy Creek, Zancudo Trail                     |
| Sardine          | $1018 - $1206    | 0.1 - 0.5kg  | Chumash, Bendigo                                 |
| Scallop          | $1018 - $1206    | 0.3 - 0.5kg  | Cayo, Chumash, Pirate Cove, Bendigo              |
| Seabass          | $1112 - $1275    | 2.2 - 2.8kg  | Moreno Cave, Tataviam Mountains                  |
| Shark            | $1112 - $1275    | 1.2 - 2.6kg  | Pirate Cove                                      |
| Sting Ray        | $1112 - $1275    | 1.2 - 2.6kg  | Pirate Cove                                      |
| Trumpeter        | $1112 - $1275    | 1.2 - 2.6kg  | Moreno Cave, Tataviam Mountains, Mt Gordo        |
Editor is loading...
Leave a Comment