Db-Syslog

mail@pastecode.io avatar
unknown
plain_text
2 years ago
188 kB
7
Indexable
SYSERR: Aug 30 16:23:59 :: pid_init: 
Start of pid: 2514

Aug 30 16:23:59 :: LOCALE set to latin1
SYSERR: Aug 30 16:23:59 :: Start: TABLE_POSTFIX not configured use default
Aug 30 16:23:59 :: connecting to MySQL server (player)
Aug 30 16:23:59 :: CREATING DIRECT_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: CREATING MAIN_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: CREATING ASYNC_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: OK
Aug 30 16:23:59 :: connecting to MySQL server (account)
Aug 30 16:23:59 :: CREATING DIRECT_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: CREATING MAIN_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: CREATING ASYNC_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: OK
Aug 30 16:23:59 :: connecting to MySQL server (common)
Aug 30 16:23:59 :: CREATING DIRECT_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: CREATING MAIN_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 :: CREATING ASYNC_SQL
Aug 30 16:23:59 :: AsyncSQL: locale latin1
Aug 30 16:23:59 ::    OK
Aug 30 16:23:59 :: ClientManager initialization..
Aug 30 16:23:59 :: InitializeLocalization() - LoadLocaleTable(count:13)
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: SetLocale start latin1
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: 	--mysql_set_character_set(latin1)
Aug 30 16:23:59 :: SetLocale end latin1
Aug 30 16:23:59 :: GetParam 2000000000
Aug 30 16:23:59 :: GetParam 2100000000
Aug 30 16:23:59 :: ItemRange From File 2000000000 ~ 2100000000 
Aug 30 16:23:59 :: ItemIDRange: Build: 2000000000 ~ 2100000000 start:2000000000
Aug 30 16:23:59 ::  Init Success Start 2000000000 End 2100000000 Now 2000000000

Aug 30 16:23:59 :: MOB #101   Caine Salbatic           level: 1   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #102   Lup                      level: 3   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #103   Lup Alpha                level: 4   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #104   Lup Albastru             level: 6   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #105   Lup Alpha Albastru       level: 9   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #106   Lup Gri                  level: 13  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #107   Lup Alpha Gri            level: 16  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #108   Mistret                  level: 7   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #109   Mistret Rosu             level: 10  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #110   Urs                      level: 12  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #111   Urs Grizzly              level: 15  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #112   Urs Negru                level: 19  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #113   Urs Brun                 level: 21  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #114   Tigru                    level: 18  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #115   Tigru Alb                level: 24  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #131   Lup Blestemat            level: 8   rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #132   Lup Blestemat Alpha      level: 9   rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #133   Lup Blestemat Albastru   level: 11  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #134   Lup Alpha Albastru Blest level: 14  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #135   Lup Blestemat Gri        level: 18  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #136   Lup Blest Alpha Gri      level: 21  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #137   Mistret Blestemat        level: 12  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #138   Mistret Blestemat Rosu   level: 15  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #139   Urs Blestemat            level: 17  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #140   Urs Blestemat Grizzly    level: 20  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #141   Urs Blestemat Negru      level: 24  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #142   Urs Blestemat Brun       level: 26  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #143   Tigru Blestemat          level: 24  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #144   Tigru Blestemat Alb      level: 29  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #151   Cung-Mok                 level: 9   rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #152   Mu-Rang                  level: 16  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #153   Jug-Hyul                 level: 10  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #154   Young-Ji                 level: 21  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #155   Li-An                    level: 24  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #171   Caine salbatic flamand   level: 1   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #172   Lup Flamand              level: 3   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #173   Lup Flamand Alpha        level: 4   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #174   Lup Flamand Albastru     level: 6   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #175   Lup Flamand Alpha Albast level: 9   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #176   Lup Flamand Gri          level: 13  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #177   Lup Flamand Alpha Gri    level: 16  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #178   Mistret Flamand          level: 7   rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #179   Mistret Flamand Rosu     level: 10  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #180   Urs Flamand              level: 12  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #181   Urs Flamand Grizzly      level: 15  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #182   Urs Flamand Negru        level: 19  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #183   Urs Flamand Brun         level: 21  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #184   Tigru Flamand            level: 18  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #185   Tigru Flamand Alb        level: 24  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #191   Lykos                    level: 30  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #192   Scrofa                   level: 31  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #193   Bera                     level: 33  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #194   Tigris                   level: 35  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #301   Amazoana Soldat          level: 18  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #302   Amazoana Arcas           level: 20  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #303   Amazoana General         level: 25  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #304   Amazoana Comandant       level: 25  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #331   Amazoana Soldat          level: 18  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #332   Amazoana Arcas           level: 20  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #333   Amazoana General         level: 25  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #334   Amazoana Comandant       level: 25  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #351   Amazoana Soldat Lasa     level: 18  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #352   Amazoana Arcas Lasa      level: 20  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #353   Amazoana General Lasa    level: 25  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #354   Amazoana Comandant Lasa  level: 25  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #391   Mi-Jung                  level: 23  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #392   Eun-Jung                 level: 26  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #393   Se-Rang                  level: 28  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #394   Jin-Hee                  level: 31  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #395   Tristul de Mi-Jung       level: 23  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #396   Tristul de Eun-Jung      level: 26  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #397   Tristul Se-Rang          level: 28  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #398   Tristul Jin-Hee          level: 31  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #401   Soldat vant negru        level: 26  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #402   Posedat de vant negru    level: 27  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #403   Arcas vant negru         level: 29  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #404   Vant negru Jak-To        level: 30  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #405   Vant negru To-Su         level: 33  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #406   Vant negru Gu-Ryung      level: 35  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #431   Soldat de atac negru     level: 31  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #432   Posedat de atac negru    level: 33  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #433   Arcas negru              level: 35  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #434   Joh-Hwan de atac negru   level: 36  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #435   Kyuk-Jan de atac negru   level: 38  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #436   Pho-Hwan de atac negru   level: 40  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #451   Soldat de atac negru rau level: 26  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #452   Posedat de atac rau      level: 27  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #453   Arcas de atac rau        level: 29  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #454   Joh-Hwan de atac rau     level: 30  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #455   Kyuk-Jang de atac rau    level: 33  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #456   Pho-Hwan de atac rau     level: 35  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #491   Mahon                    level: 32  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #492   Bo                       level: 37  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #493   Goo-Pae                  level: 39  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #494   Chuong                   level: 45  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #501   Infanterist Salbatic     level: 29  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #502   Salbatic Devotat         level: 32  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #503   Arcas salbatic           level: 35  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #504   General Salbatic         level: 36  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #531   Soldat brutal            level: 35  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #532   Posedat brutal           level: 37  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #533   Arcas brutal             level: 40  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #534   Specialist brutal        level: 42  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #551   Infanterist Salbatic Dur level: 29  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #552   Locotenent Salbatic Dur  level: 32  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #553   Arcas Salbatic Dur       level: 35  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #554   General Salbatic Dur     level: 36  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #591   Capitanul Bestie         level: 42  rank: 4 empire: 0
Aug 30 16:23:59 :: MOB #595   Geum-Chul brutal         level: 42  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #601   Ork                      level: 26  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #602   Spion ork                level: 29  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #603   Orc Luptator             level: 31  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #604   Orc Vrajitor             level: 33  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #631   Orc Elite                level: 34  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #632   Orc Elite Cercetas       level: 36  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #633   Orc Elite Luptator       level: 39  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #634   Orc Elite Vrajitor       level: 40  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #635   Orc Elite General        level: 44  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #636   Orc Negru                level: 46  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #637   Orc Negru Urias          level: 49  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #651   Orc Mare Curajos         level: 34  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #652   Orc Mare Cercetas        level: 36  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #653   Orc Mare Luptator        level: 39  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #654   Orc Mare Vrajitor        level: 40  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #655   Orc Mare General         level: 44  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #656   Orc Negru Curajos        level: 46  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #657   Orc Negru Gigant         level: 49  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #691   Orc Sef                  level: 50  rank: 4 empire: 0
Aug 30 16:23:59 :: MOB #692   Orc Elite Sef            level: 50  rank: 4 empire: 0
Aug 30 16:23:59 :: MOB #693   Orc Sef Spirit           level: 97  rank: 5 empire: 0
Aug 30 16:23:59 :: MOB #701   Fanatic Intunecat        level: 35  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #702   Arahan intunecat         level: 38  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #703   Luptator Intunecat       level: 41  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #704   Arahan intunecat super.  level: 44  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #705   Calau intunecat          level: 48  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #706   Despot intunecat         level: 49  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #707   Incantator Intunecat     level: 51  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #731   Fanatic Mandru Intunecat level: 52  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #732   Arahan intunecat mandru  level: 53  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #733   Luptator intunecat mandr level: 54  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #734   Colonel intunecat mandru level: 54  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #735   Puscas Malefic Mandru    level: 55  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #736   Despot intunecat mandru  level: 56  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #737   Vrajitor intunecat mandr level: 57  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #751   Fanatic inalt            level: 35  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #752   Arahan inalt             level: 38  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #753   Luptator Arahan inalt    level: 41  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #754   Superior Arahan inalt    level: 44  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #755   Calau inalt              level: 48  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #756   Despot inalt             level: 49  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #757   Incantator inalt         level: 51  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #771   Fanatic brutal           level: 52  rank: 0 empire: 0
Aug 30 16:23:59 :: MOB #772   Arahan brutal            level: 53  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #773   Luptator Arahan brutal   level: 54  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #774   Arahan superior brutal   level: 54  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #775   Calau brutal             level: 55  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #776   Despot brutal            level: 56  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #777   Incantator brutal        level: 57  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #791   Conducator intunecat     level: 54  rank: 4 empire: 0
Aug 30 16:23:59 :: MOB #792   Conducator Spirit Negru  level: 62  rank: 5 empire: 0
Aug 30 16:23:59 :: MOB #793   Conducator intun. elita  level: 54  rank: 4 empire: 0
Aug 30 16:23:59 :: MOB #794   Strigoi Intunecat        level: 62  rank: 5 empire: 0
Aug 30 16:23:59 :: MOB #795   Luptator de elita        level: 97  rank: 5 empire: 0
Aug 30 16:23:59 :: MOB #796   Lupt. intunec. de elita  level: 97  rank: 5 empire: 0
Aug 30 16:23:59 :: MOB #901   Spiritul Cadavrului      level: 49  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #902   Caine al ciumei          level: 51  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #903   Om al ciumei             level: 53  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #904   Luptator sabie al ciumei level: 55  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #905   Luptator suliTa al ciume level: 58  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #906   Arcas al ciumei          level: 58  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #907   Comandant al ciumei      level: 59  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #931   Spirit Cadavru Furios    level: 49  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #932   Caine al ciumei salbatic level: 51  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #933   Om al ciumei salbatic    level: 53  rank: 1 empire: 0
Aug 30 16:23:59 :: MOB #934   Luptator al ciumei salb. level: 55  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #935   Lupt. suliTa al cium. s. level: 58  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #936   Arcas al ciumei salbatic level: 58  rank: 2 empire: 0
Aug 30 16:23:59 :: MOB #937   Com. al ciumei furios    level: 59  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #991   Ou al ciumei             level: 59  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #992   Purtator de ciuma        level: 60  rank: 3 empire: 0
Aug 30 16:23:59 :: MOB #993   Purtator de ciuma urias  level: 61  rank: 5 empire: 0
