Untitled

 avatar
unknown
plain_text
a year ago
52 kB
25
Indexable
Linux 6.1.55-production+truenas (truenas) 	12/20/23 	_x86_64_	(8 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.81    0.04    1.32    5.40    0.00   92.42

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
dm-0             0.11      0.00     0.00   0.00    0.16     4.16    0.23      0.00     0.00   0.00    0.77     5.87    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.01
dm-1             0.00      0.00     0.00   0.00    0.11    31.37    0.00      0.00     0.00   0.00    2.00     2.00    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.00
loop0            0.00      0.00     0.00   0.00    0.26    18.86    0.00      0.00     0.00   0.00    0.00     0.00    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.00
md126            0.11      0.00     0.00   0.00    0.14     4.41    0.23      0.00     0.00   0.00    0.46     5.86    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.01
md127            0.00      0.00     0.00   0.00    0.08    28.57    0.00      0.00     0.00   0.00    0.00     4.00    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.00
sda              0.39      0.00     0.00   0.00    0.19    10.36   29.90      0.40     0.02   0.08    0.11    13.59    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.86
sdb             24.12      0.19     0.05   0.23    0.16     8.03   88.99      0.82     0.09   0.10    0.11     9.48   13.86      2.31     6.93  33.35    3.57   170.74    4.96    0.23    0.06  11.80
sdc             24.11      0.19     0.06   0.24    0.16     8.02   89.02      0.83     0.26   0.29    0.11     9.49   13.86      2.31     6.93  33.33    3.57   170.75    4.98    0.23    0.06  12.06
sdd             24.15      0.19     0.06   0.25    0.16     8.03   88.92      0.82     0.10   0.11    0.11     9.49   13.86      2.31     6.92  33.31    3.56   170.75    4.96    0.23    0.06  11.67
sde             24.19      0.19     0.06   0.25    0.16     7.99   88.84      0.82     0.09   0.10    0.11     9.50   13.86      2.31     6.92  33.32    3.55   170.75    4.96    0.22    0.06  11.61
sdf             24.20      0.19     0.05   0.23    0.16     7.99   88.83      0.82     0.09   0.10    0.12     9.50   13.86      2.31     6.93  33.33    3.58   170.75    4.96    0.23    0.06  12.18
sdg             24.21      0.19     0.06   0.25    0.16     8.00   88.85      0.83     0.26   0.29    0.12     9.51   13.86      2.31     6.93  33.33    3.54   170.76    4.98    0.23    0.06  12.32
sdh             24.16      0.19     0.07   0.30    0.16     8.03   88.61      0.83     0.25   0.28    0.12     9.54   13.86      2.31     6.92  33.32    3.57   170.74    4.98    0.23    0.06  12.08
sdi             24.18      0.19     0.06   0.23    0.16     7.99   88.09      0.82     0.09   0.10    0.12     9.58   13.86      2.31     6.93  33.33    3.56   170.74    4.96    0.23    0.06  11.94
zd0              1.87      0.05     0.00   0.00    0.02    25.63    3.85      0.03     0.00   0.00    0.03     7.02    0.00      0.00     0.00   0.00    0.00 20736.00    0.00    0.00    0.00   0.55
zd16            67.84      1.27     0.00   0.00    0.14    19.17   29.87      0.70     0.00   0.00    0.06    23.93    0.00      0.16     0.00   0.00    0.06 47800.27    0.00    0.00    0.01   3.92


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           1.39    0.13    1.65   12.29    0.00   84.54

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sda              0.00      0.00     0.00   0.00    0.00     0.00   54.00      0.68     0.00   0.00    0.09    12.89    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   3.20
sdb              5.00      0.02     0.00   0.00    1.20     4.00   15.00      0.06     0.00   0.00    0.47     4.00   36.00      4.12    24.00  40.00    3.64   117.11    7.00    1.00    0.15  24.80
sdc              8.00      0.04     0.00   0.00    0.12     4.50   15.00      0.06     0.00   0.00    0.40     4.27   36.00      3.04    14.00  28.00    3.89    86.33    7.00    0.71    0.15  28.00
sdd             12.00      0.05     0.00   0.00    0.42     4.00   15.00      0.06     0.00   0.00    0.47     4.00   36.00      3.34    20.00  35.71    3.61    95.00    7.00    0.86    0.15  24.80
sde              9.00      0.04     0.00   0.00    0.11     4.00   15.00      0.06     0.00   0.00    0.07     4.00   36.00      3.72    17.00  32.08    3.11   105.89    7.00    0.00    0.11  22.80
sdf              5.00      0.02     0.00   0.00    0.20     4.80   15.00      0.06     0.00   0.00    0.20     4.27   36.00      4.31    22.00  37.93    3.39   122.56    7.00    0.43    0.13  21.60
sdg              5.00      0.02     0.00   0.00    0.00     4.80   15.00      0.06     0.00   0.00    0.27     4.27   36.00      3.78    15.00  29.41    3.42   107.56    7.00    0.43    0.13  22.80
sdh              9.00      0.04     0.00   0.00    0.11     4.00   15.00      0.07     0.00   0.00    0.07     4.53   36.00      3.53    17.00  32.08    3.31   100.33    7.00    0.00    0.12  24.80
sdi              6.00      0.02     0.00   0.00    0.17     4.00   15.00      0.06     0.00   0.00    0.07     4.27   34.00      3.25    16.00  32.00    3.38    97.88    7.00    0.00    0.12  24.00
zd0              2.00      0.00     0.00   0.00    0.00     0.50    2.00      0.00     0.00   0.00    0.00     0.50    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.80
zd16           716.00      6.39     0.00   0.00    0.02     9.14   78.00      2.97     0.00   0.00    0.05    39.04    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.02  33.20


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.63    0.13    1.13   12.23    0.00   85.88

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sdb              2.00      0.02     0.00   0.00    0.50    12.00   15.00      0.13     0.00   0.00    0.07     8.80   32.00      2.94    14.00  30.43    3.25    94.00    5.00    0.00    0.11  19.60
sdc              1.00      0.02     0.00   0.00    0.00    20.00   15.00      0.12     0.00   0.00    0.13     8.53   32.00      2.34    18.00  36.00    4.56    74.75    5.00    0.40    0.15  21.60
sdd              2.00      0.02     0.00   0.00    0.00    12.00   15.00      0.13     0.00   0.00    0.07     9.07   32.00      2.56    17.00  34.69    3.97    81.88    5.00    0.00    0.13  22.00
sde              2.00      0.02     0.00   0.00    0.50    12.00   15.00      0.13     0.00   0.00    0.60     9.07   32.00      2.26    18.00  36.00    4.41    72.25    5.00    1.80    0.16  23.20
sdf              0.00      0.00     0.00   0.00    0.00     0.00   15.00      0.13     0.00   0.00    0.33     8.80   32.00      3.20    16.00  33.33    3.66   102.50    5.00    0.80    0.13  19.20
sdg              0.00      0.00     0.00   0.00    0.00     0.00   15.00      0.13     0.00   0.00    0.07     8.80   32.00      3.37    17.00  34.69    3.88   107.75    5.00    0.00    0.13  20.80
sdh              1.00      0.02     0.00   0.00    3.00    24.00   15.00      0.12     0.00   0.00    0.07     8.53   30.00      2.87    14.00  31.82    3.43    97.87    5.00    0.20    0.11  18.80
sdi              1.00      0.02     0.00   0.00    0.00    24.00   15.00      0.13     0.00   0.00    0.07     8.80   32.00      2.57    15.00  31.91    4.19    82.12    5.00    0.20    0.14  20.40
zd0            102.00      3.22     0.00   0.00    0.04    32.37   22.00      2.01     0.00   0.00    0.00    93.55    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   2.80
zd16             4.00      0.02     0.00   0.00    0.00     5.00   28.00      0.20     0.00   0.00    0.43     7.14    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   2.40


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.25    0.00    1.01   12.22    0.00   86.52

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sdb              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.00     9.33   38.00      3.49    20.00  34.48    3.00    94.11    1.00    0.00    0.11  19.60
sdc              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.00    10.67   38.00      3.00    22.00  36.67    3.45    80.74    1.00    0.00    0.13  20.80
sdd              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.00     9.33   40.00      2.90    20.00  33.33    2.90    74.30    1.00    0.00    0.12  20.00
sde              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    1.33     9.33   38.00      3.59    25.00  39.68    3.61    96.74    1.00    4.00    0.15  21.60
sdf              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.33    10.67   38.00      3.65    18.00  32.14    2.95    98.32    1.00    0.00    0.11  18.80
sdg              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.00    10.67   38.00      4.90    19.00  33.33    3.66   132.11    1.00    0.00    0.14  22.80
sdh              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.00     9.33   40.00      3.84    20.00  33.33    3.10    98.30    1.00    0.00    0.12  20.00
sdi              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.03     0.00   0.00    0.00    10.67   40.00      3.22    23.00  36.51    3.02    82.40    1.00    0.00    0.12  20.80
zd0              1.00      0.00     0.00   0.00    0.00     0.50    1.00      0.00     0.00   0.00    0.00     0.50    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.40
zd16             0.00      0.00     0.00   0.00    0.00     0.00    6.00      0.03     0.00   0.00    0.00     4.42    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   1.20


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           1.26    0.00    2.14   11.95    0.00   84.65

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sdb              1.00      0.00     0.00   0.00    0.00     4.00  456.00      2.96     1.00   0.22    0.12     6.64   34.00      3.62    16.00  32.00    3.94   109.06    7.00    0.00    0.19  23.20
sdc              1.00      0.00     0.00   0.00    0.00     4.00  431.00      2.89     0.00   0.00    0.15     6.86   34.00      3.65    21.00  38.18    3.56   109.88    7.00    1.00    0.19  23.20
sdd              1.00      0.00     0.00   0.00    0.00     4.00  449.00      2.92     0.00   0.00    0.12     6.65   32.00      2.20    16.00  33.33    3.81    70.50    7.00    0.14    0.17  23.20
sde              1.00      0.00     0.00   0.00    0.00     4.00  462.00      2.94     2.00   0.43    0.12     6.52   32.00      2.25    19.00  37.25    3.38    72.12    7.00    0.43    0.17  20.80
sdf              0.00      0.00     0.00   0.00    0.00     0.00  423.00      2.82     1.00   0.24    0.13     6.84   34.00      3.90    18.00  34.62    3.82   117.53    7.00    0.14    0.19  21.60
sdg              0.00      0.00     0.00   0.00    0.00     0.00  441.00      2.88     0.00   0.00    0.15     6.69   34.00      3.73    20.00  37.04    4.03   112.24    7.00    1.57    0.21  23.20
sdh              1.00      0.00     0.00   0.00    0.00     4.00  445.00      2.86     0.00   0.00    0.13     6.57   32.00      2.82    15.00  31.91    3.75    90.25    7.00    0.57    0.18  20.80
sdi              0.00      0.00     0.00   0.00    0.00     0.00  447.00      2.81     1.00   0.22    0.13     6.44   32.00      2.79    14.00  30.43    3.72    89.25    7.00    0.57    0.18  23.60
zd0              2.00      0.00     0.00   0.00    0.00     0.50    2.00      0.00     0.00   0.00    0.00     0.50    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.80
zd16             2.00      0.00     0.00   0.00    0.00     0.50    8.00      0.13     0.00   0.00    0.00    16.62    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   1.60


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.50    0.00    1.50   12.09    0.00   85.91

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sda              0.00      0.00     0.00   0.00    0.00     0.00   78.22      0.89     0.00   0.00    0.10    11.59    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   0.79
sdb              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.13     0.00   0.00    0.07     8.80   33.66      2.37    15.84  32.00    4.62    72.24    4.95    0.20    0.16  24.16
sdc              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.12     0.00   0.00    0.33     8.53   31.68      2.88    18.81  37.25    4.06    93.00    4.95    0.80    0.14  19.80
sdd              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.13     0.00   0.00    0.07     8.80   33.66      3.25    14.85  30.61    3.53    98.94    4.95    0.00    0.12  21.39
sde              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.13     0.00   0.00    0.33     8.80   33.66      2.49    12.87  27.66    3.41    75.65    4.95    0.80    0.12  18.61
sdf              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.13     0.00   0.00    0.07     8.80   33.66      3.07    21.78  39.29    3.91    93.29    4.95    0.20    0.13  20.99
sdg              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.12     0.00   0.00    0.27     8.27   32.67      3.06    20.79  38.89    3.76    96.00    4.95    0.60    0.13  19.80
sdh              0.00      0.00     0.00   0.00    0.00     0.00   13.86      0.13     0.99   6.67    0.14     9.43   33.66      2.99    16.83  33.33    3.94    90.94    4.95    0.00    0.13  22.18
sdi              0.00      0.00     0.00   0.00    0.00     0.00   14.85      0.13     0.00   0.00    0.07     8.80   33.66      2.99    15.84  32.00    2.85    91.06    4.95    0.00    0.10  18.22
zd0              0.99      0.00     0.00   0.00    0.00     0.50    0.99      0.00     0.00   0.00    0.00     0.50    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.40
zd16             0.99      0.00     0.00   0.00    0.00     4.00  107.92      0.53     0.00   0.00    0.07     5.00    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   3.56


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.63    0.13    1.26   12.08    0.00   85.91

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sda              0.00      0.00     0.00   0.00    0.00     0.00   54.00      0.68     0.00   0.00    0.09    12.89    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   3.60
sdb              1.00      0.00     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.00     4.00   36.00      3.43    13.00  26.53    3.67    97.44    3.00    0.00    0.13  23.60
sdc              2.00      0.01     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.17     4.00   37.00      3.16    15.00  28.85    3.41    87.35    3.00    0.33    0.13  20.00
sdd              2.00      0.01     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.17     4.00   36.00      3.28    14.00  28.00    3.78    93.22    3.00    0.00    0.14  22.80
sde              1.00      0.00     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.17     4.00   36.00      2.63    15.00  29.41    3.81    74.89    3.00    0.00    0.14  24.00
sdf              1.00      0.00     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.17     3.33   36.00      3.55    16.00  30.77    2.78   101.11    3.00    0.00    0.10  19.20
sdg              0.00      0.00     0.00   0.00    0.00     0.00    6.00      0.02     0.00   0.00    0.33     4.00   37.00      4.08    19.00  33.93    3.51   112.86    3.00    0.67    0.13  22.00
sdh              2.00      0.01     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.33     3.33   36.00      3.00    19.00  34.55    3.69    85.33    3.00    0.67    0.14  22.40
sdi              3.00      0.01     0.00   0.00    0.00     4.00    6.00      0.02     0.00   0.00    0.00     3.33   36.00      2.08    17.00  32.08    2.81    59.22    3.00    0.00    0.10  18.40
zd0              1.00      0.00     0.00   0.00    0.00     0.50    1.00      0.00     0.00   0.00    0.00     0.50    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   0.40
zd16             0.00      0.00     0.00   0.00    0.00     0.00   94.00      0.61     0.00   0.00    0.04     6.60    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   2.00


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.51    0.00    1.26   12.12    0.00   86.11

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sdb              3.00      0.04     0.00   0.00    2.33    12.00   16.00      0.08     0.00   0.00    0.19     5.25   34.00      2.49    15.00  30.61    3.79    74.94    7.00    0.29    0.14  21.60
sdc              2.00      0.03     0.00   0.00    0.50    16.00   16.00      0.08     0.00   0.00    0.06     5.25   33.00      3.08    16.00  32.65    4.27    95.64    7.00    0.00    0.14  23.60
sdd              1.00      0.01     0.00   0.00    1.00    12.00   16.00      0.08     0.00   0.00    0.06     5.25   34.00      3.31    17.00  33.33    3.68    99.76    7.00    0.14    0.13  22.80
sde              2.00      0.02     0.00   0.00    0.00     8.00   16.00      0.08     0.00   0.00    0.06     5.25   34.00      3.55    15.00  30.61    3.29   106.82    7.00    0.14    0.11  21.60
sdf              1.00      0.02     0.00   0.00    0.00    20.00   16.00      0.09     0.00   0.00    0.44     5.75   34.00      2.98    18.00  34.62    3.32    89.65    7.00    0.86    0.13  19.20
sdg              2.00      0.03     0.00   0.00    0.50    14.00   16.00      0.08     0.00   0.00    0.38     5.25   32.00      2.96    13.00  28.89    3.47    94.62    7.00    0.86    0.12  21.60
sdh              3.00      0.04     0.00   0.00    0.33    12.00   16.00      0.08     0.00   0.00    0.06     5.25   34.00      2.89    19.00  35.85    4.29    87.06    7.00    0.00    0.15  26.80
sdi              1.00      0.02     0.00   0.00    0.00    20.00   16.00      0.09     0.00   0.00    0.19     5.50   34.00      2.87    18.00  34.62    3.41    86.35    7.00    0.43    0.12  21.60
zd0              2.00      0.00     0.00   0.00    0.00     0.50   58.00      0.24     0.00   0.00    0.00     4.29    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   2.80
zd16             2.00      0.00     0.00   0.00    0.00     0.50   23.00      0.13     0.00   0.00    0.00     5.78    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   3.60


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.63    0.00    0.75   12.31    0.00   86.31

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sdb             14.00      0.28     0.00   0.00    0.36    20.29   13.00      0.09     0.00   0.00    0.08     6.77   32.00      2.19    21.00  39.62    4.34    70.12    5.00    0.20    0.15  22.00
sdc             15.00      0.30     0.00   0.00    0.13    20.27   13.00      0.09     0.00   0.00    0.08     6.77   32.00      2.46    20.00  38.46    4.53    78.62    5.00    0.20    0.15  24.40
sdd             16.00      0.32     0.00   0.00    0.12    20.75   12.00      0.09     0.00   0.00    0.25     7.67   32.00      3.59    15.00  31.91    3.75   114.75    5.00    0.40    0.13  22.80
sde             15.00      0.30     0.00   0.00    0.20    20.80   12.00      0.09     0.00   0.00    0.08     7.33   32.00      2.79    16.00  33.33    3.75    89.12    5.00    0.00    0.12  21.60
sdf             11.00      0.21     0.00   0.00    3.45    19.64   13.00      0.09     0.00   0.00    0.31     6.77   30.00      2.29    15.00  33.33    3.50    78.00    5.00    0.40    0.15  17.60
sdg             11.00      0.21     0.00   0.00    0.09    20.00   13.00      0.09     0.00   0.00    0.62     6.77   32.00      2.93    19.00  37.25    4.66    93.62    5.00    1.20    0.17  24.00
sdh             15.00      0.30     0.00   0.00    0.13    20.53   12.00      0.09     0.00   0.00    0.08     7.67   32.00      3.08    15.00  31.91    3.34    98.62    5.00    0.20    0.11  19.60
sdi             15.00      0.30     0.00   0.00    0.27    20.53   13.00      0.09     0.00   0.00    0.31     7.08   32.00      2.90    16.00  33.33    3.47    92.88    5.00    0.40    0.12  19.60
zd0             13.00      0.04     0.00   0.00    0.00     3.35    6.00      0.01     0.00   0.00    0.00     1.08    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   1.20
zd16             3.00      0.02     0.00   0.00    0.00     5.67    4.00      0.06     0.00   0.00    0.00    15.38    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   1.20


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           1.14    0.13    2.15   12.25    0.00   84.34

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sdb              1.00      0.00     0.00   0.00    0.00     4.00  600.00      3.27     3.00   0.50    0.06     5.59   36.00      3.04    22.00  37.93    3.75    86.44    4.00    0.00    0.17  24.40
sdc              0.00      0.00     0.00   0.00    0.00     0.00  597.00      3.31     2.00   0.33    0.08     5.68   36.00      3.68    13.00  26.53    3.39   104.78    4.00    2.75    0.18  20.40
sdd              1.00      0.00     0.00   0.00    1.00     4.00  587.00      3.23     0.00   0.00    0.06     5.64   36.00      2.92    20.00  35.71    3.36    83.11    4.00    0.00    0.16  22.80
sde              1.00      0.00     0.00   0.00    0.00     4.00  587.00      3.23     0.00   0.00    0.06     5.64   36.00      3.39    18.00  33.33    4.03    96.33    4.00    0.00    0.18  25.20
sdf              0.00      0.00     0.00   0.00    0.00     0.00  596.00      3.32     0.00   0.00    0.06     5.71   38.00      3.62    17.00  30.91    2.74    97.68    4.00    0.00    0.14  20.80
sdg              0.00      0.00     0.00   0.00    0.00     0.00  603.00      3.30     1.00   0.17    0.06     5.61   37.00      3.44    19.00  33.93    3.57    95.24    4.00    0.25    0.17  23.20
sdh              1.00      0.00     0.00   0.00    0.00     4.00  579.00      3.30     2.00   0.34    0.08     5.83   36.00      2.38    17.00  32.08    3.06    67.56    4.00    1.50    0.16  20.40
sdi              0.00      0.00     0.00   0.00    0.00     0.00  595.00      3.34     2.00   0.34    0.07     5.75   36.00      3.30    23.00  38.98    3.39    93.89    4.00    0.50    0.17  22.00
zd0              0.00      0.00     0.00   0.00    0.00     0.00    3.00      0.01     0.00   0.00    1.33     4.00    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   1.60
zd16             0.00      0.00     0.00   0.00    0.00     0.00    9.00      0.04     0.00   0.00    0.44     4.44    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   2.80


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           0.13    0.13    0.88   12.26    0.00   86.60

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sda              0.00      0.00     0.00   0.00    0.00     0.00   78.00      1.07     2.00   2.50    0.12    14.10    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   0.80
sdb              1.00      0.00     0.00   0.00    0.00     4.00   10.00      0.04     0.00   0.00    0.00     4.00   34.00      3.50    20.00  37.04    3.21   105.41    5.00    0.00    0.11  20.80
sdc              2.00      0.01     0.00   0.00    0.00     4.00   10.00      0.04     0.00   0.00    0.10     3.60   36.00      3.13    19.00  34.55    3.44    89.00    5.00    0.20    0.12  22.40
sdd              0.00      0.00     0.00   0.00    0.00     0.00   10.00      0.04     0.00   0.00    0.10     4.00   34.00      3.10    21.00  38.18    3.85    93.41    5.00    0.20    0.13  23.20
sde              0.00      0.00     0.00   0.00    0.00     0.00   10.00      0.04     0.00   0.00    0.10     4.00   36.00      3.31    14.00  28.00    3.31    94.11    5.00    0.00    0.12  21.60
sdf              1.00      0.00     0.00   0.00    3.00     4.00   10.00      0.04     0.00   0.00    0.10     3.60   34.00      3.44    15.00  30.61    3.50   103.53    5.00    0.00    0.12  20.40
sdg              2.00      0.01     0.00   0.00    0.50     4.00   10.00      0.04     0.00   0.00    0.20     3.60   35.00      3.56    15.00  30.00    3.14   104.11    5.00    0.20    0.11  20.40
sdh              0.00      0.00     0.00   0.00    0.00     0.00   10.00      0.04     0.00   0.00    0.30     3.60   36.00      2.62    23.00  38.98    3.69    74.44    5.00    0.60    0.14  22.40
sdi              0.00      0.00     0.00   0.00    0.00     0.00   10.00      0.04     0.00   0.00    0.50     3.60   36.00      3.40    21.00  36.84    4.19    96.78    5.00    1.00    0.16  22.00
zd0              2.00      0.00     0.00   0.00    0.00     0.50    4.00      0.01     0.00   0.00    0.00     2.25    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   1.20
zd16             3.00      0.00     0.00   0.00    0.00     1.67   74.00      0.84     0.00   0.00    0.00    11.58    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.00   4.00


avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           1.01    0.00    0.88   11.96    0.00   86.15

Device            r/s     rMB/s   rrqm/s  %rrqm r_await rareq-sz     w/s     wMB/s   wrqm/s  %wrqm w_await wareq-sz     d/s     dMB/s   drqm/s  %drqm d_await dareq-sz     f/s f_await  aqu-sz  %util
sda              0.00      0.00     0.00   0.00    0.00     0.00   54.00      0.68     0.00   0.00    0.09    12.89    0.00      0.00     0.00   0.00    0.00     0.00    0.00    0.00    0.01   3.60
sdb              0.00      0.00     0.00   0.00    0.00     0.00    5.00      0.02     0.00   0.00    0.00     4.00   40.00      4.13    22.00  35.48    2.95   105.70    2.00    0.00    0.12  20.80
sdc              0.00      0.00     0.00   0.00    0.00     0.00    5.00      0.02     0.00   0.00    0.00     4.80   40.00      4.01    15.00  27.27    3.05   102.60    2.00    0.00    0.12  20.80
sdd              0.00      0.00     0.00   0.00    0.00     0.00    5.00      0.03     0.00   0.00    0.00     5.60   40.00      3.28    24.00  37.50    3.25    84.00    2.00    0.00    0.13  20.80
sde              0.00      0.00     0.00   0.00    0.00     0.00    5.00      0.02     0.00   0.00    0.00     4.00   40.00      3.41    24.00  37.50    2.90    87.30    2.00    0.50    0.12  20.00
sdf              0.00      0.00     0.00   0.00    0.00     0.00    5.00      0.02     0.00   0.00    0.00     4.80   40.00      3.59    14.00  25.93    3.10    92.00    2.00    0.00    0.12  21.20
sdg              0.00      0.00     0.00   0.00    0.00     0.00    5.00      0.02     0.00   0.00    0.20     4.80   40.00      2.76    24.00  37.50    3.38    70.60    2.00    0.50    0.14  22.40
sdh              2.00      0.01     0.00   0.00    0.00     4.00    5.00      0.03     0.00   0.00    0.40     5.60   39.00      3.59    18.00  31.58    3.23    94.26    2.00    1.00    0.13  20.80
sdi              1.00      0.00     0.00   0.00    0.00     4.00    5.00      0.02     0.00   0.00    0.00     4.80   38.00      3.35    15.00  28.30    3.13    90.32    2.00    0.00    0.12  21.20
