Untitled
unknown
plain_text
10 months ago
47 kB
6
Indexable
Dungeon Crawl Stone Soup version 0.33-a0-617-g7ba718c05c (tiles) character file.
Game seed: 14807807138457208262
295155 Gold Ant the Blinker (level 21, -6/168 HPs)
Began as a Formicid Fighter on Jan 1, 2025.
Was the Champion of Nemelex Xobeh.
Mangled by a deep troll (21 damage)
... led by an ironbound preserver
... on level 2 of the Vaults.
The game lasted 04:51:28 (45088 turns).
Gold Ant the Blinker (Formicid Fighter) Turns: 45088, Time: 04:51:29
Health: -6/168 AC: 26 Str: 31 XL: 21 Next: 77%
Magic: 32/32 EV: 10 Int: 9 God: Nemelex Xobeh [******]
Gold: 963 SH: 15 Dex: 13 Spells: 11/30 levels left
rFire + + . I - +7 great mace (flame)
rCold + . . s - +3 warlock's mirror {omnireflect}
rNeg + + . w - +8 chain mail {Will+}
rPois + (helmet unavailable)
rElec + f - scarf "Hummo" {repulsion, rN+ Will++}
rCorr . M - +0 pair of gloves of the Beggar {rElec rF+ rN+}
SInv + y - +2 pair of boots {Stlth+}
Will +++++ i - amulet of reflection
Stlth ++ x - ring of protection from fire
HPRegen 0.48/turn a - ring of Davaj {rPois Slay+3}
MPRegen 0.23/turn
%: repel missiles, reflection
@: no status effects
A: permanent stasis, dig shafts and tunnels, antennae 3, four strong arms, cold
resistance 1, subdued magic 1
}: 2/15 runes: decaying, serpentine
a: Dig, Shaft Self, Renounce Religion, Draw Escape, Draw Destruction, Draw
Summoning, Triple Draw, Deal Four, Stack Five
You were on level 2 of the Vaults.
You worshipped Nemelex Xobeh.
Nemelex Xobeh was exalted by your worship.
You visited 6 branches of the dungeon, and saw 32 of its levels.
You also visited: Gauntlet and Volcano.
You collected 4246 gold pieces.
You spent 3283 gold pieces at shops.
Inventory:
Hand Weapons
I - a +7 great mace of flaming (weapon)
Armour
f - the scarf "Hummo" (worn) {repulsion, rN+ Will++}
(You bought it in a shop on level 2 of the Snake Pit)
rN+: It protects you from negative energy.
Will++: It greatly increases your willpower.
s - the +3 warlock's mirror (worn) {omnireflect}
(You found it on level 11 of the Dungeon)
Omnireflect: It can block and reflect piercing ranged attacks and magical
attacks against the wielder's willpower.
w - a +8 chain mail of willpower (worn)
y - a +2 pair of boots of stealth (worn)
M - the +0 pair of gloves of the Beggar (worn) {rElec rF+ rN+}
(You bought it in a shop on level 1 of the Snake Pit)
rElec: It insulates you from electricity.
rF+: It protects you from fire.
rN+: It protects you from negative energy.
Jewellery
a - the ring of Davaj (right hand) {rPois Slay+3}
(You found it on level 2 of the Snake Pit)
[ring of poison resistance]
rPois: It protects you from poison.
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
i - an amulet of reflection (around neck)
x - a ring of protection from fire (left hand)
Wands
B - a wand of mindburst (6)
D - a wand of flame (39)
E - a wand of digging (13)
Scrolls
c - 2 scrolls of noise
g - 3 scrolls of butterflies
k - 8 scrolls of fog
q - 18 scrolls of identify
t - 2 scrolls of fear
v - 4 scrolls of revelation
z - 5 scrolls of immolation
C - 4 scrolls of poison
G - a scroll of enchant armour
J - 2 scrolls of silence
K - a scroll of brand weapon
Potions
b - 2 potions of invisibility
d - 4 potions of attraction
e - 6 potions of enlightenment
h - 2 potions of ambrosia
j - 4 potions of lignification
l - 6 potions of resistance
m - 4 potions of magic
n - a potion of heal wounds
o - 4 potions of might
p - 8 potions of mutation
r - 11 potions of curing
F - a potion of brilliance
Miscellaneous
u - a tin of tremorstones (2/2)
A - a box of beasts
H - a phial of floods
Skills:
- Level 15,0 Fighting
- Level 19,8(20,0) Maces & Flails
- Level 4,0(13,6) Staves
- Level 15,0 Armour
- Level 5,0 Dodging
- Level 7,3 Stealth
- Level 15,0 Shields
- Level 5,0 Spellcasting
+ Level 20,4 Translocations
- Level 15,0 Invocations
You had 11 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Lesser Beckoning Tloc 60% N/A 0% 2
b - Passage of Golubria Tloc 30% N/A 1% 4
c - Gell's Gavotte Tloc 15% 2d(18-26) 1% 6
d - Manifold Assault Tloc 15% N/A 12% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Teleport Other Tloc 30% N/A 1% 3
Volatile Blastmotes Fire/Tloc 30% 2d12 2% 3
Dimensional Bullseye Hex/Tloc 7% N/A 9% 4
Iskenderun's Mystic Bla Conj/Tloc 15% 2d5 (+2d2 9% 4
Poisonous Vapours Alch/Air 4% 1d2 52% 1
Soul Splinter Necr 4% N/A 52% 1
Grave Claw Necr 2% 2d7 67% 2
Mercury Arrow Conj/Alch 2% 2d5 67% 2
Scorch Fire 2% 2d5 67% 2
Static Discharge Conj/Air 2% 3-4/arc 67% 2
Sublimation of Blood Necr 1% N/A 67% 2
Frozen Ramparts Ice 2% 1d1 89% 3
Fugue of the Fallen Necr 1% N/A 89% 3
Hailstorm Conj/Ice 1% 3d5 89% 3
Inner Flame Hex/Fire 1% N/A 89% 3
Ozocubu's Armour Ice 1% N/A 89% 3
Summon Ice Beast Ice/Summ 1% N/A 89% 3
Tukima's Dance Hex 1% N/A 89% 3
Vampiric Draining Necr 1% 2d6 89% 3
Airstrike Air 0% 2d(1-17) 100% 4
Brom's Barrelling Bould Conj/Erth 1% 2d4 100% 4
Cigotuvi's Putrefaction Necr/Air 1% N/A 100% 4
Dispel Undead Necr 1% 3d6 100% 4
Flame Wave Conj/Fire 1% 2d4 100% 4
Forge Lightning Spire Air/Frge 1% 3d4 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Ignite Poison Fire/Alch 1% N/A 100% 4
Iskenderun's Battlesphe Conj/Frge 1% 2d7 100% 4
Leda's Liquefaction Alch/Erth 0% N/A 100% 4
Martyr's Knell Necr/Summ 1% N/A 100% 4
Olgreb's Toxic Radiance Alch 1% N/A 100% 4
Rending Blade Conj/Frge 1% 2d4 100% 4
Sticky Flame Fire/Alch 1% 2d4 100% 4
Summon Seismosaurus Egg Summ/Erth 1% N/A 100% 4
Curse of Agony Necr 1% N/A 100% 5
Hoarfrost Cannonade Ice/Frge 0% 3d6/3d12 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Bombard Conj/Erth 0% 9d1 100% 6
Forge Monarch Bomb Fire/Frge 0% 4d5 100% 6
Fortress Blast Frge 1% 6d13 100% 6
Permafrost Eruption Ice/Erth 0% 2x4d1 100% 6
Summon Cactus Giant Summ 0% N/A 100% 6
Hellfire Mortar Fire/Erth/Frge 0% 4d5 100% 7
Spellspark Servitor Conj/Frge 0% N/A 100% 7
Splinterfrost Shell Ice/Frge 0% 6d4 100% 7
Summon Hydra Summ 0% N/A 100% 7
Chain Lightning Conj/Air 0% 2d1 100% 9
Fire Storm Conj/Fire 0% 6d1 100% 9
Platinum Paragon Frge 0% 4d10 100% 9
Shatter Erth 0% 3d5* 100% 9
Maxwell's Portable Pile Tloc Unusable (3-9)d4 N/A 3
Vhi's Electric Charge Tloc/Air Unusable N/A N/A 4
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:6 Lair (5/5) D:11
Swamp (4/4) Lair:3 Snake (4/4) Lair:2 Slime (0/5) Lair:5
Orc (2/2) D:10 Elf (0/3) Orc:2 Vaults (2/5) D:13
Depths (0/4) D:15 Volcano (visited) Gauntlet (visited)
Crypt: Vaults:2-3
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Nemelex Xobeh
Okawaru
Qazlal
Ru
Trog
Wu Jian
The Shining One
Beogh
Jiyva
Shops:
D:3 ( D:5 ( D:10 ! Orc:2 ([?(? Snake:1 ?[ Snake:2 [*?[
Snake:3 ( Snake:4 = Vaults:1 [
Annotations:
D:3 exclusion: downstairs
Innate Abilities, Weirdness & Mutations
You cannot be hasted, slowed, berserked, paralysed or teleported.
You can dig through walls and to a lower floor.
You have a pair of large antennae on your head. (SInv)
Your four strong arms can wield two-handed weapons with a shield.
Your flesh is cold resistant. (rC+)
Your spells are a little easier to cast, but a little less powerful.
Message History
You hammer the harpy like a gong!!! You burn the harpy.
You kill the harpy!
You block the deep troll's attack. x2; The deep troll claws you! The deep troll
bites you. The deep troll misses you.
The deep troll claws you but does no damage.
The deep troll bites you! The deep troll barely misses you.
The deep troll claws you but does no damage.
You beat the deep troll like a drum!!! You burn the deep troll!!
You kill the deep troll!
The troll leather armour is intact enough to wear.
You bludgeon the deep troll!! You burn the deep troll.
The deep troll is severely wounded.
You block the deep troll's attack.
The deep troll claws you but does no damage.
The deep troll barely misses you.
The deep troll bites you but does no damage.
You block the deep troll's attack.
The deep troll claws you but does no damage.
You sock the deep troll! You burn the deep troll.
The deep troll is almost dead.
The deep troll closely misses you. You block the deep troll's attack.
The deep troll claws you but does no damage.
The deep troll bites you!!
* * * LOW HITPOINT WARNING * * *
The deep troll barely misses you. You block the deep troll's attack.
You bludgeon the deep troll!! You burn the deep troll.
You kill the deep troll!
You thump the deep troll! You burn the deep troll.
The deep troll is heavily wounded.
The deep troll bites you!!
* * * LOW HITPOINT WARNING * * *
The deep troll closely misses you. The deep troll claws you!
* * * LOW HITPOINT WARNING * * *
You feel much better. The deep troll bites you!
* * * LOW HITPOINT WARNING * * *
You block the deep troll's attack. x2
You feel much better. The deep troll bites you!!
* * * LOW HITPOINT WARNING * * *
The deep troll claws you!!
You die...
Your body glows with a rainbow of weird colours and disappears.
#......#.......#
#......'.......#
#..>...#.......#
#......#.......#
#......#.......#
+....:.#.......#
########.......#
#.......#
##### #.......#
.[....#.......#
......#.......#
#..'.......#
#..#)......#
#. #@[.....#
). #†T.....#
## #.......#
#.......#
#.......#
#.......#
#.......#
#########
You could see a deep troll (strong).
Vanquished Creatures
Vashnia (Snake:2)
Saint Roka (Vaults:1)
Nikola (Swamp:2)
A tentacled monstrosity (Swamp:3)
Rupert (D:15)
A sphinx (Vaults:1)
Donald (Swamp:3)
A tengu reaver (D:15)
2 thorn hunters
A fenstrider witch (Swamp:4)
7 nagarajas
2 vault wardens (Vaults:1)
6 ghouls
5 ironbound preservers
A formless jellyfish (Vaults:1)
3 ironbound thunderhulks
An eleionoma (Swamp:2)
7 bunyips
Azrael (D:15)
A deep elf annihilator (Vaults:1)
Snorg (D:11)
An ettin (Orc:2)
3 ironbound beastmasters
2 entropy weavers (Vaults:1)
3 yaktaur captains
2 shambling mangroves (Swamp:4)
3 great orbs of eyes
7 vault guards
25 hydras
A radroach (Swamp:2)
3 ghost crabs
2 salamander tyrants (Snake:4)
4 occultists (D:11)
2 catoblepae (Lair:5)
19 anacondas
7 alligators
A death knight (D:15)
3 two-headed ogres
9 centaur warriors
6 tengu warriors
4 boulder beetles
2 ironbound frosthearts (Vaults:1)
A two-headed ogre (shapeshifter) (D:15)
An orc high priest (Orc:2)
2 death yaks (Lair:5)
5 shock serpents
16 naga sharpshooters
9 naga warriors
Sonja (Orc:2)
8 arcanists
3 skeletal warriors
4 salamander mystics
Amaemon (Lair:3)
6 goliath frogs
23 deep trolls
A deep elf archer (D:15)
A fire crab (Lair:5)
3 spriggan druids
A swamp dragon (shapeshifter) (D:15)
Lodul (D:10)
A flayed ghost (D:15)
8 mana vipers
A glowing orange brain (D:15)
10 bog bodies
8 naga ritualists
10 ironbound convokers
2 harpies (Vaults:2)
A harpy (shapeshifter) (D:15)
10 swamp dragons
8 lindwurms
7 deep elf pyromancers
4 orc sorcerers
8 orc knights
An oklob plant (Swamp:3)
16 cyclopes
6 manticores
15 ugly things
A polterguardian (Vaults:1)
4 will-o-the-wisps
25 salamanders
A meliai (shapeshifter) (D:14)
44 black mambas
A moth of wrath (shapeshifter) (Swamp:2)
9 guardian serpents
7 kobold blastminers
12 elephants
3 meliai
5 vault sentinels
An eye of devastation (shapeshifter) (Swamp:3)
A water nymph (shapeshifter) (D:15)
11 cane toads
An orange demon (Lair:3)
5 molten gargoyles (Volcano)
Joseph (D:10)
10 naga magi
6 gargoyles
An eye of devastation (Swamp:2)
2 cane toads (shapeshifter)
An unseen horror (shapeshifter) (D:15)
11 yaktaurs
3 unseen horrors
2 kobold demonologists (D:9)
8 komodo dragons
2 freezing wraiths
4 tengu conjurers
3 queen bees
A troll (shapeshifter) (D:13)
11 tyrant leeches
7 trolls
2 polar bears
A jumping spider (Vaults:1)
A merfolk (Lair:5)
A polar bear (shapeshifter) (D:15)
A tarantella (Vaults:1)
2 bloated husks
A wind drake (shapeshifter) (D:13)
A glass eye (shapeshifter) (D:15)
10 hornets
A hornet (shapeshifter) (D:15)
7 blink frogs
A raiju (D:13)
6 saltlings (Orc:2)
A centaur simulacrum (D:13)
A culicivora (Swamp:2)
14 spriggans
4 vampires
19 slime creatures
A shadowghast (D:11)
13 wyverns
30 yaks
A hog (Orc:2)
8 wraiths
2 fire bats
5 basilisks
2 fire elementals (D:15)
3 redbacks (Vaults:1)
A golden eye (Orc:2)
4 wargs
5 steam dragons
13 vampire mosquitoes
5 hell hounds
40 nagas
18 water moccasins
A swamp worm (shapeshifter) (D:15)
14 swamp worms
5 swamp drakes
A black bear (shapeshifter) (D:15)
6 black bears
4 laughing skulls (D:15)
23 orc warriors
3 sky beasts
14 ogres
2 ice beasts (D:6)
A crocodile (shapeshifter) (D:13)
9 wolves
A boggart (Lair:5)
9 centaurs
A phantom (D:6)
8 kobold brigands
13 bullfrogs
2 gnoll sergeants
3 scorpions
7 wights
A marrowcuda (D:13)
7 killer bees
An electric eel (Lair:3)
3 howler monkeys
4 hounds
2 bombardier beetles
8 jellies
13 orc priests
A sleepcap (D:5)
6 hell rats (Lair:4)
3 iguanas
9 orc wizards
3 gnolls (D:9)
4 adders
2 shadow imps
A white imp (D:6)
2 ufetubi (D:6)
3 dart slugs
A ribbon worm (D:4)
72 orcs
8 ball pythons
5 endoplasms
3 giant cockroaches
8 goblins
5 hobgoblins
4 jackals
20 kobolds
3 quokkas
7 bats
2 frilled lizards (D:3)
6 rats
1131 creatures vanquished.
Vanquished Creatures (collateral kills)
Mara (Swamp:3)
Jorgrun (D:13)
A thorn hunter (Swamp:4)
A tengu reaver (D:15)
A nagaraja (Snake:3)
A frost giant (D:13)
An orc warlord (Orc:2)
2 hydras
An ogre mage (D:15)
A salamander tyrant (Snake:2)
2 centaur warriors
2 two-headed ogres (D:10)
A tengu warrior (D:15)
A death yak (Lair:5)
2 naga sharpshooters (Snake:2)
The ghost of Dirihyb the Basher, a novice GrFi of Ru (D:10)
An obsidian bat (Orc:1)
A naga ritualist (Snake:4)
2 orc knights
A deep elf pyromancer (D:13)
3 salamanders
2 cyclopes (Orc:2)
3 black mambas
A cane toad (Lair:5)
3 trolls
An air elemental (D:11)
A fire elemental (D:11)
4 yaks (Lair:5)
2 nagas (Snake:2)
3 orc warriors (Orc:2)
2 centaurs (D:15)
An earth elemental (D:11)
3 orc priests (Orc:1)
A hell rat (Lair:4)
7 orcs
62 creatures vanquished.
Vanquished Creatures (others)
A vault guard (D:13)
5 dancing weapons
A naga sharpshooter (Snake:2)
A spriggan druid (Swamp:2)
A lindwurm (Lair:3)
A cyclops (Orc:2)
An ugly thing (D:15)
2 bloated husks
A water elemental (D:11)
2 centaur simulacra
A slime creature (D:13)
An ogre (D:10)
An orc wizard (Orc:2)
An orc (Orc:2)
20 creatures vanquished.
Grand Total: 1213 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Gold Ant the Formicid Fighter began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 18/18 MP: 1/1
104 | D:1 | Reached XP level 2. HP: 24/24 MP: 2/2
421 | D:1 | Reached XP level 3. HP: 29/29 MP: 3/3
1171 | D:2 | Reached XP level 4. HP: 35/35 MP: 4/4
1391 | D:2 | Found a faded altar of an unknown god.
1434 | D:3 | Found Uffoah's Antique Weapon Emporium.
1623 | D:3 | Found a sparkling altar of Nemelex Xobeh.
1634 | D:3 | Became a worshipper of Nemelex Xobeh the Trickster
1659 | D:3 | Gained mutation: Your spells are a little easier to cast,
| but a little less powerful. [potion of mutation]
1659 | D:3 | Gained mutation: Your flesh is cold resistant. (rC+)
| [potion of mutation]
1703 | D:3 | Reached skill level 1 in Maces & Flails
1819 | D:3 | Found a shadowy altar of Dithmenos.
2262 | D:4 | Noticed a black bear
2306 | D:4 | Reached XP level 5. HP: 41/41 MP: 5/5
2617 | D:4 | Noticed a kobold brigand
2656 | D:4 | Killed a kobold brigand
2657 | D:4 | Reached XP level 6. HP: 40/47 MP: 6/6
2684 | D:4 | Killed a black bear
2685 | D:4 | Reached skill level 5 in Maces & Flails
2747 | D:4 | Found an ancient bone altar of Kikubaaqudgha.
3005 | D:5 | Entered Level 5 of the Dungeon
3038 | D:5 | Found an ornate altar of the Wu Jian Council.
3050 | D:5 | Reached XP level 7. HP: 48/52 MP: 7/7
3116 | D:5 | Found Anienweb's Weapon Shop.
3684 | D:5 | Reached * piety under Nemelex Xobeh
3918 | D:5 | Received a gift from Nemelex Xobeh
4151 | D:6 | Reached XP level 8. HP: 54/58 MP: 8/8
4266 | D:6 | Found a staircase to the Ecumenical Temple.
4360 | D:3 | Bought a morningstar for 72 gold pieces
4783 | D:6 | Reached XP level 9. HP: 64/64 MP: 9/9
4872 | D:6 | Reached skill level 10 in Maces & Flails
5833 | D:7 | Reached ** piety under Nemelex Xobeh
5833 | D:7 | Received a gift from Nemelex Xobeh
5916 | D:7 | Reached skill level 1 in Invocations
6018 | D:7 | Found a glowing golden altar of the Shining One.
6261 | D:7 | Found a white marble altar of Elyvilon.
6317 | D:7 | Found a blossoming altar of Fedhas.
6683 | D:8 | Reached skill level 5 in Invocations
6741 | D:8 | Received a gift from Nemelex Xobeh
6811 | D:8 | Found a bloodstained altar of Trog.
7010 | D:8 | Reached XP level 10. HP: 68/70 MP: 14/14
7050 | D:8 | Reached *** piety under Nemelex Xobeh
7443 | D:9 | Received a gift from Nemelex Xobeh
8103 | D:9 | Found a hazy altar of Hepliaklqana.
8256 | D:9 | Noticed a kobold demonologist
8256 | D:9 | Noticed a kobold demonologist
8257 | D:9 | Killed a kobold demonologist
8258 | D:9 | Killed a kobold demonologist
8367 | D:10 | Entered Level 10 of the Dungeon
8367 | D:10 | Noticed a gargoyle
8369 | D:10 | Killed a gargoyle
8388 | D:10 | Reached XP level 11. HP: 75/75 MP: 15/15
8489 | D:10 | Found a runed translucent gate.
8489 | D:10 | Found a runed translucent gate.
8489 | D:10 | Found a runed translucent gate.
8490 | D:10 | Found an opulent altar of Gozag.
8492 | D:10 | Noticed Dirihyb's ghost (novice GrFi)
8492 | D:10 | Noticed a two-headed ogre
8494 | D:10 | Noticed a centaur warrior
8529 | D:10 | Noticed Joseph
8537 | D:10 | Killed Joseph
8572 | D:10 | Found a roughly hewn altar of Beogh.
8572 | D:10 | Found a staircase to the Orcish Mines.
9067 | D:10 | Noticed Lodul
9072 | D:10 | Killed Lodul
9073 | D:10 | Reached skill level 15 in Maces & Flails
9240 | D:10 | Noticed a two-headed ogre
9247 | D:10 | Killed a two-headed ogre
9336 | D:10 | Found the +5 Force Lance {heavy, knockback}
9338 | D:10 | Received a gift from Nemelex Xobeh
9382 | D:10 | Noticed an orc knight
9598 | D:10 | Noticed a two-headed ogre
9605 | D:10 | Killed a two-headed ogre
9672 | D:10 | Reached **** piety under Nemelex Xobeh
9729 | D:10 | Found Vajoph's Distillery.
9741 | D:10 | Bought 2 potions of heal wounds for 120 gold pieces
9741 | D:10 | Bought a potion of resistance for 120 gold pieces
9741 | D:10 | Bought a potion of curing for 36 gold pieces
9741 | D:10 | Bought a potion of curing for 36 gold pieces
9741 | D:10 | Bought a potion of heal wounds for 60 gold pieces
10309 | D:10 | Killed a centaur warrior
10312 | D:10 | Killed Dirihyb's ghost
10313 | D:10 | Reached XP level 12. HP: 81/81 MP: 17/19
10313 | D:10 | Killed a two-headed ogre
10314 | D:10 | Reached skill level 10 in Invocations
10526 | D:11 | Found a staircase to the Lair.
10526 | D:11 | Noticed Snorg
10652 | D:11 | Noticed Urug
10653 | D:11 | Urug changed into Urug the fire bat
10653 | D:11 | Noticed Urug
10658 | D:11 | Killed Urug the fire bat
10689 | D:11 | Killed Snorg
10754 | D:11 | Noticed a boulder beetle
10755 | D:11 | a boulder beetle changed into a black mamba
10940 | D:11 | Noticed an occultist
10957 | D:11 | Killed an occultist
10958 | D:11 | Reached skill level 5 in Fighting
10983 | D:11 | Noticed an arcanist
10990 | D:11 | Killed an arcanist
11044 | D:11 | Received a gift from Nemelex Xobeh
11441 | D:11 | Noticed an occultist
11448 | D:11 | Noticed an arcanist
11450 | D:11 | Killed an occultist
11451 | D:11 | Reached skill level 5 in Shields
11455 | D:11 | Killed an arcanist
11456 | D:11 | Received a gift from Nemelex Xobeh
11458 | D:11 | Found the +3 warlock's mirror {omnireflect}
11466 | D:11 | Got the +3 warlock's mirror {omnireflect}
11483 | D:11 | Noticed an arcanist
11497 | D:11 | Killed an arcanist
11513 | D:11 | Noticed an occultist
11538 | D:11 | Killed an occultist
11539 | D:11 | Reached XP level 13. HP: 93/93 MP: 22/22
11615 | D:11 | Noticed an occultist
11631 | D:11 | Killed an occultist
11712 | D:11 | Found a large runed translucent door.
11712 | D:11 | Found a large runed translucent door.
11869 | D:11 | Identified the -1 long sword "Lifebane" {heavy, rN++}
11929 | Lair:1 | Entered Level 1 of the Lair of Beasts
11999 | Lair:1 | Found a gate leading to a gauntlet.
12008 | Gauntlet | Entered a Gauntlet
12008 | Gauntlet | Found a transporter.
12008 | Gauntlet | Found a transporter.
12008 | Gauntlet | Found a transporter.
12008 | Gauntlet | Found a runed translucent gate.
12008 | Gauntlet | Found a runed translucent gate.
12008 | Gauntlet | Found a runed translucent gate.
12018 | Gauntlet | Found a transporter.
12021 | Gauntlet | Found a transporter.
12029 | Gauntlet | Found a transporter.
12029 | Gauntlet | Noticed a catoblepas
12032 | Gauntlet | Found a transporter.
12036 | Gauntlet | Noticed a blizzard demon
12040 | Gauntlet | Found a transporter.
12058 | Gauntlet | Found a transporter.
12076 | Gauntlet | Found a transporter.
12079 | Gauntlet | Found a transporter.
12081 | Gauntlet | Found a runed translucent gate.
12081 | Gauntlet | Found a runed translucent gate.
12081 | Gauntlet | Found a runed translucent gate.
12082 | Gauntlet | Found a large runed translucent door.
12082 | Gauntlet | Found a large runed translucent door.
12083 | Gauntlet | Found a large runed translucent door.
12084 | Gauntlet | Found a large runed translucent door.
12085 | Gauntlet | Found a large runed translucent door.
12085 | Gauntlet | Found a large runed translucent door.
12085 | Gauntlet | Found a runed translucent door.
12085 | Gauntlet | Found a runed translucent door.
12086 | Gauntlet | Found a large runed translucent door.
12087 | Gauntlet | Found a large runed translucent door.
12089 | Gauntlet | Found a transporter.
12127 | Gauntlet | Found a large runed translucent door.
12128 | Gauntlet | Found a large runed translucent door.
12129 | Gauntlet | Found a large runed translucent door.
12129 | Gauntlet | Found a large runed translucent door.
12130 | Gauntlet | Found a large runed translucent door.
12131 | Gauntlet | Found a large runed translucent door.
12132 | Gauntlet | Found a large runed translucent door.
12132 | Gauntlet | Found a large runed translucent door.
12257 | Lair:1 | Received a gift from Nemelex Xobeh
12496 | Lair:1 | Reached skill level 5 in Armour
12821 | Lair:1 | Received a gift from Nemelex Xobeh
13780 | Lair:2 | Found a staircase to the Snake Pit.
13925 | Lair:2 | Found a shadowy altar of Dithmenos.
13947 | Lair:2 | Reached skill level 1 in Stealth
13966 | Lair:2 | Reached skill level 1 in Dodging
14143 | Lair:2 | Received a gift from Nemelex Xobeh
14548 | Lair:3 | Reached ***** piety under Nemelex Xobeh
14719 | Lair:3 | Found a stormy altar of Qazlal.
14944 | Lair:3 | Received a gift from Nemelex Xobeh
15485 | Lair:3 | Found a staircase to the Swamp.
15769 | Lair:3 | Received a gift from Nemelex Xobeh
16003 | Lair:3 | Noticed Amaemon
16015 | Lair:3 | Killed Amaemon
16021 | Lair:3 | Reached XP level 14. HP: 58/106 MP: 24/24
16621 | Lair:4 | Received a gift from Nemelex Xobeh
17136 | Lair:4 | Received a gift from Nemelex Xobeh
17746 | Lair:5 | Entered Level 5 of the Lair of Beasts
17772 | Lair:5 | Reached skill level 5 in Stealth
18558 | Lair:5 | Received a gift from Nemelex Xobeh
18829 | Lair:5 | Reached skill level 10 in Shields
19410 | Lair:5 | Reached XP level 15. HP: 104/114 MP: 25/25
19452 | Lair:5 | Found a staircase to the Slime Pits.
19459 | Lair:5 | Found a viscous altar of Jiyva.
19909 | Orc:1 | Entered Level 1 of the Orcish Mines
19918 | Orc:1 | Received a gift from Nemelex Xobeh
20153 | Orc:1 | Found a dark tunnel.
20221 | Volcano | Entered a volcano
20811 | Volcano | Reached skill level 5 in Dodging
21056 | Volcano | Reached skill level 10 in Fighting
21185 | Volcano | Noticed an orb of fire
21215 | Volcano | Noticed an orb of fire
21337 | Orc:1 | Reached ****** piety under Nemelex Xobeh
21344 | Orc:1 | Received a gift from Nemelex Xobeh
22022 | Orc:2 | Entered Level 2 of the Orcish Mines
22049 | Orc:2 | Received a gift from Nemelex Xobeh
22291 | Orc:2 | Found a staircase to the Elven Halls.
22660 | Orc:2 | Noticed Sonja
22662 | Orc:2 | Killed Sonja
22944 | Orc:2 | Found Xytirafeu's Weapon Shoppe.
22945 | Orc:2 | Found a roughly hewn altar of Beogh.
22946 | Orc:2 | Found Forotely's Magic Scroll Shoppe.
22952 | Orc:2 | Bought a scroll of poison for 56 gold pieces
22952 | Orc:2 | Bought a scroll of silence for 133 gold pieces
22952 | Orc:2 | Bought a scroll of identify for 28 gold pieces
22952 | Orc:2 | Bought a scroll of butterflies for 56 gold pieces
22952 | Orc:2 | Bought a scroll of identify for 28 gold pieces
22952 | Orc:2 | Bought a scroll of identify for 28 gold pieces
22983 | Orc:2 | Found Aqaen's Armour Shop.
23077 | Orc:2 | Found Tuixke's Magic Scroll Shoppe.
23077 | Orc:2 | Noticed an orc warlord
23106 | Orc:2 | Killed an orc warlord
23259 | Orc:2 | Bought a scroll of revelation for 112 gold pieces
23259 | Orc:2 | Bought a scroll of blinking for 112 gold pieces
23259 | Orc:2 | Bought a scroll of enchant weapon for 112 gold pieces
23259 | Orc:2 | Bought a scroll of enchant armour for 112 gold pieces
23259 | Orc:2 | Bought a scroll of enchant armour for 112 gold pieces
23259 | Orc:2 | Bought a scroll of identify for 30 gold pieces
23322 | Orc:2 | Found Ypeom's Antique Weapon Shoppe.
23838 | D:12 | Received a gift from Nemelex Xobeh
23884 | D:12 | Identified the +4 ring mail "Teygez" {Rampage rElec}
24045 | D:12 | Received a gift from Nemelex Xobeh
24401 | D:12 | Reached XP level 16. HP: 122/122 MP: 26/26
24566 | D:13 | Received a gift from Nemelex Xobeh
24578 | D:13 | Found a gate to the Vaults.
24725 | D:13 | Noticed Jorgrun
24740 | D:13 | Killed Jorgrun
26273 | D:13 | Noticed a frost giant
26301 | D:13 | Killed a frost giant
26379 | D:13 | Reached skill level 15 in Invocations
26844 | D:14 | Received a gift from Nemelex Xobeh
26860 | D:14 | Reached XP level 17. HP: 120/129 MP: 28/28
27216 | D:14 | Received a gift from Nemelex Xobeh
27234 | D:14 | Noticed Nessos
27241 | D:14 | Noticed Agnes
27242 | D:14 | Agnes changed into Agnes the queen bee
27242 | D:14 | Noticed Agnes
27242 | D:14 | Nessos changed into Nessos the blink frog
