Untitled

 avatar
unknown
plain_text
2 years ago
358 kB
6
Indexable
D:\Temp\MMRClientCMD_Kuba>MMRClientCMD performance DataSmall RESULTS http://172.27.11.51/ai/blurringtensorrt/detect  http://172.27.11.51/ai/mmr2021ts/classify   http://172.27.11.51/ai/colors2021ts/classify
  ...nknown_1FLU539 20160720 091726841_img1 - Copy.jpg  T_8 Total:    757 |OD    340 |MMR    222 |OCR    194 | Black alfaromeo  | OCR: 11FLU539;95;BE   TIMING (tot/ocr): 30/161
  ...o_147_Unknown_1FLU539 20160720 091726841_img1.jpg  T_8 Total:    758 |OD    339 |MMR    277 |OCR    142 | Black alfaromeo  | OCR: 11FLU539;95;BE   TIMING (tot/ocr): 27/113
  ...udi_a2_Unknown_530AIC 20160805 102657641_img1.jpg  T_8 Total:    794 |OD    339 |MMR    325 |OCR    129 | Grey audi        | OCR: 530AID;24;BE     TIMING (tot/ocr): 25/102
  ...Unknown_530AIC 20160805 102657641_img1 - Copy.jpg  T_8 Total:    815 |OD    338 |MMR    302 |OCR    174 | Grey audi        | OCR: 530AID;24;BE     TIMING (tot/ocr): 31/141
  ...known_SV_20120501200923178_157641-157641_img1.jpg  T_8 Total:    850 |OD    337 |MMR    426 |OCR     86 | Grey audi        | OCR: 1CMQ706;100;BE   TIMING (tot/ocr): 39/46
  ...V_20120501200923178_157641-157641_img1 - Copy.jpg  T_8 Total:    949 |OD    334 |MMR    426 |OCR    188 | Grey audi        | OCR: 1CMQ706;100;BE   TIMING (tot/ocr): 53/134
  ...di_a3_Unknown_1FXW350 20160805 055432443_img1.jpg  T_8 Total:    225 |OD     58 |MMR     63 |OCR    103 | Black audi       | OCR: 1FFXW350;40;BE   TIMING (tot/ocr): 25/77
  ...Unknown_BTZG08 20160720 080210443_img1 - Copy.jpg  T_8 Total:   1076 |OD    340 |MMR    402 |OCR    333 | Blue toyota      | OCR: BTZG08;100;RS676;16;IQ   TIMING (tot/ocr): 50/281
  ...nknown_1FXW350 20160805 055432443_img1 - Copy.jpg  T_8 Total:    433 |OD     68 |MMR     78 |OCR    286 | Black audi       | OCR: 1FFXW350;40;BE   TIMING (tot/ocr): 30/254
  ...ura_tl_Unknown_BTZG08 20160720 080210443_img1.jpg  T_8 Total:   1233 |OD    339 |MMR    451 |OCR    441 | Blue toyota      | OCR: BTZG08;100;RS676;16;IQ   TIMING (tot/ocr): 56/384
  ...nknown_1HVB014 20150407 111831041_img1 - Copy.jpg  T_8 Total:    442 |OD     53 |MMR     96 |OCR    291 | Grey audi        | OCR: 1HVB014;62;BE    TIMING (tot/ocr): 8/282
  ...di_a3_Unknown_1HVB014 20150407 111831041_img1.jpg  T_8 Total:    448 |OD     23 |MMR     84 |OCR    340 | Grey audi        | OCR: 1HVB014;62;BE    TIMING (tot/ocr): 16/324
  ...known_GR6692AU 20160805 082152541_img1 - Copy.jpg  T_8 Total:    360 |OD     51 |MMR    108 |OCR    200 | Grey audi        | OCR: GR6692AU;43;BG   TIMING (tot/ocr): 26/172
  ...i_a3_Unknown_GR6692AU 20160805 082152541_img1.jpg  T_8 Total:    417 |OD    161 |MMR     97 |OCR    158 | Grey audi        | OCR: GR6692AU;43;BG   TIMING (tot/ocr): 35/121
  ...i_a3_Unknown_20100_20100213_153920_00141_img1.jpg  T_8 Total:    571 |OD     41 |MMR    223 |OCR    305 | Black opel       | OCR: 268BBLC59;66;FR11;9;IQ   TIMING (tot/ocr): 40/265
  ...V_20120519131342631_179241-179241_img1 - Copy.jpg  T_8 Total:    332 |OD     69 |MMR    120 |OCR    142 | Grey audi        | OCR: 1DFS493;97;BE    TIMING (tot/ocr): 22/119
  ...nknown_1GWE638 20160805 081514743_img1 - Copy.jpg  T_8 Total:    320 |OD     34 |MMR     85 |OCR    201 | Black audi       | OCR: 1GWE66338;13;BE  TIMING (tot/ocr): 20/179
  ...di_a4_Unknown_1GWE638 20160805 081514743_img1.jpg  T_8 Total:    383 |OD     34 |MMR    106 |OCR    241 | Black audi       | OCR: 1GWE66338;13;BE  TIMING (tot/ocr): 17/223
  ...known_20100_20100213_153920_00141_img1 - Copy.jpg  T_8 Total:    834 |OD    123 |MMR    207 |OCR    503 | Black opel       | OCR: 268BBLC59;66;FR11;9;IQ   TIMING (tot/ocr): 32/469
  ...known_SV_20120519131342631_179241-179241_img1.jpg  T_8 Total:    521 |OD     96 |MMR    105 |OCR    319 | Grey audi        | OCR: 1DFS493;97;BE    TIMING (tot/ocr): 24/294
  ...4_Unknown_P2017031708210400225041_img1 - Copy.jpg  T_8 Total:    435 |OD     72 |MMR     61 |OCR    302 | Grey audi        | OCR: ;12;IQ   TIMING (tot/ocr): 7/294
  ...known_WNWJ1401 20160805 100434541_img1 - Copy.jpg  T_8 Total:    278 |OD     49 |MMR    105 |OCR    124 | Black audi       | OCR: WNWJ1401;84;DE   TIMING (tot/ocr): 28/95
  ...V_20120519131342022_179240-179240_img1 - Copy.jpg  T_8 Total:    341 |OD     69 |MMR     86 |OCR    185 | Black audi       | OCR: 1AFZ537;97;BE    TIMING (tot/ocr): 32/153
  ...known_SV_20120519131342022_179240-179240_img1.jpg  T_8 Total:    333 |OD     87 |MMR     92 |OCR    152 | Black audi       | OCR: 1AFZ537;97;BE    TIMING (tot/ocr): 23/128
  ...6_Unknown_P2017031612523600223141_img1 - Copy.jpg  T_8 Total:    204 |OD     73 |MMR     73 |OCR     58 | Black audi       | OCR: LIFV9M;10;NO     TIMING (tot/ocr): 11/47
  ...nknown_1JGR034 20150422 111445341_img1 - Copy.jpg  T_8 Total:    286 |OD     98 |MMR     59 |OCR    128 | Black audi       | OCR: A48GY2;6;BE      TIMING (tot/ocr): 7/121
  ... audi_a6_Unknown_P2017031612523600223141_img1.jpg  T_8 Total:    241 |OD     37 |MMR     69 |OCR    134 | Black audi       | OCR: LIFV9M;10;NO     TIMING (tot/ocr): 9/125
  ... audi_a4_Unknown_P2017031708210400225041_img1.jpg  T_8 Total:    303 |OD     47 |MMR     96 |OCR    159 | Grey audi        | OCR: ;12;IQ   TIMING (tot/ocr): 6/152
  ...nknown_1GQQ950 20160706 063533241_img1 - Copy.jpg  T_8 Total:    363 |OD     91 |MMR     92 |OCR    179 | Black bmw        | OCR: T3CA350;15;BE    TIMING (tot/ocr): 10/168
  ...1_Unknown_P2017031712005600225641_img1 - Copy.jpg  T_8 Total:    386 |OD     61 |MMR     64 |OCR    260 | Grey bmw         | OCR: 6;2;IQ   TIMING (tot/ocr): 8/251
  ...di_a6_Unknown_1JGR034 20150422 111445341_img1.jpg  T_8 Total:    315 |OD     80 |MMR     62 |OCR    172 | Black audi       | OCR: A48GY2;6;BE      TIMING (tot/ocr): 15/156
  ...road_Unknown_WNWJ1401 20160805 100434541_img1.jpg  T_8 Total:    470 |OD     95 |MMR     86 |OCR    288 | Black audi       | OCR: WNWJ1401;84;DE   TIMING (tot/ocr): 27/259
  ...nknown_1FCZ662 20170802 095451240_img1 - Copy.jpg  T_8 Total:    804 |OD     79 |MMR    243 |OCR    481 | Black audi       | OCR: INTB051;10;HUAG869;1;RO69;1;IQ   TIMING (tot/ocr): 38/441
  ...nknown_1HJA457 20150422 103948241_img1 - Copy.jpg  T_8 Total:    518 |OD     39 |MMR     93 |OCR    385 | Grey bmw         | OCR: 1HJA457;98;BE    TIMING (tot/ocr): 13/371
  ...of bmw_1_Unknown_P2017031712005600225641_img1.jpg  T_8 Total:    264 |OD     41 |MMR     72 |OCR    150 | Grey bmw         | OCR: 6;2;IQ   TIMING (tot/ocr): 10/140
  ...nknown_1NCV279 20160706 063059241_img1 - Copy.jpg  T_8 Total:    446 |OD     39 |MMR     78 |OCR    329 | Black bmw        | OCR: 1NCV279;65;BE    TIMING (tot/ocr): 28/300
  ...bmw_2_Unknown_1GQQ950 20160706 063533241_img1.jpg  T_8 Total:    348 |OD     30 |MMR     99 |OCR    217 | Black bmw        | OCR: T3CA350;15;BE    TIMING (tot/ocr): 19/197
  ...3_Unknown_P2017031612144900223041_img1 - Copy.jpg  T_8 Total:    393 |OD     60 |MMR     72 |OCR    260 | White bmw        | OCR: LJAD92;0;FI      TIMING (tot/ocr): 7/252
  ...3_Unknown_P2017031508413100220041_img1 - Copy.jpg  T_8 Total:    448 |OD     33 |MMR     75 |OCR    338 | Grey bmw         | OCR: ;8;IQ    TIMING (tot/ocr): 14/324
  ...bmw_3_Unknown_1HJA457 20150422 103948241_img1.jpg  T_8 Total:    298 |OD     24 |MMR     46 |OCR    228 | Grey bmw         | OCR: 1HJA457;98;BE    TIMING (tot/ocr): 8/218
  ...3_Unknown_P2017031712504100225841_img1 - Copy.jpg  T_8 Total:    309 |OD     35 |MMR     65 |OCR    208 | Grey mercedesbenz        | OCR: KM95;4;NO        TIMING (tot/ocr): 9/198
  ...bmw_3_Unknown_1NCV279 20160706 063059241_img1.jpg  T_8 Total:    296 |OD     83 |MMR     55 |OCR    157 | Black bmw        | OCR: 1NCY279;55;BE    TIMING (tot/ocr): 15/141
  ...3_Unknown_P2017031713564400226041_img1 - Copy.jpg  T_8 Total:    284 |OD     67 |MMR     60 |OCR    156 | Grey bmw         | OCR: F7U14;0;NO       TIMING (tot/ocr): 6/149
  ...of bmw_3_Unknown_P2017031612144900223041_img1.jpg  T_8 Total:    223 |OD     35 |MMR     48 |OCR    139 | White bmw        | OCR: LJAD92;0;FI      TIMING (tot/ocr): 6/132
  ...known_20100_20100215_151320_00041_img1 - Copy.jpg  T_8 Total:    331 |OD     46 |MMR     61 |OCR    223 | Grey bmw         | OCR: XWF006;94;BE     TIMING (tot/ocr): 18/204
  ...of bmw_3_Unknown_P2017031508413100220041_img1.jpg  T_8 Total:    373 |OD     21 |MMR     54 |OCR    297 | Grey bmw         | OCR: ;8;IQ    TIMING (tot/ocr): 13/283
  ...Unknown_VTR468 20150413 140114441_img1 - Copy.jpg  T_8 Total:    243 |OD     27 |MMR     49 |OCR    166 | Grey bmw         | OCR: VTR468;99;BE     TIMING (tot/ocr): 9/156
  ...of bmw_3_Unknown_P2017031712504100225841_img1.jpg  T_8 Total:    311 |OD     34 |MMR     51 |OCR    225 | Grey mercedesbenz        | OCR: KM95;4;NO        TIMING (tot/ocr): 18/206
  ...di_a6_Unknown_1FCZ662 20170802 095451240_img1.jpg  T_8 Total:    835 |OD     75 |MMR    194 |OCR    565 | Black audi       | OCR: INTB051;10;HUAG869;1;RO69;1;IQ   TIMING (tot/ocr): 38/526
  ...nknown_1FDR869 20150417 091850141_img1 - Copy.jpg  T_8 Total:    354 |OD     51 |MMR     50 |OCR    252 | Grey bmw         | OCR: 1FDR869;69;BE    TIMING (tot/ocr): 8/243
  ... bmw_5_Unknown_VTR468 20150413 140114441_img1.jpg  T_8 Total:    251 |OD     25 |MMR     99 |OCR    127 | Grey bmw         | OCR: VTR468;99;BE     TIMING (tot/ocr): 18/108
  ..._Unknown_1KF29 20160720 140524741_img1 - Copy.jpg  T_8 Total:   1363 |OD     66 |MMR    318 |OCR    977 | Blue honda       | OCR: 11CPD321;61;BE1KVZ967;9;BE81;1;IQ        TIMING (tot/ocr): 68/908
No plate found for DataSmall\chrysler_towncountry_Unknown_1FDJ236 20170803 084227541_img1 - Copy.jpg
  ...nknown_1FDJ236 20170803 084227541_img1 - Copy.jpg  T_8 Total:    179 |OD     34 |MMR    138 |OCR      6 | Grey volkswagen  | NO PLATE
  ...of bmw_3_Unknown_P2017031713564400226041_img1.jpg  T_8 Total:    562 |OD     25 |MMR     52 |OCR    485 | Grey bmw         | OCR: F7U14;0;NO       TIMING (tot/ocr): 28/456
  ...u_Unknown_P2017031713204900225941_img1 - Copy.jpg  T_8 Total:    377 |OD     25 |MMR    137 |OCR    215 | Grey opel        | OCR: ;9;IQ    TIMING (tot/ocr): 6/208
  ...mw_5_Unknown_20100_20100215_151320_00041_img1.jpg  T_8 Total:    412 |OD     43 |MMR     73 |OCR    295 | Grey bmw         | OCR: XWF006;94;BE     TIMING (tot/ocr): 17/275
  ...bmw_7_Unknown_1FDR869 20150417 091850141_img1.jpg  T_8 Total:    243 |OD     25 |MMR     88 |OCR    129 | Grey bmw         | OCR: 1FDR869;69;BE    TIMING (tot/ocr): 11/118
No plate found for DataSmall\chrysler_towncountry_Unknown_1FDJ236 20170803 084227541_img1.jpg
  ...untry_Unknown_1FDJ236 20170803 084227541_img1.jpg  T_8 Total:    175 |OD     32 |MMR    132 |OCR     10 | Grey volkswagen  | NO PLATE
  ...Unknown_RB7706 20160805 104036741_img1 - Copy.jpg  T_8 Total:    522 |OD     82 |MMR    150 |OCR    288 | Black bmw        | OCR: RRB7706;76;LU595FU98;3;TR        TIMING (tot/ocr): 51/236
  ...o_Unknown_P2017031709115700225241_img1 - Copy.jpg  T_8 Total:    327 |OD     55 |MMR     56 |OCR    215 | White citroen    | OCR: ;4;IQ    TIMING (tot/ocr): 18/196
  ...nknown_1HSN355 20150507 122239541_img1 - Copy.jpg  T_8 Total:    230 |OD     32 |MMR    123 |OCR     74 | Grey citroen     | OCR: 1HSN355;93;BE    TIMING (tot/ocr): 15/58
  ...s_Unknown_P2017031613224700223241_img1 - Copy.jpg  T_8 Total:    294 |OD     49 |MMR    180 |OCR     64 | White citroen    | OCR: AH73H73;1;NO     TIMING (tot/ocr): 7/55
  ...t_malibu_Unknown_P2017031713204900225941_img1.jpg  T_8 Total:    502 |OD     69 |MMR    239 |OCR    192 | Grey opel        | OCR: ;9;IQ    TIMING (tot/ocr): 43/148
  ...nknown_1GKX747 20160805 093916641_img1 - Copy.jpg  T_8 Total:    441 |OD    125 |MMR    134 |OCR    181 | Grey citroen     | OCR: 1GKX747;73;RS    TIMING (tot/ocr): 30/150
  ...berlingo_Unknown_P2017031709115700225241_img1.jpg  T_8 Total:    463 |OD    121 |MMR    103 |OCR    238 | White citroen    | OCR: ;4;IQ    TIMING (tot/ocr): 7/231
  ...nknown_1JKR182 20160805 105340241_img1 - Copy.jpg  T_8 Total:    749 |OD     60 |MMR    274 |OCR    415 | Blue citroen     | OCR: 11JKR182;65;BE107;8;IQ   TIMING (tot/ocr): 56/355
  ...actus_Unknown_1HSN355 20150507 122239541_img1.jpg  T_8 Total:    465 |OD    120 |MMR    120 |OCR    224 | Grey citroen     | OCR: 1HSN355;93;BE    TIMING (tot/ocr): 8/215
  ...aircross_Unknown_P2017031613224700223241_img1.jpg  T_8 Total:    465 |OD    115 |MMR     89 |OCR    259 | White citroen    | OCR: AH73H73;1;NO     TIMING (tot/ocr): 9/250
  ...casso_Unknown_1GKX747 20160805 093916641_img1.jpg  T_8 Total:    250 |OD     61 |MMR     62 |OCR    126 | Grey citroen     | OCR: 1GKX747;73;RS    TIMING (tot/ocr): 40/85
  ...Unknown_XCW885 20160805 054818341_img1 - Copy.jpg  T_8 Total:    398 |OD     61 |MMR     75 |OCR    261 | Grey citroen     | OCR: XCW885;96;BE     TIMING (tot/ocr): 16/244
  ...nknown_1KAE920 20150422 110312441_img1 - Copy.jpg  T_8 Total:    238 |OD     38 |MMR     49 |OCR    151 | Grey citroen     | OCR: 1KAB920;61;BE    TIMING (tot/ocr): 8/142
  ...ebring_Unknown_RB7706 20160805 104036741_img1.jpg  T_8 Total:    860 |OD    123 |MMR    234 |OCR    501 | Black bmw        | OCR: RRB7706;76;LU595FU98;3;TR        TIMING (tot/ocr): 43/457
  ...2_Unknown_P2017031716330900226541_img1 - Copy.jpg  T_8 Total:    374 |OD     22 |MMR    107 |OCR    244 | Grey citroen     | OCR: ;8;IQ    TIMING (tot/ocr): 15/228
  ...nknown_1JHL690 20150421 083023541_img1 - Copy.jpg  T_8 Total:    295 |OD     34 |MMR     59 |OCR    201 | Grey citroen     | OCR: 1JHL840;32;HU    TIMING (tot/ocr): 9/191
  ...oen_c5_Unknown_XCW885 20160805 054818341_img1.jpg  T_8 Total:    326 |OD     51 |MMR     67 |OCR    207 | Grey citroen     | OCR: XCW885;96;BE     TIMING (tot/ocr): 21/185
  ...f bmw_3_Unknown_1KF29 20160720 140524741_img1.jpg  T_8 Total:   1318 |OD     62 |MMR    503 |OCR    753 | Blue honda       | OCR: 11CPD321;61;BE1KVZ967;9;BE81;1;IQ        TIMING (tot/ocr): 75/676
  ...nknown_1GHV367 20150416 133344841_img1 - Copy.jpg  T_8 Total:    228 |OD     44 |MMR     64 |OCR    119 | Grey citroen     | OCR: 1GHV367;97;BE    TIMING (tot/ocr): 8/109
  ...nknown_1JKN393 20150423 121915941_img1 - Copy.jpg  T_8 Total:    533 |OD     29 |MMR     81 |OCR    422 | Grey citroen     | OCR: 11HA3333;2;BE    TIMING (tot/ocr): 15/406
  ...uriel_Unknown_1JKR182 20160805 105340241_img1.jpg  T_8 Total:    676 |OD     60 |MMR    146 |OCR    469 | Blue citroen     | OCR: 11JKR182;65;BE107;8;IQ   TIMING (tot/ocr): 43/424
  ...actus_Unknown_1KAE920 20150422 110312441_img1.jpg  T_8 Total:    451 |OD     48 |MMR     56 |OCR    346 | Grey citroen     | OCR: 1KAB920;61;BE    TIMING (tot/ocr): 13/333
  ..._saxo_Unknown_1JHL690 20150421 083023541_img1.jpg  T_8 Total:    419 |OD     73 |MMR     56 |OCR    289 | Grey citroen     | OCR: 1JHL840;32;HU    TIMING (tot/ocr): 11/277
  ...nknown_1HNC378 20160720 075830541_img1 - Copy.jpg  T_8 Total:    321 |OD     52 |MMR     73 |OCR    195 | Red dacia        | OCR: 1HNC378;25;BE    TIMING (tot/ocr): 27/166
  ...troen_c2_Unknown_P2017031716330900226541_img1.jpg  T_8 Total:    510 |OD     47 |MMR    100 |OCR    362 | Grey citroen     | OCR: ;8;IQ    TIMING (tot/ocr): 22/339
  ...Unknown_FDN059 20150423 132109241_img1 - Copy.jpg  T_8 Total:    428 |OD     27 |MMR     63 |OCR    337 | Grey citroen     | OCR: ZN150;12;CH      TIMING (tot/ocr): 9/328
  ...f_Unknown_P2017031511332500220441_img1 - Copy.jpg  T_8 Total:    294 |OD     27 |MMR     43 |OCR    223 | White daf        | OCR: 66;1;IQ  TIMING (tot/ocr): 7/216
  ...casso_Unknown_1GHV367 20150416 133344841_img1.jpg  T_8 Total:    431 |OD     34 |MMR     71 |OCR    325 | Grey citroen     | OCR: 1GHV367;97;BE    TIMING (tot/ocr): 18/307
  ...o_Unknown_P2017031616391900223741_img1 - Copy.jpg  T_8 Total:    333 |OD     59 |MMR     45 |OCR    228 | Grey citroen     | OCR: EJ7908;0;NO      TIMING (tot/ocr): 13/215
  ...n_ds3_Unknown_1JKN393 20150423 121915941_img1.jpg  T_8 Total:    493 |OD     31 |MMR     65 |OCR    396 | Grey citroen     | OCR: 11HA3333;2;BE    TIMING (tot/ocr): 8/387
  ...V_20120519092913222_179041-179041_img1 - Copy.jpg  T_8 Total:    303 |OD     58 |MMR     81 |OCR    162 | Grey citroen     | OCR: TKM300;100;BE    TIMING (tot/ocr): 35/126
  ...nknown_1KVK361 20160706 062133741_img1 - Copy.jpg  T_8 Total:    294 |OD     44 |MMR     81 |OCR    167 | Grey ford        | OCR: 1KKK361;28;BE    TIMING (tot/ocr): 15/152
  ...oen_c8_Unknown_FDN059 20150423 132109241_img1.jpg  T_8 Total:    210 |OD     43 |MMR     54 |OCR    112 | Grey citroen     | OCR: ZN150;12;CH      TIMING (tot/ocr): 13/99
  ...epway_Unknown_1HNC378 20160720 075830541_img1.jpg  T_8 Total:    357 |OD     88 |MMR     87 |OCR    182 | Red dacia        | OCR: 1HNC378;25;BE    TIMING (tot/ocr): 27/153
  ...nknown_1FLO639 20150407 120408941_img1 - Copy.jpg  T_8 Total:    309 |OD     33 |MMR     78 |OCR    197 | Grey citroen     | OCR: 1FL0639;64;BE    TIMING (tot/ocr): 13/184
  ...f daf_lf_Unknown_P2017031511332500220441_img1.jpg  T_8 Total:    357 |OD     26 |MMR     69 |OCR    261 | White daf        | OCR: 66;1;IQ  TIMING (tot/ocr): 6/254
  ...t_ducato_Unknown_P2017031616391900223741_img1.jpg  T_8 Total:    287 |OD     34 |MMR     55 |OCR    197 | Grey citroen     | OCR: EJ7908;0;NO      TIMING (tot/ocr): 9/187
  ...known_SV_20120519092913222_179041-179041_img1.jpg  T_8 Total:    326 |OD     65 |MMR     89 |OCR    171 | Grey citroen     | OCR: TKM300;100;BE    TIMING (tot/ocr): 25/146
  ...Unknown_317BIG 20160720 125154141_img1 - Copy.jpg  T_8 Total:    387 |OD     52 |MMR     90 |OCR    245 | Green citroen    | OCR: 171;3;IQ         TIMING (tot/ocr): 24/219
  ...focus_Unknown_1KVK361 20160706 062133741_img1.jpg  T_8 Total:    333 |OD     47 |MMR     99 |OCR    186 | Grey ford        | OCR: 1KKK361;28;BE    TIMING (tot/ocr): 11/174
  ...Unknown_FPD518 20150413 123129241_img1 - Copy.jpg  T_8 Total:    354 |OD     49 |MMR    132 |OCR    172 | Grey ford        | OCR: 1FPD518;95;BE    TIMING (tot/ocr): 13/158
  ...xsara_Unknown_1FLO639 20150407 120408941_img1.jpg  T_8 Total:    250 |OD     22 |MMR     73 |OCR    154 | Grey citroen     | OCR: 1FL0639;64;BE    TIMING (tot/ocr): 9/144
  ...known_20100_20100214_150609_00241_img1 - Copy.jpg  T_8 Total:    239 |OD     41 |MMR     91 |OCR    106 | Grey suzuki      | OCR: AGD877;100;FI    TIMING (tot/ocr): 20/85
  ...nknown_1FOX601 20150506 121006041_img1 - Copy.jpg  T_8 Total:    229 |OD     36 |MMR     65 |OCR    127 | Grey ford        | OCR: 1FOX601;60;BE    TIMING (tot/ocr): 9/118
  ...known_20100_20100210_143307_00041_img1 - Copy.jpg  T_8 Total:    494 |OD    116 |MMR    103 |OCR    273 | Grey ford        | OCR: 6;4;IQ   TIMING (tot/ocr): 25/247
  ...jumper_Unknown_317BIG 20160720 125154141_img1.jpg  T_8 Total:    332 |OD     61 |MMR     96 |OCR    175 | Green citroen    | OCR: 171;3;IQ         TIMING (tot/ocr): 29/144
  ...V_20120519150936599_179441-179441_img1 - Copy.jpg  T_8 Total:    327 |OD    102 |MMR     97 |OCR    128 | Grey ford        | OCR: 399BPI;84;BE     TIMING (tot/ocr): 25/102
  ...galaxy_Unknown_FPD518 20150413 123129241_img1.jpg  T_8 Total:    384 |OD     92 |MMR     99 |OCR    192 | Grey ford        | OCR: 1FPD518;95;BE    TIMING (tot/ocr): 16/175
  ...nknown_QQQQQQQ 20170805 122842441_img1 - Copy.jpg  T_8 Total:    377 |OD     37 |MMR     76 |OCR    263 | Grey nissan      | OCR: 51;3;IQ  TIMING (tot/ocr): 14/247
  ...anda_Unknown_20100_20100214_150609_00241_img1.jpg  T_8 Total:    423 |OD     60 |MMR    105 |OCR    257 | Grey suzuki      | OCR: AGD877;100;FI    TIMING (tot/ocr): 17/239
  ...nknown_1ZAH784 20150422 104013041_img1 - Copy.jpg  T_8 Total:    699 |OD     27 |MMR    138 |OCR    532 | Grey toyota      | OCR: 1ZAH784;95;BE11;8;IQ     TIMING (tot/ocr): 14/518
  ...urneo_Unknown_1FOX601 20150506 121006041_img1.jpg  T_8 Total:    440 |OD     44 |MMR     70 |OCR    325 | Grey ford        | OCR: 1FOX601;60;BE    TIMING (tot/ocr): 14/310
  ...ndeo_Unknown_20100_20100210_143307_00041_img1.jpg  T_8 Total:    438 |OD     75 |MMR     65 |OCR    297 | Grey ford        | OCR: 6;4;IQ   TIMING (tot/ocr): 17/280
  ...nknown_1GPN378 20150416 124231441_img1 - Copy.jpg  T_8 Total:    342 |OD     51 |MMR     60 |OCR    231 | Grey honda       | OCR: 1GPN378;97;BE    TIMING (tot/ocr): 10/220
  ...known_SV_20120519150936599_179441-179441_img1.jpg  T_8 Total:    369 |OD     83 |MMR     76 |OCR    209 | Grey ford        | OCR: 399BPI;84;BE     TIMING (tot/ocr): 27/181
  ...x_Unknown_P2017031608302300222441_img1 - Copy.jpg  T_8 Total:    385 |OD     31 |MMR     74 |OCR    280 | Grey ford        | OCR: ON330RC;15;AT    TIMING (tot/ocr): 13/266
  ...civic_Unknown_QQQQQQQ 20170805 122842441_img1.jpg  T_8 Total:    386 |OD     52 |MMR     61 |OCR    272 | Grey nissan      | OCR: 51;3;IQ  TIMING (tot/ocr): 19/251
  ..._jazz_Unknown_1GPN378 20150416 124231441_img1.jpg  T_8 Total:    284 |OD     46 |MMR     86 |OCR    152 | Grey honda       | OCR: 1GPN378;97;BE    TIMING (tot/ocr): 9/142
  ...1_Unknown_P2017031708033400224941_img1 - Copy.jpg  T_8 Total:    465 |OD     41 |MMR     63 |OCR    360 | Grey hyundai     | OCR: ;11;IQ   TIMING (tot/ocr): 9/351
  ...V_20120519064756858_178841-178841_img1 - Copy.jpg  T_8 Total:    376 |OD     98 |MMR     98 |OCR    180 | White ford       | OCR: 03RRTNN;98;NL    TIMING (tot/ocr): 27/152
  ...randcmax_Unknown_P2017031608302300222441_img1.jpg  T_8 Total:    248 |OD     69 |MMR     57 |OCR    121 | Grey ford        | OCR: ON330RC;15;AT    TIMING (tot/ocr): 7/113
  ...nknown_1GKZ406 20150422 104010641_img1 - Copy.jpg  T_8 Total:    426 |OD     39 |MMR    138 |OCR    249 | White renault    | OCR: 1UM240;37;BE     TIMING (tot/ocr): 18/229
  ...doblo_Unknown_1ZAH784 20150422 104013041_img1.jpg  T_8 Total:    668 |OD     28 |MMR    101 |OCR    537 | Grey toyota      | OCR: 1ZAH784;95;BE11;8;IQ     TIMING (tot/ocr): 32/504
  ...undai_h1_Unknown_P2017031708033400224941_img1.jpg  T_8 Total:    371 |OD     23 |MMR    120 |OCR    227 | Grey hyundai     | OCR: ;11;IQ   TIMING (tot/ocr): 6/221
No plate found for DataSmall\man_l2000_Unknown_1JED593 20160706 060316741_img1 - Copy.jpg
  ...nknown_1JED593 20160706 060316741_img1 - Copy.jpg  T_8 Total:    154 |OD     40 |MMR    107 |OCR      6 | Green man        | NO PLATE
  ...known_20100_20100216_084605_00041_img1 - Copy.jpg  T_8 Total:    442 |OD     48 |MMR    155 |OCR    238 | Grey hyundai     | OCR: 5011;3;IQ        TIMING (tot/ocr): 17/220
  ...nknown_1NTT555 20160720 125015341_img1 - Copy.jpg  T_8 Total:    605 |OD     67 |MMR    191 |OCR    346 | Grey opel        | OCR: 11EXR910;99;BE1NTT555;22;BE      TIMING (tot/ocr): 56/289
  ...nknown_1FEV324 20160805 090806241_img1 - Copy.jpg  T_8 Total:    770 |OD     62 |MMR    206 |OCR    501 | Grey mercedesbenz        | OCR: 1FXQ556;90;BE1FEV3244;99;BE      TIMING (tot/ocr): 46/453
No plate found for DataSmall\man_l2000_Unknown_1JED593 20160706 060316741_img1.jpg
  ...l2000_Unknown_1JED593 20160706 060316741_img1.jpg  T_8 Total:    123 |OD     36 |MMR     79 |OCR      6 | Green man        | NO PLATE
  ...nknown_1GEU923 20160805 100629541_img1 - Copy.jpg  T_8 Total:    448 |OD    140 |MMR    102 |OCR    205 | Grey lexus       | OCR: 1GEU923;55;BE    TIMING (tot/ocr): 26/178
  ...known_SV_20120519064756858_178841-178841_img1.jpg  T_8 Total:    524 |OD     72 |MMR    138 |OCR    313 | White ford       | OCR: 03RRTNN;98;NL    TIMING (tot/ocr): 51/261
  ...cargo_Unknown_1GKZ406 20150422 104010641_img1.jpg  T_8 Total:    520 |OD    103 |MMR    143 |OCR    273 | White renault    | OCR: 1UM240;37;BE     TIMING (tot/ocr): 9/263
  ...Unknown_AAW516 20150423 131046741_img1 - Copy.jpg  T_8 Total:    276 |OD     22 |MMR     66 |OCR    187 | Blue kia         | OCR: 11;8;IQ  TIMING (tot/ocr): 12/174
  ...Unknown_553AIE 20160805 103421941_img1 - Copy.jpg  T_8 Total:    219 |OD     52 |MMR     86 |OCR     81 | White mazda      | OCR: 553KIE;32;BE     TIMING (tot/ocr): 27/53
