Untitled

mail@pastecode.io avatar
unknown
plain_text
7 months ago
3.8 kB
1
Indexable
Never
| ASSETS                   | LIABILITIES & EQUITY          |
|--------------------------|------------------------------|
| Cash       | +100,000    | Accounts Payable    | +11,500   |
| Accounts Receivable       |          | Capital        |          |
| Supplies     | +11,500    |                              |
|--------------------------|------------------------------|
|                          |                              |
|                          |                              |
| Total Assets  | +100,000  | Total Liabilities & Equity  | +11,500   |
|--------------------------|------------------------------|

| ASSETS                   | LIABILITIES & EQUITY          |
|--------------------------|------------------------------|
| Cash       | +45,000     | Accounts Payable    | +11,500   |
| Accounts Receivable       | +32,500    | Capital        | +32,500   |
| Supplies     |          |                              |
|--------------------------|------------------------------|
|                          |                              |
|                          |                              |
| Total Assets  | +77,500   | Total Liabilities & Equity  | +77,500   |
|--------------------------|------------------------------|

| ASSETS                   | LIABILITIES & EQUITY          |
|--------------------------|------------------------------|
| Cash       | -25,000    | Accounts Payable    | +11,500   |
| Accounts Receivable       | +32,500    | Capital        | +32,500   |
| Supplies     |          |                              |
|--------------------------|------------------------------|
|                          |                              |
|                          |                              |
| Total Assets  | +7,500    | Total Liabilities & Equity  | +7,500    |
|--------------------------|------------------------------|

| ASSETS                   | LIABILITIES & EQUITY          |
|--------------------------|------------------------------|
| Cash       | -5,000     | Accounts Payable    | +6,750    |
| Accounts Receivable       | +32,500    | Capital        | +32,500   |
| Supplies     |          |                              |
|--------------------------|------------------------------|
|                          |                              |
|                          |                              |
| Total Assets  | +27,500   | Total Liabilities & Equity  | +27,500   |
|--------------------------|------------------------------|

| ASSETS                   | LIABILITIES & EQUITY          |
|--------------------------|------------------------------|
| Cash       |          | Accounts Payable    | +6,750    |
| Accounts Receivable       | +32,500    | Capital        | +32,500   |
| Supplies     | -2,150    |                              |
|--------------------------|------------------------------|
|                          |                              |
|                          |                              |
| Total Assets  | +30,350   | Total Liabilities & Equity  | +30,350   |
|--------------------------|------------------------------|

| ASSETS                   | LIABILITIES & EQUITY          |
|--------------------------|------------------------------|
| Cash       | -10,000    | Accounts Payable    | +6,750    |
| Accounts Receivable       | +32,500    | Capital        | +22,500   |
| Supplies     | -2,150    |                              |
|--------------------------|------------------------------|
|                          |                              |
|                          |                              |
| Total Assets  | +20,350   | Total Liabilities & Equity  | +20,350   |
|--------------------------|------------------------------|
Leave a Comment