Untitled

mail@pastecode.io avatar
unknown
plain_text
7 months ago
134 kB
1
Indexable
Never
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0 0 1024 1024">
<g stroke-width="2.0" fill="none" stroke-linecap="butt">
<path stroke="#69b3a9" vector-effect="non-scaling-stroke" d="
  M 201.46 382.25
  Q 200.45 382.02 200.19 382.98
  Q 196.43 396.94 192.46 410.84
  Q 188.99 422.96 187.39 430.16
  Q 178.21 471.44 178.34 513.76
  Q 178.37 523.94 179.17 533.72
  Q 181.56 562.76 188.75 590.25
  Q 206.67 658.75 252.13 712.76
  Q 258.38 720.19 265.38 727.73
  Q 310.31 776.18 368.44 803.31
  Q 393.31 814.92 425.75 823.29"
/>
<path stroke="#9ea2b0" vector-effect="non-scaling-stroke" d="
  M 425.75 823.29
  Q 495.24 842.52 567.50 832.25
  Q 582.39 830.13 594.75 826.54"
/>
<path stroke="#818e95" vector-effect="non-scaling-stroke" d="
  M 594.75 826.54
  Q 653.18 813.34 702.06 781.56
  Q 724.78 766.79 745.25 745.54"
/>
<path stroke="#e8e7e0" vector-effect="non-scaling-stroke" d="
  M 745.25 745.54
  Q 748.69 745.05 751.11 742.61
  Q 766.23 727.38 777.89 709.36
  Q 778.20 708.89 779.69 707.94
  Q 780.48 707.43 779.75 706.71"
/>
<path stroke="#d49b89" vector-effect="non-scaling-stroke" d="
  M 779.75 706.71
  Q 784.23 702.88 787.46 697.99
  Q 790.26 693.76 790.29 693.72
  Q 809.41 666.41 822.56 634.06
  Q 840.99 588.77 846.04 541.50"
/>
<path stroke="#ce9888" vector-effect="non-scaling-stroke" d="
  M 846.04 541.50
  Q 853.74 475.48 833.25 412.46"
/>
<path stroke="#be8a7c" vector-effect="non-scaling-stroke" d="
  M 833.25 412.46
  Q 829.91 399.33 824.81 386.82
  Q 820.74 376.85 820.70 376.74
  Q 816.19 365.34 814.75 363.00
  Q 813.49 360.94 812.90 359.29
  Q 811.82 356.22 811.45 355.52
  Q 809.45 351.82 807.78 347.96
  Q 806.55 345.10 805.25 342.82
  Q 803.83 340.32 802.46 337.80
  Q 801.90 336.79 801.00 337.29"
/>
<path stroke="#e8e7e0" vector-effect="non-scaling-stroke" d="
  M 801.00 337.29
  Q 796.46 329.82 792.16 322.20
  Q 786.16 311.55 783.28 307.16
  Q 762.83 275.93 732.06 250.19
  Q 705.87 228.28 675.19 213.30
  Q 650.90 201.43 630.06 193.94
  Q 599.30 182.88 564.23 177.65
  Q 533.68 173.10 514.25 172.50
  Q 494.55 171.89 475.02 174.41
  Q 466.58 175.49 458.16 176.71
  Q 455.68 177.07 451.01 178.45
  Q 447.45 179.49 443.74 179.90
  Q 439.33 180.38 435.19 181.95
  Q 432.38 183.02 429.45 183.57
  Q 425.10 184.40 423.64 184.82
  Q 415.41 187.20 407.24 189.79
  Q 405.35 190.39 401.49 190.83
  Q 397.32 191.31 393.51 193.33
  Q 390.94 194.70 388.17 195.63
  Q 347.89 209.25 312.42 232.67
  Q 279.60 254.34 254.96 284.69
  Q 248.92 292.13 242.79 300.55
  Q 215.61 337.94 201.46 382.25"
/>
<path stroke="#d6a39b" vector-effect="non-scaling-stroke" d="
  M 801.00 337.29
  Q 809.84 355.44 815.71 374.75"
/>
<path stroke="#e5b1a7" vector-effect="non-scaling-stroke" d="
  M 815.71 374.75
  Q 822.48 404.00 820.79 434.00"
/>
<path stroke="#dfbaaf" vector-effect="non-scaling-stroke" d="
  M 820.79 434.00
  Q 819.07 463.24 810.44 492.19
  Q 810.02 493.59 809.54 494.25"
/>
<path stroke="#fcf6f3" vector-effect="non-scaling-stroke" d="
  M 809.54 494.25
  Q 808.83 493.20 809.25 491.00
  Q 810.39 485.01 811.81 482.31
  Q 812.86 480.32 810.46 478.25"
/>
<path stroke="#e2dfde" vector-effect="non-scaling-stroke" d="
  M 810.46 478.25
  Q 814.60 461.54 815.50 455.50
  Q 816.12 451.39 816.04 440.50"
/>
<path stroke="#eeeae7" vector-effect="non-scaling-stroke" d="
  M 816.04 440.50
  Q 817.19 415.01 812.21 390.00"
/>
<path stroke="#f6f2f1" vector-effect="non-scaling-stroke" d="
  M 812.21 390.00
  Q 809.77 373.42 803.75 358.50
  Q 802.72 355.95 800.79 352.75"
/>
<path stroke="#eeeae7" vector-effect="non-scaling-stroke" d="
  M 800.79 352.75
  Q 793.01 334.08 782.25 316.96"
/>
<path stroke="#e8e7e0" vector-effect="non-scaling-stroke" d="
  M 782.25 316.96
  Q 773.41 301.79 761.31 287.44
  Q 738.81 260.73 710.79 241.25"
/>
<path stroke="#e2dfde" vector-effect="non-scaling-stroke" d="
  M 710.79 241.25
  Q 693.47 228.40 670.94 217.31
  Q 616.22 190.39 557.79 182.00"
/>
<path stroke="#e2dfde" vector-effect="non-scaling-stroke" d="
  M 557.79 182.00
  Q 542.26 179.19 526.50 178.29"
/>
<path stroke="#eeeae7" vector-effect="non-scaling-stroke" d="
  M 526.50 178.29
  Q 518.17 177.10 509.75 177.25
  Q 498.62 177.45 487.50 178.04"
/>
<path stroke="#e8e7e0" vector-effect="non-scaling-stroke" d="
  M 487.50 178.04
  Q 448.34 181.37 410.93 193.41
  Q 396.18 198.17 381.68 203.67
  Q 378.02 205.06 374.76 207.24
  Q 374.21 207.61 374.28 208.05
  C 374.32 208.31 374.65 208.44 374.97 208.32
  Q 383.80 204.81 385.50 204.25
  Q 402.19 198.79 410.97 195.77
  Q 418.44 193.21 422.64 192.03
  Q 429.16 190.19 434.50 189.00
  Q 447.68 186.07 463.24 183.36
  Q 470.94 182.01 479.34 181.40
  Q 487.44 180.81 495.54 180.25"
/>
<path stroke="#eeeae7" vector-effect="non-scaling-stroke" d="
  M 495.54 180.25
  L 526.00 179.21"
/>
<path stroke="#e2dfde" vector-effect="non-scaling-stroke" d="
  M 526.00 179.21
  L 558.00 183.21"
/>
<path stroke="#e2dfde" vector-effect="non-scaling-stroke" d="
  M 558.00 183.21
  Q 599.75 189.92 639.15 204.90
  Q 647.25 207.98 657.48 212.73
  Q 666.54 216.94 675.54 221.23
  Q 680.06 223.39 685.26 225.08
  C 686.10 225.36 686.69 226.11 686.77 226.98
  Q 687.04 229.99 689.69 231.74
  Q 699.08 237.93 708.00 244.79"
/>
<path stroke="#e8e7e0" vector-effect="non-scaling-stroke" d="
  M 708.00 244.79
  Q 735.02 265.17 755.94 290.31
  Q 759.57 294.68 763.79 301.25"
/>
<path stroke="#eeeae7" vector-effect="non-scaling-stroke" d="
  M 763.79 301.25
  Q 765.75 304.33 775.81 321.44
  Q 789.39 344.52 795.31 365.94
  Q 801.44 388.07 803.18 407.25
  Q 803.30 408.59 803.57 415.27
  Q 803.72 419.29 804.25 423.29"
/>
<path stroke="#e9e0e1" vector-effect="non-scaling-stroke" d="
  M 804.25 423.29
  Q 804.42 438.53 803.50 453.75
  Q 803.31 456.90 801.71 465.00"
/>
<path stroke="#ede6e6" vector-effect="non-scaling-stroke" d="
  M 801.71 465.00
  Q 799.48 472.56 797.35 480.16
  Q 791.05 502.68 779.50 522.97
  Q 775.29 530.37 770.94 537.69
  Q 768.18 542.33 765.77 545.63
  Q 760.96 552.21 760.25 553.30
  Q 757.43 557.67 754.54 562.00"
/>
<path stroke="#e9e0e1" vector-effect="non-scaling-stroke" d="
  M 754.54 562.00
  Q 747.64 570.59 738.06 580.56
  Q 728.04 591.00 716.18 597.77
  Q 685.98 615.01 651.24 617.82
  Q 637.99 618.89 629.75 617.75
  Q 609.30 614.91 589.00 603.46"
/>
<path stroke="#f8f5f6" vector-effect="non-scaling-stroke" d="
  M 589.00 603.46
  Q 586.42 599.84 582.22 598.40
  C 581.92 598.30 581.66 598.10 581.49 597.82
  Q 579.84 595.23 576.98 594.16
  Q 576.52 593.99 576.16 593.63
  L 572.35 589.71
  C 572.15 589.51 572.05 589.25 572.11 589.05
  Q 572.23 588.59 572.66 588.92
  C 572.85 589.07 573.13 589.05 573.29 588.87
  Q 573.74 588.40 574.36 588.31
  Q 574.86 588.24 575.44 588.61
  Q 577.38 589.84 581.81 593.44
  Q 590.78 600.72 603.91 606.38
  Q 609.26 608.69 615.00 609.71"
/>
<path stroke="#ede6e6" vector-effect="non-scaling-stroke" d="
  M 615.00 609.71
  Q 629.77 612.17 644.75 611.71"
/>
<path stroke="#f1e9eb" vector-effect="non-scaling-stroke" d="
  M 644.75 611.71
  Q 660.41 611.94 677.31 608.06
  Q 702.41 602.30 722.80 588.29
  Q 730.26 583.15 738.05 575.43
  Q 747.83 565.72 756.75 554.62
  Q 757.22 554.04 757.46 553.34
  Q 757.82 552.29 757.82 551.85
  Q 757.84 551.04 757.38 552.02
  Q 756.92 553.01 755.94 553.94
  Q 752.00 557.67 747.57 562.42
  Q 741.85 568.55 739.25 570.93
  Q 724.61 584.37 706.81 593.11
  Q 699.92 596.50 690.81 599.59
  Q 682.63 602.37 674.28 604.62
  Q 669.17 606.00 663.25 606.50
  Q 660.67 606.72 648.50 607.96"
/>
<path stroke="#ede6e6" vector-effect="non-scaling-stroke" d="
  M 648.50 607.96
  Q 637.35 608.35 626.25 607.21"
/>
<path stroke="#f8f5f6" vector-effect="non-scaling-stroke" d="
  M 626.25 607.21
  Q 624.25 606.42 618.50 605.25
  Q 614.41 604.42 608.57 601.23
  Q 607.60 600.71 605.82 600.07
  Q 604.38 599.56 603.10 598.76
  Q 601.07 597.49 599.26 596.58
  Q 595.16 594.53 592.88 590.34
  Q 592.26 589.20 593.25 588.71"
/>
<path stroke="#9fadbc" vector-effect="non-scaling-stroke" d="
  M 593.25 588.71
  Q 606.75 600.38 624.52 602.28
  Q 634.37 603.32 644.25 602.73
  Q 666.81 601.37 683.33 587.70
  Q 690.19 582.03 696.83 573.03
  Q 710.58 554.40 715.96 531.64
  Q 717.73 524.17 718.38 519.32
  Q 719.13 513.77 719.25 506.75
  Q 719.47 493.77 719.00 490.25
  Q 713.42 448.61 687.46 415.75"
/>
<path stroke="#8cc2d0" vector-effect="non-scaling-stroke" d="
  M 687.46 415.75
  Q 674.05 399.78 657.82 386.68
  Q 635.60 368.75 608.50 359.71"
/>
<path stroke="#81cee2" vector-effect="non-scaling-stroke" d="
  M 608.50 359.71
  Q 592.66 353.94 574.25 352.50
  Q 568.90 352.08 565.00 354.54"
/>
<path stroke="#cccdb1" vector-effect="non-scaling-stroke" d="
  M 565.00 354.54
  L 564.65 354.50
  Q 564.28 354.47 564.55 354.19
  L 572.50 346.21"
/>
<path stroke="#ebe6c3" vector-effect="non-scaling-stroke" d="
  M 572.50 346.21
  Q 573.83 346.32 574.86 345.57
  C 575.16 345.35 575.47 345.23 575.75 345.20
  Q 578.39 344.99 580.91 345.67
  Q 584.08 346.52 585.74 346.61
  Q 600.56 347.44 613.50 352.25
  Q 617.56 353.76 620.31 354.68
  Q 625.06 356.27 627.07 357.17
  Q 635.97 361.15 645.44 367.06
  Q 665.12 379.36 680.71 394.29
  Q 710.94 423.24 720.10 464.23
  Q 723.83 480.88 724.50 494.00
  Q 725.26 508.82 722.01 523.25
  Q 720.29 530.89 716.75 542.75
  Q 710.10 565.02 695.78 582.31
  Q 694.04 584.40 692.75 586.18
  Q 691.35 588.10 689.81 590.15
  Q 689.26 590.88 690.10 590.51
  Q 730.67 572.48 757.02 536.27
  Q 779.61 505.23 788.82 467.93
  Q 788.94 467.45 788.94 466.92
  Q 788.93 463.49 789.36 465.94
  Q 789.43 466.39 789.52 465.94
  L 791.00 458.46"
/>
<path stroke="#f6f2f1" vector-effect="non-scaling-stroke" d="
  M 791.00 458.46
  Q 791.40 457.22 791.82 455.99
  Q 792.22 454.83 792.18 453.45
  Q 792.11 451.07 792.56 449.06
  Q 793.39 445.35 793.79 442.05
  Q 794.09 439.51 795.08 436.24
  Q 795.78 433.88 796.07 431.43
  Q 796.50 427.79 796.70 426.59
  Q 798.40 416.35 796.88 406.07
  Q 796.61 404.20 796.30 401.41
  Q 796.03 399.06 795.54 396.75"
/>
<path stroke="#eeeae7" vector-effect="non-scaling-stroke" d="
  M 795.54 396.75
  Q 794.65 386.05 791.00 373.25
  Q 787.74 361.80 784.96 355.00"
/>
<path stroke="#ece8d7" vector-effect="non-scaling-stroke" d="
  M 784.96 355.00
  Q 780.58 343.48 771.81 328.19
  Q 762.31 311.61 754.29 301.25"
/>
<path stroke="#ebe6c3" vector-effect="non-scaling-stroke" d="
  M 754.29 301.25
  Q 731.36 270.85 697.56 248.19
  Q 686.75 240.94 682.50 238.71"
/>
<path stroke="#f1ebb5" vector-effect="non-scaling-stroke" d="
  M 682.50 238.71
  Q 654.39 224.07 624.90 212.47
  Q 615.14 208.63 600.75 204.50
  Q 562.61 193.55 526.00 189.96"
/>
<path stroke="#e6f1be" vector-effect="non-scaling-stroke" d="
  M 526.00 189.96
  Q 520.92 188.65 515.71 189.00"
/>
<path stroke="#81cdc7" vector-effect="non-scaling-stroke" d="
  M 515.71 189.00
  Q 516.37 187.06 514.64 187.47
  Q 513.72 187.68 513.20 187.67
  Q 483.42 186.86 458.50 190.25
  Q 419.58 195.54 379.56 210.56
  Q 376.68 211.65 374.99 213.59
  Q 373.74 215.02 372.98 218.40
  Q 369.03 235.81 368.25 239.50
  Q 351.68 317.55 359.21 396.81
  Q 360.10 406.17 361.60 416.65
  Q 368.87 467.45 382.75 515.50
  Q 391.54 545.94 405.99 575.04
  Q 410.13 583.36 415.54 592.60
  Q 422.60 604.65 430.26 616.42
  Q 431.11 617.74 430.58 616.26
  Q 427.50 607.82 426.98 598.83
  Q 426.88 597.22 427.11 583.17
  Q 427.27 572.65 427.50 567.50
  Q 429.60 520.14 448.06 477.81
  Q 451.80 469.24 453.29 464.75"
/>
<path stroke="#f1ebb5" vector-effect="non-scaling-stroke" d="
  M 453.29 464.75
  Q 453.78 464.55 454.25 463.75
  Q 461.20 452.06 472.85 434.09
  Q 485.50 414.58 500.96 397.23
  Q 518.98 377.00 544.42 368.11
  Q 547.54 367.02 549.44 365.32
  Q 551.95 363.09 554.03 360.42
  C 554.17 360.24 554.43 360.09 554.76 359.99
  Q 554.98 359.92 555.17 359.79
  Q 555.44 359.61 555.65 359.09
  Q 557.00 355.75 560.75 355.79"
/>
<path stroke="#cccdb1" vector-effect="non-scaling-stroke" d="
  M 560.75 355.79
  L 559.25 357.71"
/>
<path stroke="#81cee2" vector-effect="non-scaling-stroke" d="
  M 559.25 357.71
  L 548.50 368.21"
/>
<path stroke="#98a6b4" vector-effect="non-scaling-stroke" d="
  M 548.50 368.21
  Q 539.71 376.49 533.06 385.31
  Q 521.01 401.30 511.38 419.67
  Q 506.44 429.09 506.40 429.16
  Q 490.49 458.82 487.06 466.31
  Q 481.36 478.79 478.00 489.75
  Q 464.17 534.87 462.68 582.76
  Q 462.35 593.34 462.78 602.75
  Q 465.04 651.34 484.29 696.25"
/>
<path stroke="#b5bacf" vector-effect="non-scaling-stroke" d="
  M 484.29 696.25
  Q 480.69 697.31 475.00 696.50
  Q 430.93 690.25 393.25 672.54"
/>
<path stroke="#80cbc8" vector-effect="non-scaling-stroke" d="
  M 393.25 672.54
  Q 370.30 662.17 349.45 648.05
  Q 312.50 623.01 282.54 589.94
  Q 237.72 540.45 216.92 477.36
  Q 213.63 467.38 211.03 458.24
  Q 202.23 427.40 200.47 395.25
  Q 200.10 388.67 201.46 382.25"
/>
<path stroke="#2c6f8d" vector-effect="non-scaling-stroke" d="
  M 687.46 415.75
  Q 682.14 416.69 686.01 419.29
  C 686.26 419.46 686.45 419.73 686.55 420.05
  L 686.96 421.50"
/>
<path stroke="#3b819c" vector-effect="non-scaling-stroke" d="
  M 686.96 421.50
  Q 681.04 413.28 674.29 405.75"
/>
<path stroke="#6fa2af" vector-effect="non-scaling-stroke" d="
  M 674.29 405.75
  Q 671.00 402.07 666.59 399.89
  Q 654.71 394.05 641.50 393.00
  Q 631.58 392.21 615.00 394.46"
/>
<path stroke="#68bf86" vector-effect="non-scaling-stroke" d="
  M 515.71 189.00
  Q 513.73 193.00 505.06 209.56
  Q 483.13 251.49 471.79 298.75"
/>
<path stroke="#72b87d" vector-effect="non-scaling-stroke" d="
  M 471.79 298.75
  Q 462.19 335.80 456.44 373.61
  Q 455.03 382.88 454.00 393.46
  Q 451.78 416.46 451.50 427.50
  Q 451.16 441.19 453.29 464.75"
/>
<path stroke="#d8dd74" vector-effect="non-scaling-stroke" d="
  M 526.00 189.96
  L 524.74 190.01
  Q 524.24 190.03 523.81 190.24
  Q 521.53 191.36 517.89 190.51
  C 517.40 190.39 516.90 190.64 516.68 191.09
  Q 512.47 200.17 507.94 209.44
  Q 506.90 211.57 506.33 212.90
  Q 505.14 215.69 504.78 216.36
  Q 497.70 229.56 492.09 243.44
  Q 492.06 243.53 489.26 251.26
  Q 487.96 254.84 486.06 259.06
  Q 483.81 264.07 481.92 271.29
  Q 480.04 278.48 477.71 285.53
  Q 475.60 291.94 473.96 298.49
  Q 473.30 301.15 471.79 298.75"
/>
<path stroke="#4e6c88" vector-effect="non-scaling-stroke" d="
  M 671.79 406.50
  Q 674.58 410.95 681.69 421.06
  Q 693.91 438.48 703.04 461.83
  Q 703.72 463.56 704.36 463.90
  Q 705.50 464.52 707.30 463.13
  C 707.63 462.87 707.76 462.43 707.61 462.03
  Q 700.92 444.53 691.40 428.73
  Q 691.37 428.67 689.55 424.99
  Q 688.60 423.05 686.96 421.50"
/>
<path stroke="#98a3b3" vector-effect="non-scaling-stroke" d="
  M 593.25 588.71
  Q 587.53 583.95 583.00 578.04"
/>
<path stroke="#395873" vector-effect="non-scaling-stroke" d="
  M 583.00 578.04
  Q 585.16 578.84 586.06 580.79
  Q 586.20 581.09 586.70 581.45
  L 589.23 583.32
  C 589.52 583.54 589.82 583.65 590.05 583.63
  Q 591.83 583.50 592.55 584.79
  Q 592.82 585.30 593.15 585.53
  L 598.03 589.01
  Q 598.36 589.25 598.66 589.75
  Q 599.36 590.92 600.75 591.00
  C 601.10 591.03 601.42 591.13 601.65 591.30
  Q 605.29 593.94 609.48 595.42
  Q 612.19 596.38 617.17 596.88
  Q 621.09 597.26 625.00 597.69
  C 625.30 597.73 625.60 597.61 625.83 597.38
  Q 627.75 595.38 630.04 597.00
  Q 630.48 597.32 630.93 597.36
  Q 638.11 598.06 645.26 597.30
  C 645.58 597.27 645.87 597.13 646.10 596.91
  Q 647.43 595.62 648.67 594.26
  Q 650.48 592.27 650.24 590.76
  Q 649.92 588.70 646.86 587.58
  C 646.21 587.34 645.73 586.79 645.59 586.12
  Q 645.39 585.17 643.50 584.29"
/>
<path stroke="#9fadbc" vector-effect="non-scaling-stroke" d="
  M 643.50 584.29
  Q 651.78 582.36 657.31 577.31
  Q 682.26 554.53 680.00 519.75
  Q 678.38 494.80 666.19 473.56
  Q 650.71 446.60 623.39 433.04
  Q 615.22 428.98 604.92 425.39
  Q 589.48 420.02 575.00 419.00
  Q 569.19 418.59 562.71 422.50"
/>
<path stroke="#9e969a" vector-effect="non-scaling-stroke" d="
  M 562.71 422.50
  L 561.29 423.00"
/>
<path stroke="#455265" vector-effect="non-scaling-stroke" d="
  M 561.29 423.00
  Q 561.11 421.96 560.00 421.96"
/>
<path stroke="#e5ddd9" vector-effect="non-scaling-stroke" d="
  M 795.54 396.75
  Q 795.53 398.93 794.69 400.83
  Q 793.67 403.12 793.58 404.40
  Q 793.42 406.69 793.46 409.00"
/>
<path stroke="#366882" vector-effect="non-scaling-stroke" d="
  M 537.71 431.00
  Q 536.66 435.71 536.00 440.50
  Q 535.36 445.14 531.79 451.50"
/>
<path stroke="#3e4b5d" vector-effect="non-scaling-stroke" d="
  M 531.79 451.50
  Q 529.49 454.61 528.61 458.30
  Q 527.72 462.04 527.69 462.13
  Q 524.55 473.13 523.64 484.54
  Q 523.64 484.58 523.58 488.47
  Q 523.54 491.55 522.42 494.71
  Q 521.77 496.54 521.75 498.43
  L 521.54 516.25"
/>
<path stroke="#6f4a4f" vector-effect="non-scaling-stroke" d="
  M 521.54 516.25
  Q 521.48 520.68 521.49 525.12
  Q 521.49 525.18 521.37 527.86
  Q 521.19 531.68 523.21 535.00"
/>
<path stroke="#98a6b4" vector-effect="non-scaling-stroke" d="
  M 523.21 535.00
  Q 523.41 540.48 525.25 554.75
  Q 526.83 566.99 529.68 577.24
  Q 531.88 585.15 536.22 596.13
  Q 551.44 634.61 580.11 664.88
  Q 593.43 678.94 608.83 690.67
  Q 645.95 718.96 690.22 733.84
  Q 717.06 742.86 745.25 745.54"
/>
<path stroke="#4e6183" vector-effect="non-scaling-stroke" d="
  M 594.75 826.54
  Q 593.22 825.77 591.65 825.10
  Q 590.00 824.38 588.75 823.33
  Q 584.36 819.67 583.19 818.81
  Q 566.90 806.90 550.44 790.06
  Q 532.71 771.93 520.14 754.38
  Q 501.42 728.22 486.56 699.69
  Q 485.35 697.36 484.29 696.25"
/>
<path stroke="#d2654f" vector-effect="non-scaling-stroke" d="
  M 846.04 541.50
  Q 845.27 541.20 845.53 542.21
  Q 845.63 542.56 845.39 542.29
  Q 844.52 541.28 844.58 543.43
  Q 844.67 546.65 843.79 544.35
  C 843.62 543.89 843.31 543.50 842.89 543.23
  Q 838.87 540.61 836.95 537.30
  Q 834.00 532.23 830.36 527.65
  Q 830.34 527.62 828.91 526.05
  Q 826.73 523.65 825.81 519.44
  Q 825.10 516.19 824.38 512.94
  Q 824.37 512.90 823.26 509.68
  Q 822.66 507.92 822.50 505.25
  Q 822.09 498.38 822.75 495.00
  Q 823.58 490.73 822.88 478.17
  Q 822.78 476.33 823.48 473.96
  Q 824.39 470.94 824.27 467.75
  C 824.26 467.43 824.08 467.16 823.80 467.04
  Q 821.65 466.11 819.54 467.25"
/>
<path stroke="#c56b57" vector-effect="non-scaling-stroke" d="
  M 819.54 467.25
  Q 819.45 462.51 821.06 458.06
  Q 821.85 455.88 822.18 447.99
  Q 822.24 446.67 822.96 444.66
  Q 823.56 442.99 823.61 441.21
  Q 823.70 437.92 823.62 437.30
  Q 823.36 434.96 820.79 434.00"
/>
<path stroke="#e6dcdd" vector-effect="non-scaling-stroke" d="
  M 626.25 607.21
  Q 622.42 608.29 617.75 607.25
  Q 614.36 606.49 615.00 609.71"
/>
<path stroke="#d3c1c0" vector-effect="non-scaling-stroke" d="
  M 587.75 603.79
  L 573.04 592.25"
/>
<path stroke="#368697" vector-effect="non-scaling-stroke" d="
  M 393.25 672.54
  Q 391.88 673.85 390.19 672.56
  Q 388.24 671.09 387.94 673.44
  Q 386.73 682.86 386.83 692.32
  Q 386.87 696.02 387.78 703.12
  Q 388.47 708.51 388.79 713.95
  Q 388.81 714.38 388.82 713.95
  Q 388.91 710.19 389.85 713.02
  Q 389.99 713.44 389.97 714.00
  Q 389.90 716.02 390.56 720.44
  Q 392.56 733.68 393.91 739.27
  Q 399.63 762.97 408.99 785.45
  Q 409.03 785.53 410.10 789.17
  Q 410.64 790.97 411.94 792.81
  Q 413.38 794.86 415.01 798.60
  Q 419.64 809.29 426.86 818.39
  Q 428.00 819.84 427.99 820.91
  Q 427.97 822.76 425.75 823.29"
/>
<path stroke="#d1cac6" vector-effect="non-scaling-stroke" d="
  M 526.50 178.29
  Q 526.42 178.83 526.00 179.21"
/>
<path stroke="#d7d2c8" vector-effect="non-scaling-stroke" d="
  M 495.54 180.25
  Q 496.90 179.16 495.62 178.31
  C 495.43 178.18 495.09 178.11 494.69 178.10
  L 487.50 178.04"
/>
<path stroke="#bc5442" vector-effect="non-scaling-stroke" d="
  M 833.25 412.46
  Q 831.01 413.38 829.66 411.48
  Q 828.72 410.15 827.80 408.79
  Q 826.44 406.78 825.35 404.82
  Q 824.32 403.00 823.80 400.46
  Q 823.41 398.52 822.95 396.59
  Q 822.93 396.48 822.19 392.89
  Q 821.50 389.52 819.91 386.48
  Q 818.58 383.95 818.17 382.28
  Q 817.61 380.03 817.18 377.76
  Q 816.86 376.05 815.71 374.75"
/>
<path stroke="#fcf6f3" vector-effect="non-scaling-stroke" d="
  M 730.79 604.25
  Q 730.78 602.81 729.50 602.21"
/>
<path stroke="#e1d3d0" vector-effect="non-scaling-stroke" d="
  M 729.50 602.21
  Q 747.04 589.28 761.00 572.54"
/>
<path stroke="#dacfcc" vector-effect="non-scaling-stroke" d="
  M 761.00 572.54
  Q 789.73 538.21 804.79 496.00"
/>
<path stroke="#dfd0d2" vector-effect="non-scaling-stroke" d="
  M 644.75 611.71
  L 647.94 611.43
  C 648.08 611.42 648.16 611.25 648.10 611.08
  Q 647.98 610.76 648.31 610.29
  Q 649.11 609.17 648.50 607.96"
/>
<path stroke="#dbcacd" vector-effect="non-scaling-stroke" d="
  M 803.46 476.50
  Q 795.74 497.51 792.44 505.69
  Q 788.03 516.58 781.82 526.57
  Q 777.91 532.87 774.50 539.46"
/>
<path stroke="#cdbcbe" vector-effect="non-scaling-stroke" d="
  M 745.54 584.00
  Q 737.78 592.76 728.21 599.46
  Q 726.21 600.86 723.81 601.25
  Q 723.30 601.33 722.91 601.62
  Q 717.81 605.59 712.02 608.44
  Q 709.92 609.47 709.22 610.45
  Q 708.15 611.93 708.17 613.93
  C 708.17 614.22 708.02 614.51 707.77 614.72
  Q 707.27 615.12 707.00 615.71"
/>
<path stroke="#e9e0e1" vector-effect="non-scaling-stroke" d="
  M 707.00 615.71
  Q 692.29 623.29 675.97 625.92
  Q 675.88 625.93 671.57 626.74
  Q 667.98 627.42 663.25 627.50
  Q 645.15 627.80 629.49 624.83
  Q 610.73 621.27 594.25 611.71"
/>
<path stroke="#e6d7d5" vector-effect="non-scaling-stroke" d="
  M 594.25 611.71
  L 592.75 610.54"
/>
<path stroke="#c3abab" vector-effect="non-scaling-stroke" d="
  M 592.75 610.54
  Q 595.95 609.21 592.89 607.93
  Q 589.71 606.60 587.75 603.79"
/>
<path stroke="#e2d6d8" vector-effect="non-scaling-stroke" d="
  M 587.75 603.79
  Q 588.46 603.86 589.00 603.46"
/>
<path stroke="#d7c6c8" vector-effect="non-scaling-stroke" d="
  M 754.54 562.00
  Q 759.49 559.96 761.91 555.50
  Q 763.94 551.75 764.64 550.82
  Q 766.70 548.07 768.75 545.32
  Q 770.49 543.00 772.43 539.54
  Q 774.61 535.68 778.31 529.81
  Q 782.43 523.29 788.75 510.25
  Q 790.23 507.20 790.90 505.09
  Q 791.36 503.67 792.22 502.26
  Q 793.07 500.88 793.54 499.34
  Q 794.75 495.39 794.80 495.26
  Q 797.02 489.49 798.07 483.40
  Q 798.51 480.87 799.70 477.82
  Q 802.10 471.72 801.71 465.00"
/>
<path stroke="#cb6e58" vector-effect="non-scaling-stroke" d="
  M 819.54 467.25
  Q 819.12 471.18 817.85 474.88
  Q 816.47 478.91 815.81 481.81
  Q 814.75 486.51 812.89 490.98
  Q 812.44 492.05 812.21 493.76
  Q 812.02 495.22 811.44 496.58
  Q 810.37 499.05 810.35 499.10
  Q 807.98 505.80 805.53 512.47
  Q 802.13 521.73 799.06 526.06
  Q 797.54 528.21 796.75 530.10
  Q 795.18 533.87 794.92 534.32
  Q 784.17 553.08 770.72 570.00
  Q 770.64 570.10 767.54 574.22
