Untitled
unknown
plain_text
a year ago
34 kB
42
Indexable
Dungeon Crawl Stone Soup version 0.32-a0-1250-g5cf9a61fe5 (webtiles) character file.
dlwiii the Devastator (Deep Elf Conjurer) Turns: 59063, Time: 04:12:25
Health: 68/76 AC: 16 Str: 6 XL: 16 Next: 37%
Magic: 37/37 EV: 7 Int: 28 God: Sif Muna [*****.]
Gold: 2015 SH: 12 Dex: 16 Spells: 3/45 levels left
rFire + + + y - +1 scimitar of the Doomed Warrior {flame, rF+ rC+ Will+ Dex+3}
rCold + + . G - +0 kite shield
rNeg + . . D - +3 ring mail {rF+}
rPois . r - +2 helmet
rElec + L - +1 cloak
rCorr . d - +1 pair of gloves
SInv . O - +0 pair of boots
Will ++... P - amulet of faith
Stlth ++ Q - ring of wizardry
HPRegen 0.32/turn M - ring of Mixed {rElec rF+++ rC+ rN+ Str-2}
MPRegen 0.25/turn
%: faith, wizardry (x1)
@: studying 2 skills
A: no striking features
a: Renounce Religion, Channel Magic, Forget Spell, Divine Exegesis
You are on level 2 of the Shoals.
You worship Sif Muna.
Sif Muna is extremely pleased with you.
You have visited 7 branches of the dungeon, and seen 27 of its levels.
You have also visited: Gauntlet and Ice Cave.
You have collected 3707 gold pieces.
You have spent 1692 gold pieces at shops.
Inventory:
Hand Weapons
a - a +4 dagger of holy wrath
b - a +2 dagger of protection
y - the +1 scimitar of the Doomed Warrior (weapon) {flame, rF+ rC+ Will+ Dex+3}
(You found it on level 15 of the Dungeon)
Dex+3: It affects your dexterity (+3).
rF+: It protects you from fire.
rC+: It protects you from cold.
Will+: It increases your willpower.
Missiles
n - 4 curare-tipped darts (quivered)
X - 5 javelins
Armour
c - +0 ice dragon scales {good}
d - a +1 pair of gloves (worn)
r - a +2 helmet (worn)
v - a scarf of invisibility
D - a +3 ring mail of fire resistance (worn)
G - a +0 kite shield (worn)
L - a +1 cloak (worn)
O - a +0 pair of boots (worn)
W - a +1 leather armour of positive energy
Jewellery
A - a +6 ring of intelligence
F - a ring of positive energy
M - the ring of Mixed (right hand) {rElec rF+++ rC+ rN+ Str-2}
(You found it in an ice cave)
[ring of protection from cold]
Str-2: It affects your strength (-2).
rF+++: It renders you almost immune to fire.
rC+: It protects you from cold.
rElec: It insulates you from electricity.
rN+: It protects you from negative energy.
P - an amulet of faith (around neck)
Q - a ring of wizardry (left hand)
R - a ring of resist corrosion
Wands
e - a wand of quicksilver (20)
f - a wand of flame (15)
h - a wand of warping (13)
p - a wand of charming (6)
I - a wand of mindburst (9)
Scrolls
g - 3 scrolls of fear
i - 2 scrolls of identify
j - 7 scrolls of teleportation
o - 5 scrolls of poison
u - a scroll of noise
w - 2 scrolls of blinking
x - 9 scrolls of fog
B - 4 scrolls of revelation
H - 2 scrolls of amnesia
J - 2 scrolls of immolation
K - 4 scrolls of vulnerability
T - a scroll of silence
Potions
k - a potion of resistance
l - 3 potions of brilliance
m - 4 potions of haste
q - 5 potions of curing
s - 4 potions of heal wounds
t - 5 potions of lignification
z - 7 potions of enlightenment
C - 2 potions of might
E - 2 potions of ambrosia
N - 5 potions of mutation
Z - a potion of magic
Miscellaneous
U - a phantom mirror
Skills:
- Level 1.9 Long Blades
- Level 1.7 Armour
- Level 4.0 Dodging
- Level 4.0 Stealth
- Level 12.0 Shields
- Level 15.0 Spellcasting
- Level 19.2 Conjurations
- Level 6.0 Hexes
- Level 3.0 Summonings
- Level 6.0 Translocations
+ Level 6.0 Air Magic
- Level 6.0 Earth Magic
- Level 10.0 Alchemy
- Level 12.0 Invocations
- Level 9.3 Evocations
You have 3 spell levels left.
You know the following spells:
Your Spells Type Power Damage Failure Level
a - Magic Dart Conj 100% 1d8 0% 1
b - Searing Ray Conj 100% 2d8 0% 2
c - Stone Arrow Conj/Erth 100% 3d13 1% 3
d - Fulminant Prism Conj/Alch 40% 3d19 1% 4
e - Iskenderun's Mystic Conj/Tloc 75% 2d15 (+2d81% 4
f - Blink Tloc 100% N/A 1% 2
g - Passwall Erth 53% N/A 3% 3
h - Mephitic Cloud Conj/Alch/Air 72% N/A 1% 3
i - Airstrike Air 26% 2d(4-20) 12% 4
j - Slow Hex 100% N/A 1% 1
k - Irradiate Conj/Alch 40% 3d25 1% 5
l - Tukima's Dance Hex 53% N/A 3% 3
m - Orb of Destruction Conj 45% 9d12 4% 7
Your spell library contains the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 100% N/A 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Sandblast Erth 100% 2d20 1% 1
Shock Conj/Air 100% 1d9 1% 1
Lesser Beckoning Tloc 100% N/A 1% 2
Mercury Vapours Alch/Air 100% N/A 1% 2
Momentum Strike Conj/Tloc 100% 3d10 1% 2
Dazzling Flash Conj/Hex 100% N/A 1% 3
Confusing Touch Hex 53% N/A 3% 3
Maxwell's Portable Pile Tloc 53% 2d(10-29) 3% 3
Swiftness Air 53% N/A 3% 3
Teleport Other Tloc 53% N/A 3% 3
Volatile Blastmotes Fire/Tloc 74% 2d16 12% 3
Freeze Ice 84% 1d9 14% 1
Necrotise Necr 84% 1d8 14% 1
Sublimation of Blood Necr 21% N/A 21% 2
Ozocubu's Armour Ice 21% N/A 38% 3
Vampiric Draining Necr 21% 2d7 38% 3
Brom's Barrelling Bould Conj/Erth 75% 2d9 1% 4
Arcjolt Conj/Air 37% 1d47 2% 5
Vhi's Electric Charge Tloc/Air 100% N/A 12% 4
Freezing Cloud Conj/Ice/Air 31% 6-21 12% 5
Ignite Poison Fire/Alch 49% N/A 17% 4
Animate Armour Summ/Erth 92% N/A 21% 4
Lee's Rapid Deconstruct Erth 26% 3d14* 32% 5
Silence Hex/Air 26% N/A 32% 5
Martyr's Knell Necr/Summ 29% N/A 56% 4
Spellforged Servitor Conj/Summ 35% N/A 73% 7
Animate Dead Necr 21% N/A 77% 4
Dispersal Tloc 26% N/A 85% 6
Gell's Gavotte Tloc 26% 2d(23-34) 85% 6
Curse of Agony Necr 21% N/A 97% 5
Haunt Necr/Summ 14% N/A 100% 7
Magnavolt Erth/Air 26% 3d15 100% 7
Summon Hydra Summ 19% N/A 100% 7
Infestation Necr 10% N/A 100% 8
Chain Lightning Conj/Air 37% 3d50 100% 9
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 20656 Temple (1/1) D:4 Zot: 5949
Lair (5/5) D:10 Zot: 17717 Shoals (2/4) Lair:2 Zot: 10702
Spider (1/4) Lair:2 Zot: 5739 Slime (0/5) Lair:5
Orc (2/2) D:11 Zot: 4937 Elf (1/3) Orc:2 Zot: 5617
Vaults (0/5) D:13 Depths (0/4) D:15
IceCv (visited) Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:2 ( D:4 * D:7 ? D:8 : D:10 : Orc:2 *?((?
Annotations:
D:10 1 runed translucent door, exclusion: downstairs, snydleywhiplash's ghost,
journeyman MiFi
D:13 exclusion: downstairs
D:14 2 runed translucent doors, exclusion: hog
Lair:1 hidden
Message History
Done waiting.
What are your orders?
t - Shout!
Orders for allies: a - Attack new target.
r - Retreat! s - Stop attacking.
g - Guard the area. f - Follow me.
Anything else - Cancel.
You shout for attention!
You start waiting.
Done waiting.
You climb upwards.
There is a stone staircase leading down here.
You enter the shallow water.
Moving in this stuff is going to be slow.
You now have 2015 gold pieces (gained 12).
Things that are here:
a +0 trident; a merfolk skeleton
Found a stone staircase leading down.
Found a scroll of fog.
Found a wand of charming (4) and 8 gold pieces.
A malevolent force fills the Shoals...
You fall into a shaft and drop 1 floor!
The shaft crumbles and collapses.
5 giants, a merfolk, a sea snake and a snapping turtle come into view.
A frost giant is wielding a +1 battleaxe of freezing.
The cyclops shouts! x3; The frost giant shouts! The merfolk shouts!
The sea snake hisses angrily. You hear a shout! The cyclops shouts!
You hear a shout!
The sea snake closely misses you. The cyclops throws a large rock.
You block the large rock.
A merfolk comes into view. It is wielding a +0 trident.
The cyclops throws a large rock. The large rock hits you!
A merfolk comes into view. It is wielding a +0 halberd.
You hear a shout!
Search for what [Enter for "refl", or ? for help]? fli
Unknown command.
Saving game... please wait.
Welcome back, dlwiii the Deep Elf Conjurer.
Sif Muna whispers: I know many secrets...
Press ? for a list of commands and other information.
.P# ... ...
...P#.C # ....
..PP#P.##.#...#
....~~~~~#....#
....C~C~C~~...#
....~~~~~~~....
....~~~C~~~~...
.....~.@.....~~
........S....~~
..........m..~~
...............
...............
......~~~....~~
#......~...t.~~
#####..m.m.....
,
You can see a frost giant, a sea snake, a snapping turtle (wandering), 3 merfolk
and 4 cyclopes.
Vanquished Creatures
Rupert (D:13)
A tengu reaver (D:15)
Kirke (D:14)
A storm dragon (D:15)
An emperor scorpion (Spider:1)
2 azure jellies (IceCv)
An orc warlord (Orc:1)
Josephine (D:13)
An entropy weaver (Lair:2)
A great orb of eyes (D:15)
A yaktaur captain (D:15)
5 hydras
2 catoblepae
2 centaur warriors
An ice dragon (D:15)
2 ogre magi (Orc:2)
3 boulder beetles
A death knight (D:15)
16 two-headed ogres
The ghost of dlwiii the Destroyer, a journeyman DECj of Gozag (Lair:2)
2 hell hogs (Lair:5)
3 death yaks (Gauntlet)
A shock serpent (shapeshifter) (D:14)
3 orc high priests
A deep elf knight (Elf:1)
A pharaoh ant (Lair:2)
3 sea snakes
3 skeletal warriors (D:15)
4 skysharks
An orb spider (Spider:1)
2 dancing weapons
2 deep trolls (Orc:2)
An arcanist (D:13)
5 deep elf pyromancers
A steelbarb worm (Lair:2)
A necromancer (D:13)
2 lindwurms (Lair:5)
A lindwurm (shapeshifter) (D:15)
An obsidian statue (D:15)
3 orc sorcerers (Orc:2)
11 ugly things (D:15)
4 manticores
An orc knight (Orc:1)
2 merfolk sirens (Shoals:1)
8 fauns
9 kobold blastminers
5 cyclopes
A black mamba (shapeshifter) (D:15)
2 torpor snails
An elephant (Lair:2)
12 black mambas
2 ice statues (IceCv)
2 molten gargoyles (Lair:5)
2 smoke demons
11 cane toads
3 gargoyles
A kobold demonologist (D:11)
2 unseen horrors
14 komodo dragons
3 rime drakes
2 freezing wraiths (D:15)
2 merfolk
A red devil (D:11)
2 tengu conjurers (D:15)
3 polar bears
A polar bear (shapeshifter) (D:15)
3 efreet
2 hellwings (D:11)
A queen bee (Gauntlet)
15 trolls
A merfolk (shapeshifter) (D:15)
Prince Ribbit (D:5)
2 hornets
A blink frog (shapeshifter) (D:15)
A wind drake (shapeshifter) (D:15)
A tarantella (Lair:2)
13 blink frogs
A jumping spider (Lair:2)
A snapping turtle (Shoals:1)
4 dream sheep (Lair:4)
22 slime creatures
2 spriggans
Blorkula the Orcula (D:5)
6 wraiths
A yak (shapeshifter) (D:15)
A shapeshifter (D:15)
A water elemental (Shoals:1)
2 shadows
A spriggan (shapeshifter) (D:15)
8 wyverns
A human (D:8)
44 yaks
2 vampires
A redback (Spider:1)
3 wargs
3 hogs (D:8)
A golden eye (shapeshifter) (D:14)
5 steam dragons
5 basilisks
Menkaure (D:7)
An acid dragon (D:8)
A water moccasin (shapeshifter) (D:13)
15 water moccasins
14 orc warriors
4 hell hounds
3 black bears
2 ice beasts
Duvessa (D:7)
2 laughing skulls (D:15)
A sky beast (D:4)
14 wolves
20 ogres
A phantom (D:3)
4 centaurs
7 slime creature simulacra (IceCv)
A kobold brigand (D:10)
11 bullfrogs
5 scorpions
A gnoll sergeant (D:6)
An earth elemental (Elf:1)
3 glowing shapeshifter simulacra (IceCv)
A hornet simulacrum (D:15)
A marrowcuda (D:8)
Dowan (D:7)
8 vampire bats (D:5)
15 killer bees
An electric eel (D:10)
5 howler monkeys
2 bombardier beetles (D:5)
2 crimson imps (Gauntlet)
A hound (shapeshifter) (D:15)
6 lava snakes
3 jellies
10 hounds
2 gnoll boudas
12 orc priests
A sleepcap (D:7)
Jessica (D:2)
An iguana (D:7)
Natasha (thrice) (D:4)
13 orc wizards
A shapeshifter simulacrum (IceCv)
Robin (D:2)
14 gnolls
7 adders
3 white imps
2 ufetubi (D:5)
2 dart slugs
3 ribbon worms
47 orcs
9 endoplasms
4 giant cockroaches
15 goblins
7 hobgoblins
4 jackals
14 kobolds
5 quokkas
6 ball pythons
6 bats
5 frilled lizards
7 rats
8 fulminant prisms
722 creatures vanquished.
Vanquished Creatures (collateral kills)
Nessos (D:12)
3 centaur warriors
A tengu warrior (D:13)
An efreet (D:15)
A centaur (D:14)
7 creatures vanquished.
Vanquished Creatures (others)
4 dancing weapons
A deep elf pyromancer (D:14)
A hog (D:14)
3 humans (D:14)
431 fulminant prisms
440 creatures vanquished.
Grand Total: 1169 creatures vanquished
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | dlwiii the Deep Elf Conjurer began the quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 10/10 MP: 6/6
343 | D:1 | Reached XP level 2. HP: 15/15 MP: 0/8
346 | D:1 | Learned a level 2 spell: Searing Ray
1742 | D:2 | Noticed Jessica
1747 | D:2 | Killed Jessica
1748 | D:2 | Reached skill level 5 in Conjurations
1748 | D:2 | Reached XP level 3. HP: 19/19 MP: 3/10
1889 | D:2 | Reached XP level 4. HP: 24/24 MP: 5/11
1965 | D:2 | Learned a level 4 spell: Iskenderun's Mystic Blast
2228 | D:2 | Found Gateurij's Weapon Shop.
2612 | D:2 | Noticed Robin
2685 | D:2 | Killed Robin
3348 | D:3 | Reached XP level 5. HP: 28/28 MP: 8/13
3412 | D:3 | Learned a level 4 spell: Fulminant Prism
3576 | D:3 | Reached skill level 1 in Alchemy
3604 | D:3 | Reached skill level 1 in Translocations
4459 | D:3 | Found a faded altar of an unknown god.
4787 | D:4 | Found a staircase to the Ecumenical Temple.
4793 | Temple | Entered the Ecumenical Temple
4818 | Temple | Became a worshipper of Sif Muna the Loreminder
4879 | D:4 | Noticed a phantom
4919 | D:3 | Killed a phantom
5055 | D:4 | Reached skill level 6 in Conjurations
5055 | D:4 | Reached XP level 6. HP: 32/32 MP: 9/15
5117 | D:4 | Found Affoudub's Lightly-Used Armoury.
5118 | D:4 | Noticed Natasha
5121 | D:4 | Killed Natasha
5288 | D:4 | Noticed Natasha
5291 | D:4 | Killed Natasha
5334 | D:4 | Noticed a sky beast
5348 | D:4 | Killed a sky beast
5349 | D:4 | Reached skill level 5 in Spellcasting
5460 | D:4 | Noticed Natasha
5472 | D:4 | Killed Natasha
5473 | D:4 | Reached XP level 7. HP: 35/36 MP: 8/16
5695 | D:4 | Learned a level 3 spell: Stone Arrow
5811 | D:4 | Found a shimmering altar of Xom.
6269 | D:5 | Entered Level 5 of the Dungeon
6565 | D:5 | Reached skill level 7 in Conjurations
6565 | D:5 | Reached skill level 1 in Earth Magic
6581 | D:5 | Reached * piety under Sif Muna
6756 | D:5 | Found a basalt altar of Yredelemnul.
7022 | D:5 | Found a snail-covered altar of Cheibriados.
7476 | D:5 | Reached XP level 8. HP: 38/41 MP: 11/18
7657 | D:6 | Noticed Blorkula the Orcula
7915 | D:6 | Reached skill level 1 in Invocations
8006 | D:6 | Noticed Prince Ribbit
8068 | D:5 | Killed Prince Ribbit
9022 | D:6 | Reached skill level 5 in Translocations
9022 | D:6 | Reached skill level 5 in Alchemy
9210 | D:6 | Identified the staff of Dissatisfaction {^Drain rElec Int+2
| Tloc Air}
9359 | D:6 | Reached XP level 9. HP: 45/45 MP: 13/21
9366 | D:6 | Reached skill level 8 in Conjurations
9837 | D:7 | Noticed Duvessa
9843 | D:7 | Killed Duvessa
9847 | D:7 | Noticed Dowan
10068 | D:7 | Killed Dowan
10526 | D:7 | Noticed Menkaure
10531 | D:7 | Killed Menkaure
11180 | D:7 | Found Ofaohu's Magic Scroll Shop.
11222 | D:7 | Found a burning altar of Makhleb.
11290 | D:7 | Found a hide-covered altar of Uskayaw.
11454 | D:7 | Bought a scroll of revelation for 112 gold pieces
11454 | D:7 | Bought a scroll of immolation for 60 gold pieces
11454 | D:7 | Bought a scroll of vulnerability for 60 gold pieces
11454 | D:7 | Bought 2 scrolls of identify for 60 gold pieces
11454 | D:7 | Bought 3 scrolls of identify for 90 gold pieces
11790 | D:8 | Reached ** piety under Sif Muna
12043 | D:8 | Found a shadowy altar of Dithmenos.
12358 | D:8 | Reached skill level 5 in Earth Magic
12804 | D:8 | Found Canaex's Self-Improvement Boutique.
12812 | D:8 | Reached skill level 1 in Shields
12835 | D:8 | Reached XP level 10. HP: 44/50 MP: 1/24
13254 | D:8 | Reached skill level 9 in Conjurations
13317 | D:8 | Reached skill level 5 in Invocations
14374 | D:9 | Noticed a two-headed ogre
14385 | D:9 | Killed a two-headed ogre
14987 | D:9 | Reached skill level 10 in Spellcasting
14990 | D:9 | Reached skill level 10 in Conjurations
15364 | D:10 | Entered Level 10 of the Dungeon
15424 | D:9 | Reached XP level 11. HP: 40/54 MP: 1/27
16326 | D:10 | Found a staircase to the Lair.
16615 | D:10 | Found Purolor's Self-Published Books.
16685 | D:10 | Found a runed translucent door.
16685 | D:10 | Found a shimmering altar of Xom.
16685 | D:10 | Noticed snydleywhiplash's ghost (journeyman MiFi)
16685 | D:10 | Noticed a +0 hand axe of chaos
17988 | D:11 | Found a staircase to the Orcish Mines.
18395 | D:11 | Noticed a two-headed ogre
18403 | D:11 | Killed a two-headed ogre
18896 | D:11 | Noticed a boulder beetle
18920 | D:11 | Killed a boulder beetle
18920 | D:11 | Reached *** piety under Sif Muna
19494 | D:11 | Reached skill level 5 in Shields
19916 | D:11 | Reached skill level 11 in Conjurations
20202 | Lair:1 | Entered Level 1 of the Lair of Beasts
20296 | Lair:1 | Found a gate leading to a gauntlet.
20311 | Gauntlet | Entered a Gauntlet
20311 | Gauntlet | Found a transporter.
20311 | Gauntlet | Found a transporter.
20311 | Gauntlet | Found a runed translucent gate.
20312 | Gauntlet | Found a transporter.
20313 | Gauntlet | Found a transporter.
20314 | Gauntlet | Found a transporter.
20314 | Gauntlet | Found a runed translucent gate.
20315 | Gauntlet | Found a runed translucent gate.
20316 | Gauntlet | Found a transporter.
20320 | Gauntlet | Noticed an arcanist
20323 | Gauntlet | Found a transporter.
20325 | Gauntlet | Found a transporter.
20327 | Gauntlet | Found a transporter.
20327 | Gauntlet | Found a transporter.
20335 | Gauntlet | Found a transporter.
20344 | Gauntlet | Noticed a death drake
20347 | Gauntlet | Found a transporter.
20349 | Gauntlet | Noticed a death yak
20357 | Gauntlet | Noticed a death yak
20358 | Gauntlet | Noticed a death yak
20650 | Gauntlet | Identified the ring "Tyisson" {rElec rCorr Str-3 Dex+6}
20753 | Gauntlet | Learned a level 2 spell: Blink
20757 | Gauntlet | Learned a level 3 spell: Passwall
20883 | Gauntlet | Reached XP level 12. HP: 53/59 MP: 8/29
20887 | Gauntlet | Identified the +2 pair of gloves of the Immovable Runes
| {Str-4 Dex+3 Slay+5}
21074 | Gauntlet | Killed a death yak
21080 | Gauntlet | Killed a death yak
21086 | Gauntlet | Killed a death yak
21391 | Gauntlet | Noticed a minotaur
22398 | Lair:1 | Reached skill level 12 in Conjurations
22667 | Lair:1 | Identified a scroll of acquirement
22667 | Lair:1 | Acquired 462 gold pieces
22686 | Lair:1 | Noticed a boulder beetle
22695 | Lair:1 | Killed a boulder beetle
22710 | Lair:1 | Reached skill level 10 in Invocations
23117 | Lair:2 | Noticed a five-headed hydra
23285 | Lair:2 | Noticed dlwiii's ghost (journeyman DECj)
23789 | Lair:2 | Reached XP level 13. HP: 61/63 MP: 20/31
23911 | Lair:2 | Found a transporter.
23928 | Lair:2 | Reached **** piety under Sif Muna
23929 | Lair:2 | Reached skill level 1 in Evocations
24068 | Lair:2 | Found a hole to the Spider Nest.
24449 | Lair:2 | Found a transporter.
24561 | Lair:2 | Found a staircase to the Shoals.
24936 | Lair:3 | Learned a level 3 spell: Mephitic Cloud
24940 | Lair:3 | Learned a level 3 spell: Dazzling Flash
25995 | Lair:3 | Reached skill level 10 in Shields
28398 | Lair:5 | Entered Level 5 of the Lair of Beasts
28398 | Lair:5 | Found a staircase to the Slime Pits.
28398 | Lair:5 | Found a viscous altar of Jiyva.
31295 | Lair:5 | Learned a level 1 spell: Slow
31362 | Lair:5 | Reached skill level 5 in Evocations
31653 | Lair:5 | Found a large runed translucent door.
31681 | Lair:5 | Found a large runed translucent door.
31896 | Lair:5 | Reached XP level 14. HP: 35/68 MP: 0/32
32059 | Lair:5 | Upgraded the game from 0.32-a0-1234-gac1fde5492 to
| 0.32-a0-1247-g5f74a5512e
32265 | Orc:1 | Entered Level 1 of the Orcish Mines
32945 | Orc:1 | Found a roughly hewn altar of Beogh.
33053 | Orc:2 | Entered Level 2 of the Orcish Mines
34091 | Orc:2 | Found a roughly hewn altar of Beogh.
34689 | Orc:2 | Reached ***** piety under Sif Muna
34880 | Orc:2 | Received a gift from Sif Muna
34886 | Orc:2 | Got Sif Muna's Textbook on Alpine Blows {god gift}
36141 | Orc:2 | Found Hazehuy's Assorted Antiques.
36191 | Orc:2 | Noticed an orc warlord
36332 | Orc:1 | Killed an orc warlord
36517 | Orc:1 | Learned a level 5 spell: Irradiate
37815 | Orc:2 | Found Rivown's Magic Scroll Boutique.
37816 | Orc:2 | Found a staircase to the Elven Halls.
37817 | Orc:2 | Found Vetaaxo's Weapon Emporium.
38616 | Orc:2 | Found Limnorr's Antique Weapon Shoppe.
38622 | Orc:2 | Found Elitys's Magic Scroll Shoppe.
39066 | Orc:1 | Reached skill level 13 in Conjurations
39506 | Elf:1 | Entered Level 1 of the Elven Halls
40421 | D:8 | Bought a manual of Conjurations for 1040 gold pieces
40677 | D:12 | Noticed Nessos
40775 | D:10 | Bought Toacrifo's Compilation of Yoinking for 270 gold
| pieces
40779 | D:10 | Learned a level 3 spell: Tukima's Dance
40779 | D:10 | Upgraded the game from 0.32-a0-1247-g5f74a5512e to
| 0.32-a0-1250-g5cf9a61fe5
41068 | D:5 | Killed Blorkula the Orcula
41398 | Lair:2 | Reached skill level 1 in Hexes
41408 | Lair:2 | Killed dlwiii's ghost
41727 | D:12 | Killed Nessos
42259 | D:12 | Reached skill level 5 in Hexes
42412 | D:12 | Found a white marble altar of Elyvilon.
42580 | D:13 | Noticed Rupert
42706 | D:13 | Found a frozen archway.
42711 | D:13 | Reached XP level 15. HP: 72/72 MP: 22/35
42862 | IceCv | Entered an ice cave
43953 | IceCv | Reached skill level 1 in Air Magic
44591 | IceCv | Noticed an azure jelly
44606 | IceCv | Killed an azure jelly
45022 | IceCv | Found a viscous altar of Jiyva.
45025 | IceCv | Noticed an azure jelly
45030 | IceCv | Killed an azure jelly
45258 | IceCv | Identified the +1 pair of gloves "Rapsa" {Harm *Slow rF++
| rC+}
45261 | IceCv | Got the ring of Mixed {rElec rF+++ rC+ rN+ Str-2}
45609 | D:13 | Killed Rupert
45610 | D:13 | Reached skill level 14 in Conjurations
45610 | D:13 | Reached skill level 10 in Alchemy
45642 | D:13 | Noticed Josephine
45654 | D:13 | Killed Josephine
46963 | D:13 | Found a gate to the Vaults.
47634 | D:14 | Received a gift from Sif Muna
47635 | D:14 | Got Sif Muna's Codex of the Jolly People {god gift}
47729 | D:14 | Reached skill level 15 in Conjurations
48029 | D:14 | Noticed Kirke
48035 | D:14 | Killed Kirke
48394 | D:14 | Found a stormy altar of Qazlal.
48410 | D:14 | Reached skill level 1 in Summonings
49310 | D:14 | Found a large runed translucent door.
49310 | D:14 | Found a large runed translucent door.
49715 | D:15 | Entered Level 15 of the Dungeon
51542 | D:15 | Reached skill level 15 in Spellcasting
51542 | D:15 | Reached skill level 16 in Conjurations
52224 | D:15 | Noticed a storm dragon
52360 | D:15 | Killed a storm dragon
52628 | D:15 | Found a staircase to the Depths.
53094 | D:15 | Learned a level 7 spell: Orb of Destruction
53112 | D:15 | Reached skill level 17 in Conjurations
53394 | D:15 | Noticed a tengu reaver
53409 | D:15 | Killed a tengu reaver
54003 | D:15 | Reached XP level 16. HP: 76/76 MP: 15/37
54481 | D:15 | Reached skill level 18 in Conjurations
55373 | D:15 | Found the +5 demon whip "Spellbinder" {antimagic, disrupt,
| Will+}
55381 | D:15 | Identified the +1 scimitar of the Doomed Warrior {flame,
| rF+ rC+ Will+ Dex+3}
55918 | Spider:1 | Entered Level 1 of the Spider Nest
56549 | Spider:1 | Reached skill level 1 in Long Blades
56549 | Spider:1 | Reached skill level 19 in Conjurations
56709 | Lair:2 | Reached skill level 1 in Armour
57042 | Shoals:1 | Entered Level 1 of the Shoals
57717 | D:13 | Learned a level 4 spell: Airstrike
58477 | Shoals:1 | Reached skill level 5 in Air Magic
59062 | Shoals:1 | You fall into a shaft and drop 1 floor!
Illustrated notes
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
---------------+-------------------------------------------------+-----
Dodging | 3 4 | 4.0
Stealth | 3 4 | 4.0
Conjurations | 5 6 7 8 10 11 12 13 17 19 | 19.2
Spellcasting | 4 5 7 8 10 11 12 14 15 | 15.0
Alchemy | 2 3 4 5 6 7 8 9 10 | 10.0
Translocations | 1 2 4 5 6 | 6.0
Earth Magic | 1 3 5 6 | 6.0
Invocations | 2 4 6 8 10 12 | 12.0
Shields | 1 3 5 8 12 | 12.0
Evocations | 6 9 | 9.3
Hexes | 5 6 | 6.0
Air Magic | 4 6 | 6.0
Summonings | 3 | 3.0
Long Blades | 1 | 1.9
Armour | 1 | 1.7
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | | | 16 | 21 | 22 | 13 || 72
Throw: Throwing net | | | 1 | | | || 1
Dart | | | 1 | 4 | 2 | || 7
Cast: Magic Dart | 53 | 93 | 118 | 161 | 330 | 19 || 774
Searing Ray | 3 | 21 | 33 | 21 | 2 | 3 || 83
Fulminant Prism | | 3 | 27 | 101 | 285 | 25 || 441
Iskenderun's Myst | | 1 | 16 | 58 | 113 | 5 || 193
Stone Arrow | | | 31 | 101 | 324 | 57 || 513
Mephitic Cloud | | | | | 43 | 4 || 47
Irradiate | | | | | 18 | 5 || 23
Slow | | | | | 4 | || 4
Tukima's Dance | | | | | 24 | 1 || 25
Orb of Destructio | | | | | 7 | 20 || 27
Airstrike | | | | | | 9 || 9
Invoke: Channel Magic | | | | 6 | 7 | 1 || 14
Ability: Evoke Invisibilit | | | | | | 1 || 1
Evoke: Wand | | | | | 3 | 2 || 5
Phantom mirror | | | | | 1 | || 1
Use: Scroll | | 9 | 9 | 9 | 5 | 3 || 35
Potion | | | | 7 | 7 | 1 || 15
Stab: Sleeping | | | | | 1 | || 1
Armour: Robe | 3 | 4 | | | | || 7
Animal skin | | 19 | 87 | 3 | | || 109
Steam dragon scal | | | | 19 | | || 19
Leather armour | | | | 98 | 222 | 26 || 346
Ice dragon scales | | | | | 16 | || 16
Ring mail | | | | | | 21 || 21
Skin | | | | | | 14 || 14
Dodge: Dodged | 4 | 16 | 93 | 35 | 65 | 19 || 232
Block: Buckler | | | 3 | 9 | | || 12
Kite shield | | | | 45 | 158 | 40 || 243
Table legend: (Time is in decaauts)
A = Elapsed time spent in this place.
B = Non-inter-level travel time spent in this place.
C = Inter-level travel time spent in this place.
D = Time resting spent in this place.
E = Time spent auto-exploring this place.
F = Levels seen in this place.
G = Mean time per level.
A B C D E F G
+--------+--------+--------+--------+--------+-----+--------+
