Untitled
unknown
plain_text
2 years ago
2.5 kB
8
Indexable
1.
pname
------------
Jones, J.
Smith, S.
Brian, C.
Edison, L.
Bucket, T.
Walter, A.
(6 rows)
2.
sname
----------------------
Jetplane, Leaving O.
(1 row)
3.
cno | sectno | average_gpa
-----+--------+--------------------
726 | 1 | 2.6411764805807787
302 | 2 | 3.0749999880790711
701 | 1 | 3.2833333313465118
302 | 1 | 3.0000000000000000
467 | 1 | 2.9800000190734863
(5 rows)
4.
cname | sectno
--------------------------+--------
College Geometry 2 | 1
Nonlinear Programming | 1
Compiler Construction | 1
Advanced City Planning | 1
City Planning | 1
College Geometry 1 | 1
Manpower Utilization | 1
Intro to Data Structures | 1
Thermodynamics | 1
Intro to Programming | 2
Highway Engineering | 1
Intro to Programming | 1
(12 rows)
5.
sname | sid
--------------+-----
Hamilton, S. | 29
(1 row)
6.
dname
------------------------
Industrial Engineering
Mathematics
(2 rows)
7.
sname | dname
-------------------+----------------------
Sulfate, Barry M. | Computer Sciences
Cheong, R. | Computer Sciences
Thorton, James Q. | Computer Sciences
Gooch | Computer Sciences
Smith, L. | Computer Sciences
Ford, Gerald | Chemical Engineering
Austin, G. | Chemical Engineering
Mathews, John W. | Chemical Engineering
Dunbar, D. | Civil Engineering
Rosemeyer, S. | Civil Engineering
Atny, Mary H. | Civil Engineering
Glitch, R. | Civil Engineering
Ziebart, F. | Civil Engineering
Zappa, F. | Mathematics
Ghandi, I. | Mathematics
Uoiea, Z. | Mathematics
Davis, Scott P. | Mathematics
Bates, Michael L. | Mathematics
(18 rows)
8.
dname | numphds
------------------------+---------
Industrial Engineering | 41
Sanitary Engineering | 3
(2 rows)
9.
sname
-----------
Zappa, F.
(1 row)
10.
age_difference
----------------
38
(1 row)
11.
dname | avg
------------------------+--------------------
Civil Engineering | 2.9142857236521585
Industrial Engineering | 2.7699999906122685
Computer Sciences | 3.0041666651765505
(3 rows)
12.
sid | sname | gpa
-----+--------------+--------------------
29 | Hamilton, S. | 2.7999999523162842
(1 row)
Editor is loading...
Leave a Comment