Untitled

 avatar
unknown
plain_text
2 years ago
26 kB
4
Indexable
LOADING AC VERSION : 1.16.4 (x64)
-----------PRINTING VIDEO INI-----------
[ASSETTOCORSA]
HIDE_ARMS=0
HIDE_STEER=0
LOCK_STEER=0
WORLD_DETAIL=4

[CAMERA]
MODE=DEFAULT

[CUBEMAP]
FACES_PER_FRAME=3
FARPLANE=600
SIZE=2048

[EFFECTS]
FXAA=0
MOTION_BLUR=0
RENDER_SMOKE_IN_MIRROR=1
SMOKE=3

[MIRROR]
HQ=0
SIZE=1024

[POST_PROCESS]
DOF=4
ENABLED=1
FILTER=!NOVAside
FXAA=0
GLARE=4
HEAT_SHIMMER=1
QUALITY=4
RAYS_OF_GOD=1

[REFRESH]
VALUE=174

[SATURATION]
LEVEL=100

[VIDEO]
AAQUALITY=0
AASAMPLES=4
ANISOTROPIC=8
DISABLE_LEGACY_HDR=1
FPS_CAP_MS=0
FULLSCREEN=1
HEIGHT=1600
INDEX=0
REFRESH=174
SHADOW_MAP_SIZE=4096
VSYNC=0
WIDTH=3840

-----------END VIDEO INI-----------
CURRENT LOCALE en
TagDocumentReader:: couldn't load system/locales/tutorial/en.tag
WM_SIZE 3840 1600
QueryPerformanceFrequency: 10000.000000
[DX11] MAXIMUM_FRAME_LATENCY: 0
[DX11] MIP_LOD_BIAS: 0.000000
Display mode 0: 640x480 @ 60.00 [60/1] 28
Display mode 1: 640x480 @ 119.98 [119982/1000] 28
Display mode 2: 640x480 @ 119.98 [119982/1000] 28
Display mode 3: 640x480 @ 144.00 [143998/1000] 28
Display mode 4: 640x480 @ 144.00 [143998/1000] 28
Display mode 5: 640x480 @ 159.95 [159952/1000] 28
Display mode 6: 640x480 @ 159.95 [159952/1000] 28
Display mode 7: 640x480 @ 174.97 [174971/1000] 28
Display mode 8: 640x480 @ 174.97 [174971/1000] 28
Display mode 9: 720x480 @ 60.32 [60317/1000] 28
Display mode 10: 720x480 @ 60.32 [60317/1000] 28
Display mode 11: 720x480 @ 119.98 [119982/1000] 28
Display mode 12: 720x480 @ 119.98 [119982/1000] 28
Display mode 13: 720x480 @ 144.00 [143998/1000] 28
Display mode 14: 720x480 @ 144.00 [143998/1000] 28
Display mode 15: 720x480 @ 159.95 [159952/1000] 28
Display mode 16: 720x480 @ 159.95 [159952/1000] 28
Display mode 17: 720x480 @ 174.97 [174971/1000] 28
Display mode 18: 720x480 @ 174.97 [174971/1000] 28
Display mode 19: 720x576 @ 60.32 [60317/1000] 28
Display mode 20: 720x576 @ 60.32 [60317/1000] 28
Display mode 21: 720x576 @ 119.98 [119982/1000] 28
Display mode 22: 720x576 @ 119.98 [119982/1000] 28
Display mode 23: 720x576 @ 144.00 [143998/1000] 28
Display mode 24: 720x576 @ 144.00 [143998/1000] 28
Display mode 25: 720x576 @ 159.95 [159952/1000] 28
Display mode 26: 720x576 @ 159.95 [159952/1000] 28
Display mode 27: 720x576 @ 174.97 [174971/1000] 28
Display mode 28: 720x576 @ 174.97 [174971/1000] 28
Display mode 29: 800x600 @ 60.32 [60317/1000] 28
Display mode 30: 800x600 @ 119.98 [119982/1000] 28
Display mode 31: 800x600 @ 119.98 [119982/1000] 28
Display mode 32: 800x600 @ 144.00 [143998/1000] 28
Display mode 33: 800x600 @ 144.00 [143998/1000] 28
Display mode 34: 800x600 @ 159.95 [159952/1000] 28
Display mode 35: 800x600 @ 159.95 [159952/1000] 28
Display mode 36: 800x600 @ 174.97 [174971/1000] 28
Display mode 37: 800x600 @ 174.97 [174971/1000] 28
Display mode 38: 1024x768 @ 60.00 [60004/1000] 28
Display mode 39: 1024x768 @ 119.98 [119982/1000] 28
Display mode 40: 1024x768 @ 119.98 [119982/1000] 28
Display mode 41: 1024x768 @ 144.00 [143998/1000] 28
Display mode 42: 1024x768 @ 144.00 [143998/1000] 28
Display mode 43: 1024x768 @ 159.95 [159952/1000] 28
Display mode 44: 1024x768 @ 159.95 [159952/1000] 28
Display mode 45: 1024x768 @ 174.97 [174971/1000] 28
Display mode 46: 1024x768 @ 174.97 [174971/1000] 28
Display mode 47: 1152x864 @ 59.99 [59994/1000] 28
Display mode 48: 1152x864 @ 59.99 [59994/1000] 28
Display mode 49: 1152x864 @ 84.97 [84971/1000] 28
Display mode 50: 1152x864 @ 84.97 [84971/1000] 28
Display mode 51: 1152x864 @ 119.98 [119982/1000] 28
Display mode 52: 1152x864 @ 119.98 [119982/1000] 28
Display mode 53: 1152x864 @ 144.00 [143998/1000] 28
Display mode 54: 1152x864 @ 144.00 [143998/1000] 28
Display mode 55: 1152x864 @ 159.95 [159952/1000] 28
Display mode 56: 1152x864 @ 159.95 [159952/1000] 28
Display mode 57: 1152x864 @ 174.97 [174971/1000] 28
Display mode 58: 1152x864 @ 174.97 [174971/1000] 28
Display mode 59: 1280x720 @ 59.99 [59994/1000] 28
Display mode 60: 1280x720 @ 59.99 [59994/1000] 28
Display mode 61: 1280x720 @ 84.97 [84971/1000] 28
Display mode 62: 1280x720 @ 84.97 [84971/1000] 28
Display mode 63: 1280x720 @ 119.98 [119982/1000] 28
Display mode 64: 1280x720 @ 119.98 [119982/1000] 28
Display mode 65: 1280x720 @ 144.00 [143998/1000] 28
Display mode 66: 1280x720 @ 144.00 [143998/1000] 28
Display mode 67: 1280x720 @ 159.95 [159952/1000] 28
Display mode 68: 1280x720 @ 159.95 [159952/1000] 28
Display mode 69: 1280x720 @ 174.97 [174971/1000] 28
Display mode 70: 1280x720 @ 174.97 [174971/1000] 28
Display mode 71: 1280x768 @ 59.99 [59994/1000] 28
Display mode 72: 1280x768 @ 59.99 [59994/1000] 28
Display mode 73: 1280x768 @ 84.97 [84971/1000] 28
Display mode 74: 1280x768 @ 84.97 [84971/1000] 28
Display mode 75: 1280x768 @ 119.98 [119982/1000] 28
Display mode 76: 1280x768 @ 119.98 [119982/1000] 28
Display mode 77: 1280x768 @ 144.00 [143998/1000] 28
Display mode 78: 1280x768 @ 144.00 [143998/1000] 28
Display mode 79: 1280x768 @ 159.95 [159952/1000] 28
Display mode 80: 1280x768 @ 159.95 [159952/1000] 28
Display mode 81: 1280x768 @ 174.97 [174971/1000] 28
Display mode 82: 1280x768 @ 174.97 [174971/1000] 28
Display mode 83: 1280x800 @ 59.99 [59994/1000] 28
Display mode 84: 1280x800 @ 59.99 [59994/1000] 28
Display mode 85: 1280x800 @ 84.97 [84971/1000] 28
Display mode 86: 1280x800 @ 84.97 [84971/1000] 28
Display mode 87: 1280x800 @ 119.98 [119982/1000] 28
Display mode 88: 1280x800 @ 119.98 [119982/1000] 28
Display mode 89: 1280x800 @ 144.00 [143998/1000] 28
Display mode 90: 1280x800 @ 144.00 [143998/1000] 28
Display mode 91: 1280x800 @ 159.95 [159952/1000] 28
Display mode 92: 1280x800 @ 159.95 [159952/1000] 28
Display mode 93: 1280x800 @ 174.97 [174971/1000] 28
Display mode 94: 1280x800 @ 174.97 [174971/1000] 28
Display mode 95: 1280x960 @ 59.99 [59994/1000] 28
Display mode 96: 1280x960 @ 59.99 [59994/1000] 28
Display mode 97: 1280x960 @ 84.97 [84971/1000] 28
Display mode 98: 1280x960 @ 84.97 [84971/1000] 28
Display mode 99: 1280x960 @ 119.98 [119982/1000] 28
Display mode 100: 1280x960 @ 119.98 [119982/1000] 28
Display mode 101: 1280x960 @ 144.00 [143998/1000] 28
Display mode 102: 1280x960 @ 144.00 [143998/1000] 28
Display mode 103: 1280x960 @ 159.95 [159952/1000] 28
Display mode 104: 1280x960 @ 159.95 [159952/1000] 28
Display mode 105: 1280x960 @ 174.97 [174971/1000] 28
Display mode 106: 1280x960 @ 174.97 [174971/1000] 28
Display mode 107: 1280x1024 @ 59.99 [59994/1000] 28
Display mode 108: 1280x1024 @ 59.99 [59994/1000] 28
Display mode 109: 1280x1024 @ 84.97 [84971/1000] 28
Display mode 110: 1280x1024 @ 84.97 [84971/1000] 28
Display mode 111: 1280x1024 @ 119.98 [119982/1000] 28
Display mode 112: 1280x1024 @ 119.98 [119982/1000] 28
Display mode 113: 1280x1024 @ 144.00 [143998/1000] 28
Display mode 114: 1280x1024 @ 144.00 [143998/1000] 28
Display mode 115: 1280x1024 @ 159.95 [159952/1000] 28
Display mode 116: 1280x1024 @ 159.95 [159952/1000] 28
Display mode 117: 1280x1024 @ 174.97 [174971/1000] 28
Display mode 118: 1280x1024 @ 174.97 [174971/1000] 28
Display mode 119: 1360x768 @ 59.99 [59994/1000] 28
Display mode 120: 1360x768 @ 59.99 [59994/1000] 28
Display mode 121: 1360x768 @ 84.97 [84971/1000] 28
Display mode 122: 1360x768 @ 84.97 [84971/1000] 28
Display mode 123: 1360x768 @ 119.98 [119982/1000] 28
Display mode 124: 1360x768 @ 119.98 [119982/1000] 28
Display mode 125: 1360x768 @ 144.00 [143998/1000] 28
Display mode 126: 1360x768 @ 144.00 [143998/1000] 28
Display mode 127: 1360x768 @ 159.95 [159952/1000] 28
Display mode 128: 1360x768 @ 159.95 [159952/1000] 28
Display mode 129: 1360x768 @ 174.97 [174971/1000] 28
Display mode 130: 1360x768 @ 174.97 [174971/1000] 28
Display mode 131: 1366x768 @ 59.99 [59994/1000] 28
Display mode 132: 1366x768 @ 59.99 [59994/1000] 28
Display mode 133: 1366x768 @ 84.97 [84971/1000] 28
Display mode 134: 1366x768 @ 84.97 [84971/1000] 28
Display mode 135: 1366x768 @ 119.98 [119982/1000] 28
Display mode 136: 1366x768 @ 119.98 [119982/1000] 28
Display mode 137: 1366x768 @ 144.00 [143998/1000] 28
Display mode 138: 1366x768 @ 144.00 [143998/1000] 28
Display mode 139: 1366x768 @ 159.95 [159952/1000] 28
Display mode 140: 1366x768 @ 159.95 [159952/1000] 28
Display mode 141: 1366x768 @ 174.97 [174971/1000] 28
Display mode 142: 1366x768 @ 174.97 [174971/1000] 28
Display mode 143: 1440x1080 @ 59.99 [59994/1000] 28
Display mode 144: 1440x1080 @ 59.99 [59994/1000] 28
Display mode 145: 1440x1080 @ 84.97 [84971/1000] 28
Display mode 146: 1440x1080 @ 84.97 [84971/1000] 28
Display mode 147: 1440x1080 @ 119.98 [119982/1000] 28
Display mode 148: 1440x1080 @ 119.98 [119982/1000] 28
Display mode 149: 1440x1080 @ 144.00 [143998/1000] 28
Display mode 150: 1440x1080 @ 144.00 [143998/1000] 28
Display mode 151: 1440x1080 @ 159.95 [159952/1000] 28
Display mode 152: 1440x1080 @ 159.95 [159952/1000] 28
Display mode 153: 1440x1080 @ 174.97 [174971/1000] 28
Display mode 154: 1440x1080 @ 174.97 [174971/1000] 28
Display mode 155: 1600x900 @ 59.99 [59994/1000] 28
Display mode 156: 1600x900 @ 59.99 [59994/1000] 28
Display mode 157: 1600x900 @ 84.97 [84971/1000] 28
Display mode 158: 1600x900 @ 84.97 [84971/1000] 28
Display mode 159: 1600x900 @ 119.98 [119982/1000] 28
Display mode 160: 1600x900 @ 119.98 [119982/1000] 28
Display mode 161: 1600x900 @ 144.00 [143998/1000] 28
Display mode 162: 1600x900 @ 144.00 [143998/1000] 28
Display mode 163: 1600x900 @ 159.95 [159952/1000] 28
Display mode 164: 1600x900 @ 159.95 [159952/1000] 28
Display mode 165: 1600x900 @ 174.97 [174971/1000] 28
Display mode 166: 1600x900 @ 174.97 [174971/1000] 28
Display mode 167: 1600x1024 @ 59.99 [59994/1000] 28
Display mode 168: 1600x1024 @ 59.99 [59994/1000] 28
Display mode 169: 1600x1024 @ 84.97 [84971/1000] 28
Display mode 170: 1600x1024 @ 84.97 [84971/1000] 28
Display mode 171: 1600x1024 @ 119.98 [119982/1000] 28
Display mode 172: 1600x1024 @ 119.98 [119982/1000] 28
Display mode 173: 1600x1024 @ 144.00 [143998/1000] 28
Display mode 174: 1600x1024 @ 144.00 [143998/1000] 28
Display mode 175: 1600x1024 @ 159.95 [159952/1000] 28
Display mode 176: 1600x1024 @ 159.95 [159952/1000] 28
Display mode 177: 1600x1024 @ 174.97 [174971/1000] 28
Display mode 178: 1600x1024 @ 174.97 [174971/1000] 28
Display mode 179: 1600x1200 @ 59.99 [59994/1000] 28
Display mode 180: 1600x1200 @ 59.99 [59994/1000] 28
Display mode 181: 1600x1200 @ 84.97 [84971/1000] 28
Display mode 182: 1600x1200 @ 84.97 [84971/1000] 28
Display mode 183: 1600x1200 @ 119.98 [119982/1000] 28
Display mode 184: 1600x1200 @ 119.98 [119982/1000] 28
Display mode 185: 1600x1200 @ 144.00 [143998/1000] 28
Display mode 186: 1600x1200 @ 144.00 [143998/1000] 28
Display mode 187: 1600x1200 @ 159.95 [159952/1000] 28
Display mode 188: 1600x1200 @ 159.95 [159952/1000] 28
Display mode 189: 1600x1200 @ 174.97 [174971/1000] 28
Display mode 190: 1600x1200 @ 174.97 [174971/1000] 28
Display mode 191: 1680x1050 @ 59.99 [59994/1000] 28
Display mode 192: 1680x1050 @ 59.99 [59994/1000] 28
Display mode 193: 1680x1050 @ 84.97 [84971/1000] 28
Display mode 194: 1680x1050 @ 84.97 [84971/1000] 28
Display mode 195: 1680x1050 @ 119.98 [119982/1000] 28
Display mode 196: 1680x1050 @ 119.98 [119982/1000] 28
Display mode 197: 1680x1050 @ 144.00 [143998/1000] 28
Display mode 198: 1680x1050 @ 144.00 [143998/1000] 28
Display mode 199: 1680x1050 @ 159.95 [159952/1000] 28
Display mode 200: 1680x1050 @ 159.95 [159952/1000] 28
Display mode 201: 1680x1050 @ 174.97 [174971/1000] 28
Display mode 202: 1680x1050 @ 174.97 [174971/1000] 28
Display mode 203: 1920x1080 @ 59.99 [59994/1000] 28
Display mode 204: 1920x1080 @ 59.99 [59994/1000] 28
Display mode 205: 1920x1080 @ 84.97 [84971/1000] 28
Display mode 206: 1920x1080 @ 84.97 [84971/1000] 28
Display mode 207: 1920x1080 @ 119.98 [119982/1000] 28
Display mode 208: 1920x1080 @ 119.98 [119982/1000] 28
Display mode 209: 1920x1080 @ 144.00 [143998/1000] 28
Display mode 210: 1920x1080 @ 144.00 [143998/1000] 28
Display mode 211: 1920x1080 @ 159.95 [159952/1000] 28
Display mode 212: 1920x1080 @ 159.95 [159952/1000] 28
Display mode 213: 1920x1080 @ 174.97 [174971/1000] 28
Display mode 214: 1920x1080 @ 174.97 [174971/1000] 28
Display mode 215: 1920x1200 @ 59.99 [59994/1000] 28
Display mode 216: 1920x1200 @ 59.99 [59994/1000] 28
Display mode 217: 1920x1200 @ 84.97 [84971/1000] 28
Display mode 218: 1920x1200 @ 84.97 [84971/1000] 28
Display mode 219: 1920x1200 @ 119.98 [119982/1000] 28
Display mode 220: 1920x1200 @ 119.98 [119982/1000] 28
Display mode 221: 1920x1200 @ 144.00 [143998/1000] 28
Display mode 222: 1920x1200 @ 144.00 [143998/1000] 28
Display mode 223: 1920x1200 @ 159.95 [159952/1000] 28
Display mode 224: 1920x1200 @ 159.95 [159952/1000] 28
Display mode 225: 1920x1200 @ 174.97 [174971/1000] 28
Display mode 226: 1920x1200 @ 174.97 [174971/1000] 28
Display mode 227: 1920x1440 @ 59.99 [59994/1000] 28
Display mode 228: 1920x1440 @ 59.99 [59994/1000] 28
Display mode 229: 1920x1440 @ 84.97 [84971/1000] 28
Display mode 230: 1920x1440 @ 84.97 [84971/1000] 28
Display mode 231: 1920x1440 @ 119.98 [119982/1000] 28
Display mode 232: 1920x1440 @ 119.98 [119982/1000] 28
Display mode 233: 1920x1440 @ 144.00 [143998/1000] 28
Display mode 234: 1920x1440 @ 144.00 [143998/1000] 28
Display mode 235: 1920x1440 @ 159.95 [159952/1000] 28
Display mode 236: 1920x1440 @ 159.95 [159952/1000] 28
Display mode 237: 1920x1440 @ 174.97 [174971/1000] 28
Display mode 238: 1920x1440 @ 174.97 [174971/1000] 28
Display mode 239: 2048x1536 @ 59.99 [59994/1000] 28
Display mode 240: 2048x1536 @ 59.99 [59994/1000] 28
Display mode 241: 2048x1536 @ 84.97 [84971/1000] 28
Display mode 242: 2048x1536 @ 84.97 [84971/1000] 28
Display mode 243: 2048x1536 @ 119.98 [119982/1000] 28
Display mode 244: 2048x1536 @ 119.98 [119982/1000] 28
Display mode 245: 2048x1536 @ 144.00 [143998/1000] 28
Display mode 246: 2048x1536 @ 144.00 [143998/1000] 28
Display mode 247: 2048x1536 @ 159.95 [159952/1000] 28
Display mode 248: 2048x1536 @ 159.95 [159952/1000] 28
Display mode 249: 2048x1536 @ 174.97 [174971/1000] 28
Display mode 250: 2048x1536 @ 174.97 [174971/1000] 28
Display mode 251: 2560x1440 @ 59.99 [59994/1000] 28
Display mode 252: 2560x1440 @ 59.99 [59994/1000] 28
Display mode 253: 2560x1440 @ 84.97 [84971/1000] 28
Display mode 254: 2560x1440 @ 84.97 [84971/1000] 28
Display mode 255: 2560x1440 @ 119.98 [119982/1000] 28
Display mode 256: 2560x1440 @ 119.98 [119982/1000] 28
Display mode 257: 2560x1440 @ 144.00 [143998/1000] 28
Display mode 258: 2560x1440 @ 144.00 [143998/1000] 28
Display mode 259: 2560x1440 @ 159.95 [159952/1000] 28
Display mode 260: 2560x1440 @ 159.95 [159952/1000] 28
Display mode 261: 2560x1440 @ 174.97 [174971/1000] 28
Display mode 262: 2560x1440 @ 174.97 [174971/1000] 28
Display mode 263: 2560x1600 @ 59.99 [59994/1000] 28
Display mode 264: 2560x1600 @ 59.99 [59994/1000] 28
Display mode 265: 2560x1600 @ 84.97 [84971/1000] 28
Display mode 266: 2560x1600 @ 84.97 [84971/1000] 28
Display mode 267: 2560x1600 @ 119.98 [119982/1000] 28
Display mode 268: 2560x1600 @ 119.98 [119982/1000] 28
Display mode 269: 2560x1600 @ 144.00 [143998/1000] 28
Display mode 270: 2560x1600 @ 144.00 [143998/1000] 28
Display mode 271: 2560x1600 @ 159.95 [159952/1000] 28
Display mode 272: 2560x1600 @ 159.95 [159952/1000] 28
Display mode 273: 2560x1600 @ 174.97 [174971/1000] 28
Display mode 274: 2560x1600 @ 174.97 [174971/1000] 28
Display mode 275: 3840x1600 @ 59.99 [59994/1000] 28
DISPLAY MODE FOUND
Display mode 276: 3840x1600 @ 84.97 [84971/1000] 28
DISPLAY MODE FOUND
Display mode 277: 3840x1600 @ 119.98 [119982/1000] 28
DISPLAY MODE FOUND
Display mode 278: 3840x1600 @ 144.00 [143998/1000] 28
DISPLAY MODE FOUND
Display mode 279: 3840x1600 @ 159.95 [159952/1000] 28
DISPLAY MODE FOUND
Display mode 280: 3840x1600 @ 174.97 [174971/1000] 28
DISPLAY MODE FOUND
ADAPTER DESCRIPTION
DESCRIPTION: NVIDIA GeForce RTX 2080 Ti
VIDEO MEM: 11041
REVISION: 161

***** GOING FULLSCREEN ***

SWAP CHAIN DESC
BufferCount: 1
BufferDesc.Format: 28
BufferDesc.Height: 1600
BufferDesc.RefreshRate: 174.970993
BufferDesc.ScanlineOrdering: 1
BufferDesc.Width: 3840
BufferUsage: 1056
Flags: 2
OutputWindow: 18747810
SampleDesc.Count: 1
SampleDesc.Quality: 0
SwapEffect: 0
Windowed: 0
IsFullscreen: 1
KGL CREATE FONT Segoe UI with locale 
KGL CREATE FONT Consolas with locale 
[SETTINGS] LIVE_UPDATE: 0
[SETTINGS] MAX_CHANNELS: 256
FMOD driver switched to:
Id: 9
Name: SteelSeries Sonar - Gaming (SteelSeries Sonar Virtual Audio Device)
System Rate: 96000
Speaker Mode: 7POINT1
Speaker Channels: 8

Check:
Id: 9
Name: SteelSeries Sonar - Gaming (SteelSeries Sonar Virtual Audio Device)
System Rate: 96000
Speaker Mode: 7POINT1
Speaker Channels: 8

FMOD running @96000 speaker mode:7 speakers: 8
----- Listing FMOD audio drivers -----
Id: 0
Name: Speakers (Realtek High Definition Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 1
Name: Speakers (2- Komplete Audio 2)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 2
Name: SteelSeries Sonar - Media (SteelSeries Sonar Virtual Audio Device)
System Rate: 96000
Speaker Mode: 7POINT1
Speaker Channels: 8

Id: 3
Name: 38GL950G (NVIDIA High Definition Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 4
Name: Realtek Digital Output (Realtek High Definition Audio)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 5
Name: SteelSeries Sonar - Microphone (SteelSeries Sonar Virtual Audio Device)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 6
Name: SteelSeries Sonar - Chat (SteelSeries Sonar Virtual Audio Device)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 7
Name: SteelSeries Sonar - Aux (SteelSeries Sonar Virtual Audio Device)
System Rate: 96000
Speaker Mode: 7POINT1
Speaker Channels: 8

Id: 8
Name: Speakers (Steam Streaming Speakers)
System Rate: 48000
Speaker Mode: STEREO
Speaker Channels: 2

Id: 9
Name: SteelSeries Sonar - Gaming (SteelSeries Sonar Virtual Audio Device)
System Rate: 96000
Speaker Mode: 7POINT1
Speaker Channels: 8

Currently selected driver: 9
Audio log (AudioEngine.cpp:939): Audio DSP buffer size: bufferLength 1024, numBuffers 4
Checking FMOD version 67602 required: 67602
Audio log (AudioEngine.cpp:1198): Loading bank content/sfx/common.bank
Audio log (AudioEngine.cpp:1198): Loading bank extension/sfx/extension_common.bank
[ASSETTO_CORSA] SLEEP_TIME: -1
[ASSETTO_CORSA] WARNINGS_AS_ERRORS: 0
[TIMER] FORCE_TGT: 0
KGL CREATE FONT Segoe UI with locale 
[OPTIONS] AUTOFLIP_RECOVERY: 1.000000
[OPTIONS] DISABLE_SHOW_MODE: 0.000000
[OPTIONS] PROVIEW_MODE: 0.000000
[OPTIONS] RENDER_SPLINE: 0.000000
CREATING YEBIS CAMERA
Creating render target 2957 1232
LOADING PP SET:!NOVAside
Loading PP set from: system/cfg/ppfilters/!NOVAside.ini
Default PP filter:!NOVAside
LOADING PP SET:!NOVAside
Loading PP set from: system/cfg/ppfilters/!NOVAside.ini
Creating render target 2957 1232
Creating render target 2957 1232
Creating render target 2957 1232
RE-INSTANTIATE g_pPfxContext 0000000000000000
Numbersofparticles: 10
******** Kunos Simulazioni Physics Engine ********
USING FF LOW SPEED VALUES: 3.000000 kmh MIN_VALUE:0.010000
LOGICAL CPU DETECTED: 32
INITIALISING PHYSICS THREAD POOL WITH 16 THREADS
Initialising threading with: 32 cores
[THREADING] SET_THREAD_AFFINITY_MASK: 0
[THREADING] USE_TIMER_PROCESS: -1
TimerProcess: OFF
Update Clouds Generation to sol_00_no_clouds 
Creating render target 1024 256
[MIRRORS] FOV: 20.000000
[MIRRORS] FAR_PLANE: 498.000000
KGL CREATE FONT Segoe UI with locale 
KGL CREATE FONT Segoe UI with locale 
KGL CREATE FONT Orbitron with locale 
[BENCHMARK] ACTIVE: 0
[REPLAY] ACTIVE: 0
[REMOTE] ACTIVE: 0
[LIGHTING] SUN_ANGLE: 16.790001
[LIGHTING] TIME_MULT: 1.000000
[LIGHTING] CLOUD_SPEED: 0.200000
[RACE] AI_LEVEL: 98.000000
[HEADER] VERSION: 2
-----------PRINTING RACE INI-----------
[AUTOSPAWN]
ACTIVE=0

[BENCHMARK]
ACTIVE=0

[CAR_0]
AI_LEVEL=96
BALLAST=0
DRIVER_NAME=Yundaz
MODEL=-
MODEL_CONFIG=
NATIONALITY=Great Britain
NATION_CODE=GBR
RESTRICTOR=0
SETUP=
SKIN=1
__CM_DRIVEN_DISTANCE=589.038124486804

[DYNAMIC_TRACK]
LAP_GAIN=1
RANDOMNESS=0
SESSION_START=100
SESSION_TRANSFER=100

[GHOST_CAR]
ENABLED=0
FILE=
LOAD=0
PLAYING=0
RECORDING=0
SECONDS_ADVANTAGE=0

[GROOVE]
MAX_LAPS=30
STARTING_LAPS=0
VIRTUAL_LAPS=10

[HEADER]
VERSION=2

[LAP_INVALIDATOR]
ALLOWED_TYRES_OUT=-1

[LIGHTING]
CLOUD_SPEED=0.200
SUN_ANGLE=16.79
TIME_MULT=1.0
__CM_WEATHER_CONTROLLER=pureCtrl
__CM_WEATHER_TYPE=15
__TRACK_GEOTAG_LAT=55.8224189091005
__TRACK_GEOTAG_LONG=-4.152726703706
__TRACK_TIMEZONE_BASE_OFFSET=0
__TRACK_TIMEZONE_DTS=0
__TRACK_TIMEZONE_OFFSET=0

[OPTIONS]
USE_MPH=0

[RACE]
AI_LEVEL=98
CARS=1
CONFIG_TRACK=scotkart
DRIFT_MODE=0
FIXED_SETUP=0
JUMP_START_PENALTY=0
MODEL=ad_sodi_rt10_rsr
MODEL_CONFIG=
PENALTIES=1
SKIN=1
TRACK=rsr_scotkart

[REMOTE]
ACTIVE=0
GUID=76561198082880592
NAME=Yundaz
PASSWORD=lfm
REQUESTED_CAR=ks_mazda_mx5_cup
SERVER_HTTP_PORT=9033
SERVER_IP=46.4.122.21
SERVER_NAME=lowfuelmotorsport.com | 82186|2
SERVER_PORT=13033
TEAM=
__CM_EXTENDED=0

[REPLAY]
ACTIVE=0
FILENAME=

[RESTART]
ACTIVE=0

[SESSION_0]
DURATION_MINUTES=0
NAME=Practice
SPAWN_SET=START
TYPE=1

[TEMPERATURE]
AMBIENT=5
ROAD=7

[WEATHER]
NAME=sol_00_no_clouds

[WIND]
DIRECTION_DEG=30
SPEED_KMH_MAX=14.8
SPEED_KMH_MIN=14.8

[__PREVIEW_GENERATION]
ACTIVE=0

-----------END RACE INI-----------
[SESSION_0] TYPE: 1
[SESSION_0] DURATION_MINUTES: 0
Creating physics track: rsr_scotkart [scotkart]
ADDED TRACK SKIN OVERRIDE: default
LOADING MODEL content/tracks/rsr_scotkart/rsr_scotkart.kn5
VERSION=5
Loading 19 textures
LOADING MODEL content/tracks/rsr_scotkart/scotkart_helpers.kn5
VERSION=5
Loading 1 textures
DEBUG TIMER: TrackAvatar::init3D():6388.743900
LOOKING FOR: content/tracks/rsr_scotkart/scotkart/ai/fast_lane.ai
LOADING SPLINE: content/tracks/rsr_scotkart/scotkart/ai/fast_lane.ai
Loading AI Spline: content/tracks/rsr_scotkart/scotkart/ai/fast_lane.ai
AI SPLINE VERSION 7
LOADING VERSION 7
Points count: 0
Straight 0, start: 0.056258, length: 10.155845
Straight 1, start: 0.220654, length: 3.044891
Straight 2, start: 0.233858, length: 3.042550
Straight 3, start: 0.207544, length: 3.028183
Straight 4, start: 0.207544, length: 1.525253
Straight 5, start: 0.996476, length: 1.510159
Straight 6, start: 0.207544, length: 1.455415
Spline is at last version

CRASH in:
OS-Version: 6.2.9200 () 0x100-0x1
d:\dev\dev_pc_master_race\ksphysicsac\ai\aispline.cpp (701): AISpline::calculateNormals
d:\dev\dev_pc_master_race\ksphysicsac\ai\aisplinerecorder.cpp (303): AISplineRecorder::load
d:\dev\dev_pc_master_race\ksphysicsac\ai\aisplinerecorder.cpp (26): AISplineRecorder::AISplineRecorder
ERROR: SymGetSymFromAddr64, GetLastError: 487 (Address: 00007FFBBCE92D2F)
ERROR: SymGetLineFromAddr64, GetLastError: 487 (Address: 00007FFBBCE92D2F)
00007FFBBCE92D2F (DWrite): (filename not available): (function-name not available)
d:\dev\dev_pc_master_race\ksphysicsac\track.cpp (125): Track::initAISpline
d:\dev\dev_pc_master_race\acs\trackavatar.cpp (439): TrackAvatar::initPhysics
ERROR: SymGetSymFromAddr64, GetLastError: 487 (Address: 00007FFBBD68BF1F)
