Untitled

 avatar
unknown
plain_text
a year ago
3.6 kB
5
Indexable
                         +---------------------+
                         | Introduction        |
                         |---------------------|
                         | Rapid transformation |
                         | of e-commerce        |
                         +----------+----------+

                                    |
                                    |
                                    v

    +-----------------+        +--------------------------+
    | Factors         |        | Factors Influencing      |
    | Influencing     |        | Customer Trust:          |
    | Customer Trust  |        |                          |
    |                 |        | Dependability            |
    | - Dependability |        | Customer Orientation     |
    | - Orientation   |        | Expertise                |
    | - Expertise     |        | Selling Orientation      |
    | - Selling       |        | Likeability              |
    |   Orientation   |        +--------------------------+
    | - Likeability   |
    +-----------------+
    
                                    |
                                    |
                                    v

    +-----------------+        +--------------------------+
    | Factors         |        | Factors Influencing      |
    | Influencing     |        | Customer Satisfaction:   |
    | Customer        |        |                          |
    | Satisfaction    |        | User-Friendly            |
    |                 |        | Availability             |
    | - User-Friendly |        | Quality                  |
    | - Availability  |        | Packaging                |
    | - Quality       |        | Ship On Time             |
    | - Packaging     |        | Payment Capabilities     |
    | - Ship On Time  |        +--------------------------+
    | - Payment       |
    |   Capabilities  |
    +-----------------+
    
                                    |
                                    |
                                    v

    +-----------------+        +--------------------------+
    | Socio-demographic|        | Research Questions:      |
    | Variables       |        |                          |
    |                 |        | Socio-demographic        |
    | - Age           |        | profile, trust levels,   |
    | - Sex           |        | satisfaction levels,    |
    | - Civil Status  |        | differences, and         |
    | - Source of     |        | relationship between    |
    |   Income        |        | satisfaction and trust  |
    | - Monthly Income|        +--------------------------+
    +-----------------+
    
                                    |
                                    |
                                    v

    +-----------------+        +--------------------------+
    | Objectives      |        | Conclusion:              |
    |                 |        |                          |
    | - Describe      |        | Summarizes the overall   |
    |   Socio-        |        | purpose of the study and |
    |   demographic   |        | its relevance in informing|
    |   Profile       |        | consumers about choices  |
    | - Analyze and   |        | between Shopee and Lazada|
    |   compare Trust |        +--------------------------+
    |   Levels        |
    | - Analyze and   |
    |   compare       |
    |   Satisfaction  |
    |   Levels        |
    | - Identify      |
    |   significant   |
    |   differences   |
    | - Identify      |
    |   relationship  |
    +-----------------+
Editor is loading...
Leave a Comment